Home · Scholarships · For Class 11 and 12 students
Scholarships for Class 11 and 12 students in India
40 scholarships for Class 11 and 12 students on Shishya: 21 open across India and 19 for students of one state. 3 have a 2026-27 last date still ahead, read on the official portal; the rest show their usual window.
Who is listed: Schemes that fund students in Class 11 or Class 12. Details come from Shishya's scholarship catalogue; a date marked official was read on the scheme's own portal on the day shown. Rules and amounts change — confirm on the official website before you apply. Shishya does not collect applications or charge anything.
2 of these 40 rows were re-checked against the awarding body's own page; the rest come from Shishya's scholarship catalogue and have not been re-checked yet. Confirm each scheme on its official website before applying.
| Scholarship | Amount | Family income limit | 2026-27 last date | Apply on |
|---|---|---|---|---|
| PM YASASVI Top Class Education in School (OBC, EBC, DNT) Ministry of Social Justice & Empowerment (Backward Classes) | Tuition fee, hostel fee and other school charges — up to ₹75,000 a year in Class 9–10 and ₹1,25,000 a year in Class 11–12, paid to the student's bank account. | Up to ₹2.5 lakh a year | 30 Sep 2026 (official) Renewal applications only — NSP lists no fresh-application window for this scheme in 2026-27. | scholarships.gov.in ↗ |
| National Means-cum-Merit Scholarship Scheme (NMMSS) Department of School Education & Literacy, Ministry of Education | ₹12,000/year from class 9 through class 12. | Up to ₹3.5 lakh a year | 30 Sep 2026 (official) Only for students already selected in their State/UT NMMSS exam (fresh, Class 9) or renewing (Classes 10–12). The date was extended from 31 Aug 2026. School (INO) verification till 15 Oct 2026, district (DNO) verification till 31 Oct 2026. | scholarships.gov.in ↗ |
| Scholarship for Students with Disabilities Department of Empowerment of Persons with Disabilities, MoSJE | Tuition + maintenance ₹500-₹2,500/month + escort/reader allowance | Up to ₹2.5 lakh a year | 31 Oct 2026 (official) | scholarships.gov.in ↗ |
| Defence Dependants Education Concession (CBSE / KVS) Kendriya Sainik Board | Tuition concession + book grant + hostel fee waiver | None listed | Usual window: Yearly cycle | ksb.gov.in ↗ |
| Khelo India Athlete Stipend (Individual Sport) SAI + Ministry of Youth Affairs | ₹1.2L/year stipend + training + nutrition + tournament expenses | None listed | Usual window: Selected via Games | kheloindia.gov.in ↗ |
| Khelo India Talent Identification + Stipend Sports Authority of India, Ministry of Youth Affairs & Sports | ₹6.28 lakh/year (₹1.2L stipend + training + nutrition + tournament expenses) | None listed | Usual window: Identified via Khelo India Youth Games / SAI talent search | kheloindia.gov.in ↗ |
| National Award for PwD Scholarship Department of Empowerment of PwD, MoSJE | Tuition + ₹500-₹2,500/month + reader/escort allowance + book grant | Up to ₹2.5 lakh a year | Usual window: Aligned with NSP | scholarships.gov.in ↗ |
| Post-Matric Scholarship (NSP) Ministry of Social Justice & Empowerment / Tribal Affairs / Minority Affairs | Tuition fees + maintenance allowance ₹230–₹1,200/month + book grant. Total ₹4,000–₹13,500/year depending on hostel/day-scholar status. | Up to ₹2.5 lakh a year | Usual window: Oct–Dec each year (check NSP) | scholarships.gov.in ↗ |
| SAI Khel Pratibha Award Sports Authority of India | ₹50,000-₹2 lakh + training scholarship | None listed | Usual window: Yearly | sportsauthorityofindia.nic.in ↗ |
| CBSE Merit Scholarship for Single Girl Child Central Board of Secondary Education | ₹500/month for 2 years (class 11 + 12). | None listed | Usual window: Aug–Sep after class-10 results | cbse.gov.in ↗ |
| Cultural Talent Search Scholarship CCRT, Ministry of Culture | ₹3,600/year tuition + ₹9,000/year maintenance | None listed | Usual window: Aug-Oct each year | ccrtindia.gov.in ↗ |
| DST Manak (Awards for Innovation) DST | Up to ₹50,000 + national exhibition entry | None listed | Usual window: Yearly | inspireawards-dst.gov.in ↗ |
| INSPIRE-MANAK / Top-1% Board Awards Department of Science & Technology | Lump-sum ₹10,000 award + automatic eligibility for INSPIRE-SHE worth ₹80,000/year if you join basic sciences UG. | None listed | Usual window: Auto-nominated by your board | online-inspire.gov.in ↗ |
| Anundoram Borooah Laptop + Award (Assam) Government of Assam | Free laptop + ₹15-25k cash | None listed | Usual window: Yearly | sebaonline.org ↗ |
| Ashirwad Scheme (Punjab) Department of Welfare of SCs and BCs, Government of Punjab | ₹3,000-₹6,000 + tuition fee waiver at govt colleges | Up to ₹2.5 lakh a year | Usual window: Aug-Nov each year | welfarepunjab.gov.in ↗ |
| Devnarayan Scholarship for Girls + Medhavi Chhatra Government of Rajasthan, Social Justice & Empowerment Department | Scooty + ₹50,000 + tuition reimbursement for top-bracket | None listed | Usual window: Aug-Nov each year | sso.rajasthan.gov.in ↗ |
| Jharkhand Mukhyamantri Medha Chhatravriti Government of Jharkhand, School Education Department | ₹1,500-₹3,000/year | Up to ₹1.5 lakh a year | Usual window: Sep-Nov each year | jharkhandscholarship.com ↗ |
| Kanyashree Prakalpa K1 + K2 Government of West Bengal, Department of Women & Child Development | K1: ₹1,000 annual; K2: ₹25,000 one-time on turning 18. | Up to ₹1.2 lakh a year | Usual window: Apply through school — rolling enrolment | wbkanyashree.gov.in ↗ |
| Kerala State Scholarships (e-Grantz) Government of Kerala, Department of Higher Education | Tuition + maintenance varies by sub-scheme | Up to ₹1 lakh a year | Usual window: Aug-Oct each academic cycle | egrantz.kerala.gov.in ↗ |
| MahaDBT Scholarships (Maharashtra) Government of Maharashtra | Tuition reimbursement + ₹500–₹1,000/month maintenance, varies by scheme. | None listed | Not on the portal yet (checked 27 Sep 2026) | mahadbt.maharashtra.gov.in ↗ |
| Manipur CM's Scholarship Scheme Manipur Directorate of Education (S) | ₹5,000-₹15,000/year | None listed | Usual window: Aug-Oct each year | manipureducation.gov.in ↗ |
| MP Vidya Vikas Laptop Yojana Govt of MP | ₹25,000 for laptop | None listed | Usual window: Post Class 12 results | shikshaportal.mp.gov.in ↗ |
| Mukhyamantri Gyan Protsahan Yojana (Chhattisgarh) Government of Chhattisgarh, School Education Department | ₹15,000/year | None listed | Usual window: After Class 10 results | cg.nic.in ↗ |
| Mukhyamantri Ladli Laxmi Yojana Madhya Pradesh Department of Women & Child Development | ₹1,18,000 cumulative across Class 6 → Class 12 → after Class 12 milestones, plus ₹25k on marriage after 21. | None listed | Usual window: Apply at birth or in early childhood | ladlilaxmi.mp.gov.in ↗ |
| Mukhyamantri Medhavi Yojana (Bihar) Government of Bihar, Education Department | ₹25,000 one-time on Class 12 pass + ₹10,000 on Class 10 | None listed | Usual window: Apply after board results, Jun-Oct | medhasoft.bih.nic.in ↗ |
| Nanda Devi Kanya Yojana (Uttarakhand) Government of Uttarakhand, Department of Women Empowerment | ₹51,000 cumulative across milestones | None listed | Usual window: Birth-time + milestone-based | wecd.uk.gov.in ↗ |
| Rajasthan Balika Protsahan Yojana Govt of Rajasthan Department of Education | ₹5,000-₹40,000 over school years | None listed | Usual window: Yearly | sso.rajasthan.gov.in ↗ |
| State Govt Merit Scholarships (post-NTSE) Various State Governments | Typically ₹1,250–₹2,000/month from class 11 through PG. | None listed | Usual window: Varies by state | ncert.nic.in ↗ |
| Swami Vivekananda Merit-cum-Means Scholarship Government of West Bengal, Higher Education Department | ₹1,000-₹5,000/month + book grant | Up to ₹2.5 lakh a year | Usual window: Jul-Oct each year | svmcm.wbhed.gov.in ↗ |
| Telangana ePass Post-Matric Scholarship Government of Telangana | Full tuition reimbursement + ₹240–₹570/month maintenance. | Up to ₹2 lakh a year | Not on the portal yet (checked 27 Sep 2026) | telanganaepass.cgg.gov.in ↗ |
| UP Savitribai Phule Balika Shiksha Govt of UP | ₹2000/year + book + dress | None listed | Usual window: Yearly | scholarship.up.gov.in ↗ |
| UP Scholarship (Sashakta Abhibhavak Yojna + Post-Matric) Government of Uttar Pradesh, Social Welfare Department | Tuition fees + maintenance ₹2,500-₹13,500 per year | Up to ₹2 lakh a year | Closed 21 Sep 2026 (official) Class 11 fresh applications; Class 12 renewals closed on 19 Sep 2026. | scholarship.up.gov.in ↗ |
| WB Aikyashree Post-Matric Minorities Govt of West Bengal Minority Affairs | Tuition + maintenance up to ₹13,500/year | Up to ₹2 lakh a year | Usual window: Sep-Nov | wbmdfcscholarship.gov.in ↗ |
| HDFC Bank Parivartan Badhte Kadam Scholarship HDFC Bank Parivartan | ₹15,000-₹75,000 (slabbed by level) | Up to ₹2.5 lakh a year | Usual window: Aug-Nov each year | hdfcbankparivartan.com ↗ |
| IndianOil Academic Scholarship Indian Oil Corporation Limited | ₹1,000-₹4,000/month based on level | Up to ₹1 lakh a year | Usual window: Aug-Oct each year | iocl.com ↗ |
| MESCO + Muslim Educational Society Scholarships Multiple regional MES bodies | ₹10,000-₹50,000/year (varies by body) | Up to ₹4 lakh a year | Usual window: Yearly cycle | mescotrust.org ↗ |
| Parsi Zoroastrian Trust Funds Scholarship Bombay Parsi Punchayet + multiple BPP Trust Funds | Varies by trust — typically ₹10,000-₹1,00,000/year | None listed | Usual window: Yearly cycle | bombayparsipanchayat.com ↗ |
| Sitaram Jindal Foundation Scholarship Sitaram Jindal Foundation | ₹500–₹3,200/month, depending on course and stream. | Up to ₹3.5 lakh a year | Usual window: Rolling (apply any time of the year) | sitaramjindalfoundation.org ↗ |
| Tata Capital Pankh Scholarship Tata Capital Limited | ₹10,000-₹25,000/year | Up to ₹2.5 lakh a year | Usual window: Annual cycle | tatacapital.com ↗ |
| Wipro Earthian + Wipro Cares Scholarships Wipro Foundation | ₹50,000-₹2,00,000 | None listed | Usual window: Annual cycle | wipro.org ↗ |
Question
- When do scholarships for Class 11 and 12 students close in 2026-27?
- 3 of the 40 schemes listed here have a 2026-27 last date still ahead, read on the official portal: PM YASASVI Top Class Education in School (OBC, EBC, DNT) — 30 Sep 2026 (official, scholarships.gov.in); National Means-cum-Merit Scholarship Scheme (NMMSS) — 30 Sep 2026 (official, scholarships.gov.in); Scholarship for Students with Disabilities — 31 Oct 2026 (official, scholarships.gov.in). PM YASASVI Top Class Education in School (OBC, EBC, DNT): Renewal applications only — NSP lists no fresh-application window for this scheme in 2026-27. National Means-cum-Merit Scholarship Scheme (NMMSS): Only for students already selected in their State/UT NMMSS exam (fresh, Class 9) or renewing (Classes 10–12). The date was extended from 31 Aug 2026. School (INO) verification till 15 Oct 2026, district (DNO) verification till 31 Oct 2026. For the other 37, the table shows the usual window — confirm on the official link before applying.