Home · Scholarships · For PhD and research students
Scholarships for PhD and research students in India
15 scholarships for PhD and research students on Shishya: 13 open across India and 2 for students of one state. None has a 2026-27 last date still ahead that Shishya has read on an official portal yet; each row shows its usual window.
Who is listed: Scholarships and fellowships that fund PhD or research study. Details come from Shishya's scholarship catalogue; a date marked official was read on the scheme's own portal on the day shown. Rules and amounts change — confirm on the official website before you apply. Shishya does not collect applications or charge anything.
1 of these 15 rows was re-checked against the awarding body's own page; the rest come from Shishya's scholarship catalogue and have not been re-checked yet. Confirm each scheme on its official website before applying.
| Scholarship | Amount | Family income limit | 2026-27 last date | Apply on |
|---|---|---|---|---|
| National Overseas Scholarship for SC etc. Candidates Ministry of Social Justice & Empowerment | Tuition fees as charged, a yearly maintenance allowance of US$15,400 (£9,900 in the UK), a yearly contingency allowance of US$1,500 (£1,100), visa fees, medical insurance and economy air passage — for up to 3 years (Master's) or 4 years (PhD). 125 new awards a year. | Up to ₹8 lakh a year | Usual window: Two rounds a year, 40 days each: April–May and September–October | nosmsje.gov.in ↗ |
| DAAD Scholarship — Indian Students DAAD (German Academic Exchange Service) | €934-€1200/month stipend + tuition coverage + insurance | None listed | Usual window: Variable by programme | daad.in ↗ |
| Fulbright-Nehru Scholarships USIEF / United States-India Educational Foundation | Tuition + stipend + travel + health (US-funded) | None listed | Usual window: Spring (May/Jun) | usief.org.in ↗ |
| MEXT Scholarship (Japan Govt) Govt of Japan | Full tuition + ₹1.4-1.7 lakh/month JPY equivalent + travel + airfare | None listed | Usual window: Yearly cycle | in.emb-japan.go.jp ↗ |
| Rhodes Scholarship (Oxford, India region) Rhodes Trust | Full tuition + £18,000+/year stipend (~₹20+ lakh/year) | Up to ₹99 lakh a year | Usual window: Aug 1 | rhodeshouse.ox.ac.uk ↗ |
| CCRT Junior + Senior Fellowships (Performing/Visual Arts) Centre for Cultural Resources and Training, Ministry of Culture | ₹10,000-₹20,000/month for 2 years | None listed | Usual window: Annual cycle, usually Apr-Jul | ccrtindia.gov.in ↗ |
| CSIR-UGC JRF (Junior Research Fellowship) CSIR | ₹37,000/month for 2 years + ₹42,000/month for 3 years | None listed | Usual window: CSIR NET twice yearly | csirhrdg.res.in ↗ |
| ICMR Junior Research Fellowship Indian Council of Medical Research | ₹37,000/month + HRA + contingency for first 2 years; ₹42,000/month + HRA for next 3. | None listed | Usual window: Annual exam — usually July | icmr.nic.in ↗ |
| NCBS Research Stipend (TIFR) Tata Institute of Fundamental Research | ₹37,000-₹42,000/month + contingency | None listed | Usual window: Yearly | ncbs.res.in ↗ |
| Qualcomm Innovation Fellowship India Qualcomm India | USD 40,000/year for 2 years + Qualcomm mentor | None listed | Usual window: Yearly | qualcomm.com ↗ |
| UGC NET Junior Research Fellowship University Grants Commission | ₹37,000/month for 2 years + ₹42,000/month for next 3 years + HRA + contingency. | None listed | Usual window: NET held twice yearly (Jun + Dec) | ugcnet.nta.ac.in ↗ |
| Telangana Overseas Scholarship (Minorities + SC/ST/BC) Telangana Minorities Welfare Department | Up to ₹20 lakh (one-time) for overseas studies | Up to ₹5 lakh a year | Usual window: Apply after overseas admission, twice yearly | telanganaepass.cgg.gov.in ↗ |
| Schlumberger Faculty for the Future Schlumberger Foundation | Up to USD 50k/year | None listed | Usual window: Sep-Nov | facultyforthefuture.com ↗ |
| Tata Trusts Overseas PhD Scholarship Sir Dorabji Tata Trust | Up to ₹10 lakh (partial loan, partial grant) | Up to ₹10 lakh a year | Usual window: Annual | dorabjitatatrust.org ↗ |
| Tata Trusts SDTT Scholarship Sir Dorabji Tata Trust | Up to ₹10 lakh — partly grant, partly loan | Up to ₹10 lakh a year | Usual window: Mar-Apr | dorabjitatatrust.org ↗ |
Question
- When do scholarships for PhD and research students close in 2026-27?
- None of the 15 schemes listed here has a 2026-27 last date still ahead that Shishya has read on an official portal yet. Each row shows the scheme's usual window; confirm the date on the official link before applying.