Home · Scholarships · For girls and women
Scholarships for girls and women in India
21 scholarships for girls and women on Shishya: 10 open across India and 11 for students of one state. 1 has a 2026-27 last date still ahead, read on the official portal; the rest show their usual window.
Who is listed: Schemes whose rules admit girls or women only. Details come from Shishya's scholarship catalogue; a date marked official was read on the scheme's own portal on the day shown. Rules and amounts change — confirm on the official website before you apply. Shishya does not collect applications or charge anything.
None of these 21 rows has been re-checked against the awarding body's own page yet — they come from Shishya's scholarship catalogue. Confirm each scheme on its official website before applying.
| Scholarship | Amount | Family income limit | 2026-27 last date | Apply on |
|---|---|---|---|---|
| Pragati Scholarship (AICTE) All India Council for Technical Education | ₹50,000/year (tuition reimbursement + incidentals). 10,000 girls/year. | Up to ₹8 lakh a year | 31 Oct 2026 (official) | aicte-india.org ↗ |
| CBSE Merit Scholarship for Single Girl Child Central Board of Secondary Education | ₹500/month for 2 years (class 11 + 12). | None listed | Usual window: Aug–Sep after class-10 results | cbse.gov.in ↗ |
| Devnarayan Scholarship for Girls + Medhavi Chhatra Government of Rajasthan, Social Justice & Empowerment Department | Scooty + ₹50,000 + tuition reimbursement for top-bracket | None listed | Usual window: Aug-Nov each year | sso.rajasthan.gov.in ↗ |
| Kalpana Chawla Scholarship for Girls (Haryana) Government of Haryana, Department of Higher Education | ₹31,000 (one-time per year of PG course) | None listed | Usual window: Aug-Nov each academic year | highereduhry.ac.in ↗ |
| Kanyashree Prakalpa K1 + K2 Government of West Bengal, Department of Women & Child Development | K1: ₹1,000 annual; K2: ₹25,000 one-time on turning 18. | Up to ₹1.2 lakh a year | Usual window: Apply through school — rolling enrolment | wbkanyashree.gov.in ↗ |
| Maharashtra Rajashree Shahu Maharaj Merit Scholarship Govt of Maharashtra | ₹3000-₹10000/year | Up to ₹8 lakh a year | Usual window: Aug-Oct | mahadbt.maharashtra.gov.in ↗ |
| MP Pratibha Kiran Scholarship MP Government | ₹5,000/year | Up to ₹1 lakh a year | Usual window: Aug-Oct | scholarshipportal.mp.nic.in ↗ |
| Mukhyamantri Ladli Laxmi Yojana Madhya Pradesh Department of Women & Child Development | ₹1,18,000 cumulative across Class 6 → Class 12 → after Class 12 milestones, plus ₹25k on marriage after 21. | None listed | Usual window: Apply at birth or in early childhood | ladlilaxmi.mp.gov.in ↗ |
| Mukhyamantri Medhavi Yojana (Bihar) Government of Bihar, Education Department | ₹25,000 one-time on Class 12 pass + ₹10,000 on Class 10 | None listed | Usual window: Apply after board results, Jun-Oct | medhasoft.bih.nic.in ↗ |
| Nanda Devi Kanya Yojana (Uttarakhand) Government of Uttarakhand, Department of Women Empowerment | ₹51,000 cumulative across milestones | None listed | Usual window: Birth-time + milestone-based | wecd.uk.gov.in ↗ |
| Rajasthan Balika Protsahan Yojana Govt of Rajasthan Department of Education | ₹5,000-₹40,000 over school years | None listed | Usual window: Yearly | sso.rajasthan.gov.in ↗ |
| TN Anna Centenary Girls Scholarship TN Government | ₹15,000-₹50,000/year | Up to ₹3 lakh a year | Usual window: Yearly | tn.gov.in ↗ |
| UP Savitribai Phule Balika Shiksha Govt of UP | ₹2000/year + book + dress | None listed | Usual window: Yearly | scholarship.up.gov.in ↗ |
| Generation Google Scholarship for Women in CS Google + EdCast (admin) | $1,000 (~₹85,000) one-time | None listed | Usual window: Dec-Feb | buildyourfuture.withgoogle.com ↗ |
| IBM SkillsBuild Women in Tech IBM India | Free certifications + ₹50,000/year stipend + IBM mentorship | None listed | Usual window: Yearly cohorts | ibm.com ↗ |
| Indrani Balan Foundation Scholarship Indrani Balan Foundation | ₹30,000-₹1 lakh/year | Up to ₹4 lakh a year | Usual window: Yearly | indranibalanfoundation.org ↗ |
| LICHFL Shilavati Award LIC Housing Finance Ltd | ₹30,000-₹1.5 lakh/year | Up to ₹5 lakh a year | Usual window: Yearly | lichousing.com ↗ |
| Lila Poonawalla Foundation Scholarship Lila Poonawalla Foundation | Tuition fees + ₹15,000-₹30,000/year stipend | Up to ₹6 lakh a year | Usual window: Mar-Jul each year | lilapoonawallafoundation.com ↗ |
| Schlumberger Faculty for the Future Schlumberger Foundation | Up to USD 50k/year | None listed | Usual window: Sep-Nov | facultyforthefuture.com ↗ |
| Suzlon Tushti Scholarship for Girls in Engineering Suzlon Foundation | ₹30,000-₹50,000/year | Up to ₹6 lakh a year | Usual window: Yearly cycle | suzlon.com ↗ |
| Vedanta Cairn Pink Scholarships for Girls in STEM Vedanta Cairn Oil & Gas | ₹1.5 lakh/year (renewable for 4 years) | Up to ₹4 lakh a year | Usual window: Annual cycle | vedantalimited.com ↗ |
Question
- When do scholarships for girls and women close in 2026-27?
- 1 of the 21 schemes listed here has a 2026-27 last date still ahead, read on the official portal: Pragati Scholarship (AICTE) — 31 Oct 2026 (official, scholarships.gov.in). For the other 20, the table shows the usual window — confirm on the official link before applying.