Home · Distance learning · Is it valid?
University of Mysore
State University · Karnataka
In the 2026-27 list: 0 programmes in ODL (distance) mode and 12 online.
UGC-DEB's list as Shishya read it on 26 Oct 2026. Confirm on deb.ugc.ac.in ↗ for the session you join.
The list also writes a similar name: UNIVERSITY OF BURDWAN, University of Calicut, University of Delhi, University of Jammu, UNIVERSITY OF KALYANI, University of Kashmir, University of Kerala, University of Lucknow, University of Madras, UNIVERSITY OF MADRAS, CHENNAI, University of Mumbai, University of North Bengal, University of Patanjali, University of Petroleum and Energy Studies, University of Science & Technology. Check that one too.
2026-27 — 0 ODL, 12 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online(OL), July |
| BACHELOR OF COMMERCE | UG | Online(OL), July |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (DUAL) | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (OPERATION) | PG | Online(OL), July |
| MASTER OF BUSINESS ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | PG | Online(OL), July |
| MASTER OF COMMERCE | PG | Online(OL), July |
| MASTER OF COMPUTER APPLICATIONS | PG | Online(OL), July |
2025-26 — 0 ODL, 12 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online(OL) |
| BACHELOR OF COMMERCE | UG | Online(OL) |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (DUAL) | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (OPERATION) | PG | Online(OL) |
| MASTER OF BUSINESS ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | PG | Online(OL) |
| MASTER OF COMMERCE | PG | Online(OL) |
| MASTER OF COMPUTER APPLICATIONS | PG | Online(OL) |
2024-25 — 0 ODL, 12 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online (Entitled) |
| BACHELOR OF COMMERCE | UG | Online (Entitled) |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (DUAL) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (OPERATION) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF COMMERCE | PG | Online (Entitled) |
| MASTER OF COMPUTER APPLICATIONS | PG | Online (Entitled) |
2023-24 — 0 ODL, 12 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online (Entitled) |
| BACHELOR OF COMMERCE | UG | Online (Entitled) |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (DUAL) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (OPERATION) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF COMMERCE | PG | Online (Entitled) |
| MASTER OF COMPUTER APPLICATIONS | PG | Online (Entitled) |
2022-23 — 0 ODL, 12 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online (Entitled) |
| BACHELOR OF COMMERCE | UG | Online (Entitled) |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (DUAL) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (OPERATIONS) | PG | Online (Entitled) |
| MASTER OF BUSINESS ADMINISTRATION (SUPPLY CHAIN MANAGEMENT) | PG | Online (Entitled) |
| MASTER OF COMMERCE | PG | Online (Entitled) |
| MASTER OF COMPUTER APPLICATIONS | PG | Online (Entitled) |
Rows are UGC-DEB's, unchanged (Recognised Programmes, read 26 Oct 2026). Shishya has no tie-up with this university. What UGC says about validity →