Schools in Thiruvallur, Tamil Nadu
2,532 schools are listed for Thiruvallur in the UDISE named-school file, 974 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,313
- Private Unaided (Recognized)853
- Government Aided192
- Local body90
- Social welfare Department63
- Other Govt. managed schools19
- Tribal Welfare Department1
- Unrecognized1
By category
- Primary1,413
- Primary with Upper Primary378
- Pri. with Upper Pri. Sec. and H.Sec.256
- Pri. Upper Pri. and Secondary Only166
- Upper Pri. and Secondary165
- Upper Pri. Secondary and Higher Sec149
- Higher Secondary only/Jr. College4
- Upper Primary only1
By board (secondary)
- Not stated / no secondary classes1,787
- State Board638
- CBSE88
- Others14
- Both CBSE & State Board2
- International Board2
- ICSE1
Shishya School Score (v0) in Thiruvallur
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,213 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,213 | MAR DIONYSIUS MEM PS, SURAPETPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | LITTLE PARK NUR & PRI, KALADIPETPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | BHARATHIYAR NURSERY&PRIMARY,AMOOR,PONNERISholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VIJAYADEVI VIDHYALAYASholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ANNAI VID NUR&PRI, RAMAPURAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | RAJ PRIMARY PADIVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VALLIAMMAL N&P, ANNA NAGAR WEST EXTN., SECTOR-2Villivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | FLARANCE NIGHTING GIRL SIRUKATiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | CHILD PARK N & PPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ACHARIYA BALA SIKSHA MANDIR, RK NAGARVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | THAITAMIL PRI SCHVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VANI NIKETAN NUR & PRI, POONAMALLEE.Poonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | S.V. N&P POONAMALLEPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | LITTLE FLOWER N & P, THIRUVOTRIYUR WARD 47Puzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | KRISHNA MODEL SCH, KORATTURVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | HIMALAYAN N&P ORAKADAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VIVEKANANDA VIDHYALAYASholavaram | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | LITTLE STAR NUR&PRI, SURAPETPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ASWINI N&P SCHOOLR.K.Pet | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | JESUS GARDEN NURSERY AND PRIMARY,VOYALURMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SAI BALAJI VIDYA MANDIR N&P , BALAKRISHNAPURAM | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SREE SARASWATHI NUR & PRI, THIRUVOTRIYURPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | BETHEL NURSERY & PRIMARY SCHVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ST.JOHNS NUR&PRI SCHOOLSholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | JEHOVAH N, AYAPAKKAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SUBOTHINI NP,MOGAPPAIRVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | MATHA NUR & PRI SCHOOL, MADHAVARAM WARD 14Puzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | BENITH NUR & PRI - NEW GUMMIDIPOONDI | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI PONG. VENKATES. NUR& PRITiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRNM NURSERY AND PRIMARYVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | PCM NP,ARANVOYALTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI VEDA VYASA VIDYA MANDIR CBSESholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | JOSHUA MODEL N&P SCHOOLVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SREE BALAKRISHNA N&P ORAKADAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | RANI VIDHYALAYA N&P, NERKUNDRAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VISWESWARA VID N&P, MANALIPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | BHARATHAVIDYALAYA NU&PRSCHOOLTiruttani | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI RAASI NURSERY AND PRIMARY PALLIPALAYAMMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRV CONVENT N & P, THIRUVOTRIYUR WARD 14Puzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | MOTHER TERASA PS, KANIYAMBAKKAMMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | MANGALAM N&P SCHOOLTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VIJAY NEW SCHOOL, MANALI NEW TOWNMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ST PAULS NUR & PRI, MATHURPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | S.V N&P MADERVEDUVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI VENKATESWARA N&P,KORATTURVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | JAI NUR & PRI SCH, MANGULAM.Poonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | LITTLE LAMBS NURSERY & PRI SCHOOLPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | KALAIMAGAL NURSERY AND PRIMARY KATTUPAKKAMPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI SATHIYA NURSERY AND PRIMARY SCHOOL BANAVEDUTHOTTAMPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SRI KANAGA SARASWATHI VIDYALAYA NURSERY AND PRIMARY SCHOOL KOSAVANPALAYAMPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | VIVEKANANDA MS, NEITHAVOYALMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | MORNING STAR NP, AYAPPAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ST.MARY'S NUR & PRI SCHOOL, KATHIVAKKAMPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | NANO NAGLE N & P SCHOOL | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | HOLY CROSS NUR PRI SCHOOL,NANDIAMBAKKAMMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | MOTHER TERESA RED CHARITABLE SCHOOL,KUMARAJUPET | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | DONBOSCO NUR&PRI SCHOOLTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | ST THERASA MAT SCH, MORAIVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | TNSL N&P , AVADYVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | PROVIDENCE NURSERY & PRIMARY SCHOOL,OLD ALAMATHYSholavaram | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | LITTLE FLOWER MAT, KRISHNAPURAM.Poonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,213 | SHANTHI NIKETHAN NURSERY & PRIMARY - ATHUPAKKAM | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 63 of 1,213 | CYRUS N & P SCHOOLVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 99.8 |
| 63 of 1,213 | VELLAMMAL VID N&P,PORURVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 99.8 |
| 65 of 1,213 | RUBY N&P SCHOOLTiruttani | Pre-primary to 5 | Private Unaided (Recognized) | 99.7 |
| 65 of 1,213 | MAHARAJA AGARSAN NURSERY & PRI ARAMBAKKAM | Pre-primary to 5 | Private Unaided (Recognized) | 99.7 |
| 67 of 1,213 | ST.ELIZABETH NURSERY & PRIMARY SCHOOL | Pre-primary to 5 | Unrecognized | 99.6 |
| 68 of 1,213 | SRI VIGNESH NUR&PRI S, AJPET | Pre-primary to 5 | Private Unaided (Recognized) | 99.5 |
| 69 of 1,213 | CHILDRENS GARDEN N&P, MANALIPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 99.4 |
| 70 of 1,213 | SRI DEVI MS, VANAGARAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 99.3 |
| 71 of 1,213 | BHARATHI NURSERY & PRIMARY SCHOOLSholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 99.2 |
| 72 of 1,213 | GOUDIE CSI PRI.SCH, TRLTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 99.1 |
| 73 of 1,213 | TRINITY N, MUGAPPAIRVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 98.9 |
| 74 of 1,213 | ST GEORGE MILTON NUR & PRIPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.7 |
| 74 of 1,213 | KING'S PARK NUR& PRI, KATTHIVAKKAMPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.7 |
| 74 of 1,213 | ST.PAULS MAT,PNMPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 98.7 |
| 74 of 1,213 | SHREE SARADHA NUR & PRI SCHOOLTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 98.7 |
| 78 of 1,213 | SRI RAMAKRISHNA N & P, THIRUVOTRIYUR 18Puzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.6 |
| 78 of 1,213 | SRI KALAIVANI VIDHYALAYASholavaram | Pre-primary to 5 | Private Unaided (Recognized) | 98.6 |
| 78 of 1,213 | SCOPE GLOBAL SCHOOLVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 98.6 |
| 78 of 1,213 | CANAAN CHRISTIAN NUR & PRI SCHOOL | Pre-primary to 5 | Private Unaided (Recognized) | 98.6 |
| 82 of 1,213 | AG-SRM VIDYODAYA NP SCHOOL VALASARAVAKKAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 98.5 |
| 82 of 1,213 | MADHAN VID N&P, ERNAVURPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.5 |
| 82 of 1,213 | KALAIMAGAL NURSERY AND PRIMARY SEMBARAMBAKKAMPoonamallee | Pre-primary to 5 | Private Unaided (Recognized) | 98.5 |
| 85 of 1,213 | ST GEORGE NURSERY & PRIMARY SCHVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 98.4 |
| 85 of 1,213 | DON BOSCO MELNALLATHURKadambathur | Pre-primary to 5 | Private Unaided (Recognized) | 98.4 |
| 87 of 1,213 | GNANASOUNDARI NUR & PRI SCHOOLTiruvallur | Pre-primary to 5 | Private Unaided (Recognized) | 98.3 |
| 88 of 1,213 | ST PAULS MAHAJANA PS, THIRUVOTRIYURPuzhal | Class 1 to 5 | Government Aided | 98.2 |
| 88 of 1,213 | NEHRU NUR & PRI, SATHANGADUPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.2 |
| 90 of 1,213 | FR.AGNEL'S NURSERY & PRIMARY SCHOOL, MADHURAVOYALVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 98.0 |
| 90 of 1,213 | SRI AKSHARA VID LANGA, MINJURMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 98.0 |
| 90 of 1,213 | VISA NUR&PRI, PONNIAMMANMEDUPuzhal | Pre-primary to 5 | Private Unaided (Recognized) | 98.0 |
| 93 of 1,213 | JANA DEVI VIDHYALAYA, KARANODAISholavaram | Class 1 to 5 | Private Unaided (Recognized) | 97.9 |
| 93 of 1,213 | ANM PS, MELURMinjur | Class 1 to 5 | Government Aided | 97.9 |
| 95 of 1,213 | SRI SAI VIDYALAYAMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 97.6 |
| 95 of 1,213 | BHARATHI MS,CHINNAKAVANAMMinjur | Pre-primary to 5 | Private Unaided (Recognized) | 97.6 |
| 95 of 1,213 | DON BOSCO PRIMARYKadambathur | Pre-primary to 5 | Private Unaided (Recognized) | 97.6 |
| 95 of 1,213 | ST JOSEPH MAT -TRTTiruttani | Pre-primary to 5 | Private Unaided (Recognized) | 97.6 |
| 95 of 1,213 | GOOD SHEPHERD NP, AYAPAKKAMVillivakkam | Pre-primary to 5 | Private Unaided (Recognized) | 97.6 |
| 95 of 1,213 | PJ GUPTA AP SCH AMBATTURVillivakkam | Class 1 to 5 | Government Aided | 97.6 |
Schools up to Class 8: 361 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 361 | BALAVIGASH SPL SCH AVADIVillivakkam | Pre-primary to 8 | Other Govt. managed schools | 100.0 |
| 1 of 361 | SRI GNANA POORNA MATRICULATION SCHOOL | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 361 | SREE MAHA GANESA VIDYASALA MIDDLE SCHOOL. AMBATTURVillivakkam | Class 1 to 8 | Government Aided | 100.0 |
| 1 of 361 | SRI CHITHANYA SCHOOL, NOLAMBURVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 361 | SATHYALOK SCH FOR SPL CHILDREN(MR)Villivakkam | Pre-primary to 8 | Other Govt. managed schools | 100.0 |
| 1 of 361 | EMMANUEL MAT SCHOOL, AVADI.Poonamallee | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 361 | SRI AYYAPPA N&P, METTUKUPPAMVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 361 | CARMEL SPECIAL SCHOOLVillivakkam | Pre-primary to 8 | Other Govt. managed schools | 100.0 |
| 1 of 361 | SR PARTHASARATHY N & P, WARD 6 KATHIVAKKAMPuzhal | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 361 | PUMS, MONNAVEDUPoondi | Class 6 to 8 | Department of Education | 100.0 |
| 11 of 361 | VIVEKANANDA VIDHYALAYA MATRICTiruvallur | Pre-primary to 8 | Private Unaided (Recognized) | 99.5 |
| 12 of 361 | SON TRUST NUR& PRI SCH, MINJURMinjur | Pre-primary to 8 | Private Unaided (Recognized) | 99.4 |
| 13 of 361 | PANCHAYAT UNION MIDDLE SCHOOL MELMANAMBEDUPoonamallee | Class 1 to 8 | Department of Education | 99.1 |
| 14 of 361 | PUMS, JAMELAPATHMinjur | Class 1 to 8 | Department of Education | 98.9 |
| 15 of 361 | MAHAVEER RAJASTHANI INTERNATIONAL SCHOOL, KUDAPAKKAMPoonamallee | Pre-primary to 8 | Private Unaided (Recognized) | 98.1 |
| 15 of 361 | PUMS, KARLAMPAKKAM | Class 1 to 8 | Department of Education | 98.1 |
| 17 of 361 | J.N.N VIDYALLAYA ,KANNIGAIPEREllapuram | Pre-primary to 8 | Private Unaided (Recognized) | 98.0 |
| 18 of 361 | PUMS NARASINGAPURAMKadambathur | Class 1 to 8 | Department of Education | 97.3 |
| 19 of 361 | PUMS, ELAVAMBEDUMinjur | Pre-primary to 8 | Department of Education | 97.1 |
| 20 of 361 | ST.XAVIERS MATRICULATION SCHOOLPoondi | Pre-primary to 8 | Private Unaided (Recognized) | 97.0 |
| 21 of 361 | MANASA SPL SCVillivakkam | Pre-primary to 8 | Other Govt. managed schools | 96.9 |
| 21 of 361 | GREENFIELD CHENNAI INTERNATIONAL SCHOOL,Puzhal | Pre-primary to 8 | Private Unaided (Recognized) | 96.9 |
| 23 of 361 | KRUSHNAA VIDHYALAYA NURSERY SCHOOLEllapuram | Pre-primary to 8 | Private Unaided (Recognized) | 96.7 |
| 23 of 361 | JAYA MS, KRISHNAPURAM.Poonamallee | Pre-primary to 8 | Private Unaided (Recognized) | 96.7 |
| 25 of 361 | ANM MID.SCH, POTHATURPET | Class 1 to 8 | Government Aided | 96.5 |
| 25 of 361 | SRI RANI BAI MAT POONAMALLEEPoonamallee | Pre-primary to 8 | Private Unaided (Recognized) | 96.5 |
| 27 of 361 | VARIYAR N P ,SRIKALIKAPURAMR.K.Pet | Pre-primary to 8 | Private Unaided (Recognized) | 96.4 |
| 28 of 361 | PUMS, MANJAMPAKKAMPuzhal | Pre-primary to 8 | Department of Education | 96.3 |
| 29 of 361 | PUMS, TB PURAMPoondi | Class 1 to 8 | Department of Education | 96.2 |
| 30 of 361 | SRI AKSHAYA VIDYALAYA MATRICULATION SCHOOL , AMMAYARKUPPAM ROAD , RKPET , THIRUVALLUR DISTRICTR.K.Pet | Pre-primary to 8 | Private Unaided (Recognized) | 96.0 |
| 31 of 361 | ANM MS, KONEDAMPET | Class 1 to 8 | Government Aided | 95.4 |
| 32 of 361 | DR.S.RAMAKRISHNAN MEMORIAL CBSE SCHOOL,OLD THIRUPACHURPoondi | Pre-primary to 8 | Private Unaided (Recognized) | 95.3 |
| 33 of 361 | ICI NUR AND PRIPuzhal | Pre-primary to 8 | Private Unaided (Recognized) | 94.8 |
| 34 of 361 | PUMS, THOZHUDHAVOOR | Pre-primary to 8 | Department of Education | 94.7 |
| 34 of 361 | MUN.MID.SCH. ,MUTHAPUTHUPETVillivakkam | Class 1 to 8 | Local body | 94.7 |
| 34 of 361 | PUMS - SIRUKUMI H/CTiruttani | Class 1 to 8 | Department of Education | 94.7 |
| 37 of 361 | PUMS,VEELIVOYAL CHAVADIMinjur | Pre-primary to 8 | Department of Education | 94.4 |
| 37 of 361 | HOPE TRUST AMBATTURVillivakkam | Pre-primary to 8 | Other Govt. managed schools | 94.4 |
| 37 of 361 | CHATHRAPATHY SHIVAJI DAV SCHOOLVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 94.4 |
| 40 of 361 | PUMS THENKARANAIKadambathur | Class 1 to 8 | Department of Education | 94.3 |
| 40 of 361 | PUMS, ANANTHERIPoondi | Pre-primary to 8 | Department of Education | 94.3 |
| 42 of 361 | PUMS,SAHASRAPADMAPURAMR.K.Pet | Pre-primary to 8 | Department of Education | 94.1 |
| 43 of 361 | ANNAI TERASA MAT SCHOOLVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 94.0 |
| 43 of 361 | ANM MS, PUNNIYAM | Class 1 to 8 | Government Aided | 94.0 |
| 45 of 361 | ST.ANNES MAT SCHPuzhal | Pre-primary to 8 | Private Unaided (Recognized) | 93.9 |
| 46 of 361 | ST ANTONY MS ROSANAGARAM | Class 1 to 8 | Government Aided | 93.8 |
| 47 of 361 | PUMS KURUVATTUCHERRI | Class 1 to 8 | Department of Education | 93.7 |
| 47 of 361 | PUMS, KODIVALASAI COLONY | Pre-primary to 8 | Department of Education | 93.7 |
| 49 of 361 | PUMS, JANGALA PALLI | Pre-primary to 8 | Department of Education | 93.6 |
| 50 of 361 | MUN. MS, NORTH RAJA ST, TRLTiruvallur | Pre-primary to 8 | Local body | 93.5 |
| 51 of 361 | PUMS, KUDIYANAVAR STREET | Class 1 to 8 | Department of Education | 93.4 |
| 52 of 361 | THE SCHRAM ACADAMY NOLAMBURVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 93.3 |
| 53 of 361 | PUMS, PUNNAPAKKAMTiruvallur | Class 1 to 8 | Department of Education | 93.2 |
| 53 of 361 | PUMS, THARATCHIEllapuram | Class 1 to 8 | Department of Education | 93.2 |
| 55 of 361 | SHANTHI NIKETHAN MS NEW GUMMIDIPOONDI | Pre-primary to 8 | Private Unaided (Recognized) | 93.1 |
| 55 of 361 | PUMS, KOTHAKUPPAM | Pre-primary to 8 | Department of Education | 93.1 |
| 57 of 361 | PUMS USAIN NAGARKadambathur | Class 1 to 8 | Department of Education | 92.9 |
| 58 of 361 | SRI VIMALA VIDYALAYA CBSEVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 92.8 |
| 59 of 361 | ACHARYA MAHASHRAMAN TERAPANTH JAIN PUBLIC SCHOOLPuzhal | Class 1 to 8 | Private Unaided (Recognized) | 92.6 |
| 60 of 361 | TJS PUBLIC | Pre-primary to 8 | Private Unaided (Recognized) | 92.4 |
| 61 of 361 | PUMS,KATTURR.K.Pet | Class 1 to 8 | Department of Education | 92.1 |
| 62 of 361 | PUMS, KAKKALUR | Class 1 to 8 | Department of Education | 92.0 |
| 63 of 361 | PUMS, MADIMAI KANDIGAIMinjur | Class 1 to 8 | Department of Education | 91.9 |
| 63 of 361 | FAITH SPECIAL SCHOOLPoonamallee | Pre-primary to 8 | Other Govt. managed schools | 91.9 |
| 63 of 361 | PUMS, MADHAVARAMSholavaram | Class 1 to 8 | Department of Education | 91.9 |
| 66 of 361 | ADW MS, VELLANURVillivakkam | Class 1 to 8 | Social welfare Department | 91.6 |
| 66 of 361 | PUMS,ATHIPEDUSholavaram | Class 1 to 8 | Department of Education | 91.6 |
| 66 of 361 | PUMS,C G N KANDIGAIR.K.Pet | Class 1 to 8 | Department of Education | 91.6 |
| 69 of 361 | PUMS, KOLATHUR | Pre-primary to 8 | Department of Education | 91.3 |
| 70 of 361 | PUMS,AVOORMinjur | Class 1 to 8 | Department of Education | 91.2 |
| 71 of 361 | KV PATASALA | Pre-primary to 8 | Private Unaided (Recognized) | 91.1 |
| 72 of 361 | PUMS, THAZHAVEDU H/C | Pre-primary to 8 | Department of Education | 90.9 |
| 73 of 361 | PUMS,ELIAMBEDUMinjur | Class 1 to 8 | Department of Education | 90.8 |
| 73 of 361 | GREAT HARVEST VIDYALAYAVillivakkam | Pre-primary to 8 | Private Unaided (Recognized) | 90.8 |
| 73 of 361 | PUPS MUGAPAIR SECTOR - 9Villivakkam | Class 1 to 8 | Department of Education | 90.8 |
| 73 of 361 | PUMS, POORIVAKKAMEllapuram | Pre-primary to 8 | Department of Education | 90.8 |
| 77 of 361 | PUMS, KATTAVURMinjur | Class 1 to 8 | Department of Education | 90.7 |
| 77 of 361 | PUMS, NALLURSholavaram | Class 1 to 8 | Department of Education | 90.7 |
| 79 of 361 | PUMS, AKKARAPAKKAMEllapuram | Class 1 to 8 | Department of Education | 90.3 |
| 80 of 361 | PUMS, RANGANATHAN STREET | Class 1 to 8 | Department of Education | 90.2 |
| 80 of 361 | PUMS,ENNOREMinjur | Pre-primary to 8 | Department of Education | 90.2 |
| 80 of 361 | GOVT.MS, KUMARAJUPET | Pre-primary to 8 | Department of Education | 90.2 |
| 80 of 361 | SAFA N&P SCHOOL AVADIPoonamallee | Pre-primary to 8 | Private Unaided (Recognized) | 90.2 |
| 80 of 361 | PUMS PALIKAPETTAI | Class 1 to 8 | Department of Education | 90.2 |
| 85 of 361 | PUMS, THIRUPPALAIVANAMMinjur | Class 1 to 8 | Department of Education | 90.1 |
| 86 of 361 | MUN.MID.SCH ORAKADAMVillivakkam | Class 1 to 8 | Local body | 90.0 |
| 86 of 361 | PUMS,S B KANDIGAIR.K.Pet | Class 1 to 8 | Department of Education | 90.0 |
| 86 of 361 | PUMS,CHINNAKAVANAMMinjur | Class 1 to 8 | Department of Education | 90.0 |
| 86 of 361 | PUMS, BEEMANTHOPUPoondi | Class 1 to 8 | Department of Education | 90.0 |
| 86 of 361 | PUMS,PANCHETTISholavaram | Class 1 to 8 | Department of Education | 90.0 |
| 86 of 361 | PUMS PUDUMAVILANGAIKadambathur | Class 1 to 8 | Department of Education | 90.0 |
| 86 of 361 | PUMS,RAJANAGARAM WESTR.K.Pet | Class 1 to 8 | Department of Education | 90.0 |
