Schools in Namakkal, Tamil Nadu
1,371 schools are listed for Namakkal in the UDISE named-school file, 312 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education958
- Private Unaided (Recognized)264
- Government Aided86
- Local body28
- Tribal Welfare Department14
- Unrecognized13
- Social welfare Department5
- Other Govt. managed schools3
By category
- Primary823
- Primary with Upper Primary195
- Upper Pri. Secondary and Higher Sec131
- Pri. with Upper Pri. Sec. and H.Sec.96
- Upper Pri. and Secondary72
- Pri. Upper Pri. and Secondary Only54
By board (secondary)
- Not stated / no secondary classes1,009
- State Board313
- CBSE42
- Others7
Shishya School Score (v0) in Namakkal
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 601 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 601 | TIRUCHENGODE PUBLIC NURSERY & PRIMARY SCHOOL | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | SRI KALAIMAHAL NUSARY & PRIMARY SCHOOL,KAKKAVERIRasipuram | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | GLOBAL NUR & PRI SCHOOL | Pre-primary to 5 | Unrecognized | 100.0 |
| 1 of 601 | BLESSED CROSS NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | KAVERI NUR & PRI SCHOOL, ERUMPATTI | Pre-primary to 5 | Unrecognized | 100.0 |
| 1 of 601 | VIDYA NIKETAN CENTRAL SCHOOL (CBSE), ANDAVAR NAGAR | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | SRI SAKTHI VINAYAGHA NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | SRI VIDHYAVANI NURSERY AND PRIMARY SCHOOL, BELUKURICHISendamangalam | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | VETTRI VINAYAGA NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Unrecognized | 100.0 |
| 1 of 601 | DHRONA NURSERY AND PRIMARY SCHOOL NAMAKKALNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | THE BRITISH SCHOOL OF EXCELLENCE, POTLIPALAYAM | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | VIVEKANANDA NURSERY&PRIMARY SCHOOL ,NATARAJAPURAMNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | RAJA APS PALAYAPALAYAM | Class 1 to 5 | Government Aided | 100.0 |
| 1 of 601 | KALAIMAGAL PRI SCHOOL, ALANGANATHAM, NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | KUMARAN KALVI NILAYAM PRIMARY SCHOOL WARD 20,TIRUCHENGODE | Class 1 to 5 | Government Aided | 100.0 |
| 1 of 601 | HONEY KIDS NURSERY AND PRIMARY SCHOOL, RASIPURAMRasipuram | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 601 | CRESCENT NURSERY & PRIMARY SCHOOL | Pre-primary to 5 | Private Unaided (Recognized) | 100.0 |
| 18 of 601 | SRI POONCHOLAI RANARAJAN NURSERY AND PRIMARY SCHOOL ERUMAPATTI | Pre-primary to 5 | Unrecognized | 99.4 |
| 18 of 601 | APPLE NURSERY AND PRIMARY SCHOOLKabilamalai | Pre-primary to 5 | Unrecognized | 99.4 |
| 20 of 601 | SRI VIDHYA BHARATHI N&P SCHOOL, RASIPURAM NAMAKKAL DTRasipuram | Pre-primary to 5 | Private Unaided (Recognized) | 99.3 |
| 21 of 601 | SARASWATHI VIDHYALAYA NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 99.2 |
| 21 of 601 | ST. JOHNS NURSERY AND PRIMARY SCHOOLNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 99.2 |
| 23 of 601 | SAINT MARY IMMACULATE NURSERY AND PRIMERY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 98.8 |
| 24 of 601 | GENIUS INTERNATIONAL SCHOOLPallipalayam | Pre-primary to 5 | Unrecognized | 98.6 |
| 25 of 601 | SRI SHIVA NURSERY AND PRIMARY SCHOOL, RASIPURAMRasipuram | Pre-primary to 5 | Private Unaided (Recognized) | 98.5 |
| 26 of 601 | SRI AKILANDESWARI NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 98.4 |
| 27 of 601 | SRI VIDYALAYAM NURSERY & PRIMARY SCHOOL, RASIPURAMRasipuram | Pre-primary to 5 | Private Unaided (Recognized) | 98.3 |
| 28 of 601 | INDIAN ACADEMY NURSERY AND PRIMARY SCHOOLNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 98.0 |
| 28 of 601 | SWARAJYA AIDED PRIMARY SCHOOL N. KOSAVAMPATTINamakkal | Class 1 to 5 | Government Aided | 98.0 |
| 30 of 601 | AMBIGAI NURSERY & PRIMARY SCHOOL, PAVITHIRAM, NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 97.9 |
| 30 of 601 | CSI NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 97.9 |
| 32 of 601 | RAMAKRISHNA NURSURY AND PRIMARY SCHOOL MALLASAMUDRAMMallasamudram | Pre-primary to 5 | Private Unaided (Recognized) | 97.2 |
| 33 of 601 | SRI MAHABHARATHI SCH(CBSE) K.PATTI | Pre-primary to 5 | Private Unaided (Recognized) | 97.1 |
| 34 of 601 | KALAIVANI NURSERY AND PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 97.0 |
| 35 of 601 | GOOD SHEPHERD NURSERY & PRIMARY SCHOOL NAVAKADU, KOLLIHILLS NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 96.6 |
| 36 of 601 | KALAIMAGAL NURSERY AND PRIMARY PALLIPATTI, NAMAKKAL DTSendamangalam | Pre-primary to 5 | Private Unaided (Recognized) | 96.4 |
| 37 of 601 | OSS NURSERY & PRIMARY SCHOOL, KELERIPATTI, NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 96.3 |
| 38 of 601 | KALAIMAGAL AIDED PRIMARY SCHOOL NALLIPALAYAMNamakkal | Class 1 to 5 | Government Aided | 95.8 |
| 39 of 601 | PANCHAYAT UNION ELEMENTARY SCHOOL, ANDIPALAYAM | Class 1 to 5 | Department of Education | 95.7 |
| 40 of 601 | SMS MATRICULATION SCHOOL, PAVITHRAM | Pre-primary to 5 | Unrecognized | 95.6 |
| 41 of 601 | SANTHI NIKETHAN NUR&PRI POTTIREDDIPATTI, NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 95.5 |
| 41 of 601 | PRINCE NURSERY & PRIMARY SCHOOL PARAMATHY | Pre-primary to 5 | Private Unaided (Recognized) | 95.5 |
| 43 of 601 | VIDHYA MANDHIR N & P SCHOOL, VARAGUR, NAMAKKAL DT | Pre-primary to 5 | Private Unaided (Recognized) | 95.1 |
| 43 of 601 | SENGUNTHER MAHAJANA GOVERMENT AIDED ELEMENTRY SCHOOL, GURUSAMIPALAYAMRasipuram | Pre-primary to 5 | Government Aided | 95.1 |
| 43 of 601 | SWAMI VIVEKANANDA NURSERY & PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 95.1 |
| 46 of 601 | REVATHI NURSERY & PRIMARY SCHOOL, SEETHARAMPALAYAM | Pre-primary to 5 | Private Unaided (Recognized) | 95.0 |
| 46 of 601 | MUTHAMIL AIDED ELEMENTRY SCHOOL,RASIPURAM.Rasipuram | Class 1 to 5 | Government Aided | 95.0 |
| 48 of 601 | MGV NURSERY & PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 94.9 |
| 49 of 601 | OXFORD NURSERY&PRIMERY SCHOOL KAMBAN NAGARPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 94.7 |
| 50 of 601 | SRI VIDYA MANDHIR NURSERY AND PRIMARY SCHOOL PANDAMANGALAMKabilamalai | Pre-primary to 5 | Private Unaided (Recognized) | 94.3 |
| 51 of 601 | ARTHANARI AIDED PRIMARY SCHOOL NAMAKKALNamakkal | Class 1 to 5 | Government Aided | 94.2 |
| 51 of 601 | GREEN WORLD NURSERY & PRIMARY SCHOOL, NAMAGIRIPET, NAMAKKAL DTNamagiripet | Pre-primary to 5 | Private Unaided (Recognized) | 94.2 |
| 53 of 601 | INDIAN PRIMARY SCHOOL, DEVANANKURUCHI | Pre-primary to 5 | Private Unaided (Recognized) | 93.6 |
| 54 of 601 | ANNA NEHRU NURSERY AND PRIMARY SCHOOL, A.S.PETTAI, NAMAKKAL.Namakkal | Pre-primary to 5 | Private Unaided (Recognized) | 93.4 |
| 55 of 601 | VAIKAI ACADEMY NURSERY&PRIMARY SCHOOLPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 93.0 |
| 56 of 601 | ST ANTONY RC PRIMARY SCHOOL, SALEM ROAD, TIRUCHENGODE | Class 1 to 5 | Government Aided | 92.7 |
| 57 of 601 | CRYSTAL ACADEMY NUR & PRI SCHOOL, N.KOSAVAMPATTY, NAMAKKAL DTNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 92.0 |
| 58 of 601 | PUPS MELAPATTIMohanur | Class 1 to 5 | Department of Education | 91.7 |
| 59 of 601 | VASAVI AIDED PRIMARY SCHOOL NAMAKKALNamakkal | Class 1 to 5 | Government Aided | 91.5 |
| 59 of 601 | PUE SCHOOL PATTANAMRasipuram | Class 1 to 5 | Department of Education | 91.5 |
| 61 of 601 | PUPS ERUMAPATTI | Class 1 to 5 | Department of Education | 91.3 |
| 61 of 601 | KALAIMAGAL NURSERY & PRIMARY SCHOOL, VALAIYAPPATTY. MOHANUR UNION, NAMAKKAL DISTRICT 637 020Mohanur | Pre-primary to 5 | Private Unaided (Recognized) | 91.3 |
| 63 of 601 | SSM LAKSHMIAMMAL NURSERY AND PRIMARYPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 91.1 |
| 64 of 601 | PUPS BODHUPATTINamakkal | Class 1 to 5 | Department of Education | 91.0 |
| 65 of 601 | PUPS ILUPPILIElacipalayam | Class 1 to 5 | Department of Education | 90.7 |
| 66 of 601 | GANDHI NURSERY AND PRIMARY SCHOOL VEIYAKKANCHANPUDHURKabilamalai | Pre-primary to 5 | Private Unaided (Recognized) | 90.5 |
| 67 of 601 | MUNICIPALITY ELEMENTARY SCHOOL, CHINNAPAVADI | Class 1 to 5 | Local body | 90.4 |
| 68 of 601 | PUES SOWDHAPURAMPallipalayam | Class 1 to 5 | Department of Education | 90.1 |
| 69 of 601 | PUPS POTHANURKabilamalai | Class 1 to 5 | Department of Education | 90.0 |
| 69 of 601 | KANDASMAY KANDAR NURSERY PRIMARY SCHOOL KABILARMAKabilamalai | Pre-primary to 5 | Private Unaided (Recognized) | 90.0 |
| 71 of 601 | CHILDREN'S PARK N&P SCHOOL, A.S.PETTAI, NAMAKKALNamakkal | Pre-primary to 5 | Private Unaided (Recognized) | 89.6 |
| 72 of 601 | PUES NO-3 KOMARAPALAYAMVennandur | Class 1 to 5 | Department of Education | 89.5 |
| 73 of 601 | PUES PANDAMANGALAMKabilamalai | Class 1 to 5 | Department of Education | 89.4 |
| 74 of 601 | VANNIAKULA KSHATRIYA AIDED PRIMARY SCHOOL, SENDAMANGALAMSendamangalam | Class 1 to 5 | Government Aided | 89.2 |
| 75 of 601 | PUPS THATHATHIRIPURAMPuduchatram | Class 1 to 5 | Department of Education | 89.0 |
| 75 of 601 | LITTLE FLOWER RC PRIMARY SCHOOL, KARATTUPALAYAM | Class 1 to 5 | Government Aided | 89.0 |
| 77 of 601 | SACRED HEART ELEMENTRY SCHOOL,RASIPURAM.Rasipuram | Class 1 to 5 | Government Aided | 88.7 |
| 78 of 601 | PUPS VELAGOUNDAMPATTYElacipalayam | Class 1 to 5 | Department of Education | 88.6 |
| 79 of 601 | PUES VENNANDUR-2Vennandur | Class 1 to 5 | Department of Education | 88.5 |
| 79 of 601 | PUPS JAMBUMADAI | Class 1 to 5 | Department of Education | 88.5 |
| 81 of 601 | VRIKSHAA NURSERY AND PRIMARY SCHOOL, PALLIPALAYAMPallipalayam | Pre-primary to 5 | Unrecognized | 88.4 |
| 82 of 601 | PUPS RAMAPURAMMallasamudram | Class 1 to 5 | Department of Education | 88.3 |
| 82 of 601 | PONNI NURSERY & PRIMARY SCHOOL KAVERI RSPallipalayam | Pre-primary to 5 | Private Unaided (Recognized) | 88.3 |
| 82 of 601 | PUES O.SOWDHAPURAMVennandur | Class 1 to 5 | Department of Education | 88.3 |
| 85 of 601 | PU ELEMENTRY SCHOOL,KAKKAVERI.Rasipuram | Class 1 to 5 | Department of Education | 88.2 |
| 86 of 601 | SARASWATHI APS MUTTANCHETTI | Class 1 to 5 | Government Aided | 88.1 |
| 86 of 601 | PUES VEMANKATTUVALASUPallipalayam | Class 1 to 5 | Department of Education | 88.1 |
| 88 of 601 | PUPS VARAGUR | Class 1 to 5 | Department of Education | 88.0 |
| 88 of 601 | VIVEKANANDA NURSERY AND PRIMARY SCHOOL PAUNDAMANGALAMKabilamalai | Pre-primary to 5 | Private Unaided (Recognized) | 88.0 |
| 90 of 601 | PUES PALLIPALAYAM AGRAHARAMPallipalayam | Class 1 to 5 | Department of Education | 87.9 |
| 90 of 601 | PUPS PERIYAPATTINamakkal | Class 1 to 5 | Department of Education | 87.9 |
| 92 of 601 | PUPS PALAPATTI-IMohanur | Class 1 to 5 | Department of Education | 87.8 |
| 93 of 601 | PUES SOLASIRAMANIKabilamalai | Class 1 to 5 | Department of Education | 87.6 |
| 94 of 601 | PUPS VALAYAPATTIMohanur | Class 1 to 5 | Department of Education | 87.5 |
| 94 of 601 | PUPS PACHALPuduchatram | Class 1 to 5 | Department of Education | 87.5 |
| 96 of 601 | PU ELEMENTRY SCHOOL, SINGALANTHAPURAMRasipuram | Class 1 to 5 | Department of Education | 87.2 |
| 96 of 601 | PU ELEMENTRY SCHOOL KOONAVELAMPATTI PUDURRasipuram | Pre-primary to 5 | Department of Education | 87.2 |
| 98 of 601 | SUNSTAR NURSERY AND PRIMARY SCHOOL VADAKARAI ATTURKabilamalai | Pre-primary to 5 | Private Unaided (Recognized) | 87.0 |
| 98 of 601 | PUPS KAVERY RSPallipalayam | Class 1 to 5 | Department of Education | 87.0 |
| 100 of 601 | SBM AIDED PRIMARY SCHOOL NAMAKKALNamakkal | Class 1 to 5 | Government Aided | 86.7 |
Schools up to Class 8: 181 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 181 | SRV INTERNATIONAL SCHOOL,PATTANAM ROAD,RASIPURAM.Rasipuram | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 2 of 181 | PUMS VADAKARAIATTURKabilamalai | Pre-primary to 8 | Department of Education | 99.6 |
| 3 of 181 | SRV PUBLIC SCHOOL, RASIPURAMRasipuram | Pre-primary to 8 | Private Unaided (Recognized) | 97.1 |
| 4 of 181 | PU MIDDLE SCHOOL,KURUKKAPURAM.Rasipuram | Class 1 to 8 | Department of Education | 96.9 |
| 5 of 181 | SRI VIDYA MANDIR INTERNATIONAL (CBSE) SCHOOL,RASIPURAM.Rasipuram | Class 1 to 8 | Unrecognized | 96.5 |
| 6 of 181 | SENGUNTHAR KALVI NILAYAM WARD 6 | Class 1 to 8 | Government Aided | 96.1 |
| 7 of 181 | KKMS NANSEI EDAIYAR(AIDED)Mohanur | Class 1 to 8 | Government Aided | 95.9 |
| 8 of 181 | PANCHAYAT UNION MIDDLE SCHOOL, KELERIPATTI | Class 1 to 8 | Department of Education | 95.7 |
| 8 of 181 | PUMS KADACHANALLURPallipalayam | Class 1 to 8 | Department of Education | 95.7 |
| 10 of 181 | PUMS THOLURMohanur | Pre-primary to 8 | Department of Education | 95.6 |
| 11 of 181 | PUMS NACHIPATTYVennandur | Class 1 to 8 | Department of Education | 94.8 |
| 12 of 181 | PUMS MUTHUKALIPATTYRasipuram | Pre-primary to 8 | Department of Education | 94.7 |
| 13 of 181 | PUMS V.PUDHUPALAYAMKabilamalai | Pre-primary to 8 | Department of Education | 94.4 |
| 14 of 181 | PUMS MIN ANNANAGARPuduchatram | Class 1 to 8 | Department of Education | 94.3 |
| 15 of 181 | PUMS SELUR SELLAPPAMPALAYAMKabilamalai | Pre-primary to 8 | Department of Education | 94.2 |
| 15 of 181 | ARULMEGU VENKATESWARA AIDED MIDDLE SCHOOL,ANDAGALOREGATE.Rasipuram | Class 1 to 8 | Government Aided | 94.2 |
| 17 of 181 | PUMS KOLAKKATTUPUDHURKabilamalai | Class 1 to 8 | Department of Education | 93.8 |
| 17 of 181 | PUMS KUTTALADAMPATTYVennandur | Class 1 to 8 | Department of Education | 93.8 |
| 17 of 181 | PUMS PALLIPATTISendamangalam | Class 1 to 8 | Department of Education | 93.8 |
| 17 of 181 | PUMS NETTAYAMPALAYAMKabilamalai | Class 1 to 8 | Department of Education | 93.8 |
| 21 of 181 | PUMS SANARPALAYAMPallipalayam | Class 1 to 8 | Department of Education | 93.4 |
| 22 of 181 | NAMMALAVAR AIDED MIDDLE SCHOOL,NAMAKKALNamakkal | Class 1 to 8 | Government Aided | 93.2 |
| 23 of 181 | PUMS ODUVANKURICHINamagiripet | Pre-primary to 8 | Department of Education | 93.1 |
| 24 of 181 | MMS-KATTURRasipuram | Pre-primary to 8 | Local body | 93.0 |
| 25 of 181 | R C ST.MARY'S MIDDLE SCHOOL, KAKKAVERYRasipuram | Class 1 to 8 | Government Aided | 92.6 |
| 25 of 181 | PUMS T.VASUKI NAGARPallipalayam | Pre-primary to 8 | Department of Education | 92.6 |
| 25 of 181 | PUMS LAKKAPURAMPuduchatram | Class 1 to 8 | Department of Education | 92.6 |
| 25 of 181 | PUMS THUTHIKULAMSendamangalam | Pre-primary to 8 | Department of Education | 92.6 |
| 29 of 181 | PU MIDDLE SCHOOL,GOUNDAMPALAYAMRasipuram | Class 1 to 8 | Department of Education | 92.1 |
| 29 of 181 | PUMS SULTHANPETTAI | Class 1 to 8 | Department of Education | 92.1 |
| 31 of 181 | PUMS SULLIPALAYAMKabilamalai | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PUMS THUTHIPALAYAMMallasamudram | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PUMS VEERAPPAMPALAYAMPallipalayam | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PUMS KONGALAMMAN KOILNamagiripet | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PUMS MASAKALIPATTYVennandur | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PUMS KEELSATHAMBURNamakkal | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PANCHAYAT UNION MIDDLE SCHOOL, CHINNAMUTHALAIPATTYNamakkal | Class 1 to 8 | Department of Education | 91.9 |
| 31 of 181 | PU MIDDLE SCHOOL, ANAIPALAYAMRasipuram | Class 1 to 8 | Department of Education | 91.9 |
| 39 of 181 | PUMS MUDALAIPATTINamakkal | Class 1 to 8 | Department of Education | 91.6 |
| 39 of 181 | PUMS PARUTHIPALLIMallasamudram | Class 1 to 8 | Department of Education | 91.6 |
| 41 of 181 | PANCHAYAT UNION MIDDLE SCHOOL, SIRUMOLASI | Class 1 to 8 | Department of Education | 91.5 |
| 42 of 181 | PUMS M METTUPATTY | Class 1 to 8 | Department of Education | 91.4 |
| 43 of 181 | PUMS THIDUMALKabilamalai | Pre-primary to 8 | Department of Education | 91.3 |
| 44 of 181 | PUMS VEPPAMPATTIPuduchatram | Class 1 to 8 | Department of Education | 91.2 |
| 44 of 181 | PUMS A VALAVANTHI | Class 1 to 8 | Department of Education | 91.2 |
| 44 of 181 | PUMS NARAYANIPALAYAM | Class 1 to 8 | Department of Education | 91.2 |
| 47 of 181 | PUMS VELAMPALAYAMNamagiripet | Class 1 to 8 | Department of Education | 91.1 |
| 47 of 181 | PUMS NEIKARANPATTIMohanur | Pre-primary to 8 | Department of Education | 91.1 |
| 47 of 181 | PUMS SATHINAICKENPALAYAMElacipalayam | Class 1 to 8 | Department of Education | 91.1 |
| 50 of 181 | PANCHAYAT UNION MIDDLE SCHOOL, VALRASAPALAYAM | Class 1 to 8 | Department of Education | 91.0 |
| 51 of 181 | PU MIDDLE SCHOOL,85R.KOMARAPALAYAM.Rasipuram | Pre-primary to 8 | Department of Education | 90.9 |
| 52 of 181 | PUMS ALATHURNADU | Class 1 to 8 | Department of Education | 90.8 |
| 53 of 181 | PUMS KURUKKALAMPALAYAMMallasamudram | Class 1 to 8 | Department of Education | 90.7 |
| 54 of 181 | MMS BARATHIDHASAN SALAIRasipuram | Pre-primary to 8 | Local body | 90.6 |
| 54 of 181 | PUMS NAVALADIPATTI | Class 1 to 8 | Department of Education | 90.6 |
| 54 of 181 | PUMS KATHIRANALLURPuduchatram | Class 1 to 8 | Department of Education | 90.6 |
| 54 of 181 | PUMS MAMUNDIMallasamudram | Class 1 to 8 | Department of Education | 90.6 |
| 58 of 181 | PUMS ZAMIN ELAMPALLIKabilamalai | Class 1 to 8 | Department of Education | 90.5 |
| 58 of 181 | PUMS KALIPATTIMallasamudram | Class 1 to 8 | Department of Education | 90.5 |
| 60 of 181 | PUMS PACHUDAYAMPATTI PUDURSendamangalam | Class 1 to 8 | Department of Education | 90.4 |
| 60 of 181 | PUMS PUDUPALAYAM CAUVERYPallipalayam | Pre-primary to 8 | Department of Education | 90.4 |
| 60 of 181 | PUMS NALLAKUMARANPALAYAMElacipalayam | Pre-primary to 8 | Department of Education | 90.4 |
| 60 of 181 | MMS RAMAPURAMPUDURNamakkal | Class 1 to 8 | Local body | 90.4 |
| 64 of 181 | PUMS PILLUR | Pre-primary to 8 | Department of Education | 90.3 |
| 65 of 181 | PUMS MOOLAPALLIPATTINamagiripet | Class 1 to 8 | Department of Education | 90.2 |
| 65 of 181 | PUMS VEERANAMPALAYAM | Pre-primary to 8 | Department of Education | 90.2 |
| 65 of 181 | PUMS NADUVALAVU | Class 1 to 8 | Department of Education | 90.2 |
| 68 of 181 | PUMS KASTHURIPATTI | Pre-primary to 8 | Department of Education | 90.1 |
| 68 of 181 | OVVAI KALVI NILAYAM MIDDLE SCHOOL TIRUCHENGODE | Class 1 to 8 | Government Aided | 90.1 |
| 68 of 181 | PANCHAYAT UNION MIDDLE SCHOOL, UPPILIPALAYAM | Class 1 to 8 | Department of Education | 90.1 |
| 71 of 181 | PUMS PACH.PUDUPALAYAMElacipalayam | Class 1 to 8 | Department of Education | 90.0 |
| 71 of 181 | PUMS MARAVAPALAYAM | Class 1 to 8 | Department of Education | 90.0 |
| 71 of 181 | PUMS VILANKATTURPallipalayam | Class 1 to 8 | Department of Education | 90.0 |
| 71 of 181 | PUMS ARURMohanur | Pre-primary to 8 | Department of Education | 90.0 |
| 75 of 181 | PUMS RAMUDAIYANURMohanur | Class 1 to 8 | Department of Education | 89.9 |
| 75 of 181 | PUMS MUDALAIPATTIPUDURNamakkal | Pre-primary to 8 | Department of Education | 89.9 |
| 77 of 181 | PUMS K VELLALAPATTISendamangalam | Class 1 to 8 | Department of Education | 89.8 |
| 78 of 181 | MUNICIPALITY MIDDLE SCHOOL, SANARPALAYAM WARD 29 | Pre-primary to 8 | Local body | 89.7 |
| 79 of 181 | GMS VAGURAMPATTINamakkal | Class 1 to 8 | Department of Education | 89.6 |
| 80 of 181 | PU MIDDLE SCHOOL , KOONAVELAMPATTIRasipuram | Pre-primary to 8 | Department of Education | 89.5 |
| 80 of 181 | KGBV ARIYUR KILAKKUVALAVU | Class 3 to 8 | Other Govt. managed schools | 89.5 |
| 80 of 181 | PUMS VAVIPALAYAM | Class 1 to 8 | Department of Education | 89.5 |
| 83 of 181 | PUMS BODINAICKENPATTIRasipuram | Pre-primary to 8 | Department of Education | 89.4 |
| 84 of 181 | PUMS K.AYYAMPALAYAMKabilamalai | Pre-primary to 8 | Department of Education | 89.3 |
| 85 of 181 | PUMS UNJAPALAYAMMohanur | Pre-primary to 8 | Department of Education | 89.0 |
| 86 of 181 | PUMS SEVAGOUNDAMPALAYAMPuduchatram | Class 1 to 8 | Department of Education | 88.8 |
| 86 of 181 | PUMS ONPATHAMPALIKADUNamagiripet | Class 1 to 8 | Department of Education | 88.8 |
| 88 of 181 | KGBV NATHUKULIPATTI | Class 3 to 8 | Other Govt. managed schools | 88.7 |
| 89 of 181 | PUMS KANNURPATTIPuduchatram | Class 1 to 8 | Department of Education | 88.5 |
| 90 of 181 | PUMS VENGARAIKabilamalai | Class 1 to 8 | Department of Education | 88.4 |
| 90 of 181 | PUMS PON.KALPALAYAMRasipuram | Pre-primary to 8 | Department of Education | 88.4 |
| 92 of 181 | KGBV SELURNADU | Class 3 to 8 | Other Govt. managed schools | 88.2 |
| 93 of 181 | PUMS MANAPPALLIMohanur | Class 1 to 8 | Department of Education | 88.0 |
| 94 of 181 | APS RCMS PETTAPALAYAMMohanur | Class 1 to 8 | Government Aided | 87.8 |
| 95 of 181 | PUMS THINDAMANGALAMNamakkal | Class 1 to 8 | Department of Education | 87.7 |
| 95 of 181 | PUMS VADUGAPATTISendamangalam | Class 1 to 8 | Department of Education | 87.7 |
| 97 of 181 | PUMS BOMMAKKAPALAYAM | Class 1 to 8 | Department of Education | 87.5 |
