Schools in Karauli, Rajasthan
2,110 schools are listed for Karauli in the UDISE named-school file, 61 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education767
- Private Unaided (Recognized)681
- Local body616
- Madarsa recognized (by Wakf board/Madarsa Board)39
- Madarsa unrecognized3
- Social welfare Department2
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary759
- Primary with Upper Primary681
- Pri. with Upper Pri. Sec. and H.Sec.397
- Pri. Upper Pri. and Secondary Only257
- Upper Pri. Secondary and Higher Sec11
- Upper Primary only3
- Upper Pri. and Secondary2
By board (secondary)
- Not stated / no secondary classes1,430
- State Board661
- Others10
- CBSE8
- Both CBSE & State Board1
Shishya School Score (v0) in Karauli
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 616 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 616 | MAA VAISHNO PUBLIC SCHOOL HINDAUN CITYHindaun | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 616 | MOTHERS TOUCH ENGLISH SCHOOLHindaun | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 3 of 616 | RAJESH MEMORIAL PUBLIC SCHOOLTodabhim | Class 1 to 5 | Private Unaided (Recognized) | 99.3 |
| 4 of 616 | SMART KIDS SCHOOL SHREE MAHAVEER JISri Mahaveer Ji | Class 1 to 5 | Private Unaided (Recognized) | 97.4 |
| 5 of 616 | JINSHIRAMSAMAY DEVIMANGI DEVI PUBLIC SCHOOL SALEMPURSapotra | Class 1 to 5 | Private Unaided (Recognized) | 96.3 |
| 6 of 616 | SENT LAURENCE KIDS SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.3 |
| 7 of 616 | SHAURYA SHIKSHAN SNASTHAN PRIMARY SCHOOL BARBATOURA KARAULIKarauli | Class 1 to 5 | Private Unaided (Recognized) | 94.6 |
| 8 of 616 | SHREE SIDDHI VINAYAK ADARSH VIDDHYA MANDIRMasalpur | Class 1 to 5 | Private Unaided (Recognized) | 94.1 |
| 8 of 616 | RAVI ADARSH BAL VIDHYA MANDIR MARDAI MODMasalpur | Class 1 to 5 | Private Unaided (Recognized) | 94.1 |
| 10 of 616 | SHIV KRIPA PS ADADUNGARSapotra | Class 1 to 5 | Private Unaided (Recognized) | 93.6 |
| 11 of 616 | MANASA PRI.VIDHYA MANDIR ANDHIYA KHERA | Class 1 to 5 | Private Unaided (Recognized) | 92.6 |
| 12 of 616 | KANTA MEMORYAL PRATHMICK SCHOOL WARD.NO.7 HINDAUN CITYHindaun | Class 1 to 5 | Private Unaided (Recognized) | 92.3 |
| 13 of 616 | FUTURE WINGS CHILDREN ACADEMY SCH GANESH GATE KARAULIKarauli | Pre-primary to 5 | Private Unaided (Recognized) | 92.1 |
| 14 of 616 | VIKAS VIDYA MANDIR TODABHIMTodabhim | Class 1 to 5 | Private Unaided (Recognized) | 89.6 |
| 15 of 616 | NOBEL CHILDREN ACADEMYSri Mahaveer Ji | Class 1 to 5 | Private Unaided (Recognized) | 89.3 |
| 16 of 616 | MADARSA MAULANA AZAD CHIL. ACAD. BAGE BARKAT WARD NO. 30Karauli | Class 1 to 5 | Private Unaided (Recognized) | 89.1 |
| 17 of 616 | MANISHA MEMORIAL PUBLIC SCHOOL WARD NO-09Hindaun | Class 1 to 5 | Private Unaided (Recognized) | 88.8 |
| 17 of 616 | CHAMELI DEVI P.S. ADARASH VIDHYA MANDIR KARANPUR | Class 1 to 5 | Private Unaided (Recognized) | 88.8 |
| 19 of 616 | DAIMOND PUBLIC SCHOOLTodabhim | Class 1 to 5 | Private Unaided (Recognized) | 88.2 |
| 20 of 616 | MAHARANA PRATAP SCH. MANDRIL | Class 1 to 5 | Private Unaided (Recognized) | 87.4 |
| 21 of 616 | ROYAL KIDZ SCHOOLHindaun | Class 1 to 5 | Private Unaided (Recognized) | 86.1 |
| 22 of 616 | GPS HARLODHA | Class 1 to 5 | Local body | 85.0 |
| 23 of 616 | GPS SKS KHEDA RAJGARHMasalpur | Class 1 to 5 | Department of Education | 84.6 |
| 23 of 616 | GPS CHOLIPURATodabhim | Class 1 to 5 | Local body | 84.6 |
| 23 of 616 | GPS CHURPURATodabhim | Class 1 to 5 | Local body | 84.6 |
| 26 of 616 | EXCELLENT CHILDREN ACADEMY HINDAUN CITYHindaun | Class 1 to 5 | Private Unaided (Recognized) | 84.3 |
| 27 of 616 | GPS JATAB BASTI KHEDI HEBATHindaun | Class 1 to 5 | Local body | 83.4 |
| 28 of 616 | GPS MAJIPURATodabhim | Class 1 to 5 | Local body | 83.0 |
| 28 of 616 | GPS BALAWASTodabhim | Class 1 to 5 | Local body | 83.0 |
| 30 of 616 | GPS SANTHALPUR | Class 1 to 5 | Local body | 82.5 |
| 31 of 616 | GPS CHOKI KA PURA | Class 1 to 5 | Local body | 82.2 |
| 32 of 616 | GPS PAGITA KI JHOPDISapotra | Class 1 to 5 | Local body | 82.0 |
| 33 of 616 | MAHAVEER PUBLIC SCHOOL KATKADSri Mahaveer Ji | Class 1 to 5 | Private Unaided (Recognized) | 81.7 |
| 34 of 616 | GPS CHAINAPURA | Class 1 to 5 | Local body | 81.6 |
| 35 of 616 | MADARSA TALIMUL ISLAM MOJA MAKBARATodabhim | Class 1 to 5 | Madarsa recognized (by Wakf board/Madarsa Board) | 81.5 |
| 36 of 616 | GPS MAKBARATodabhim | Class 1 to 5 | Local body | 81.4 |
| 37 of 616 | GPS KUMEHER PURMasalpur | Class 1 to 5 | Local body | 81.0 |
| 37 of 616 | JAGDAMBA PUBLIC PRI. SCHOOL ARORA KASED | Class 1 to 5 | Private Unaided (Recognized) | 81.0 |
| 39 of 616 | GPS KANARDA KI JHONPADI | Class 1 to 5 | Local body | 80.9 |
| 40 of 616 | GPS NAHAR KA PURASapotra | Class 1 to 5 | Local body | 80.8 |
| 40 of 616 | GPS PALDI | Class 1 to 5 | Local body | 80.8 |
| 42 of 616 | GPS SKS NANGU KI DHANITodabhim | Class 1 to 5 | Department of Education | 80.6 |
| 42 of 616 | GPS GOTHRA | Class 1 to 5 | Local body | 80.6 |
| 44 of 616 | GPS MEENAPURATodabhim | Class 1 to 5 | Local body | 80.4 |
| 44 of 616 | GPS ANGAD KI DHANITodabhim | Class 1 to 5 | Local body | 80.4 |
| 44 of 616 | GPS BIRAMKISapotra | Class 1 to 5 | Local body | 80.4 |
| 47 of 616 | GPS NAGARIYAN KA PURA KARSOLIHindaun | Class 1 to 5 | Local body | 80.1 |
| 48 of 616 | GPS MALIYO KI DHANI PAL | Class 1 to 5 | Local body | 79.9 |
| 49 of 616 | GPS TATU KI DANGARIYA | Class 1 to 5 | Local body | 79.8 |
| 49 of 616 | GPS KUMRAWAT KA PURA | Class 1 to 5 | Local body | 79.8 |
| 51 of 616 | MADARSA ISLAMIYA HINDON DARWAZAKarauli | Class 1 to 5 | Madarsa recognized (by Wakf board/Madarsa Board) | 79.3 |
| 51 of 616 | GPS ASHEROTodabhim | Class 1 to 5 | Local body | 79.3 |
| 53 of 616 | GPS POOLAN KI DHANISapotra | Class 1 to 5 | Local body | 79.0 |
| 53 of 616 | GPS JINDO KA PURA | Class 1 to 5 | Local body | 79.0 |
| 53 of 616 | GOVT.PRIMARY SANSKRIT SCHOOL KARAULI WARD NO.26Karauli | Class 1 to 5 | Department of Education | 79.0 |
| 53 of 616 | GPS CHURPURA KI DHANITodabhim | Class 1 to 5 | Local body | 79.0 |
| 57 of 616 | GPS JATAV BASTI AAGRIA KA PURASri Mahaveer Ji | Class 1 to 5 | Local body | 78.9 |
| 58 of 616 | GPS PATI KA PURA | Class 1 to 5 | Local body | 78.8 |
| 59 of 616 | AJAD BAL VIDHYA MANDIR UCHEKAPURAKarauli | Class 1 to 5 | Private Unaided (Recognized) | 78.7 |
| 60 of 616 | GPS JATAV BASTI RACHOLI | Class 1 to 5 | Local body | 78.6 |
| 60 of 616 | GPS KHEDA KI JHOPDISapotra | Class 1 to 5 | Local body | 78.6 |
| 60 of 616 | GPS KHOKANPURKarauli | Class 1 to 5 | Local body | 78.6 |
| 63 of 616 | GPS HADOLIHindaun | Class 1 to 5 | Local body | 78.5 |
| 64 of 616 | GPS HARINARAYN KA BASTodabhim | Class 1 to 5 | Local body | 78.2 |
| 64 of 616 | GPS INDRA COLONI MUDIYATodabhim | Class 1 to 5 | Local body | 78.2 |
| 64 of 616 | GPS NIMRIPURAMasalpur | Class 1 to 5 | Local body | 78.2 |
| 67 of 616 | GPS BHAIPURKarauli | Class 1 to 5 | Local body | 78.1 |
| 67 of 616 | GPS KHEDLA BHOODANSapotra | Class 1 to 5 | Local body | 78.1 |
| 67 of 616 | GPS CHAMADPURAMasalpur | Class 1 to 5 | Local body | 78.1 |
| 70 of 616 | GPS SANGARPURASapotra | Class 1 to 5 | Local body | 78.0 |
| 70 of 616 | GPS PIPRI KA PURASri Mahaveer Ji | Class 1 to 5 | Local body | 78.0 |
| 72 of 616 | GPS KHEDI CHANDLASri Mahaveer Ji | Class 1 to 5 | Local body | 77.9 |
| 72 of 616 | GPS PAHADIKarauli | Class 1 to 5 | Local body | 77.9 |
| 74 of 616 | GPS SUGAN PURASapotra | Class 1 to 5 | Local body | 77.8 |
| 74 of 616 | GPS BHONDWADA CHIRAMDA | Class 1 to 5 | Local body | 77.8 |
| 74 of 616 | GPS ROOPPURASapotra | Class 1 to 5 | Local body | 77.8 |
| 74 of 616 | GPS BHOOKIYA PURAMasalpur | Class 1 to 5 | Local body | 77.8 |
| 78 of 616 | GPS BALADITodabhim | Class 1 to 5 | Local body | 77.6 |
| 78 of 616 | GPS KARAI | Class 1 to 5 | Local body | 77.6 |
| 80 of 616 | MADARSA AMAN ISLAMIYA KAZI PARA 20Todabhim | Class 1 to 5 | Madarsa recognized (by Wakf board/Madarsa Board) | 77.5 |
| 81 of 616 | GPS SKS BARBATPURAMasalpur | Class 1 to 5 | Department of Education | 77.4 |
| 81 of 616 | GPS PAIJPURAMasalpur | Class 1 to 5 | Local body | 77.4 |
| 81 of 616 | GPS IBRAHIMPUR | Class 1 to 5 | Local body | 77.4 |
| 84 of 616 | GPS SKS MEVLAMasalpur | Class 1 to 5 | Department of Education | 77.2 |
| 84 of 616 | GPS TOTPURASapotra | Class 1 to 5 | Local body | 77.2 |
| 86 of 616 | GPS BHADOLITodabhim | Class 1 to 5 | Local body | 77.0 |
| 86 of 616 | GPS DALAPURA | Class 1 to 5 | Local body | 77.0 |
| 86 of 616 | GPS DULLI PURASapotra | Class 1 to 5 | Local body | 77.0 |
| 86 of 616 | SMT SAMANDAR DEVI PRIMARY SCHOOLTodabhim | Class 1 to 5 | Private Unaided (Recognized) | 77.0 |
| 86 of 616 | GPS LOGTI PURASapotra | Class 1 to 5 | Local body | 77.0 |
| 91 of 616 | GPS BICHPURITodabhim | Class 1 to 5 | Local body | 76.8 |
| 91 of 616 | GPS RUDI KHEDIATodabhim | Class 1 to 5 | Local body | 76.8 |
| 93 of 616 | GPS RODI GUBADISapotra | Class 1 to 5 | Local body | 76.6 |
| 93 of 616 | GPS MALI BASTI MACHANIMasalpur | Class 1 to 5 | Local body | 76.6 |
| 93 of 616 | GPS BAGDIASapotra | Class 1 to 5 | Local body | 76.6 |
| 96 of 616 | GPS SKS JATAV BASTI MANCHIKarauli | Class 1 to 5 | Department of Education | 76.5 |
| 97 of 616 | GPS HANJAPURSapotra | Class 1 to 5 | Local body | 76.4 |
| 97 of 616 | GPS BADLETA KHRUDTodabhim | Class 1 to 5 | Local body | 76.4 |
| 99 of 616 | GPS DHAND KA PURA | Class 1 to 5 | Local body | 76.1 |
| 99 of 616 | SUNRISE AMBEDKAR PRIMARY SCH MAMCHARIKarauli | Class 1 to 5 | Private Unaided (Recognized) | 76.1 |
Schools up to Class 8: 669 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 669 | SHREE GURUKUL PUBLIC SCH. RONSI | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | BRILLIANT ACADEMY ENGLISH SCHOOL WARD NO 39 KARAULIKarauli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | GRACE GARDENS PUBLIC SCHOOL GULAB BAG WARD NO 35Karauli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | NEW WAY PUBLIC SCHOOLHindaun | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | GRACE GARDEN PUBLIC SCHOOLKarauli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | ST XAVIERS SCHOOL KARAULIKarauli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 669 | JAGDAMBA VIDYA MANDIR UPS MASALPURMasalpur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 8 of 669 | PILANI AP PUBLIC SCHOOL KARAULI WARD NO 23Karauli | Class 1 to 8 | Private Unaided (Recognized) | 99.9 |
| 9 of 669 | RAJEEV GANDHI PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.7 |
| 10 of 669 | GUPS DORKATodabhim | Class 1 to 8 | Department of Education | 99.2 |
| 11 of 669 | D.S. PUBLIC SCHOOL JHANDU KA PURA HIND. CITYHindaun | Class 1 to 8 | Private Unaided (Recognized) | 99.1 |
| 12 of 669 | KALPTRU VIDHYA MANDIS UPS WARD NO.18Karauli | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 12 of 669 | MOHIT PUBLIC KHARETAHindaun | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 14 of 669 | NAHRU ASRAM S.SAMITI KOTRASri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 98.4 |
| 15 of 669 | GUPS KHOYLI | Class 1 to 8 | Department of Education | 98.3 |
| 15 of 669 | KESHAV WORLD SCHOOLHindaun | Class 1 to 8 | Private Unaided (Recognized) | 98.3 |
| 17 of 669 | PRERNA SCHOOL OF EDUCATION KARAULIKarauli | Class 1 to 8 | Private Unaided (Recognized) | 98.2 |
| 18 of 669 | GUPS MACHADI | Class 1 to 8 | Department of Education | 97.9 |
| 19 of 669 | KANCHAN DEVI ADRAS PUB SCHOOL DANALPURSri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 19 of 669 | SHIV PUB UPS TEEKETPURAKarauli | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 21 of 669 | BRIGHT SUN ENGLISH SCHOOL WARD NO.1Hindaun | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 22 of 669 | CHANDRA PUB. SCH. WARD NO.21 HINDAUNHindaun | Class 1 to 8 | Private Unaided (Recognized) | 96.6 |
| 23 of 669 | ST. A .B. PUBLIC SCHOOL REETHAULISri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 96.5 |
| 24 of 669 | SONA VIDHYA MANDIR DEVLEN TODABHEEMTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 25 of 669 | ALFA INTER SCHOOL MOHAN NAGAR HINDAUN CITYHindaun | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 25 of 669 | AKHIL VIDYA MANDIR UPS BALGHATTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 27 of 669 | GUPS GURJARON KI DHANI | Class 1 to 8 | Department of Education | 95.9 |
| 28 of 669 | UPPER PRIMARRY ADARSH VIDHYA MANDIR MASALPURMasalpur | Class 1 to 8 | Private Unaided (Recognized) | 95.7 |
| 29 of 669 | GUPS ODACHSapotra | Class 1 to 8 | Department of Education | 95.6 |
| 30 of 669 | JAGRATY UPS ADODASapotra | Class 1 to 8 | Private Unaided (Recognized) | 95.5 |
| 31 of 669 | PRIMARY AADARSH VIDHYA MANDIR SHRI MAHAVEERJISri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 95.4 |
| 31 of 669 | GUPS JHIRNAHindaun | Class 6 to 8 | Department of Education | 95.4 |
| 33 of 669 | M.R.M. SANS UPS KISHOR PURASapotra | Class 1 to 8 | Private Unaided (Recognized) | 95.3 |
| 34 of 669 | UPS AAD. SIKS. SAM. PILWATodabhim | Class 1 to 8 | Private Unaided (Recognized) | 94.9 |
| 35 of 669 | GUPS JAISANITodabhim | Class 1 to 8 | Department of Education | 94.8 |
| 36 of 669 | SHREE NIRMAL S.S. LALSHAHAR | Class 1 to 8 | Private Unaided (Recognized) | 94.1 |
| 36 of 669 | JAGARWAD AD. UPS TODUPURASri Mahaveer Ji | Pre-primary to 8 | Private Unaided (Recognized) | 94.1 |
| 36 of 669 | GYAN RASHMI ENGLISH SCHOOLKarauli | Class 1 to 8 | Private Unaided (Recognized) | 94.1 |
| 36 of 669 | MAHAVEER D.J. PATONDASri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 94.1 |
| 40 of 669 | PRASAD MEMORIAL UPPER PRIMARY SCH NAYAGAONTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 94.0 |
| 41 of 669 | SUMAN ADRASH UPS BHOOPURTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 93.9 |
| 41 of 669 | GUPS KHIDKHIDISapotra | Class 1 to 8 | Department of Education | 93.9 |
| 41 of 669 | BAJRANG UPS SCHOOL AYYAPURTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 93.9 |
| 44 of 669 | GUPS RIGASPURA | Class 1 to 8 | Department of Education | 93.8 |
| 44 of 669 | GUPS NAYA PURA | Class 1 to 8 | Department of Education | 93.8 |
| 44 of 669 | PRIYANKA UPS BARAGAMASri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 44 of 669 | GUPS DAULATIYAKarauli | Class 1 to 8 | Department of Education | 93.8 |
| 44 of 669 | GUPS DUNGAPURATodabhim | Class 1 to 8 | Department of Education | 93.8 |
| 44 of 669 | GUPS JEERNA | Class 1 to 8 | Department of Education | 93.8 |
| 44 of 669 | GOTAM PUBLIC UPS KACHROLISri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 51 of 669 | GUPS LODHA | Class 1 to 8 | Department of Education | 93.6 |
| 51 of 669 | MAN BAI MSS GOPALGARHKarauli | Class 1 to 8 | Private Unaided (Recognized) | 93.6 |
| 53 of 669 | GUPS AGARRIKarauli | Class 1 to 8 | Department of Education | 93.4 |
| 54 of 669 | GUPS GHURAKARKarauli | Class 1 to 8 | Department of Education | 93.3 |
| 55 of 669 | SHASTSTRI UPS TESGANV | Class 1 to 8 | Private Unaided (Recognized) | 93.1 |
| 55 of 669 | VIDHYA DEVI PUBLIC SCHOOL, BARGAMA ( HINDAUN CITY )Sri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 93.1 |
| 55 of 669 | GUPS JODHPURATodabhim | Class 1 to 8 | Department of Education | 93.1 |
| 58 of 669 | RAMAN RETI BAL V.M. SIGHAN JATHindaun | Class 1 to 8 | Private Unaided (Recognized) | 92.6 |
| 58 of 669 | GUPS MALUPARA | Class 1 to 8 | Department of Education | 92.6 |
| 60 of 669 | SUPER KIDS SCHOOL KARAULI WARD NO. 1Karauli | Class 1 to 8 | Private Unaided (Recognized) | 92.4 |
| 61 of 669 | GUPS SUJANPURATodabhim | Class 1 to 8 | Department of Education | 92.3 |
| 62 of 669 | GUPS DAFALPURKarauli | Class 1 to 8 | Department of Education | 92.2 |
| 63 of 669 | GUPS NIMODA GAONSapotra | Class 1 to 8 | Department of Education | 92.0 |
| 64 of 669 | INDRA GANDI SMRITI UPS SUROTHHindaun | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 64 of 669 | GUPS BHOOD KI NAROLISapotra | Class 1 to 8 | Department of Education | 91.9 |
| 64 of 669 | GUPS TAHARPURHindaun | Class 1 to 8 | Department of Education | 91.9 |
| 64 of 669 | GUPS SARSENATodabhim | Class 1 to 8 | Department of Education | 91.9 |
| 64 of 669 | GUPS KHANWARAHindaun | Class 1 to 8 | Department of Education | 91.9 |
| 64 of 669 | GUPS KHUNDRIMasalpur | Class 1 to 8 | Department of Education | 91.9 |
| 70 of 669 | GUPS ALUDA | Class 1 to 8 | Department of Education | 91.8 |
| 71 of 669 | MAA SARASWATI VIDHYA MANDIR NAGAL SHERPURTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 91.7 |
| 72 of 669 | GGUPS BHANKARI | Class 1 to 8 | Department of Education | 91.6 |
| 72 of 669 | GAURAV PUBLIC UPS BHANKRI | Class 1 to 8 | Private Unaided (Recognized) | 91.6 |
| 72 of 669 | GUPS GUNA | Class 1 to 8 | Department of Education | 91.6 |
| 75 of 669 | GUPS PATOLIKarauli | Class 1 to 8 | Department of Education | 91.4 |
| 76 of 669 | BRIGHT STAR SCHOOLHindaun | Class 1 to 8 | Private Unaided (Recognized) | 91.3 |
| 77 of 669 | SARVODAYA PUBLIC SCHOOL GARHMORAN | Class 1 to 8 | Private Unaided (Recognized) | 91.2 |
| 77 of 669 | GUPS ANANTPURATodabhim | Class 1 to 8 | Department of Education | 91.2 |
| 79 of 669 | PRATIBHA PUB UPS SCHOOL TODABHIMTodabhim | Class 1 to 8 | Private Unaided (Recognized) | 91.1 |
| 80 of 669 | LKAVM LAKHNI PURMasalpur | Class 1 to 8 | Private Unaided (Recognized) | 91.0 |
| 81 of 669 | GUPS MILIK SARAY | Class 1 to 8 | Department of Education | 90.9 |
| 82 of 669 | SAURABH PUBLIC SCH. KHEDLI GURJARHindaun | Class 1 to 8 | Private Unaided (Recognized) | 90.8 |
| 83 of 669 | J.S. PUBLIC SCHOOL WARD NO.39Hindaun | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 669 | GGUPS BARDALA | Class 1 to 8 | Department of Education | 90.6 |
| 83 of 669 | GENIOUS PS GUDACHANDERJI | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 669 | VINAYAK MODERN SCH.WARD NO.1Hindaun | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 669 | SARVODAYA KDM PUB KARAULIKarauli | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 669 | PAVAN BAL UCHCHA PRATHMIK VIDYALAYA WARD NO 34Karauli | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 669 | MADARSA JAMIA ARABIA SIDDIQEA KUTAKPURSri Mahaveer Ji | Class 1 to 8 | Madarsa unrecognized | 90.6 |
| 90 of 669 | SHRI JAGDISH UPS KEMARI | Class 1 to 8 | Private Unaided (Recognized) | 90.5 |
| 91 of 669 | VIDYA JYOTI PUBLIC U.P.S. SCHOOL JAGARHindaun | Class 1 to 8 | Private Unaided (Recognized) | 90.4 |
| 92 of 669 | VIVEK JYOTI UPS SCHOOL GADDIPURAHindaun | Class 1 to 8 | Private Unaided (Recognized) | 90.3 |
| 92 of 669 | GUPS MUHANA | Class 1 to 8 | Department of Education | 90.3 |
| 92 of 669 | GUPS ANDHIYA KHERA | Class 1 to 8 | Department of Education | 90.3 |
| 95 of 669 | GUPS JHARISATodabhim | Class 1 to 8 | Department of Education | 90.1 |
| 96 of 669 | SABARMATI UPS NAGLA MEENASri Mahaveer Ji | Class 1 to 8 | Private Unaided (Recognized) | 90.0 |
| 96 of 669 | GUPS BHOLUPURAKarauli | Class 1 to 8 | Department of Education | 90.0 |
| 96 of 669 | ARYAN SHIKSHAN SANSTHAN BHEELAPADA | Class 1 to 8 | Private Unaided (Recognized) | 90.0 |
| 96 of 669 | GUPS MADHORAJPURASapotra | Class 1 to 8 | Department of Education | 90.0 |
| 96 of 669 | GUPS SANSKRIT MODAN KA PURAHindaun | Class 1 to 8 | Department of Education | 90.0 |
Schools up to Class 10: 263 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 263 | BHAGWANTI MEMO SS SEC.SCHOOL BANSHI KA BAG KARAULIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 263 | GURUKUL VIDHA ASRAM SEC. HINDONHindaun | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 263 | VISHAN SEC SCHOOL REETHAULISri Mahaveer Ji | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 263 | GSS ADOODASapotra | Class 1 to 10 | Department of Education | 100.0 |
| 1 of 263 | INDIAN PUB SEC. SCHOOL KARAULIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 6 of 263 | DIVINE ANGELS SEC.SCHOOL KARAULIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 99.8 |
| 7 of 263 | KAMLA DEVI SECONDARY MAHOLIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 98.9 |
| 8 of 263 | BAPU ADARSH SEC. SCHOOLHindaun | Class 1 to 10 | Private Unaided (Recognized) | 98.8 |
| 9 of 263 | KRISHNA CHILDREN ACADEMY SEC. SCHOOL KARAULIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 98.3 |
| 10 of 263 | MAA SHARDE PUB. SEC. HINDAUNHindaun | Class 1 to 10 | Private Unaided (Recognized) | 97.8 |
| 10 of 263 | RAHUL VIDHA MANDIR HINDONHindaun | Class 1 to 10 | Private Unaided (Recognized) | 97.8 |
| 12 of 263 | GSS CHAINPURA | Class 1 to 10 | Department of Education | 96.6 |
| 13 of 263 | VATSALYA SEC. SCHOOL KARAULIKarauli | Class 1 to 10 | Private Unaided (Recognized) | 96.4 |
| 13 of 263 | GGSS NAGEL SHERPURTodabhim | Class 1 to 10 | Department of Education | 96.4 |
