Schools in Jalandhar, Punjab
1,417 schools are listed for Jalandhar in the UDISE named-school file, 915 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education948
- Private Unaided (Recognized)305
- Unrecognized121
- Government Aided27
- Kendriya Vidyalaya8
- Sainik School6
- Jawahar Navodaya Vidyalaya1
- Madarsa unrecognized1
By category
- Primary715
- Pri. Upper Pri. and Secondary Only138
- Pri. with Upper Pri. Sec. and H.Sec.127
- Upper Pri. Secondary and Higher Sec122
- Primary with Upper Primary118
- Upper Primary only101
- Upper Pri. and Secondary75
- Higher Secondary only/Jr. College13
By board (secondary)
- Not stated / no secondary classes947
- State Board391
- CBSE69
- ICSE10
Shishya School Score (v0) in Jalandhar
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 664 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 664 | SHINE OXFORD SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 664 | DECENT PUBLIC SCHOOL (RAMA MANDI)(EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 664 | TINY DALE SCHOOL # SHASTRI NAGAR(WEST-01) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 664 | NEW LIFE MODEL SCHOOL(EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 664 | SARVHITKARI SHIKSHA SAMITI NUR(NOORMAHAL) | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 664 | R.S. MODAL SCHOOL(NOORMAHAL) | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 664 | GURU HARGOBIND PUBLIC SCHOOL # BASTI SHEIKH(WEST-01) | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 664 | JANAK JOSHI S.D.PUB.SCHOOL(EAST-01) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 664 | MAHARISHI DIYANAND MODEL SCHOO(ALAWALPUR) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 10 of 664 | LORD RUDRA PUBLIC SCHOOL # UTTAM NAGAR, BASTI SHEIKH(WEST-01) | Class 1 to 5 | Private Unaided (Recognized) | 99.2 |
| 11 of 664 | SUN FLOWER SCHOOL(EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 98.9 |
| 12 of 664 | SS MODEL SCHOOL GOKAL NAGAR(EAST-01) | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 12 of 664 | NEW DEEP PUBLIC SCHOOL UCHA(EAST-01) | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 12 of 664 | SMART INTERNATIONAL SCHOOL NEW VIJAY NAGAR | Class 1 to 5 | Unrecognized | 97.0 |
| 15 of 664 | JB INTERNATIONAL PUBLIC SCHOOL(EAST-01) | Class 1 to 5 | Unrecognized | 96.4 |
| 15 of 664 | S.V. MODEL SCHOOL, SANJAY GANDHI NAGAR (EAST-01) | Class 1 to 5 | Private Unaided (Recognized) | 96.4 |
| 17 of 664 | ADARSH PUB.SCHOOL(NOORMAHAL) | Class 1 to 5 | Unrecognized | 95.4 |
| 18 of 664 | ARYA MODEL SCH.NURMAHAL(NOORMAHAL) | Class 1 to 5 | Private Unaided (Recognized) | 95.3 |
| 19 of 664 | MALVI DEVI DAYANAND MODEL SCHOOL, SHANKAR ROAD NAKODAR ,144040(NAKODAR-01) | Class 1 to 5 | Unrecognized | 95.0 |
| 19 of 664 | RAVIDASIA PUBLIC SCHOOL(NOORMAHAL) | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 19 of 664 | ACADEMIC HEIGHTS PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 22 of 664 | AKAL ACADEMY KHICHIPURAdampur | Class 1 to 5 | Unrecognized | 93.9 |
| 22 of 664 | BSF PRIMARY SCHOOL JAL. CANTT. | Class 1 to 5 | Sainik School | 93.9 |
| 24 of 664 | DSSD MODEL SCHOOL, BAL(ALAWALPUR) | Class 1 to 5 | Private Unaided (Recognized) | 93.4 |
| 25 of 664 | GREATWAY PRIMARY SCHOOL, (EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 93.3 |
| 26 of 664 | DARSHAN ACADEMY # NIJJATAM NAGAR | Class 1 to 5 | Private Unaided (Recognized) | 90.7 |
| 27 of 664 | C.B.G SR.SEC. SCHOOL EXT. BLOCK JRC 108 MATA PARVATI DEVI(EAST-04) | Class 1 to 5 | Sainik School | 90.1 |
| 28 of 664 | MORNING STAR SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 29 of 664 | D.C. DADA MODEL SCHOOL(EAST-01) | Class 1 to 5 | Private Unaided (Recognized) | 89.8 |
| 30 of 664 | SILVER OAK PUBLIC SCHOOL, RAMA MANDI | Class 1 to 5 | Kendriya Vidyalaya | 89.5 |
| 31 of 664 | THE IMPERIAL SCHOOL, ADAMPURAdampur | Class 1 to 5 | Private Unaided (Recognized) | 89.1 |
| 32 of 664 | DOABA ARYA PUBLIC SCHOOL, DOABA CHOWK, PREET NAGAR | Class 1 to 5 | Unrecognized | 88.2 |
| 33 of 664 | GPS JANDU SINGA (G)Adampur | Class 1 to 5 | Department of Education | 88.1 |
| 34 of 664 | GPS KOTLI THAN SINGH | Class 1 to 5 | Department of Education | 87.8 |
| 35 of 664 | REPUBLIC MODEL SCHOOL(EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 86.8 |
| 36 of 664 | GPS NANGAL SHAMA | Class 1 to 5 | Department of Education | 86.6 |
| 37 of 664 | GPS DAROLI KALANAdampur | Class 1 to 5 | Department of Education | 85.6 |
| 38 of 664 | GPS ALIPUR | Class 1 to 5 | Department of Education | 84.9 |
| 38 of 664 | KIDS WORLD SCHOOL # BASTI DANISHMANDA, NEAR PNB(WEST-01) | Class 1 to 5 | Private Unaided (Recognized) | 84.9 |
| 40 of 664 | GPS KOTLABhogpur | Class 1 to 5 | Department of Education | 84.6 |
| 40 of 664 | GPS DAULATPUR | Class 1 to 5 | Department of Education | 84.6 |
| 40 of 664 | GPS BHULLER QADIAN | Class 1 to 5 | Department of Education | 84.6 |
| 43 of 664 | GPS RAIPUR RASULPUR | Class 1 to 5 | Department of Education | 84.3 |
| 44 of 664 | GPS NAKODAR (G) | Class 1 to 5 | Department of Education | 84.2 |
| 45 of 664 | GPS RAIPUR ARAIYAN | Class 1 to 5 | Department of Education | 84.1 |
| 46 of 664 | GPS NAGRA | Class 1 to 5 | Department of Education | 83.8 |
| 47 of 664 | GPS MAND MAUR | Class 1 to 5 | Department of Education | 83.7 |
| 48 of 664 | GPS ALWALPUR (G) | Class 1 to 5 | Department of Education | 83.6 |
| 49 of 664 | GPS UGGI | Class 1 to 5 | Department of Education | 83.5 |
| 50 of 664 | GPS JETHPUR | Class 1 to 5 | Department of Education | 83.1 |
| 51 of 664 | GPS SARMASTPUR | Class 1 to 5 | Department of Education | 83.0 |
| 51 of 664 | GPS SAGRANWALIBhogpur | Class 1 to 5 | Department of Education | 83.0 |
| 51 of 664 | GPS BARRING | Class 1 to 5 | Department of Education | 83.0 |
| 54 of 664 | GPS DAULATPUR | Class 1 to 5 | Department of Education | 82.7 |
| 55 of 664 | GPS MUTHADA KHURD | Class 1 to 5 | Department of Education | 82.6 |
| 56 of 664 | GPS DESALPUR | Class 1 to 5 | Department of Education | 82.4 |
| 57 of 664 | GPS RASULPUR | Class 1 to 5 | Department of Education | 82.2 |
| 58 of 664 | S.D. MODEL SCHOOL(ALAWALPUR) | Class 1 to 5 | Private Unaided (Recognized) | 82.0 |
| 58 of 664 | GPS NURMAHAL(G) | Class 1 to 5 | Department of Education | 82.0 |
| 60 of 664 | GPS KOHAR KALAN | Class 1 to 5 | Department of Education | 81.7 |
| 61 of 664 | GPS BURJKALAN | Class 1 to 5 | Department of Education | 81.6 |
| 61 of 664 | GPS GAGDHAGARA | Class 1 to 5 | Department of Education | 81.6 |
| 61 of 664 | GPS KALYANPUR | Class 1 to 5 | Department of Education | 81.6 |
| 64 of 664 | GPS GADDOWALI | Class 1 to 5 | Department of Education | 81.3 |
| 65 of 664 | GPS SULTANPUR | Class 1 to 5 | Department of Education | 81.2 |
| 65 of 664 | GPS JOHAL | Class 1 to 5 | Department of Education | 81.2 |
| 67 of 664 | GPS SAFFIPURAdampur | Class 1 to 5 | Department of Education | 81.0 |
| 68 of 664 | GPS TALWAN (B) | Class 1 to 5 | Department of Education | 80.7 |
| 68 of 664 | GPS KALRAAdampur | Class 1 to 5 | Department of Education | 80.7 |
| 70 of 664 | GPS BAHUPUR | Class 1 to 5 | Department of Education | 80.6 |
| 70 of 664 | GPS RURKI | Class 1 to 5 | Department of Education | 80.6 |
| 70 of 664 | S.D. JR. MODEL SCHOOL # BASTI DANISHMANDAN(WEST-01) | Class 1 to 5 | Private Unaided (Recognized) | 80.6 |
| 73 of 664 | GPS SAGRANAdampur | Class 1 to 5 | Department of Education | 80.4 |
| 73 of 664 | GPS SUDANABhogpur | Class 1 to 5 | Department of Education | 80.4 |
| 75 of 664 | GPS BARA JODH SINGH | Class 1 to 5 | Department of Education | 80.0 |
| 76 of 664 | GPS TURNA | Class 1 to 5 | Department of Education | 79.9 |
| 77 of 664 | GPS BHANGALA | Class 1 to 5 | Department of Education | 79.8 |
| 78 of 664 | GPS KAHAN PUR | Class 1 to 5 | Department of Education | 79.6 |
| 78 of 664 | GPS KHICHIPURAdampur | Class 1 to 5 | Department of Education | 79.6 |
| 78 of 664 | GPS CHUKHIARAAdampur | Class 1 to 5 | Department of Education | 79.6 |
| 81 of 664 | GPS CHOMONAdampur | Class 1 to 5 | Department of Education | 79.5 |
| 81 of 664 | GPS CHITTI | Class 1 to 5 | Department of Education | 79.5 |
| 81 of 664 | GPS RAMPUR | Class 1 to 5 | Department of Education | 79.5 |
| 84 of 664 | GPS SCHOOL SHAHKOT G | Class 1 to 5 | Department of Education | 79.3 |
| 84 of 664 | GPS BAL | Class 1 to 5 | Department of Education | 79.3 |
| 86 of 664 | GPS MOHRIWAL | Class 1 to 5 | Department of Education | 79.0 |
| 86 of 664 | GPS CHACHOWAL | Class 1 to 5 | Department of Education | 79.0 |
| 86 of 664 | GPS KHARAL KALANBhogpur | Class 1 to 5 | Department of Education | 79.0 |
| 86 of 664 | GPS LANDHARA | Class 1 to 5 | Department of Education | 79.0 |
| 86 of 664 | GPS RAVI DASPURA | Class 1 to 5 | Department of Education | 79.0 |
| 91 of 664 | GPS SUNNER KALAN | Class 1 to 5 | Department of Education | 78.8 |
| 91 of 664 | GPS DHIROWALAdampur | Class 1 to 5 | Department of Education | 78.8 |
| 93 of 664 | GPS BILGA (B) | Class 1 to 5 | Department of Education | 78.7 |
| 93 of 664 | GPS KAPOOR PINDAdampur | Class 1 to 5 | Department of Education | 78.7 |
| 93 of 664 | GPS NAULI | Class 1 to 5 | Department of Education | 78.7 |
| 93 of 664 | GPS DARAWAN | Class 1 to 5 | Department of Education | 78.7 |
| 97 of 664 | GPS MOHADIPURAdampur | Class 1 to 5 | Department of Education | 78.6 |
| 97 of 664 | GPS MAJARA DHAK | Class 1 to 5 | Department of Education | 78.6 |
| 99 of 664 | CAMBRIDGE PUBLIC SCHOOL(EAST-02) | Class 1 to 5 | Private Unaided (Recognized) | 78.4 |
| 99 of 664 | GPS SOFFI PIND | Class 1 to 5 | Department of Education | 78.4 |
Schools up to Class 8: 215 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 215 | GMS MANDIALA | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS SHAHPUR | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS BUDHIANAAdampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | NEW SHISHU MODEL SCHOOL KHODIAN MOHALLA(EAST-02) | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS SALARPUR | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | INDIAN PUBLIC SCHOOL, NEAR LAMA (EAST-01) | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS KANG KALA | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | NEW LOOK PUBLIC SCHOOL, KAMAL VIHAR(EAST-02) | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 215 | GMS RAMPUR | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS MURIDWAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | ST. SOLDIER NATIONAL PUBLIC SCHOOL # NIJJATAM NAGAR, BASTI SHEIKH(WEST-01) | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 215 | BIBI BHANI MODEL SCHOOL PARA PIND | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS ITTAN BADHIBhogpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GURU TEG BAHADUR PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS BASHESHARPUR | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | KANWAL SATNAM SINGH KHALSA SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | JIWAN JOT PUBLIC SCHOOL, BILGA | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS DOSANJH KHURD | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS FATEH JALAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS NAWAN PIND JATTAN | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS SALEMPUR MASANDA | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | B.V.N. MODEL SCHOOL ADAMPUR(ADAMPUR)Adampur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS SANGHWAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | KHALSA PUB.SCH. | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | H.R. MODEL SCHOOL | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 215 | HOLY HEART PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GREEN LAND MODEL SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS KOTHA NEW | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS THAMANWAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS DHEYPURAdampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS SEECHEWAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS PHOOL GHUDUWAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS KHARALPUR (NEW) | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS MANAK RAI | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | JYOTI PUB.SCH.ADAMPUR(ADAMPUR)Adampur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS PABWAN | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS AUJLA | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | SATGURU MODEL SCHOOL, JAIMAL NAGAR, (EAST-01) | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS SUNNER KHURD | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | GMS JOHAL | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | S.C.H. MEMORIAL PUBIC SCHOOLAdampur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | LITTLE ROSE MODEL SCHOOL, SARABA NAGAR, SANTOKHPURA, JALANDHAR | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 215 | SANT MAJHA SINGH KARAMJOT MODEL SCHOOL BHATNURABhogpur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 215 | GMS JANDE SARAI | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 215 | JAI HIND MODEL SCH.DAULATPUR(EAST-01) | Class 1 to 8 | Unrecognized | 100.0 |
| 46 of 215 | M.K.L. JUNEJA MODEL MIDDLE SCHOOL, DEEP NAGAR (AFFILIATED TO PSEB)(EAST-04) | Class 1 to 8 | Private Unaided (Recognized) | 99.8 |
| 46 of 215 | IK JOT PUBLIC SCHOOL # NARAIN NAGAR, BASTI SHEIKH(WEST-01) | Class 1 to 8 | Unrecognized | 99.8 |
| 46 of 215 | GMS BAL | Class 6 to 8 | Department of Education | 99.8 |
| 49 of 215 | GMS FAZILPUR | Class 6 to 8 | Department of Education | 99.7 |
| 49 of 215 | GMS LOHGARH (NEW) | Class 6 to 8 | Department of Education | 99.7 |
| 49 of 215 | GMS SANGATPUR | Class 6 to 8 | Department of Education | 99.7 |
| 52 of 215 | GMS DHANDA | Class 6 to 8 | Department of Education | 99.6 |
| 53 of 215 | GMS JHUGIAN(BETAL) | Class 6 to 8 | Department of Education | 99.5 |
| 53 of 215 | GMS BHATIJA RANDHAWA | Class 6 to 8 | Department of Education | 99.5 |
| 53 of 215 | GMS BUTTRANBhogpur | Class 6 to 8 | Department of Education | 99.5 |
| 56 of 215 | GMS RAIPUR ARAIYAN | Class 6 to 8 | Department of Education | 99.4 |
| 56 of 215 | GMS BHATHE | Class 6 to 8 | Department of Education | 99.4 |
| 58 of 215 | GURU NANAK DEV PUBLIC SCHOOL, UGGI (NAKODAR-02) | Class 1 to 8 | Unrecognized | 99.1 |
| 59 of 215 | GMS HUSSAIN PUR | Class 6 to 8 | Department of Education | 98.9 |
| 59 of 215 | GMS KHICHIPURAdampur | Class 6 to 8 | Department of Education | 98.9 |
| 61 of 215 | GMS PARASRAMPUR | Class 6 to 8 | Department of Education | 98.8 |
| 62 of 215 | GMS MALOWAL | Class 6 to 8 | Department of Education | 98.7 |
| 62 of 215 | ANAND PUBLIC SCHOOL RERU(EAST-01) | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 62 of 215 | MODEL SCHOOL ADAMPUR(ADAMPUR)Adampur | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 62 of 215 | GMS KHAIRA FAUJA SINGH | Class 6 to 8 | Department of Education | 98.7 |
| 66 of 215 | GMS PANDORI MUSHARKATI | Class 6 to 8 | Department of Education | 98.4 |
| 66 of 215 | GMS KHELA | Class 6 to 8 | Department of Education | 98.4 |
| 68 of 215 | S.K.S. HANSRAJ PUBLIC SCHOOL, RAIPUR ARAYIAN | Class 1 to 8 | Unrecognized | 98.2 |
| 68 of 215 | GMS MANGUWAL | Class 6 to 8 | Department of Education | 98.2 |
| 68 of 215 | GMS KHOJPURBhogpur | Class 6 to 8 | Department of Education | 98.2 |
| 68 of 215 | GMS BHANGALA | Class 6 to 8 | Department of Education | 98.2 |
| 72 of 215 | S.D.M.S.D PUBLIC SCHOOL, (AFFILIATED TO PSEB)(PHILLAUR) | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 72 of 215 | GMS KAKAR KALAN NEW | Class 6 to 8 | Department of Education | 98.1 |
| 74 of 215 | ST.PETER_S INTERNATIONAL SCH MOHAN VIHAR(EAST-02) | Class 1 to 8 | Private Unaided (Recognized) | 98.0 |
| 75 of 215 | GMS KHARAL KALANBhogpur | Class 6 to 8 | Department of Education | 97.9 |
| 75 of 215 | GMS BARRING | Class 6 to 8 | Department of Education | 97.9 |
| 75 of 215 | GMS KOHAR KALAN NEW | Class 6 to 8 | Department of Education | 97.9 |
| 78 of 215 | GMS ISMAILPUR | Class 6 to 8 | Department of Education | 97.6 |
| 78 of 215 | R S MODEL SCHOOL (CHANNAN NAGAR)(EAST-03) | Class 1 to 8 | Private Unaided (Recognized) | 97.6 |
| 80 of 215 | NS TAGORE MODEL SCHOOL RAMA MANDI(EAST-02) | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 81 of 215 | S.D. BOYS MIDDLE SCHOOL KARTARPUR | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 81 of 215 | GMS KHUSRO PUR | Class 6 to 8 | Department of Education | 97.4 |
| 83 of 215 | GMS GOBIND PUR (NEW) | Class 6 to 8 | Department of Education | 97.3 |
| 83 of 215 | GMS KISHANGARH | Class 6 to 8 | Department of Education | 97.3 |
| 85 of 215 | B.K. INTERNATIONAL CONVENT SCHOOL, WARA JODH SINGH LOHIAN | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 85 of 215 | VEDIC MODEL SCHOOL # BHARGAV NAGAR, NEAR CIVIL DISPENSARY(WEST-01) | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 87 of 215 | GMS UMARWAL BILLA (SSR) | Class 6 to 8 | Department of Education | 97.1 |
| 87 of 215 | GMS DALEWAL | Class 6 to 8 | Department of Education | 97.1 |
| 89 of 215 | APJ SCHOOL TANDA ROAD(EAST-01) | Class 1 to 8 | Private Unaided (Recognized) | 97.0 |
| 90 of 215 | JYOTI MODEL SCHOOL, KOT BADAL (NOORMAHAL) | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 90 of 215 | BRIGHT FUTURE INTERNATIONAL PUBLIC SCHOOL (HARDEV PUBLIC SCHOOL) TEJ MOHAN NAGAR(WEST-01) | Class 1 to 8 | Unrecognized | 96.9 |
| 90 of 215 | G.G.S. PUBLIC SCHOOL, HARGOBIND NAGAR (EAST-01) | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 93 of 215 | GMS KILLI | Class 6 to 8 | Department of Education | 96.8 |
| 93 of 215 | GMS MEHRAJWALA | Class 6 to 8 | Department of Education | 96.8 |
| 95 of 215 | GMS SABUWAL | Class 6 to 8 | Department of Education | 96.5 |
| 96 of 215 | PRIYA MODEL SCHOOL, AVTAR NAGAR (EAST-03) | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 96 of 215 | GMS MAHERU | Class 6 to 8 | Department of Education | 96.4 |
| 98 of 215 | UNIQUE ACADEMY SANG DHESIAN | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 98 of 215 | R.K. MODEL SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 98 of 215 | GMS AWAN KHALSA | Class 6 to 8 | Department of Education | 96.3 |
Schools up to Class 10: 211 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 211 | GHS PATARA (B) | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 211 | SKYWAY PUBLIC SCHOOL, BILGA (NOORMAHAL) | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | DR. B.R. AMBEDKAR MODEL SCHOOL # LASURI MOHALLA, BASTI DANISHMANDAN(WEST-01) | Class 1 to 10 | Unrecognized | 100.0 |
| 1 of 211 | THE NOBEL SCHOOL, BHATHE (KARTARPUR) | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | SRI GURU TEG BAHADUR P.H.S | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | GHS QUAZI MUHALLA | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 211 | GHS BHOJOWAL | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 211 | GREATWAY CO-EDU. HIGH SCHOOL, (EAST-02) | Class 6 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | DIMPLE MODEL SCHOOL | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | DR. B.R. AMBEDKAR PUBLIC SCHOOL, LAMA PIND (EAST-01) | Class 1 to 10 | Unrecognized | 100.0 |
| 1 of 211 | THE HERITAGE SCHOOL UGGI(NAKODAR-02) | Class 1 to 10 | Unrecognized | 100.0 |
| 1 of 211 | RAMGARHIA CO-EDUCATION HIGH SCHOOL KARTARPUR | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | TYAG MURTI VISHVANATH ACHARYA VIDYA MANDIR, LADHE WALI (EAST-02) | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | GURU NANAK PUBLIC SCHOOL, KHOKHEWAL (NOORMAHAL) | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 211 | SHAHEED UDHAM SINGH PUBLIC SCHOOL | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 16 of 211 | PUNJAB PUBLIC SCHOOL # MOHALLA KOT, BASTI SHEIKH(WEST-01) | Class 1 to 10 | Private Unaided (Recognized) | 99.9 |
| 16 of 211 | GHS NANGAL FATEHKHAN | Class 6 to 10 | Department of Education | 99.9 |
