Schools in Thane, Maharashtra
4,525 schools are listed for Thane in the UDISE named-school file, 768 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Local body1,739
- Private Unaided (Recognized)1,718
- Government Aided918
- Unrecognized120
- Tribal Welfare Department24
- Department of Education2
- Madarsa unrecognized2
- Kendriya Vidyalaya1
By category
- Primary with Upper Primary1,694
- Primary1,392
- Upper Pri. and Secondary583
- Pri. Upper Pri. and Secondary Only274
- Pri. with Upper Pri. Sec. and H.Sec.200
- Upper Pri. Secondary and Higher Sec127
- Secondary Only114
- Higher Secondary only/Jr. College113
By board (secondary)
- Not stated / no secondary classes3,194
- State Board1,228
- CBSE60
- ICSE30
- International Board11
- Others2
Shishya School Score (v0) in Thane
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,059 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,059 | VIKAS MATIMAND VIDYALAY ULHASNAGAR-5 | Class 1 to 4 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | HELEN KELER SPECIAL PRIMARY SCHOOL(UNAIDED), MAHAPE | Class 1 to 2 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | M.K.GANDHI GUJ. PRI SCHOOL | Class 1 to 4 | Government Aided | 100.0 |
| 1 of 1,059 | MARATHI PRIMARY SCHOOL TEMGHAR | Class 1 | Unrecognized | 100.0 |
| 1 of 1,059 | VAIBHAV ENGLISH SCHOOLKalyan | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | KAI. SITABAI SITARAM GHARAT ENG.SCHOOL.Bhiwandi | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | M S INTERNATIONAL SCHOOL | Class 1 to 4 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | SARSWATI VID MAR PRI | Class 1 to 4 | Government Aided | 100.0 |
| 1 of 1,059 | DSS ENGLISH MEDIUM SCHOOL ATGAONShahapur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | TAHZEEB PRE PRIMARY ENGLISH SCHOOL | Class 1 to 2 | Unrecognized | 100.0 |
| 1 of 1,059 | AYESHA PRIMARY ENGLISH SCHOOL | Class 1 to 4 | Unrecognized | 100.0 |
| 1 of 1,059 | NEW MODEL ENGLISH SCHOOL, MOHANE | Class 1 to 4 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | PRAKASH KIDS SCHOOLKalyan | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,059 | BRING -A-SMILE ENG.SAINAGAR,BIRWADIShahapur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | HANUMAN LOKSAHAYYAK PRI SCHOOL | Class 1 to 4 | Government Aided | 100.0 |
| 1 of 1,059 | GUNJAN PAL VIDYALAY | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | TAHZEEB PRE PRIMARY URDU SCHOOL | Class 1 to 2 | Unrecognized | 100.0 |
| 1 of 1,059 | RAINBOW ENGLISH SCHOOLAmbernath | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,059 | SANTOSH INSTITUTE FOR MENTALLY CHALLENGED CHILDREN | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,059 | HUNNY BUNNY ENGLISH SCHOOL | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,059 | BAGINI MANDAL PRI.SCHOOL | Class 1 to 5 | Government Aided | 100.0 |
| 1 of 1,059 | G.K.ENGLISH HIGH SCHOOLKalyan | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,059 | ARYA VIDYALAY | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 24 of 1,059 | KINARA RESIDENTIAL SCHOOL FOR CHILDREN IN NEED OF SPECIAL CAREAmbernath | Class 1 to 4 | Private Unaided (Recognized) | 99.4 |
| 25 of 1,059 | A.V.M.P.M.S.,BHAYANDAR | Class 1 to 4 | Government Aided | 99.3 |
| 26 of 1,059 | ENGLISH MEDIUM SCHOOL,KUNDEPHATABhiwandi | Class 1 to 5 | Unrecognized | 98.9 |
| 27 of 1,059 | PROGRESIVE NEW ENGLISH SCHOOL, BHOIRPADABhiwandi | Class 1 to 4 | Private Unaided (Recognized) | 98.5 |
| 28 of 1,059 | ZAVERIYA URDU PRIMARY SCHOOL | Class 1 to 3 | Unrecognized | 98.4 |
| 29 of 1,059 | ROYAL ENGLISH SCHOOL | Class 1 | Unrecognized | 98.1 |
| 30 of 1,059 | AL RAZA URDU PRIMARY SCHOOL | Class 1 to 5 | Unrecognized | 97.9 |
| 31 of 1,059 | SHREE SAMARTH SCHOOL NEWALIAmbernath | Class 1 to 5 | Unrecognized | 97.4 |
| 31 of 1,059 | G.R.PATIL PRIMARY SCHOOL BURSUNGEMurbad | Class 1 to 5 | Private Unaided (Recognized) | 97.4 |
| 33 of 1,059 | GUARDIAN ENGLISH MEDIUM SCHOOLShahapur | Class 1 to 4 | Private Unaided (Recognized) | 97.3 |
| 34 of 1,059 | B.N.C.M.C.S.NO.21 | Class 1 to 5 | Local body | 97.0 |
| 34 of 1,059 | SADICHA APANG PUNARVASAN KENDRA ( MR ) | Class 1 to 4 | Government Aided | 97.0 |
| 34 of 1,059 | MOTHER TERESSA ENG SCHOOL PRIAmbernath | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 37 of 1,059 | G.M.S.HINDI PRI. S. ULH. | Class 1 to 4 | Government Aided | 96.9 |
| 37 of 1,059 | Y.H.GHOLAP ENGLISH MEDIUM SCHOOLMurbad | Class 1 to 5 | Private Unaided (Recognized) | 96.9 |
| 39 of 1,059 | SPRING DALE INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 96.8 |
| 39 of 1,059 | K.R.MALADE ENGLISH MEDIUM SCHOOL,RAJNOLIBhiwandi | Class 1 to 5 | Private Unaided (Recognized) | 96.8 |
| 41 of 1,059 | Z.P.SCHOOL, SHIVALEMurbad | Class 1 to 4 | Local body | 96.6 |
| 41 of 1,059 | MS ENGLISH SCHOOL | Class 1 to 2 | Unrecognized | 96.6 |
| 41 of 1,059 | YASHWANT CONVENT SCHOOL, NERUL | Class 1 to 4 | Private Unaided (Recognized) | 96.6 |
| 41 of 1,059 | MAHARSHRI GLOBAL SCHOOL | Class 1 to 5 | Unrecognized | 96.6 |
| 45 of 1,059 | ST. JOHN THE BAPTIS SCHOOL PRIMARY | Class 1 to 4 | Government Aided | 96.5 |
| 45 of 1,059 | MARKENDAYA TELUGU PRI.SCHOOL | Class 1 to 4 | Private Unaided (Recognized) | 96.5 |
| 47 of 1,059 | EVA WORLD SCHOOLKalyan | Class 1 to 5 | Private Unaided (Recognized) | 96.2 |
| 48 of 1,059 | SENT XAVIER'S SCHOOL PALIShahapur | Class 1 to 5 | Private Unaided (Recognized) | 96.1 |
| 49 of 1,059 | SYMBIOSIS WORLD SCHOOLAmbernath | Class 1 to 5 | Private Unaided (Recognized) | 96.0 |
| 50 of 1,059 | VIDYAMANDIR ENGLISH MEDIUM SCHOOL SHIVALEMurbad | Class 1 to 5 | Private Unaided (Recognized) | 95.7 |
| 51 of 1,059 | SWAMI VIVEKANAND HINDI PRI. SCHOOL | Class 1 to 4 | Private Unaided (Recognized) | 95.4 |
| 52 of 1,059 | GEETANJALI ENGLISH MEDIUM HIGH SCHOOL | Class 1 to 5 | Unrecognized | 95.1 |
| 53 of 1,059 | NAYODAY VIDYALAY,MOHANDULBhiwandi | Class 1 to 5 | Private Unaided (Recognized) | 94.8 |
| 54 of 1,059 | SKY ANGLE NATIONAL SCHOOL AND MAKTAB | Class 1 to 5 | Unrecognized | 94.6 |
| 55 of 1,059 | O.E.S.INTERNATIONAL SCHOOL,VASHI | Class 1 to 5 | Private Unaided (Recognized) | 94.5 |
| 56 of 1,059 | MODERN ENGLISH PRIMARY SCHOOLAmbernath | Class 1 to 4 | Private Unaided (Recognized) | 94.4 |
| 57 of 1,059 | VENDANTA SCHOOL FOR MENTALLY CHALLENGED | Class 1 to 5 | Private Unaided (Recognized) | 94.2 |
| 58 of 1,059 | Z. P. SCHOOL, BHARODIBhiwandi | Class 1 to 4 | Local body | 94.0 |
| 58 of 1,059 | R . P . S . ENGLISH SCHOOL PRI , PISAVALIKalyan | Class 1 to 5 | Private Unaided (Recognized) | 94.0 |
| 60 of 1,059 | AVANI MATIMAND NIVASI VIDHYALAY MALMurbad | Class 1 to 4 | Private Unaided (Recognized) | 93.8 |
| 61 of 1,059 | M.N.TARE ENGLISH MEDIUM SCHOOL,DHAMANGAONBhiwandi | Class 1 to 5 | Unrecognized | 93.5 |
| 62 of 1,059 | SHANTIGRAM PRI.S. ULH.3 | Class 1 to 4 | Government Aided | 93.0 |
| 63 of 1,059 | ICLES' MON AMI SCHOOL PRIMARY MARATHI, TURBHE | Class 1 to 4 | Government Aided | 92.9 |
| 63 of 1,059 | SAMYAK VIDYALAYA NETIVALI | Class 1 to 4 | Government Aided | 92.9 |
| 65 of 1,059 | NEW SRI VANI VIDYASHALA HIGH SCHOOL ( PRIMARY) | Class 1 to 4 | Private Unaided (Recognized) | 92.8 |
| 66 of 1,059 | H.M.Y.MATRU ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 92.5 |
| 67 of 1,059 | LITTLE ANGELS PRIMARY SCHOOL | Class 1 to 5 | Unrecognized | 92.2 |
| 67 of 1,059 | ICL HIGH SCH MAR PRI | Class 1 to 4 | Government Aided | 92.2 |
| 69 of 1,059 | Z. P. SCHOOL, SHIVNAGARBhiwandi | Class 1 to 4 | Local body | 91.7 |
| 70 of 1,059 | NEW ENGLISH MEDUIM SCHOOL,KHADWALIKalyan | Class 1 to 5 | Private Unaided (Recognized) | 91.6 |
| 71 of 1,059 | SARASWATI PRIMARY VIDYAMANDIR VISHNU NAGAR | Class 1 to 4 | Government Aided | 91.4 |
| 72 of 1,059 | SYMBIOSIS CON ENG PRI | Class 1 to 5 | Private Unaided (Recognized) | 91.3 |
| 73 of 1,059 | LITTLE STEP MEMORIAL SCHOOL AND JR COLLEGE MHARALKalyan | Class 1 to 5 | Private Unaided (Recognized) | 91.2 |
| 73 of 1,059 | BHAUSAHEB BHOR PRI VIDYALAYAAmbernath | Class 1 to 4 | Government Aided | 91.2 |
| 75 of 1,059 | THE WINNERS ENGLISH MEDIUM PRIMARY SCHOOL, KAMBEBhiwandi | Class 1 to 5 | Unrecognized | 91.1 |
| 76 of 1,059 | B.N.C.M.C.S.NO.20 | Class 1 to 5 | Local body | 91.0 |
| 76 of 1,059 | DREAM WORLD ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 91.0 |
| 78 of 1,059 | Z. P. SCHOOL, ZIDAKEBhiwandi | Class 1 to 4 | Local body | 90.9 |
| 79 of 1,059 | SHRIRANG VIDYA. MAR. PRI. | Class 1 to 4 | Government Aided | 90.7 |
| 80 of 1,059 | SANT JOSEF MAR PRI SCH | Class 1 to 4 | Government Aided | 90.3 |
| 80 of 1,059 | NAVAJYOTHY BETHANY VIDYAPEETH,RUNDEKalyan | Class 1 to 5 | Unrecognized | 90.3 |
| 80 of 1,059 | Z. P. SCHOOL, AMANEBhiwandi | Class 1 to 4 | Local body | 90.3 |
| 83 of 1,059 | NATIONAL MAR. PRI. S. ULH.4 | Class 1 to 4 | Government Aided | 90.2 |
| 84 of 1,059 | NEW ERA HIN SIN PRI. S. ULH.3 | Class 1 to 4 | Government Aided | 90.0 |
| 85 of 1,059 | PRAGATI ENGLISH SCHOOLAmbernath | Class 1 to 5 | Private Unaided (Recognized) | 89.9 |
| 86 of 1,059 | BALVIKAS KUTI PRI SCHOOL | Class 1 to 4 | Government Aided | 89.8 |
| 86 of 1,059 | Z. P. SCHOOL, EKSAL SAGAONBhiwandi | Class 1 to 4 | Local body | 89.8 |
| 88 of 1,059 | RAJABAHADDUR MOTILAL SHIVLAL HINDI PRI. | Class 1 to 4 | Government Aided | 89.6 |
| 89 of 1,059 | R.K. ENGLISH SCHOOL (PRI) | Class 1 to 5 | Private Unaided (Recognized) | 89.5 |
| 90 of 1,059 | R A PATIL ENGLISH SCHOOL | Class 1 to 5 | Unrecognized | 89.2 |
| 91 of 1,059 | PANDURANG MARATHI PRIMARY SCHOOL | Class 1 to 4 | Government Aided | 89.1 |
| 91 of 1,059 | GOLDEN HEART SCHOOL | Class 1 to 5 | Unrecognized | 89.1 |
| 93 of 1,059 | DR MANOJ A SHETE SCHOOLShahapur | Class 1 to 5 | Private Unaided (Recognized) | 88.6 |
| 94 of 1,059 | MAHARASHTRA VIDYALAYA MARATHI PRIMARY | Class 1 to 4 | Government Aided | 88.0 |
| 95 of 1,059 | LEO HIGH SCHOOL , KALHERBhiwandi | Class 1 to 5 | Unrecognized | 87.8 |
| 95 of 1,059 | K B N P.SCHOOL, VADVALIAmbernath | Class 1 to 4 | Local body | 87.8 |
| 97 of 1,059 | TAPOVAN VIDHYALAY | Class 1 to 5 | Private Unaided (Recognized) | 87.6 |
| 98 of 1,059 | Z.P. SCHOOL, ATGAONShahapur | Class 1 to 4 | Local body | 87.5 |
| 99 of 1,059 | SWAMI DEVPRAKASH SCHOOL,CBSE,ULHASNAGAR | Class 1 to 5 | Private Unaided (Recognized) | 87.2 |
| 99 of 1,059 | RUDRA ENGLISH MEDIUM SCHOOLAmbernath | Class 1 to 5 | Unrecognized | 87.2 |
Schools up to Class 8: 1,659 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,659 | INDIYAN HIGH SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | IDEAL URDU PRI. SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | ASMITA SPECIAL SCHOOL, KOPARKHAIRANE | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | MOTHER HIRAWATI SABHAJIT TIWARI HINDI PRI | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | HOLY CROSS CONVENT SPECIAL SCH | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | ANAND VIDHYALAY PRI ASHELEPADAAmbernath | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | HAJI YUSUF MEMORIAL URDU SCHAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | K.C.SCH.FOR DEP,ULH.3 | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | JNANODAYA ENG. SCHOOL PRIMARY | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | CHAUGULE VIDYALAY ENG.MEDIUM SCHOOLKalyan | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | SWAMI BRAHMANAND PRATISHTHAN SPECIAL SCHOOL, BELAPUR | Class 1 to 8 | Government Aided | 100.0 |
| 1 of 1,659 | ZENITH INTERNATIONAL SCHOOL, AIROLI | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | VIBGYOR HIGH INTERNATIONAL SCHOOL IGCSE, AIROLI | Class 1 to 6 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | MARTHOMA SCHOOL FOR SPECIAL CHILDREN IN NEED OF SPECIAL CAREKalyan | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | VAIBHAVA HINDI PRI.SCHKalyan | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | RUSTOMJEE COMBRIDGE INTERNATIONAL SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | K'SHITIJ MATIMAND SCHOOL | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | SARASWATI ENGLISH SCHOOLKalyan | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,659 | MAYEKAR CONVENT SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | KUMKUM ENG.SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | ZAVERI THANAWALA KARNABADHIR VIDYALAYA | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | AVENTURA INTERNATIONAL SCHOOL ,KONBhiwandi | Class 1 to 6 | Unrecognized | 100.0 |
| 1 of 1,659 | SUN SHINE SCHOOL,VASHI | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | R.B.T.VIDYALAYA ENG PRIMARY | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | KARN BADHIR SHALA,KINHAVALIShahapur | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | PALVI K.B. VID.ULH.4 | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 1,659 | ASTITVA MUKABHADHIR PRABODHINIKalyan | Class 1 to 8 | Government Aided | 100.0 |
| 1 of 1,659 | IDEAL ENGLISH PRIMARY SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | INDIAN KEBRIG SHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | DEEPJYOTI SCHOOL,MIRAROAD EAST | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | DIVAEN IMAGE HIGHSCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,659 | THE POLYMATH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 33 of 1,659 | SHRI DATTATREYA KRUPA HIGH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.9 |
| 34 of 1,659 | ROSARY ENGLISH SCHOOLAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 99.8 |
| 35 of 1,659 | BHARAT SUPER KIDSAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 36 of 1,659 | NEW MODEL PRI.S. ULH.3 | Class 1 to 7 | Private Unaided (Recognized) | 99.5 |
| 36 of 1,659 | HELEN KELER SPECIAL PRIMARY SCHOOL(SW DEPT.), MAHAPE | Class 1 to 8 | Government Aided | 99.5 |
| 38 of 1,659 | EDEN ACADEMY SCHOOL, NERUL | Class 1 to 8 | Private Unaided (Recognized) | 99.0 |
| 38 of 1,659 | G. R. PATIL PRIMARY VIDYAMANDIR AMBERNATHAmbernath | Class 1 to 7 | Private Unaided (Recognized) | 99.0 |
| 38 of 1,659 | MODERN ENGLISH MEDIUM SCHOOLShahapur | Class 1 to 6 | Private Unaided (Recognized) | 99.0 |
| 38 of 1,659 | VIDYA PRABODHINI ENGLISH MEDIUM SCHOOL, ZIDAKEBhiwandi | Class 1 to 6 | Private Unaided (Recognized) | 99.0 |
| 38 of 1,659 | DIVE DROP.U.P.E.S.,BHAYANDAR | Class 1 to 7 | Private Unaided (Recognized) | 99.0 |
| 43 of 1,659 | LOKMANYA GURUKULKalyan | Class 1 to 8 | Private Unaided (Recognized) | 98.9 |
| 43 of 1,659 | SWAMI V. PRI. MARATHI SCHOOL | Class 1 to 7 | Government Aided | 98.9 |
| 45 of 1,659 | TERNA VID, KOPERKHAIRANE | Class 1 to 7 | Government Aided | 98.8 |
| 46 of 1,659 | NALANDA PRIMARY SCHOOL | Class 1 to 7 | Government Aided | 98.6 |
| 47 of 1,659 | THE CARNESHAN ENG SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 98.5 |
| 48 of 1,659 | SHREEMATI SAVITRIBAI PHULE VIDYALAY | Class 1 to 8 | Private Unaided (Recognized) | 98.4 |
| 48 of 1,659 | ORKIDZ SCHOOL OF EXCELLENCE, KOPARKHAIRANE SECT.6 | Class 1 to 8 | Private Unaided (Recognized) | 98.4 |
| 48 of 1,659 | PHONEX INTERNATIONAL & LILIPUTS ,AIROLI | Class 1 to 8 | Private Unaided (Recognized) | 98.4 |
| 51 of 1,659 | SAINT SHREE SAINATH SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 98.2 |
| 51 of 1,659 | KAMALTAI KATHORE ENG SCHOOLAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 98.2 |
| 51 of 1,659 | SUBODH VIDYALAY.U.P.M.S.,BHAYANDAR | Class 1 to 7 | Government Aided | 98.2 |
| 54 of 1,659 | CRYSTAL ENG PRI SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.8 |
| 55 of 1,659 | ST. PETER SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 97.6 |
| 56 of 1,659 | THE K,C,T, SCHOOL ENG PRI | Class 1 to 7 | Private Unaided (Recognized) | 97.4 |
| 56 of 1,659 | SHRI DATTATREYA KRUPA HIGH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 58 of 1,659 | HBM'S AANVIKSHIKI VIDYALAYAAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 59 of 1,659 | B.N.C.M.C.S.NO.75 | Class 1 to 7 | Local body | 97.1 |
| 59 of 1,659 | EKTA VID PRI RABADE | Class 1 to 7 | Government Aided | 97.1 |
| 61 of 1,659 | M.R.AMBEDKAR PRI.SCHOOL ULH.3 | Class 1 to 7 | Government Aided | 97.0 |
| 61 of 1,659 | FATHER AGNEL MAR PRI | Class 2 to 7 | Private Unaided (Recognized) | 97.0 |
| 63 of 1,659 | DIAMONDS OF KARRM ENGLISH MEDIUM SCHOOLShahapur | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 63 of 1,659 | SETH GBP SHARADA VIDYA.PRI.S. ULH.2 | Class 1 to 7 | Government Aided | 96.9 |
| 65 of 1,659 | ROTARY SCHOOL FOR DEAF ( PRI. ) | Class 1 to 8 | Government Aided | 96.8 |
| 66 of 1,659 | BLUE BIRDS ENG PRI SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 96.7 |
| 67 of 1,659 | JAYANT DUTTA PRI ENG HIGH SCHOOL M,IRA ROAD | Class 1 to 7 | Private Unaided (Recognized) | 96.5 |
| 67 of 1,659 | MAHIMA INTERNATIONAL CHRISTIAN SCHOOL PRI. | Class 1 to 7 | Private Unaided (Recognized) | 96.5 |
| 69 of 1,659 | SHISHUDNYAN VIDYAMANDIR PRI SCHOOL MARATHI | Class 1 to 7 | Government Aided | 96.4 |
| 69 of 1,659 | P.S.JONDHALE ENG.PRIMARY | Class 1 to 7 | Private Unaided (Recognized) | 96.4 |
| 69 of 1,659 | THE RAVAL INTERNATIONAL SCHOOL PRI | Class 1 to 7 | Private Unaided (Recognized) | 96.4 |
| 69 of 1,659 | JESSY NEW ENGLISH SCHOOLAmbernath | Class 1 to 7 | Unrecognized | 96.4 |
| 69 of 1,659 | SANKALP HINDI PRIMARY | Class 1 to 7 | Government Aided | 96.4 |
| 69 of 1,659 | B.N.C.M.C.S.NO.61 | Class 1 to 7 | Local body | 96.4 |
| 69 of 1,659 | AL FURQAN URDU PRIMARY SCHOOL | Class 1 to 8 | Unrecognized | 96.4 |
| 76 of 1,659 | JAN GAN MAN ENG. SEC. SCHOOL - CBSE BOARD | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 76 of 1,659 | TULASHIRAM PATIL GURUKUL ENGLISH. SCHOOL, AMBADIBhiwandi | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 78 of 1,659 | ANAND PRIMARY ENGLISH MEDIUM SCHOOLAmbernath | Class 1 to 8 | Private Unaided (Recognized) | 96.1 |
| 79 of 1,659 | SALMAN FARSI URDU PRI SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.0 |
| 80 of 1,659 | SHREEKRUSHAN KHAMKER VIDHYALAYAmbernath | Class 1 to 7 | Private Unaided (Recognized) | 95.9 |
| 80 of 1,659 | SARVODYA VIDYALAY NILAJE PRI SCHKalyan | Class 1 to 7 | Private Unaided (Recognized) | 95.9 |
| 80 of 1,659 | R.C.ENGLISH SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 95.9 |
| 83 of 1,659 | B.N.C.M.C.S.NO.66 | Class 1 to 8 | Local body | 95.8 |
| 83 of 1,659 | PANCHAMUKHI SHIV VIDYA MANDIR | Class 1 to 7 | Government Aided | 95.8 |
| 83 of 1,659 | NEW ENGLISH SCHOOL (DIVA) | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 86 of 1,659 | M.N.P. SCHOOL NO.17 ULH.3 | Class 1 to 7 | Local body | 95.7 |
| 87 of 1,659 | S B DIVYA ( ENG PRIMARY ) | Class 1 to 7 | Private Unaided (Recognized) | 95.4 |
| 87 of 1,659 | MRS.PREMABEN NANGI GANJI HARIA GUJ. SCHOOL | Class 1 to 7 | Government Aided | 95.4 |
| 89 of 1,659 | M.N.P SCHOOL NO.5 ULH.5 | Class 1 to 7 | Local body | 95.3 |
| 90 of 1,659 | SAI BABA M. M. SCHOOL ULH 3 | Class 1 to 7 | Government Aided | 95.2 |
| 90 of 1,659 | P.MOTILAL NEHRU PRI HINDI | Class 1 to 7 | Private Unaided (Recognized) | 95.2 |
| 92 of 1,659 | B.N.C.M.C.S.NO.29 | Class 1 to 7 | Local body | 95.1 |
| 93 of 1,659 | BHAGWATI HINDI SHCOOLKalyan | Class 1 to 7 | Private Unaided (Recognized) | 95.0 |
| 93 of 1,659 | GLOBAL INTERNATIONAL PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 95.0 |
| 95 of 1,659 | CITY CONVENTENG PRI SHCOOL | Class 1 to 7 | Private Unaided (Recognized) | 94.9 |
