Schools in Raigarh (Maharashtra), Maharashtra
3,660 schools are listed for Raigarh (Maharashtra) in the UDISE named-school file, 227 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Local body2,681
- Private Unaided (Recognized)516
- Government Aided434
- Tribal Welfare Department15
- Unrecognized8
- Kendriya Vidyalaya2
- Social welfare Department2
- Jawahar Navodaya Vidyalaya1
By category
- Primary2,102
- Primary with Upper Primary918
- Pri. Upper Pri. and Secondary Only243
- Upper Pri. and Secondary178
- Pri. with Upper Pri. Sec. and H.Sec.139
- Upper Pri. Secondary and Higher Sec33
- Higher Secondary only/Jr. College26
- Secondary Only18
By board (secondary)
- Not stated / no secondary classes3,038
- State Board572
- CBSE39
- ICSE7
- Others2
- Both CBSE & State Board1
- International Board1
Shishya School Score (v0) in Raigarh (Maharashtra)
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 902 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 902 | RAHUL SHIKSHAN PRASARAK MANDAL'S DR.G.K.DONGARGAONKAR INTERNATIONAL SCHOOL HINDI PRIMARYPanvel | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | PNP ENGLISH MEDIUM NAGAONAlibag | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | ANMOL ENGLISH MEDIUM SCHOOL BOKADWIRAUran | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | AIG CONVENT SCHOOL MANDLAMurud | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | HAJI LIYAKAT INTERNATIONAL SCHOOLKarjat | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | SHRI SAMARTH PRIMARY AND HIGHER SECONDARY SCHOOL KHARGHARPanvel | Class 1 to 2 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | EMMANUAL MISSION SCH PANVELPanvel | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | I.E.S JNP SHEWA PRI SCHOOL MARATHIUran | Class 1 to 4 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | NEW ENGLISH SCHOOL MEDIUM ENG KHARGHAR CBSEPanvel | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 1 of 902 | SATISH HAWARE DIVYANG CENTREPanvel | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 11 of 902 | ADIVASI HI NIVASI VIDYALAY CHIPALEPanvel | Class 1 to 4 | Private Unaided (Recognized) | 99.6 |
| 12 of 902 | RAVINDRA RAUT ENGLISH MEDIUM SCHOOL SHRIVARDHANShrivardhan | Class 1 to 5 | Private Unaided (Recognized) | 99.5 |
| 13 of 902 | S, G. KUDEKAR INTERNATIONAL SCHOOLMhasala | Class 1 to 5 | Unrecognized | 99.2 |
| 14 of 902 | PRIYADARSHI INTERNATIONAL SCHOOL KHERNEPanvel | Class 1 to 4 | Private Unaided (Recognized) | 98.8 |
| 15 of 902 | NEW ENGLISH PRIMARY SCHOOL,KHARAVALIMangaon | Class 1 to 4 | Private Unaided (Recognized) | 98.7 |
| 16 of 902 | SAKSHI EDUCATION SOC. B.S.J.NEW EGNLISH SCHOOL KHARGHARPanvel | Class 1 to 5 | Private Unaided (Recognized) | 98.4 |
| 16 of 902 | NEEV VIDHYAMANDIR PRIMARY SCHOOL MAHANAlibag | Class 1 to 5 | Private Unaided (Recognized) | 98.4 |
| 18 of 902 | RAHUL SHIKSHAN PRASARAK MANDAL'S AJANTA INTERNATIONAL SCHOOL PRIMARYPanvel | Class 1 to 5 | Private Unaided (Recognized) | 97.9 |
| 19 of 902 | TALOJA SANCHALIT BAGBAN PRIMARY ENGLISH SCHOOL TALOJAPanvel | Class 1 to 5 | Private Unaided (Recognized) | 97.3 |
| 20 of 902 | NEW MODEL ENGLISH SCHOOL AJIVALIPanvel | Class 1 to 2 | Private Unaided (Recognized) | 96.7 |
| 21 of 902 | R. T. DHUMAL ENGLISH MEDIUM SHOOL JOHEPen | Class 1 to 5 | Private Unaided (Recognized) | 96.5 |
| 22 of 902 | NAVNIRMAN VIDYA PRATHISHTAN ENAlibag | Class 1 to 4 | Private Unaided (Recognized) | 96.4 |
| 23 of 902 | ALMAMATER PUBLIC SCHOOL CBSE KHARGHARPanvel | Class 1 to 5 | Private Unaided (Recognized) | 96.2 |
| 24 of 902 | WONDERLAND SCHOOL KHARGHARPanvel | Class 1 to 3 | Private Unaided (Recognized) | 96.0 |
| 25 of 902 | M.A.DATTUSHETH PATIL PRIMARY SCHOOL MARATHI KAMOTHEPanvel | Class 1 to 4 | Private Unaided (Recognized) | 95.8 |
| 26 of 902 | P.N.P.E.S.YASHWANT MAHADEV PATIL ENGLISH MED SCHOOL SAMBARIAlibag | Class 1 to 5 | Private Unaided (Recognized) | 95.2 |
| 27 of 902 | MAHAT SCH. OF PRI MARATHI PANVPanvel | Class 1 to 4 | Private Unaided (Recognized) | 94.7 |
| 27 of 902 | THE ENG. HIGH SCHOOL PANVELPanvel | Class 1 to 4 | Private Unaided (Recognized) | 94.7 |
| 29 of 902 | K M M SANSTHA ADARSH PRI RAMVADIPen | Class 1 to 4 | Private Unaided (Recognized) | 94.6 |
| 29 of 902 | KES PRI SCH SHAHABAJAlibag | Class 1 to 4 | Private Unaided (Recognized) | 94.6 |
| 31 of 902 | ST. THOMAS ENGLISH MEDIUM SCHOOLPanvel | Class 1 to 2 | Private Unaided (Recognized) | 94.1 |
| 32 of 902 | R.Z.P URDU SCHOOL PURARWADIMangaon | Class 1 to 4 | Local body | 94.0 |
| 33 of 902 | SHREE RAVISHETH PATIL EDUCATION SO. TREE HOUSE HIGH SCHOOLPen | Class 1 to 5 | Private Unaided (Recognized) | 93.9 |
| 34 of 902 | DATAR INSITUTE FOR SPECAIL EDU.&HUMAN ACTIVITES KASALKHANDPanvel | Class 1 to 4 | Private Unaided (Recognized) | 93.8 |
| 34 of 902 | PANVEL LITTLE BIRDSPanvel | Class 1 to 5 | Private Unaided (Recognized) | 93.8 |
| 36 of 902 | PARASHKTI ENGLISH MIDIUM SCHOOL KOPARPanvel | Class 1 to 4 | Unrecognized | 93.7 |
| 36 of 902 | J.H.AMBANI PETROCHEMCAL VIDYAMANDIR PRIMARYRoha | Class 1 to 4 | Private Unaided (Recognized) | 93.7 |
| 38 of 902 | R.Z.P. SCHOOL SAIPanvel | Class 1 to 4 | Local body | 93.4 |
| 39 of 902 | R.Z.P. SCHOOL TALASHETMangaon | Class 1 to 4 | Local body | 93.1 |
| 40 of 902 | ZPPS SCHOOL KAPADE BK.Poladpur | Class 1 to 4 | Local body | 92.8 |
| 41 of 902 | R.Z.P VIKAS COLONYMangaon | Class 1 to 4 | Local body | 92.7 |
| 42 of 902 | SHALOM EDUCATION CENTER KHOPOLIKhalapur | Class 1 to 4 | Private Unaided (Recognized) | 92.5 |
| 43 of 902 | R.Z.P. URDU SCHOOL SAIMangaon | Class 1 to 4 | Local body | 92.4 |
| 44 of 902 | GURULINGESHWAR PUBLIC EDU SOCI MARATHI PRI SCHOOL TAKKAPanvel | Class 1 to 5 | Government Aided | 92.2 |
| 44 of 902 | R.Z.P. PRI SCHOOL PIRKONUran | Class 1 to 4 | Local body | 92.2 |
| 44 of 902 | PRATHAMIC VIDYAMANDIR DAHIWALI NEEDKarjat | Class 1 to 4 | Private Unaided (Recognized) | 92.2 |
| 44 of 902 | RAHUL SHIKSHAN PRASARAK MANDAL'S DR.G.K.DONGARGAONKAR INTERNATIONAL SCHOOL PRIMARYPanvel | Class 1 to 5 | Private Unaided (Recognized) | 92.2 |
| 48 of 902 | R.Z.P. KANYA SHALA GAVANPanvel | Class 1 to 4 | Local body | 92.0 |
| 49 of 902 | RZP SCHOOL RAVEPen | Class 1 to 4 | Local body | 91.5 |
| 49 of 902 | DYANPRASAD VIDYAMANDIR WASHIPen | Class 1 to 5 | Private Unaided (Recognized) | 91.5 |
| 51 of 902 | NAV. VIDYA. MANDAL ENG. SEC. PAlibag | Class 1 to 5 | Private Unaided (Recognized) | 91.4 |
| 51 of 902 | MORNING STAR PRIMARY SCHOOL MURUD JANJIRAMurud | Class 1 to 4 | Private Unaided (Recognized) | 91.4 |
| 53 of 902 | ANJUMAN ISLAM JANJIRA PANCHKROSHI PRIMARY URDU SCHOOLMurud | Class 1 to 5 | Private Unaided (Recognized) | 91.0 |
| 54 of 902 | GOKHALE EDUCATION SOCIETYS PRIMARY SCHOOL ENGLISH KHARGHARPanvel | Class 1 to 4 | Private Unaided (Recognized) | 90.6 |
| 54 of 902 | KASHIBAI ENGLISH MEDIAM SCHOOL KHOPATEUran | Class 1 to 4 | Private Unaided (Recognized) | 90.6 |
| 56 of 902 | SHISHUMANDIR GAULWADIKarjat | Class 1 to 4 | Private Unaided (Recognized) | 90.0 |
| 56 of 902 | MUKBADIR VIDYALAY VARSOLI-ALIBAGAlibag | Class 1 to 4 | Social welfare Department | 90.0 |
| 56 of 902 | R.Z.P. PRI. URDU SCHOOL NAGOTHRoha | Class 1 to 4 | Local body | 90.0 |
| 56 of 902 | RAJAMATA JIJAU VAIDYAMANDIR MR SCHOOLAlibag | Class 1 to 4 | Private Unaided (Recognized) | 90.0 |
| 60 of 902 | R.Z.P SCHOOL VAVANJE MARATHIPanvel | Class 1 to 4 | Local body | 89.2 |
| 61 of 902 | SHRIVARDHAN N.P.S.MANDAL 2Shrivardhan | Class 1 to 4 | Local body | 88.8 |
| 61 of 902 | TAKEDEVI PRI. VIDYALAYA MOHOPAKhalapur | Class 1 to 4 | Government Aided | 88.8 |
| 63 of 902 | ROTRY CLUB SHIKSHN PRASHISHN KENDRAPen | Class 1 to 5 | Private Unaided (Recognized) | 88.7 |
| 64 of 902 | RZP SCHOOL KALVEPen | Class 1 to 4 | Local body | 88.6 |
| 65 of 902 | SUVIDHYA ENGLISH MEDIUM SCHOOL MURUDMurud | Class 1 to 5 | Private Unaided (Recognized) | 88.4 |
| 65 of 902 | ADIVASI MR NIVASI VIDYALAY CHIPALEPanvel | Class 1 to 4 | Private Unaided (Recognized) | 88.4 |
| 67 of 902 | MOUNT CARMEL PRIMARY SCH. KORLAIMurud | Class 1 to 4 | Government Aided | 88.0 |
| 67 of 902 | R.Z.P. SCHOOL PANGALOLI URDUMhasala | Class 1 to 4 | Local body | 88.0 |
| 67 of 902 | R.Z.P. SCHOOL SHIRDHON PADAPanvel | Class 1 to 4 | Local body | 88.0 |
| 67 of 902 | R.Z.P. SCHOOL UTEKHOLWADIMangaon | Class 1 to 4 | Local body | 88.0 |
| 71 of 902 | R.Z.P. SCHOOL NAVADEPanvel | Class 1 to 4 | Local body | 87.9 |
| 72 of 902 | RZP SCHOOL KASUPen | Class 1 to 4 | Local body | 87.6 |
| 73 of 902 | R.Z.P JEEVAN S. VIDYA. SHISTEShrivardhan | Class 1 to 4 | Local body | 87.5 |
| 74 of 902 | RZP PRIMARY SCHOOL SATIRDEMurud | Class 1 to 4 | Local body | 87.1 |
| 74 of 902 | R.Z.P. SCHOOL POYANJEPanvel | Class 1 to 4 | Local body | 87.1 |
| 74 of 902 | SUYOG M.M.NIWASI SCHOOLMangaon | Class 1 to 5 | Private Unaided (Recognized) | 87.1 |
| 74 of 902 | MR NIVASI SCHOOL BHISEGAONKarjat | Class 1 to 5 | Private Unaided (Recognized) | 87.1 |
| 74 of 902 | R.Z.P. SCHOOL DHARANA CAMPPanvel | Class 1 to 4 | Local body | 87.1 |
| 79 of 902 | SRUJAN V P MANDAL PRI SCHOOL KURULAlibag | Class 1 to 4 | Private Unaided (Recognized) | 86.9 |
| 80 of 902 | R.Z.P. PRI. SCHOOL TALVALI TARFE DIWALIRoha | Class 1 to 4 | Local body | 86.7 |
| 80 of 902 | R.Z.P. SCHOOL DEVICHA PADAPanvel | Class 1 to 4 | Local body | 86.7 |
| 82 of 902 | R.Z.P. PRI SCHOOL CHIRNERUran | Class 1 to 4 | Local body | 86.4 |
| 83 of 902 | R.Z.P. SCHOOL GULSUNDEPanvel | Class 1 to 4 | Local body | 86.3 |
| 83 of 902 | R.Z.P PRI. SCHOOL DASGAONMahad | Class 1 to 4 | Local body | 86.3 |
| 83 of 902 | MORBA URDU KANYA SHALAMangaon | Class 1 to 4 | Local body | 86.3 |
| 83 of 902 | R.Z.P SCHOOL GOREGAON URDUMangaon | Class 1 to 4 | Local body | 86.3 |
| 87 of 902 | HON BHAUSAHEB RAUT SHISHUMANDIR KASHELEKarjat | Class 1 to 4 | Private Unaided (Recognized) | 86.0 |
| 87 of 902 | R.Z.P. SCHOOL VAJEPanvel | Class 1 to 4 | Local body | 86.0 |
| 89 of 902 | RZP SCHOOL JITEPen | Class 1 to 4 | Local body | 85.7 |
| 89 of 902 | DEVI SRSWATI ENG. M REVATALE PHATAMahad | Class 1 to 4 | Private Unaided (Recognized) | 85.7 |
| 91 of 902 | PEN EDU SOC PRI. SHC. VAVOSHIKhalapur | Class 1 to 4 | Government Aided | 85.5 |
| 91 of 902 | R.Z.P. PRI SCHOOL MURMangaon | Class 1 to 4 | Local body | 85.5 |
| 91 of 902 | R.Z.P. MARA. SCHOOL GALSUREShrivardhan | Class 1 to 4 | Local body | 85.5 |
| 91 of 902 | R.Z.P. SCHOOL DONGHRYACHA PADAPanvel | Class 1 to 4 | Local body | 85.5 |
| 95 of 902 | MORBA URDU MULAGEMangaon | Class 1 to 4 | Local body | 85.2 |
| 95 of 902 | R.Z.P. SCHOOL USARLI KH.Panvel | Class 1 to 5 | Local body | 85.2 |
| 95 of 902 | R.Z.P. SCHOOL KONPanvel | Class 1 to 4 | Local body | 85.2 |
| 95 of 902 | R.Z.P. PRI SCHOOL DIGHODEUran | Class 1 to 4 | Local body | 85.2 |
| 99 of 902 | R.Z.P. PRI. SHCOOL KOLOSEMahad | Class 1 to 4 | Local body | 85.1 |
| 100 of 902 | R.Z.P. SCHOOL MORAVEPanvel | Class 1 to 4 | Local body | 85.0 |
Schools up to Class 8: 845 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 845 | NEW MUMBAI ENG.SCHL KALAMPanvel | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | H B P SHREE DAMAJI GANPAT GOVARI VIDYALAY KAMOTHE PRIMARY MARATHIPanvel | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | CONNAISSANCE SCHOOLPen | Class 1 to 6 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | OXFORD ENG MED SCH PANVELPanvel | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | IQRA ISLAMIC SCHOOL AND MAKTAB MHASLAMhasala | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | THE PIONEER ENGLISH MEDIUM SCHOOLMurud | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | A B GHARAT ENGLISH MEDIUM SCHOOLPanvel | Class 1 to 6 | Private Unaided (Recognized) | 100.0 |
| 1 of 845 | SHARDADEVI ENGLISH MEDIUM SCHOOL ADAIPanvel | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 845 | B M V T MATHMAND MU VI SCH SUKAPURPanvel | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 845 | RAJSHRI SHAHU ENGLISH SCHOOL SANGTOLI-VIHIGHARPanvel | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 11 of 845 | DR A.R.UNDRE ENGLISH SCHOOL KUDGAONShrivardhan | Class 1 to 6 | Private Unaided (Recognized) | 99.9 |
| 12 of 845 | DNYANANKUR ENGLISH MEDIUM SCHOOL KHAMBRoha | Class 1 to 6 | Unrecognized | 99.7 |
| 13 of 845 | SM B N PATIL SCHOOL & RESARCH SOC. PRAYESH PRIMARY MARATHI SCHOOL KALAMBOLIPanvel | Class 1 to 8 | Private Unaided (Recognized) | 99.5 |
| 14 of 845 | MOTHER TERESA ENG MEDIUMPen | Class 1 to 8 | Private Unaided (Recognized) | 99.3 |
| 15 of 845 | MALHAR DAYANAND SARSWATI ENGLISH SCHOOL NEW PANVELPanvel | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 16 of 845 | NAVYUG PRA I SEC LADVALIMahad | Class 1 to 7 | Private Unaided (Recognized) | 98.3 |
| 17 of 845 | ASHRAM SHALA TALOSHIMahad | Class 1 to 7 | Government Aided | 97.9 |
| 18 of 845 | BONNY PRIMARY SCHOOL KHARGHARPanvel | Class 1 to 8 | Private Unaided (Recognized) | 97.8 |
| 19 of 845 | ST. FRANCIES INTERNATIONAL SCHOOL DURSHETKhalapur | Class 1 to 7 | Private Unaided (Recognized) | 97.4 |
| 20 of 845 | R C OF PANVEL I T C T HI SCH PANVELPanvel | Class 1 to 8 | Government Aided | 96.9 |
| 21 of 845 | DR. NELSAN MANDELA ASHRAM SHALARoha | Class 1 to 8 | Government Aided | 96.8 |
| 22 of 845 | ASTER PRIMARY SCHOOL NEW PANVELPanvel | Class 1 to 7 | Private Unaided (Recognized) | 96.4 |
| 23 of 845 | OMKAR VIDYA MANDIR MURUDMurud | Class 1 to 7 | Private Unaided (Recognized) | 96.0 |
| 24 of 845 | SUNRISE GLOBAL SCHOOLPanvel | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 24 of 845 | LITTLE STAR ENGLISH SCHOOL SALOKHKarjat | Class 1 to 7 | Private Unaided (Recognized) | 95.8 |
| 26 of 845 | BHAGYADAYA PRIMARY ENGLISH SCHOOL NEW PANVELPanvel | Class 1 to 7 | Private Unaided (Recognized) | 95.5 |
| 27 of 845 | KHOPOLI MUNCI PRI. SCH. NO. 1Khalapur | Class 1 to 7 | Local body | 95.4 |
| 27 of 845 | R D ENGLISH AND SEMI ENGLISH MEDIUM SCHOOL KASHELEKarjat | Class 1 to 6 | Private Unaided (Recognized) | 95.4 |
| 29 of 845 | R.Z.P. PRI SCHOOL MULE KHANDUran | Class 1 to 7 | Local body | 95.3 |
| 30 of 845 | PRAFFULSETH BARTAKE MANGALWADI SCHOOL NO 10Roha | Class 1 to 7 | Local body | 94.7 |
| 31 of 845 | HOLY SPIRIT ENGLISH MEDIUM SCHOOL APTAPanvel | Class 1 to 8 | Private Unaided (Recognized) | 94.6 |
| 32 of 845 | RAJA PRASENJEET PUBLIC SCHOOL NAVIN VASAHAT ROHIJANPanvel | Class 1 to 6 | Private Unaided (Recognized) | 94.3 |
| 33 of 845 | R.Z.P SCHOOL JUIPanvel | Class 1 to 7 | Local body | 94.0 |
| 34 of 845 | RISING SUN PRI PRIMARY SCHOOL KAMOTHEPanvel | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 34 of 845 | LA.BALAJI KANHA PATIL HIGHSCHOOL MOHAPanvel | Class 1 to 7 | Private Unaided (Recognized) | 93.8 |
| 36 of 845 | ENKAY PUBLIC SCHOOL VAVANJEPanvel | Class 1 to 8 | Private Unaided (Recognized) | 93.6 |
| 37 of 845 | INDO SCOTTISH GLOBAL SCHOOLPanvel | Class 1 to 6 | Private Unaided (Recognized) | 93.2 |
| 38 of 845 | P.M.C.PRI SCHOOL TAKKA MARATHI NO 7Panvel | Class 1 to 7 | Local body | 93.1 |
| 38 of 845 | R.Z.P. SCHOOL SHIVKARPanvel | Class 1 to 7 | Local body | 93.1 |
| 38 of 845 | VEDANT PUBLIC SCHOOL NEREPanvel | Class 1 to 8 | Private Unaided (Recognized) | 93.1 |
| 41 of 845 | PNPES HOLY CHILD CBSC VESHVIAlibag | Class 1 to 6 | Private Unaided (Recognized) | 93.0 |
| 42 of 845 | SWAMI BRAHAMANAND PRATISHTHAN SWEEKAR SPECIAL PRI SCH MORAUran | Class 1 to 7 | Private Unaided (Recognized) | 92.9 |
| 43 of 845 | P.M.C.KOLESHWAR VIDYAMANDIR NO 4Panvel | Class 1 to 7 | Local body | 92.8 |
| 44 of 845 | ZPPS SCHOOL VENGAON BUDRUKKarjat | Class 1 to 7 | Local body | 92.6 |
| 45 of 845 | ZPPS SCHOOL KOTIMBEKarjat | Class 1 to 8 | Local body | 92.5 |
| 45 of 845 | R.Z.P SCHOOL BHINGARIPanvel | Class 1 to 7 | Local body | 92.5 |
| 47 of 845 | DR A.R. UNDRE ENGLISH SCHOOL WALVATIShrivardhan | Class 1 to 7 | Private Unaided (Recognized) | 92.1 |
| 47 of 845 | NAVY CHILDRENS SCHOOL MORAUran | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 49 of 845 | DR A.R.UNDRE ENGLISH SCHOOL RANVALIShrivardhan | Class 1 to 6 | Private Unaided (Recognized) | 91.9 |
| 50 of 845 | MARATHI PRI. SCHOOL SHANTINAGAKhalapur | Class 1 to 7 | Government Aided | 91.8 |
| 51 of 845 | ZPPS SCHOOL BEED BKKarjat | Class 1 to 7 | Local body | 91.7 |
| 52 of 845 | R.Z.P. PRI SCHOOL MOTHI JUIUran | Class 1 to 7 | Local body | 91.6 |
| 52 of 845 | M U M ENG PRI KAMOTHEPanvel | Class 1 to 7 | Private Unaided (Recognized) | 91.6 |
| 54 of 845 | PEN NAGARPALIKA SCHOOL NO. 8Pen | Class 1 to 7 | Local body | 91.4 |
| 55 of 845 | R.K.G PUBLIC JASAIUran | Class 1 to 8 | Private Unaided (Recognized) | 91.3 |
| 56 of 845 | M A D P VIDYALAY KAMOTHE CBSEPanvel | Class 1 to 8 | Private Unaided (Recognized) | 91.0 |
| 57 of 845 | ZPPS SCHOOL NERAL KANNYAKarjat | Class 1 to 8 | Local body | 90.8 |
| 57 of 845 | R.Z.P. PRI SCHOOL DAHIWALI MARMangaon | Class 1 to 7 | Local body | 90.8 |
| 59 of 845 | P.M.C.PRIMARY MOTHE KHANDE 5Panvel | Class 1 to 7 | Local body | 90.6 |
| 59 of 845 | AAROSE INTERNATIONAL SCHOOL WAHALPanvel | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 59 of 845 | VIBGYOR HIGH SCHOOL (CBSE)Panvel | Class 1 to 7 | Private Unaided (Recognized) | 90.6 |
| 59 of 845 | PRIVATE PRIMARY SCHOOL BHALAlibag | Class 1 to 8 | Government Aided | 90.6 |
| 63 of 845 | DARDMAND URDU SCHOOL MAHADMahad | Class 1 to 8 | Government Aided | 90.4 |
| 63 of 845 | R.Z.P SCHOOL OVE CAMPPanvel | Class 1 to 8 | Local body | 90.4 |
| 63 of 845 | R.Z.P. PRI SCHOOL AWAREUran | Class 1 to 7 | Local body | 90.4 |
| 66 of 845 | MANODAY ENGLISH SCHOOLPanvel | Class 1 to 8 | Private Unaided (Recognized) | 90.3 |
| 66 of 845 | ZPPS SCHOOL KANYA SHALA KARJATKarjat | Class 1 to 8 | Local body | 90.3 |
| 68 of 845 | MODERN ENGLISH SCHOOL CHOCHINDEMahad | Class 1 to 7 | Private Unaided (Recognized) | 90.2 |
| 68 of 845 | R.Z.P. SCHOOL NANDGAON NO 1Murud | Class 1 to 7 | Local body | 90.2 |
| 70 of 845 | R.Z.P. PRI SCHOOL FISHERIES KARANJAUran | Class 1 to 7 | Local body | 90.1 |
| 70 of 845 | R.Z.P. SCHOOL AAPATE MARATHIPanvel | Class 1 to 7 | Local body | 90.1 |
| 72 of 845 | ZPPS SCHOOL KIRAVALIKarjat | Class 1 to 7 | Local body | 90.0 |
| 73 of 845 | LA.NAMDEVBUVA KHUTARIKAR PRIMARY SCHOOL PAPDICHAPADAPanvel | Class 1 to 8 | Private Unaided (Recognized) | 89.9 |
| 74 of 845 | R.Z.P PRI. SCHOOL WAHOORMahad | Class 1 to 7 | Local body | 89.8 |
| 74 of 845 | ZPPS SCHOOL KADAVKarjat | Class 1 to 8 | Local body | 89.8 |
| 76 of 845 | SUVIDYA ENG MEDIUM HIGH SCHOOL & JR CLG MURUDMurud | Class 6 to 8 | Private Unaided (Recognized) | 89.6 |
| 76 of 845 | R.Z.P SCHOOL ASUDGAONPanvel | Class 1 to 8 | Local body | 89.6 |
| 78 of 845 | R.Z.P PRI. SCHOOL KURLEMahad | Class 1 to 7 | Local body | 89.3 |
| 78 of 845 | RZP SCHOOL KAMARLIPen | Class 1 to 7 | Local body | 89.3 |
| 78 of 845 | ZPPS SCHOOL SONSADETala | Class 1 to 7 | Local body | 89.3 |
| 81 of 845 | R.Z.P. PRI. SCHOOL BHOSTEShrivardhan | Class 1 to 7 | Local body | 89.2 |
| 82 of 845 | R.Z.P. SCHOOL KHANAVAlibag | Class 1 to 7 | Local body | 89.1 |
| 82 of 845 | R.Z.P. PRI SCHOOL VADVALKhalapur | Class 1 to 7 | Local body | 89.1 |
| 84 of 845 | S E S URDU PRAMARY SCHOOL KALAMBOLIPanvel | Class 1 to 8 | Private Unaided (Recognized) | 89.0 |
| 85 of 845 | ALIBAG NAGAR PALIKA SHALA NO.1Alibag | Class 1 to 7 | Local body | 88.9 |
| 86 of 845 | R.Z.P. SHCOOL KARVALEPanvel | Class 1 to 7 | Local body | 88.8 |
| 86 of 845 | ZPPS SCHOOL TAMANATHKarjat | Class 1 to 7 | Local body | 88.8 |
| 86 of 845 | RZP PRIMARY SCHOOL CHORADHE MARATHIMurud | Class 1 to 7 | Local body | 88.8 |
| 89 of 845 | DNYANJYOT VIDYA KHARGHARPanvel | Class 1 to 7 | Private Unaided (Recognized) | 88.7 |
| 89 of 845 | R.Z.P. PRI SCHOOL HAL KH.Khalapur | Class 1 to 7 | Local body | 88.7 |
| 91 of 845 | RZP SCHOOL RODEPen | Class 1 to 7 | Local body | 88.6 |
| 91 of 845 | PNP PRI SCH VESHAVIAlibag | Class 1 to 7 | Government Aided | 88.6 |
