Schools in Palghar, Maharashtra
2,877 schools are listed for Palghar in the UDISE named-school file, 173 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Local body1,799
- Private Unaided (Recognized)626
- Government Aided272
- Unrecognized122
- Tribal Welfare Department58
By category
- Primary1,416
- Primary with Upper Primary800
- Pri. Upper Pri. and Secondary Only216
- Upper Pri. and Secondary198
- Pri. with Upper Pri. Sec. and H.Sec.89
- Secondary Only54
- Higher Secondary only/Jr. College51
- Upper Pri. Secondary and Higher Sec43
By board (secondary)
- Not stated / no secondary classes2,262
- State Board592
- CBSE17
- ICSE3
- Others2
- International Board1
Shishya School Score (v0) in Palghar
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,195 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,195 | GULMOHAR BOYS MENTALLY RETARDATION RES.SCHOOL'SJawhar | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,195 | SURYODAY TRUST SCHOOL FOR STUDENTS WITH INTELLECTUAL DISABILITYVasai | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,195 | JIVDANI MATIMAND MULANCHI SCHOOLVasai | Class 1 | Government Aided | 100.0 |
| 1 of 1,195 | NILESHWAR MURDESHWAR KARNABADHIR VIDALALAYAJawhar | Class 1 to 4 | Government Aided | 100.0 |
| 1 of 1,195 | TRINITY HIGH SCHOOLVasai | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,195 | SANTOSH BHANU BHOYE ENGLISH MEDIUM SCHOOL,UDHAWATalasari | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,195 | CHINCHANI TARAPUR EDU.E. PRI.Dahanu | Class 1 to 4 | Private Unaided (Recognized) | 100.0 |
| 8 of 1,195 | IITTIHAAD ISLAMIC ENGLISH SCHOOLVasai | Class 1 to 4 | Unrecognized | 99.8 |
| 9 of 1,195 | SANJEEVANI SCHOOL FOR THE MENTALLY CHALLENGEDVasai | Class 1 to 4 | Private Unaided (Recognized) | 99.4 |
| 10 of 1,195 | YASHODA Y. CHUDHARI ENGLISH SCHOOL KUDUSWada | Class 1 to 5 | Private Unaided (Recognized) | 95.8 |
| 11 of 1,195 | TULSHIRAM PATIL ENG MEDIUM SCHOOL KUDUSWada | Class 1 to 5 | Private Unaided (Recognized) | 95.3 |
| 12 of 1,195 | CHINTAMAN VANGA ENGLISH SCHOOLMokhada | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 13 of 1,195 | DNYANRACHANA ENGLISH MEDIUM SCHOOLVikramgad | Class 1 to 5 | Private Unaided (Recognized) | 94.9 |
| 14 of 1,195 | B K HIGH SCHOOL ENG PRIVasai | Class 1 to 4 | Private Unaided (Recognized) | 94.6 |
| 15 of 1,195 | Z. P. SCHOOL, VAKIPADAVasai | Class 1 to 2 | Local body | 94.0 |
| 16 of 1,195 | VAKIL MODEL SCHOOL PRI. GUJRATHIDahanu | Class 1 to 4 | Government Aided | 93.9 |
| 17 of 1,195 | TREE HOUSE HIGH SCHOOLVasai | Class 1 to 5 | Private Unaided (Recognized) | 93.7 |
| 18 of 1,195 | UNIVERSAL ENGLISH SCHOOLJawhar | Class 1 to 5 | Private Unaided (Recognized) | 93.6 |
| 19 of 1,195 | NAGARPALIKA PRI SCHOOL,GORWADI,JAWHARJawhar | Class 1 to 4 | Local body | 93.4 |
| 20 of 1,195 | OMKAR MATIMAND MULANCHI NIWASI SHALAVikramgad | Class 1 to 4 | Private Unaided (Recognized) | 93.2 |
| 21 of 1,195 | RAMKRISHNA VIDYA. PRIMARYVasai | Class 1 to 4 | Government Aided | 92.9 |
| 22 of 1,195 | SENT FRANCIS SCHOOLVikramgad | Class 1 to 5 | Private Unaided (Recognized) | 92.5 |
| 23 of 1,195 | SHANTI NIKETAN HIGH SCHOOLVasai | Class 1 to 5 | Unrecognized | 92.3 |
| 24 of 1,195 | N.D.SAMAMANT ADARSH SCHOOLVasai | Class 1 to 4 | Government Aided | 92.1 |
| 25 of 1,195 | NIRMAL VIDYALAYA PRIVasai | Class 1 to 4 | Private Unaided (Recognized) | 92.0 |
| 26 of 1,195 | ST. PHILOMINA PRIM. S. MANICKPVasai | Class 1 to 4 | Government Aided | 91.3 |
| 27 of 1,195 | JUPITER ENGLISH SCHOOLVasai | Class 1 to 5 | Unrecognized | 90.1 |
| 28 of 1,195 | AVDHOOT BHAGWAN RAM VIDYALAY HIN PRIVasai | Class 1 to 5 | Private Unaided (Recognized) | 89.2 |
| 29 of 1,195 | HOLLY CROSS CONVENT SPECIAL SCHOOLVasai | Class 1 to 5 | Private Unaided (Recognized) | 89.0 |
| 30 of 1,195 | CHHATRAPATI PRI. VIDYAMANDIR SHIRISHPADAWada | Class 1 to 4 | Private Unaided (Recognized) | 88.8 |
| 31 of 1,195 | ST. FRA. XAVIER VIDYALAYA GIRIZVasai | Class 1 to 4 | Government Aided | 88.7 |
| 32 of 1,195 | Z.P.SCHOOL, NEHROLIWada | Class 1 to 4 | Local body | 88.6 |
| 33 of 1,195 | ROSARY SCHOOLVasai | Class 1 to 4 | Unrecognized | 88.5 |
| 34 of 1,195 | LITTLE ANGLES SCHOOLVasai | Class 1 to 5 | Unrecognized | 88.4 |
| 35 of 1,195 | Z.P.SCHOOL, CHATALEPalghar | Class 1 to 4 | Local body | 87.5 |
| 35 of 1,195 | PARAMATMA SHIV VIDYALAYAVasai | Class 1 to 5 | Unrecognized | 87.5 |
| 37 of 1,195 | Z. P. KHINDIPADAVasai | Class 1 to 4 | Local body | 87.4 |
| 38 of 1,195 | DR. NARU GALVANKAR PRI.Vasai | Class 1 to 4 | Government Aided | 87.2 |
| 39 of 1,195 | MATOSHRI MOTIBAI NANALAL DUGGAD PRATHAMIK GUJRATI SCHOOLVasai | Class 1 to 5 | Private Unaided (Recognized) | 87.0 |
| 40 of 1,195 | Z.P.SCHOOL, VILANGIPalghar | Class 1 to 4 | Local body | 86.8 |
| 41 of 1,195 | S.P.H. PRI. SCHOOL GUJRATHIDahanu | Class 1 to 4 | Government Aided | 86.6 |
| 42 of 1,195 | NAMSKAR ENGLISH MEDIUMWada | Class 1 to 5 | Private Unaided (Recognized) | 86.3 |
| 42 of 1,195 | Z.P.CENTRALSCHOOL, BAHADOLIPalghar | Class 1 to 4 | Local body | 86.3 |
| 44 of 1,195 | HOLLY CROSS PRI. NIRMALVasai | Class 1 to 4 | Government Aided | 85.9 |
| 45 of 1,195 | Z.P. SCHOOL, KOPARIVasai | Class 1 to 4 | Local body | 85.8 |
| 46 of 1,195 | Z P BAGARSHOMEVasai | Class 1 to 4 | Local body | 85.6 |
| 46 of 1,195 | SHETH K M GUJ PRI SCHOOLVasai | Class 1 to 4 | Government Aided | 85.6 |
| 48 of 1,195 | Z.P.SCHOOL, KRUSHI VASAHATDahanu | Class 1 to 4 | Local body | 85.0 |
| 49 of 1,195 | Z.P.SCHOOL ANVIR THAKARPADATalasari | Class 1 to 5 | Local body | 84.7 |
| 50 of 1,195 | ST. PETER ARNALAVasai | Class 1 to 4 | Government Aided | 84.5 |
| 51 of 1,195 | ST ROCK ENGLISH MEDIUM HIGH SCHOOLVasai | Class 1 to 5 | Unrecognized | 83.9 |
| 52 of 1,195 | Z.P.SCHOOL UPLAT GIRIKACHTalasari | Class 1 to 5 | Local body | 83.8 |
| 52 of 1,195 | RADHA VIDYALAYA, JAWHARJawhar | Class 1 to 4 | Local body | 83.8 |
| 54 of 1,195 | ST THOMAS SCHOOL ICSE BOARDVasai | Class 1 to 5 | Private Unaided (Recognized) | 83.5 |
| 54 of 1,195 | K.B.C.R.K.BALVIDYAVIHAR, VASAIVasai | Class 1 to 4 | Government Aided | 83.5 |
| 56 of 1,195 | ST. JOSEPH'S PRIMARY SCHOOLVasai | Class 1 to 4 | Government Aided | 83.3 |
| 57 of 1,195 | Z.P. SCHOOL, GASAKOPARIVasai | Class 1 to 4 | Local body | 83.2 |
| 58 of 1,195 | Z.P. SCHOOL TADIYALEDahanu | Class 1 to 4 | Local body | 83.1 |
| 59 of 1,195 | Z.P.SCHOOL, BHATPADAVasai | Class 1 to 4 | Local body | 83.0 |
| 60 of 1,195 | Z.P.SCHOOL, KHADKOLIPalghar | Class 1 to 4 | Local body | 82.3 |
| 60 of 1,195 | MERITORIOUS KIDS INTERNATIONAL SCHOOLVasai | Class 1 to 5 | Unrecognized | 82.3 |
| 62 of 1,195 | ST. MARY MAGADALENA MULGAONVasai | Class 1 to 4 | Government Aided | 81.9 |
| 62 of 1,195 | HOLY ANGELS ENGLISH SCHOOLVasai | Class 1 to 5 | Unrecognized | 81.9 |
| 62 of 1,195 | Z.P.SCHOOL, VEDHIPalghar | Class 1 to 4 | Local body | 81.9 |
| 65 of 1,195 | Z.P. SCHOOL, CHANDANSARVasai | Class 1 to 4 | Local body | 81.8 |
| 66 of 1,195 | Z.P.SCHOOL ANVIR DABHALIPADATalasari | Class 1 to 5 | Local body | 81.5 |
| 67 of 1,195 | UTKARSHA V.M. WADAWada | Class 1 to 4 | Private Unaided (Recognized) | 81.4 |
| 68 of 1,195 | Z.P.SCHOOL, SHIVANSAIVasai | Class 1 to 4 | Local body | 81.2 |
| 69 of 1,195 | Z.P.SCHOOL, MORIPADADahanu | Class 1 to 4 | Local body | 81.1 |
| 70 of 1,195 | MORESHWAR VIDYALAY ENG PRIVasai | Class 1 to 5 | Private Unaided (Recognized) | 80.8 |
| 70 of 1,195 | Z. P. SCHOOL, GAVRAIPADAVasai | Class 1 to 5 | Local body | 80.8 |
| 72 of 1,195 | ST. ELIZABETH PRI. SCHOOLVasai | Class 1 to 4 | Government Aided | 80.7 |
| 73 of 1,195 | Z.P.SCHOOL, KATHODPADAWada | Class 1 to 5 | Local body | 80.4 |
| 74 of 1,195 | B. V. VARTAK PRIM. NALLEVasai | Class 1 to 4 | Private Unaided (Recognized) | 80.3 |
| 75 of 1,195 | Z.P.CENTRAL SCHOOL,EDWANPalghar | Class 1 to 5 | Local body | 80.1 |
| 75 of 1,195 | ADARSH VIDYALAY PRIVasai | Class 1 to 4 | Government Aided | 80.1 |
| 77 of 1,195 | Z.P.SCHOOL BRAHAMANPADA SAGAVEPalghar | Class 1 to 4 | Local body | 80.0 |
| 77 of 1,195 | Z.P.SCHOOL, SURYANAGARDahanu | Class 1 to 5 | Local body | 80.0 |
| 79 of 1,195 | Z.P.SCHOOL, CHINCHANI NO.1Dahanu | Class 1 to 5 | Local body | 79.8 |
| 79 of 1,195 | Z.P.SCHOOL, BHAIPADADahanu | Class 1 to 4 | Local body | 79.8 |
| 81 of 1,195 | Z.P. AAMACHISHALA NARINGI MAR.Vasai | Class 1 to 4 | Local body | 79.5 |
| 82 of 1,195 | Z.P.SCHOOL, GANJE KAKADPADAPalghar | Class 1 to 4 | Local body | 79.4 |
| 83 of 1,195 | Z.P.SCHOOL, SAYEPalghar | Class 1 to 4 | Local body | 79.2 |
| 83 of 1,195 | Z.P.SCHOOL KAKARIPADAPalghar | Class 1 to 4 | Local body | 79.2 |
| 83 of 1,195 | Z.P.SCHOOL, MAKUNSARPalghar | Class 1 to 4 | Local body | 79.2 |
| 86 of 1,195 | Z. P. SCHOOL, KARSUDVikramgad | Class 1 to 5 | Local body | 79.1 |
| 87 of 1,195 | Z.P.SCHOOL, KHAIREKAMADIPADAPalghar | Class 1 to 4 | Local body | 78.8 |
| 88 of 1,195 | SMT MANSHA ENGLISH SCHOOLVasai | Class 1 to 5 | Unrecognized | 78.7 |
| 89 of 1,195 | Z.P.SCHOOL, KUMBISTEWada | Class 1 to 5 | Local body | 78.6 |
| 90 of 1,195 | Z.P.SCHOOL, KARSONDAPalghar | Class 1 to 4 | Local body | 78.4 |
| 90 of 1,195 | Z. P. SCHOOL, SASUPADAVasai | Class 1 to 4 | Local body | 78.4 |
| 92 of 1,195 | B K YADAV SCHOOL HINDI PRIVasai | Class 1 to 4 | Private Unaided (Recognized) | 78.3 |
| 93 of 1,195 | Z. P. SCHOOL, BELKADIVasai | Class 1 to 4 | Local body | 78.2 |
| 94 of 1,195 | Z. P. SCHOOL, TEMBHOLIVikramgad | Class 1 to 4 | Local body | 78.0 |
| 94 of 1,195 | Z.P.SCHOOL, BRAHMANWADIDahanu | Class 1 to 5 | Local body | 78.0 |
| 94 of 1,195 | Z.P. SCHOOL MUKKAMPADAVasai | Class 1 to 4 | Local body | 78.0 |
| 97 of 1,195 | VIDYA VARIDHI HINDI PRIVasai | Class 1 to 4 | Government Aided | 77.6 |
| 97 of 1,195 | Z.P.SCHOOL, EMBURPalghar | Class 1 to 4 | Local body | 77.6 |
| 97 of 1,195 | Z.P.SCHOOL, VILATHPADADahanu | Class 1 to 4 | Local body | 77.6 |
| 100 of 1,195 | Z.P.SCHOOL, DIVEKARPADAPalghar | Class 1 to 4 | Local body | 77.2 |
Schools up to Class 8: 787 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 787 | SWAMI PARINANASHRAMVasai | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 787 | GURUKUL VIDYAMANDIR HIGH SCHOOL (ENG PRI)Vasai | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 787 | SWAMI PARIJNANASHRAM EDUCATIONAL CENTRE FOR MENTALLY RETARDED SECTIONVasai | Class 1 to 8 | Government Aided | 100.0 |
| 1 of 787 | MUKBADHIR BALVIKAS KENDRADahanu | Class 1 to 6 | Government Aided | 100.0 |
| 1 of 787 | ANNIE BESANT ENG SCHOOLVasai | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 787 | JYOTI HINDI VIDYALAY PRIVasai | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 787 | B B C ENGLISH SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 787 | ST.GONSALO GARCIAVasai | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 787 | WELKIN NATIONAL SCHOOLVasai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 787 | S K CHAUDHARI PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 11 of 787 | RAHUL INTERNATIONAL SCHOOL (ICSE)Vasai | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 12 of 787 | YASH VIDYA NIKETAN PRIVasai | Class 1 to 7 | Private Unaided (Recognized) | 99.0 |
| 13 of 787 | SARASWATI SCHOOLVasai | Class 1 to 8 | Unrecognized | 98.1 |
| 13 of 787 | MANTI MEMORIAL HIGH SCHOOLVasai | Class 1 to 8 | Unrecognized | 98.1 |
| 15 of 787 | SARASWATI VIDYAMANDIRWada | Class 6 to 7 | Private Unaided (Recognized) | 97.9 |
| 15 of 787 | A K PATIL PRIMARY SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 97.9 |
| 17 of 787 | AL-FURQAN ENGLISH SCHOOLVasai | Class 1 to 8 | Unrecognized | 97.8 |
| 18 of 787 | SMT.MAHARAJI VIDYANIKETANVasai | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 19 of 787 | JIJAMATA VIDYAMANDIR PRI SCHOOL HINVasai | Class 1 to 8 | Private Unaided (Recognized) | 96.0 |
| 20 of 787 | ST.MOTHER TERESA ENGLISH SCHOOLVasai | Class 1 to 7 | Unrecognized | 95.4 |
| 21 of 787 | LIONS ADARSH HIGH SCHOOLVasai | Class 1 to 7 | Unrecognized | 95.2 |
| 21 of 787 | K R PUBLIC SCHOOLVasai | Class 1 to 8 | Unrecognized | 95.2 |
| 23 of 787 | GODAVARI SHAMRAAO PRULEKAR ENGLISH MEDIUM SCHOOL TALASARITalasari | Class 1 to 8 | Private Unaided (Recognized) | 95.1 |
| 24 of 787 | LOKMANYA HINDI PRIMARYVasai | Class 1 to 7 | Government Aided | 95.0 |
| 25 of 787 | GYANDEEP HINDI PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 94.7 |
| 26 of 787 | PADMASHREE BHAUSAHEB VARTAK ENG SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 94.5 |
| 27 of 787 | YASH VIDYA NIKETAN PRI VIRAR EVasai | Class 1 to 8 | Private Unaided (Recognized) | 94.4 |
| 27 of 787 | ENGLISH MEDIUM SCHOOL UCHATWada | Class 1 to 8 | Private Unaided (Recognized) | 94.4 |
| 29 of 787 | GNYANODAYA MULTIPURPOSE SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 94.3 |
| 30 of 787 | LITTLE FLOWER PRIMARYVasai | Class 1 to 7 | Private Unaided (Recognized) | 94.2 |
| 31 of 787 | YASHWANT VIDYALAYAVasai | Class 1 to 6 | Unrecognized | 94.1 |
| 32 of 787 | PRATHAMESH PUBLIC HIGH SCHOOLVasai | Class 1 to 8 | Unrecognized | 93.8 |
| 33 of 787 | ST. PETER CHURCH PRI. SCHOOLVasai | Class 1 to 7 | Government Aided | 93.7 |
| 34 of 787 | PRARTHANA ENGLISH SCHOOLVasai | Class 1 to 6 | Unrecognized | 93.6 |
| 35 of 787 | SAMEL PRATHAMIK VIDYALAYVasai | Class 1 to 7 | Private Unaided (Recognized) | 93.4 |
| 36 of 787 | BABA HARNAMDASJI HIGH SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 92.8 |
| 37 of 787 | ST THOMAS ENGLISH SCHOOLVasai | Class 1 to 8 | Unrecognized | 92.3 |
| 37 of 787 | KILBIL VIDYALAY KUDUSWada | Class 1 to 8 | Private Unaided (Recognized) | 92.3 |
| 39 of 787 | NISHKALANKA CONVENT SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 40 of 787 | RAHUL HINDI PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 90.8 |
| 41 of 787 | MET HIGH SCHOOL AND JUNIOR COLLEGEVasai | Class 1 to 8 | Unrecognized | 90.4 |
| 42 of 787 | GOV ASHRAM SCHOOL, AINEJawhar | Class 1 to 8 | Tribal Welfare Department | 90.2 |
| 43 of 787 | SARASWATI MARATHI PRIMARYVasai | Class 3 to 7 | Private Unaided (Recognized) | 90.0 |
| 44 of 787 | Z.P.SCHOOL, GORHEWada | Class 1 to 8 | Local body | 89.9 |
| 44 of 787 | OM SHANTI NIKETAN VIDYALAYVasai | Class 1 to 7 | Private Unaided (Recognized) | 89.9 |
| 46 of 787 | OMKAR ANDH MULANCHI NIWASI SHALAVikramgad | Class 1 to 7 | Private Unaided (Recognized) | 89.3 |
| 47 of 787 | KRISHNA BAL VIDYA MANDIR HIN PRIVasai | Class 1 to 8 | Unrecognized | 89.2 |
| 48 of 787 | GITANJALI VIDYALAYAVasai | Class 1 to 7 | Private Unaided (Recognized) | 89.1 |
| 49 of 787 | ALNOOR PRI ENGVasai | Class 1 to 8 | Private Unaided (Recognized) | 89.0 |
| 50 of 787 | TUNGARESHWAR ACADEMYVasai | Class 1 to 7 | Private Unaided (Recognized) | 88.9 |
| 50 of 787 | MEHERNOSH BOMAN BURJOR IRANI EDUCATIONAL ACADEMY CBSE BOARDTalasari | Class 1 to 8 | Private Unaided (Recognized) | 88.9 |
| 50 of 787 | ADARSH HINDI PATHSHALAWada | Class 1 to 8 | Government Aided | 88.9 |
| 53 of 787 | EVER GREEN PRIMARYVasai | Class 1 to 7 | Private Unaided (Recognized) | 88.8 |
| 54 of 787 | SATYANARAYAN R THAKUR SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 88.6 |
| 55 of 787 | JEEVDANI VIDYAVARDHINI PRI SCHOOL HINVasai | Class 1 to 7 | Government Aided | 88.5 |
| 56 of 787 | HOLY MOTHER ENG PRIVasai | Class 1 to 7 | Private Unaided (Recognized) | 88.3 |
| 57 of 787 | Z.P.SCHOOL, DENGACHIMETJawhar | Class 1 to 8 | Local body | 88.0 |
| 58 of 787 | Z.P.SCHOOL, BORHATTHIJawhar | Class 1 to 7 | Local body | 87.6 |
| 58 of 787 | HOLLY FAMILY PRI. BHUIGAONVasai | Class 1 to 7 | Government Aided | 87.6 |
| 60 of 787 | ROSARY INTERNATIONAL SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 87.5 |
| 61 of 787 | DIVINE CHILD HIGH SCHOOLVasai | Class 1 to 8 | Unrecognized | 87.4 |
| 62 of 787 | MOTHER VELANKANI ENG. PRI.Vasai | Class 1 to 7 | Private Unaided (Recognized) | 86.9 |
| 62 of 787 | Z.P.SCHOOL, CHINCHANI NO.3Dahanu | Class 1 to 7 | Local body | 86.9 |
| 64 of 787 | MRS BHAVANADEVI BHGWAN SAMBARE INTERNATIONAL SCHOOL AND JUNIOR COLLEGE ZADPOLIVikramgad | Class 1 to 6 | Private Unaided (Recognized) | 86.6 |
| 64 of 787 | Z.P.SCHOOL, CHAROTIDahanu | Class 1 to 8 | Local body | 86.6 |
| 66 of 787 | KASHIBAI PATIL PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 86.4 |
| 67 of 787 | SHREE BAIJNATH VIDYALAYAVasai | Class 1 to 8 | Private Unaided (Recognized) | 86.2 |
| 68 of 787 | CAMBRIDGE HIGH SCHOOL ENGVasai | Class 1 to 8 | Unrecognized | 86.0 |
| 69 of 787 | N. P. KRISHNA VIDYALAYA, JAWHARJawhar | Class 1 to 7 | Local body | 85.8 |
| 70 of 787 | RAJIV GANDHI MAR PRI SCHOOLVasai | Class 1 to 7 | Unrecognized | 85.2 |
| 71 of 787 | LITTLE ANGELS HIGH SCHOOLVasai | Class 1 to 8 | Unrecognized | 85.1 |
| 71 of 787 | PYRAMID GLOBAL SCHOOLVasai | Class 1 to 8 | Unrecognized | 85.1 |
| 73 of 787 | LORD CHILD PRI. ENG. SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 85.0 |
| 73 of 787 | UMANG SPECIAL SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 85.0 |
| 75 of 787 | Z. P. SCHOOL, JAMBHEVikramgad | Class 1 to 8 | Local body | 84.9 |
| 76 of 787 | TRU LIGHT SCHOOL WADAWada | Class 1 to 8 | Private Unaided (Recognized) | 84.7 |
| 76 of 787 | GOV. ASHARAM SCHOOL, KALAMBHEWada | Class 1 to 8 | Tribal Welfare Department | 84.7 |
| 78 of 787 | RAJIV GANDHI HINDI PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 84.6 |
| 78 of 787 | SEVEN SQUARE ACADEMYVasai | Class 1 to 8 | Private Unaided (Recognized) | 84.6 |
| 80 of 787 | SHARDA VIDHYALAYA ENGVasai | Class 1 to 8 | Private Unaided (Recognized) | 84.3 |
| 80 of 787 | MOUNT MARY MAR PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 84.3 |
| 82 of 787 | NAVJEEVAN HINDI PRI SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 84.2 |
| 82 of 787 | TAMARIND TREE SCHOOLDahanu | Class 1 to 8 | Private Unaided (Recognized) | 84.2 |
| 84 of 787 | Z.P.SCHOOL, BORDI,GUJRATHIDahanu | Class 1 to 8 | Local body | 83.8 |
| 85 of 787 | Z. P. SCHOOL, KOPARVasai | Class 1 to 8 | Local body | 83.7 |
| 86 of 787 | Z.P.SCHOOL, CHINCHANI NO.4Dahanu | Class 1 to 8 | Local body | 83.6 |
| 86 of 787 | SHREEMATI BRAHMADEVI MEMORIAL HIGH SCHOOL HINVasai | Class 1 to 8 | Unrecognized | 83.6 |
| 88 of 787 | SWA. SAVARKAR EDU TRUST PUNE BALNANDANWAN NISARG SCHOOLDahanu | Class 1 to 8 | Private Unaided (Recognized) | 83.4 |
| 88 of 787 | NARVADE PRIVasai | Class 1 to 7 | Government Aided | 83.4 |
| 88 of 787 | ANAND PRIMARY VIDYALAYA,ZARITalasari | Class 1 to 8 | Private Unaided (Recognized) | 83.4 |
| 91 of 787 | Z. P. SCHOOL, KEVVikramgad | Class 1 to 7 | Local body | 83.3 |
| 92 of 787 | SUNSHINE ENGLISH SCHOOLVasai | Class 1 to 8 | Unrecognized | 83.2 |
| 93 of 787 | Z.P.SCHOOL, BILOSHIWada | Class 1 to 8 | Local body | 83.0 |
| 94 of 787 | DHAYNSADHANA VIDHAYLAY VIKRAMGADVikramgad | Class 1 to 8 | Private Unaided (Recognized) | 82.9 |
| 95 of 787 | SMT. DROPATI ENG PRI SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 82.8 |
| 96 of 787 | RASHMI INTERNATIONAL SCHOOLVasai | Class 1 to 8 | Private Unaided (Recognized) | 82.6 |
| 96 of 787 | ST GENIUS KIDS SCHOOLVasai | Class 1 to 8 | Unrecognized | 82.6 |
| 98 of 787 | JAYDEEP HINDI PRIVasai | Class 1 to 7 | Private Unaided (Recognized) | 82.5 |
| 99 of 787 | LOKMANYA HINDI PRI SCHOOLVasai | Class 1 to 7 | Private Unaided (Recognized) | 82.4 |
| 100 of 787 | MORESHWAR VIDYALAYVasai | Class 1 to 8 | Private Unaided (Recognized) | 82.3 |
Schools up to Class 10: 460 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 460 | EBENEZER ENGLISH HIGH SCHOOL SECVasai | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 460 | YASH VIDYA NIKETAN HIGHVasai | Class 8 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 460 | HOLY MOTHER ENG HIGHVasai | Class 8 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 460 | TWINKLE SCHOOLVasai | Class 1 to 9 | Unrecognized | 100.0 |
