Schools in Umaria, Madhya Pradesh
1,070 schools are listed for Umaria in the UDISE named-school file, 117 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education698
- Tribal Welfare Department197
- Private Unaided (Recognized)171
- Kendriya Vidyalaya2
- Government Aided1
- Jawahar Navodaya Vidyalaya1
By category
- Primary498
- Primary with Upper Primary303
- Upper Primary only89
- Pri. Upper Pri. and Secondary Only67
- Secondary with Higher Secondary34
- Pri. with Upper Pri. Sec. and H.Sec.28
- Secondary Only26
- Upper Pri. Secondary and Higher Sec17
By board (secondary)
- Not stated / no secondary classes889
- State Board174
- CBSE7
Shishya School Score (v0) in Umaria
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 402 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 402 | PVT. SAI PUBLIC SCHOOL PATAURManpur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 402 | PVT. KIDS ZONE PLAY SCHOOL CHANDIAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 402 | PVT. VENKTESH MIDDLE SCHHOL BHARAULAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 4 of 402 | PVT. SON VALLEY PUBLIC SCHOOL GHUNGHUTIPali | Class 1 to 5 | Private Unaided (Recognized) | 98.2 |
| 5 of 402 | PVT. JAI AMBE SISHU PRATHMIK PATHSHALA BHAMARHAManpur | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 6 of 402 | PS GIRLS ASHRAM PALIKarkeli | Class 1 to 5 | Department of Education | 92.6 |
| 7 of 402 | PS BARBASPURManpur | Class 1 to 5 | Department of Education | 92.5 |
| 7 of 402 | PS NADI TOLAKarkeli | Class 1 to 5 | Department of Education | 92.5 |
| 9 of 402 | PVT. EKTA S NIKETAN BARBUSPURManpur | Class 1 to 5 | Private Unaided (Recognized) | 92.0 |
| 9 of 402 | PVT. DEVARSHI PS MAJHOKHARManpur | Class 1 to 5 | Private Unaided (Recognized) | 92.0 |
| 9 of 402 | PVT. LINCOLN PUBLIC SCHOOL UMARIAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 92.0 |
| 12 of 402 | PVT. SARASWATI VIDYAPEETH MAJHGAWANKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 91.0 |
| 13 of 402 | PVT. CRAYONS PUBLIC SCHOOL UMARIAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 90.4 |
| 14 of 402 | PVT. BRIGHT FUETURE SCHOOL KAHIRAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 14 of 402 | PVT. SUN RISE PUBILC SCHOOL DHAMOKHARManpur | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 16 of 402 | PVT. SARSAWATI SHISHU MANDIR AMRPURManpur | Class 1 to 5 | Private Unaided (Recognized) | 89.4 |
| 17 of 402 | RASHMI SHISHU SHIKASHA NIKTAN NARWARKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 89.2 |
| 18 of 402 | PS KHODARGAWAKarkeli | Class 1 to 5 | Department of Education | 88.4 |
| 19 of 402 | PVT. SHRI RAM SANSKAR SHISHU VIDYA MANDIR PATEHARAManpur | Class 1 to 5 | Private Unaided (Recognized) | 87.0 |
| 20 of 402 | PS ASHRAM HARDIManpur | Class 1 to 5 | Department of Education | 85.2 |
| 21 of 402 | PS SINGAL TOLAKarkeli | Class 1 to 5 | Department of Education | 84.6 |
| 22 of 402 | PS ASHRAM KUDARIManpur | Class 1 to 5 | Department of Education | 84.3 |
| 23 of 402 | PS HINDI UMARIYAKarkeli | Class 1 to 5 | Department of Education | 84.2 |
| 24 of 402 | PS BAHERWAHKarkeli | Class 1 to 5 | Department of Education | 84.0 |
| 24 of 402 | PS KATHOUTIYAKarkeli | Class 1 to 5 | Department of Education | 84.0 |
| 26 of 402 | PS AKHADARKarkeli | Class 1 to 5 | Department of Education | 83.8 |
| 27 of 402 | PS JARAHULIKarkeli | Class 1 to 5 | Department of Education | 83.7 |
| 28 of 402 | PS KOHAKAKarkeli | Class 1 to 5 | Department of Education | 83.6 |
| 29 of 402 | PS MAJHOULIKarkeli | Class 1 to 5 | Department of Education | 83.4 |
| 29 of 402 | PS BOYS AMARPURManpur | Class 1 to 5 | Department of Education | 83.4 |
| 31 of 402 | PS AAMAHAKarkeli | Class 1 to 5 | Department of Education | 83.0 |
| 32 of 402 | PS CHANDOULKarkeli | Class 1 to 5 | Department of Education | 82.7 |
| 33 of 402 | PS BASANTPURManpur | Class 1 to 5 | Department of Education | 82.6 |
| 33 of 402 | PS PADWAR NO 2Manpur | Class 1 to 5 | Department of Education | 82.6 |
| 35 of 402 | PVT. MAA SARDA SHISHU MANDIR MUDGUDIManpur | Class 1 to 5 | Private Unaided (Recognized) | 82.5 |
| 36 of 402 | PS GIRLS CHANDIYAKarkeli | Class 1 to 5 | Department of Education | 82.2 |
| 37 of 402 | PS PIPDARIKarkeli | Class 1 to 5 | Department of Education | 81.8 |
| 38 of 402 | UPS AGARIYA TOLAManpur | Class 1 to 5 | Department of Education | 81.6 |
| 38 of 402 | UPS SAJJAN MOHALLAPali | Class 1 to 5 | Tribal Welfare Department | 81.6 |
| 40 of 402 | PS BANSAKarkeli | Class 1 to 5 | Department of Education | 81.2 |
| 40 of 402 | PVT. ASTHA SARASWATI SHISHU MANDIR MAHROIManpur | Class 1 to 5 | Private Unaided (Recognized) | 81.2 |
| 40 of 402 | PS DOGAR GAVAKarkeli | Class 1 to 5 | Department of Education | 81.2 |
| 43 of 402 | PS MAGARDHARAKarkeli | Class 1 to 5 | Department of Education | 81.0 |
| 44 of 402 | PS GOVERDEManpur | Class 1 to 5 | Department of Education | 80.6 |
| 44 of 402 | PS NIPANIYAKarkeli | Class 1 to 5 | Department of Education | 80.6 |
| 46 of 402 | PS PUTPURAManpur | Class 1 to 5 | Department of Education | 80.4 |
| 46 of 402 | PS DEAVGAVA KALAKarkeli | Class 1 to 5 | Department of Education | 80.4 |
| 46 of 402 | UPS SARAI PANIKarkeli | Class 1 to 5 | Department of Education | 80.4 |
| 49 of 402 | PVT. ARYAN SANSKAR ACADEMYManpur | Class 1 to 5 | Private Unaided (Recognized) | 80.1 |
| 50 of 402 | PS BALVAIPali | Class 1 to 5 | Tribal Welfare Department | 79.8 |
| 51 of 402 | PS CHANDULI TOLAManpur | Class 1 to 5 | Department of Education | 79.7 |
| 52 of 402 | UPS GADARI TOLAKarkeli | Class 1 to 5 | Department of Education | 79.6 |
| 53 of 402 | PVT. PRAGYA PRIMARY SCHOOL ASHODManpur | Class 1 to 5 | Private Unaided (Recognized) | 79.5 |
| 54 of 402 | PS RAMPURIKarkeli | Class 1 to 5 | Department of Education | 79.4 |
| 54 of 402 | PS PONDIKarkeli | Class 1 to 5 | Department of Education | 79.4 |
| 54 of 402 | PS BARDAUHAManpur | Class 1 to 5 | Department of Education | 79.4 |
| 57 of 402 | PS SARMANIYAManpur | Class 1 to 5 | Department of Education | 79.1 |
| 58 of 402 | PS HARINTALPali | Class 1 to 5 | Tribal Welfare Department | 78.8 |
| 58 of 402 | PS BHAGDAKarkeli | Class 1 to 5 | Department of Education | 78.8 |
| 58 of 402 | PS MASHUR PANIKarkeli | Class 1 to 5 | Department of Education | 78.8 |
| 58 of 402 | PS MAUHAR TOLAPali | Class 1 to 5 | Tribal Welfare Department | 78.8 |
| 62 of 402 | PS SAMARKOINIManpur | Class 1 to 5 | Department of Education | 78.6 |
| 63 of 402 | UPS MURTIHAI TOLAManpur | Class 1 to 5 | Department of Education | 78.5 |
| 64 of 402 | UPS DONGRI TOLAManpur | Class 1 to 5 | Department of Education | 78.2 |
| 64 of 402 | PS SEMADHIKarkeli | Class 1 to 5 | Department of Education | 78.2 |
| 64 of 402 | PS KHARHARA TOLAManpur | Class 1 to 5 | Department of Education | 78.2 |
| 64 of 402 | PVT. GYANODAY PUBLIC SCHOOL BACHAHAManpur | Class 1 to 5 | Private Unaided (Recognized) | 78.2 |
| 64 of 402 | UPS GOGA TOLA AOUDHERAPali | Class 1 to 5 | Tribal Welfare Department | 78.2 |
| 69 of 402 | PS ASHRAM MAHAMANManpur | Class 1 to 5 | Department of Education | 78.1 |
| 70 of 402 | PVT. SILVER DEAL PLAY SCHOOL UMARIAKarkeli | Class 1 to 5 | Private Unaided (Recognized) | 78.0 |
| 70 of 402 | PS AGGASHIKarkeli | Class 1 to 5 | Department of Education | 78.0 |
| 70 of 402 | PS KHALOUDHPali | Class 1 to 5 | Tribal Welfare Department | 78.0 |
| 70 of 402 | UPS MEDHATOLAKarkeli | Class 1 to 5 | Department of Education | 78.0 |
| 74 of 402 | PS CHHUIHAIKarkeli | Class 1 to 5 | Department of Education | 77.9 |
| 75 of 402 | PS GADIYA TOLAManpur | Class 1 to 5 | Department of Education | 77.8 |
| 75 of 402 | UPS BARBASPURKarkeli | Class 1 to 5 | Department of Education | 77.8 |
| 75 of 402 | PS KARUEAKarkeli | Class 1 to 5 | Department of Education | 77.8 |
| 75 of 402 | PS BARAM TOLAPali | Class 1 to 5 | Tribal Welfare Department | 77.8 |
| 75 of 402 | PS DADRA BANDHADEVKarkeli | Class 1 to 5 | Department of Education | 77.8 |
| 80 of 402 | PVT. NAVODAY GURUKUL ACADEMYManpur | Class 1 to 5 | Private Unaided (Recognized) | 77.7 |
| 80 of 402 | PS KOYALARIKarkeli | Class 1 to 5 | Department of Education | 77.7 |
| 82 of 402 | PS RAKHI AMODARManpur | Class 1 to 5 | Department of Education | 77.6 |
| 83 of 402 | PS BELMANAKarkeli | Class 1 to 5 | Department of Education | 77.5 |
| 84 of 402 | PS CHATAN CAMPKarkeli | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | UPS CHECHPURManpur | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | UPS KUDARI TOLAKarkeli | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | PS MAHURAKarkeli | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | UPS SHEHRATOLAManpur | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | PS MARWATOLAPali | Class 1 to 5 | Tribal Welfare Department | 77.4 |
| 84 of 402 | PS GADAWAHManpur | Class 1 to 5 | Department of Education | 77.4 |
| 84 of 402 | UPS ROJHINKarkeli | Class 1 to 5 | Department of Education | 77.4 |
| 92 of 402 | PS TENDUHAKarkeli | Class 1 to 5 | Department of Education | 77.2 |
| 93 of 402 | PVT. BLOOMING SANSKAR VALILY SCHOOL MANPURManpur | Class 1 to 5 | Private Unaided (Recognized) | 77.1 |
| 94 of 402 | PS BAGHWARKarkeli | Class 1 to 5 | Department of Education | 77.0 |
| 94 of 402 | PS BADREHALManpur | Class 1 to 5 | Department of Education | 77.0 |
| 94 of 402 | PS KUDARAKarkeli | Class 1 to 5 | Department of Education | 77.0 |
| 94 of 402 | PS BAIGAN TOLAManpur | Class 1 to 5 | Department of Education | 77.0 |
| 94 of 402 | UPS BANSAManpur | Class 1 to 5 | Department of Education | 77.0 |
| 99 of 402 | PS KHOLIManpur | Class 1 to 5 | Department of Education | 76.9 |
| 99 of 402 | PS PATREYIKarkeli | Class 1 to 5 | Department of Education | 76.9 |
Schools up to Class 8: 364 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 364 | PVT. S.S.ENGLISH M. SCHOOL NOWROZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 364 | PVT. MEERA BAI UMS PALAJHAManpur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 364 | PVT. CAMBRIDGE CONVENT SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 364 | PVT. RAGHUVIR MULTI PURPOSE SCHOOL NOWROZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 5 of 364 | MS BAKELIPali | Class 6 to 8 | Tribal Welfare Department | 99.2 |
| 6 of 364 | UMS NARWARPali | Class 6 to 8 | Tribal Welfare Department | 98.9 |
| 7 of 364 | PVT. JAY AMBA SISHU S. PRAKASH NAGAR PALIPali | Class 1 to 8 | Private Unaided (Recognized) | 98.8 |
| 8 of 364 | UMS BARHAYIPali | Class 6 to 8 | Tribal Welfare Department | 98.7 |
| 9 of 364 | MS MAHROYIPali | Class 6 to 8 | Tribal Welfare Department | 98.1 |
| 10 of 364 | PVT. TULIP PUBLIC SCHOOL CHANDIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 97.9 |
| 11 of 364 | PVT. SUKHDEV ENGLISH MEDIUM SCHOOL KARKELIKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 97.0 |
| 12 of 364 | PVT. MILLENNIUM SCHOOL PALIPali | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 13 of 364 | PVT. BRIGHT FUTURE MIDDILE SCHOOL MAHROIKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 14 of 364 | PVT. GYANASTHALI VIDHYALAYA PINOURAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 15 of 364 | MS BANNAUDAPali | Class 6 to 8 | Tribal Welfare Department | 96.0 |
| 16 of 364 | PVT. SANSKAR MIDDLE SCHOOL KAUDIYAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 95.9 |
| 16 of 364 | PVT. BIRASHANI INDIAN PUBLIC SCHOOL BILASPURKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 95.9 |
| 18 of 364 | PVT. SANSKAR GYAN PUBLIC SCHOOL JOBIManpur | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 19 of 364 | PVT .GYANODAY SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 94.6 |
| 20 of 364 | MS DIDWARIYAPali | Class 6 to 8 | Tribal Welfare Department | 93.9 |
| 20 of 364 | PVT. MOTHERS PUBLIC SCHOOL CHANDIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 93.9 |
| 22 of 364 | PVT. KIDS ZONE PLAY SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 22 of 364 | PVT. SAPIENCE WORLD INTERNATIONAL SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 24 of 364 | PVT. SANSKAR PUBLIC SCHOOL KARKELIKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 93.3 |
| 24 of 364 | PVT. DEVARSHI MS MADAIN TOLAManpur | Class 1 to 8 | Private Unaided (Recognized) | 93.3 |
| 26 of 364 | UMS GILRS BAKELIPali | Class 6 to 8 | Tribal Welfare Department | 93.1 |
| 26 of 364 | MS ASHRAM AMILIHAPali | Class 6 to 8 | Tribal Welfare Department | 93.1 |
| 28 of 364 | PVT. VIVEK JYOTI SHISHU NIKETAN AKHDARKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 93.0 |
| 29 of 364 | PVT. SHRI SATYA SAI PUBLIC SCHOOL CHANDIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 30 of 364 | PVT. NEW INDIAN PUBLIC SCHOOL NOWROZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 91.8 |
| 31 of 364 | MS MUDARIYAPali | Class 6 to 8 | Tribal Welfare Department | 91.5 |
| 31 of 364 | MS MADHAKIPali | Class 6 to 8 | Tribal Welfare Department | 91.5 |
| 33 of 364 | UMS BARAM TOLAPali | Class 6 to 8 | Tribal Welfare Department | 91.3 |
| 34 of 364 | PVT. S.T. JOSEPH SCHOOL PINAURAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 91.2 |
| 35 of 364 | PVT. SANJAY SHISHU MANDIR PALIPali | Class 1 to 8 | Private Unaided (Recognized) | 90.5 |
| 36 of 364 | PVT. MAA SHARDA MIDDLE SCHOOL OBARAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 90.4 |
| 37 of 364 | PVT. HARDIK PUBLIC SCHOOL CHANDWARKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 90.2 |
| 38 of 364 | MS BANDHWA WARAPali | Class 6 to 8 | Tribal Welfare Department | 90.1 |
| 39 of 364 | PVT. BIRASHNI SHISHU MANDIR BHAROULAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 89.7 |
| 40 of 364 | PVT. ST XAVIER'S SCHOOL NIMHAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 89.5 |
| 41 of 364 | MS KURAWARPali | Class 6 to 8 | Tribal Welfare Department | 89.3 |
| 42 of 364 | UMS BHUDIYAKarkeli | Class 6 to 8 | Department of Education | 88.9 |
| 43 of 364 | MS BOYS PALIPali | Class 6 to 8 | Tribal Welfare Department | 88.3 |
| 44 of 364 | PVT.BRIGHTON INTERNATIONAL SCHOOLPali | Class 1 to 8 | Private Unaided (Recognized) | 88.2 |
| 45 of 364 | PVT .GOLDEN PABLIC SCHOOL CHANDIYAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 87.8 |
| 46 of 364 | PVT. PERFECT PUBLIC SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 87.7 |
| 47 of 364 | PVT. CBS PUBLIC SCHOOL AKHDARKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 87.5 |
| 48 of 364 | UMS SEMARIYAManpur | Class 6 to 8 | Department of Education | 87.2 |
| 48 of 364 | UMS MANPURManpur | Class 1 to 8 | Department of Education | 87.2 |
| 50 of 364 | PVT. SARASWATI SHISHU MANDIR INDWARManpur | Class 1 to 8 | Private Unaided (Recognized) | 87.0 |
| 51 of 364 | UMS SUKHAPali | Class 6 to 8 | Tribal Welfare Department | 86.9 |
| 52 of 364 | PVT. SARSWATI SHISHHU MANDIR PINOURAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 86.8 |
| 53 of 364 | MEERA BAI POORV MAADHYAMIK VIDYALAYAManpur | Class 1 to 8 | Private Unaided (Recognized) | 86.7 |
| 53 of 364 | PVT. JUNIOR CHAMPS PUBLIC SCHOOL CHANDIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 86.7 |
| 55 of 364 | PVT. SARSWATI SHISHU MANDIR DEVRI MAJARAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 86.5 |
| 56 of 364 | UMS GIRLS BALHOUDManpur | Class 1 to 8 | Department of Education | 86.3 |
| 57 of 364 | PVT. SARASWATI SHISHU VIDYA MANDIR BALHAUNDManpur | Class 1 to 8 | Private Unaided (Recognized) | 85.9 |
| 58 of 364 | PVT. PAVAN SARSWATI SCHOOL CHILHARIManpur | Class 1 to 8 | Private Unaided (Recognized) | 85.6 |
| 59 of 364 | PVT. VINDHYA MIDDLE SCHOOL NOWRAZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 85.5 |
| 60 of 364 | MS SHIGURIManpur | Class 1 to 8 | Department of Education | 85.3 |
| 60 of 364 | MS CHADANIYAPali | Class 6 to 8 | Tribal Welfare Department | 85.3 |
| 60 of 364 | PVT. ROSE FLOWER ENGLISH MEDIUM SCHOOL NOWROZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 85.3 |
| 60 of 364 | UMS KHOLKHAMRAPali | Class 6 to 8 | Tribal Welfare Department | 85.3 |
| 64 of 364 | PVT. INTERNATIONAL PUBLIC SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 85.2 |
| 65 of 364 | MS MAHROIKarkeli | Class 1 to 8 | Department of Education | 85.0 |
| 65 of 364 | PVT. SANSKAR VALLY ENGLISH MEDIUM SCHOOL CHANDIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 85.0 |
| 67 of 364 | UMS DUBROUHAKarkeli | Class 1 to 8 | Department of Education | 84.7 |
| 68 of 364 | MS DARWARManpur | Class 1 to 8 | Department of Education | 84.3 |
| 69 of 364 | MS BRANCH PALIPali | Class 6 to 8 | Tribal Welfare Department | 84.2 |
| 70 of 364 | MS RAUGARHPali | Class 6 to 8 | Tribal Welfare Department | 84.1 |
| 71 of 364 | UMS SAGARA TOLAPali | Class 6 to 8 | Tribal Welfare Department | 83.3 |
| 71 of 364 | MS TALAKarkeli | Class 6 to 8 | Department of Education | 83.3 |
| 71 of 364 | UMS UPHARIKarkeli | Class 1 to 8 | Department of Education | 83.3 |
| 71 of 364 | UMS BHADARAPali | Class 6 to 8 | Tribal Welfare Department | 83.3 |
| 75 of 364 | PVT. SARASWATI SHISHU MANDIR NAUGAWANManpur | Class 1 to 8 | Private Unaided (Recognized) | 83.1 |
| 76 of 364 | PVT. EKTA MS FAZILGANJ UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 82.5 |
| 76 of 364 | BRAINIAC EDUCATION SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 82.5 |
| 78 of 364 | UMS KOHAKAKarkeli | Class 6 to 8 | Department of Education | 82.2 |
| 78 of 364 | PVT .VIVEKANAND ABLE MIDDLE SCHOOL UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 82.2 |
| 80 of 364 | MS PIPARIYAManpur | Class 1 to 8 | Department of Education | 81.9 |
| 81 of 364 | UMS MOHTARAYIPali | Class 6 to 8 | Tribal Welfare Department | 81.7 |
| 82 of 364 | PVT. NATRAJ VIDYA NIKETAN BILASPURKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 81.6 |
| 83 of 364 | UMS CHHADAKURDKarkeli | Class 1 to 8 | Department of Education | 81.5 |
| 84 of 364 | PVT. SUBHASHNI PURV MADHYMIK VIDYALAYA PADWARManpur | Class 1 to 8 | Private Unaided (Recognized) | 81.4 |
| 84 of 364 | UMS BHADARIManpur | Class 1 to 8 | Department of Education | 81.4 |
| 86 of 364 | PVT. DURGESWERI S.M. LODHAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 81.1 |
| 87 of 364 | MS GIRLS CAMP UMARIAKarkeli | Class 1 to 8 | Department of Education | 81.0 |
| 88 of 364 | SWARAJ VIKASH PRATHAMIK VIDHYALAY AMARPURManpur | Class 1 to 8 | Private Unaided (Recognized) | 80.7 |
| 89 of 364 | HELLO KIDS THE LEARNING SCHOOL MALIYAGUDAPali | Class 1 to 8 | Private Unaided (Recognized) | 80.6 |
| 90 of 364 | UMS BALAK UMARIAKarkeli | Class 1 to 8 | Department of Education | 80.5 |
| 91 of 364 | PVT. AYUSH BRAIN SHAPER SCHOOL PATHRHTHAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 80.4 |
| 91 of 364 | PVT. NEW HANSHVAHINI MS SCHOOL UMARIA BAKELIManpur | Class 1 to 8 | Private Unaided (Recognized) | 80.4 |
| 93 of 364 | PVT. DIG SUCHAK P .S. MS UMARIAKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 80.2 |
| 94 of 364 | UMS UCHEHARAKarkeli | Class 1 to 8 | Department of Education | 80.1 |
| 95 of 364 | PVT. S D POORV MADHYAMIK VIDYALAY NAUGAWANManpur | Class 1 to 8 | Private Unaided (Recognized) | 79.9 |
| 96 of 364 | UMS DUBBARKarkeli | Class 1 to 8 | Department of Education | 79.7 |
| 97 of 364 | PVT. ANUPAM SCHOOL MUGWANIManpur | Class 1 to 8 | Private Unaided (Recognized) | 79.4 |
| 98 of 364 | PVT. JAY BAL NIKATN PALIPali | Class 1 to 8 | Private Unaided (Recognized) | 79.1 |
| 99 of 364 | UMS CHAPManpur | Class 1 to 8 | Department of Education | 78.9 |
| 100 of 364 | PVT. GANDHI GRAMODAYA NOWROZABADKarkeli | Class 1 to 8 | Private Unaided (Recognized) | 78.8 |
Schools up to Class 10: 93 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 93 | GOVT. HS MEDHAKIPali | Class 9 to 10 | Tribal Welfare Department | 100.0 |
| 2 of 93 | PVT. HS ANKUR PIPARIYAManpur | Class 1 to 10 | Private Unaided (Recognized) | 98.9 |
| 3 of 93 | GOVT. HS SALAIYAPali | Class 9 to 10 | Tribal Welfare Department | 95.6 |
| 4 of 93 | GOVT. HS KHALESARKarkeli | Class 6 to 10 | Department of Education | 94.1 |
| 5 of 93 | GOVT. HS MAHROYIPali | Class 9 to 10 | Tribal Welfare Department | 93.3 |
| 6 of 93 | PVT. HS K.V.M. ENGLISH MIDIYAM NOUROKarkeli | Class 1 to 10 | Private Unaided (Recognized) | 92.9 |
| 7 of 93 | GOVT. HS DEVARIManpur | Class 9 to 10 | Department of Education | 91.8 |
| 8 of 93 | GOVT. HS CHHADA KALAKarkeli | Class 1 to 10 | Department of Education | 90.0 |
| 9 of 93 | GOVT. HS DHANWAHIKarkeli | Class 9 to 10 | Department of Education | 89.8 |
| 10 of 93 | PVT. HS DURGA NOUROJABAD COLLIERYKarkeli | Class 1 to 10 | Private Unaided (Recognized) | 88.5 |
| 11 of 93 | GOVT. HS BADERIKarkeli | Class 1 to 10 | Department of Education | 87.5 |
| 12 of 93 | PVT. HS BIRASINI BIRSINGHPUR PALIPali | Class 1 to 10 | Private Unaided (Recognized) | 87.4 |
| 13 of 93 | GOVT. HS VIKATGANJKarkeli | Class 1 to 10 | Department of Education | 86.5 |
| 14 of 93 | GOVT. HS LALPURKarkeli | Class 1 to 10 | Department of Education | 85.9 |
| 15 of 93 | MS PATAURManpur | Class 1 to 10 | Department of Education | 85.0 |
