Schools in Dharwad, Karnataka
1,513 schools are listed for Dharwad in the UDISE named-school file, 173 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education861
- Private Unaided (Recognized)393
- Government Aided232
- Tribal Welfare Department11
- Other Govt. managed schools6
- Kendriya Vidyalaya4
- Local body3
- Social welfare Department2
By category
- Primary with Upper Primary699
- Primary315
- Secondary Only228
- Pri. Upper Pri. and Secondary Only170
- Higher Secondary only/Jr. College40
- Upper Pri. and Secondary27
- Secondary with Higher Secondary18
- Pri. with Upper Pri. Sec. and H.Sec.7
By board (secondary)
- Not stated / no secondary classes1,058
- State Board424
- CBSE28
- ICSE3
Shishya School Score (v0) in Dharwad
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 278 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 278 | LITTLE ANGEL PRIMARY SCHOOL,RAMNAGAR | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 278 | SV NOVODAY CONVENT LPS NOOLVI | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 278 | GLPS NO V ANNIGERINavalgund | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 278 | SHRI BANASHANKARI PRIMARY SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 278 | ACHARYA SHREE G M ENG MED LPS NAVAGRAHA TEERTA VARUR | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 278 | GURUKUMAR MEMORIAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 278 | SHAMBAVI LPS GAMANAGATTI | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 8 of 278 | VIJAYI KARNATAKA LPS HOYSAL NAGAR DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 99.7 |
| 8 of 278 | VISHWACHETAN LPS BYAHATTI | Class 1 to 5 | Private Unaided (Recognized) | 99.7 |
| 10 of 278 | ANGELS PRIMARY SCHOOL SALI PLOT ANANDNAGAR HUBLI | Class 1 to 5 | Private Unaided (Recognized) | 99.5 |
| 11 of 278 | SHREE TARALABALU LPS UNKAL | Class 1 to 5 | Private Unaided (Recognized) | 99.3 |
| 12 of 278 | NEHRU LPS BANGARAPPA NAGAR ANNIGERINavalgund | Class 1 to 5 | Private Unaided (Recognized) | 99.0 |
| 13 of 278 | ASH KIRAN LPS BIDNAL HUBLI | Class 1 to 5 | Private Unaided (Recognized) | 98.9 |
| 14 of 278 | KRISHNA HPS HALLIKERINavalgund | Class 1 to 5 | Private Unaided (Recognized) | 98.5 |
| 15 of 278 | RK LPS VANASIRI NAGAR SATTUR DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 98.1 |
| 16 of 278 | PRABHUSWAMIMATH TRUST ENGLISH MEDIUM SCOOL | Class 1 to 5 | Private Unaided (Recognized) | 98.0 |
| 17 of 278 | GYANAGANGA ENG LPS MORABNavalgund | Class 1 to 5 | Private Unaided (Recognized) | 97.9 |
| 17 of 278 | SHAKAMBARI LPS UDAYNAGAR BENGERI | Class 1 to 5 | Private Unaided (Recognized) | 97.9 |
| 19 of 278 | GOOD LUCK CONVENT LPS HIREGUNJALKundgol | Class 1 to 5 | Private Unaided (Recognized) | 97.8 |
| 20 of 278 | BHM LPS ENGLISH MEDIUMMADARMADDI DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 97.5 |
| 21 of 278 | HIMALAY PUBLIC SCHOOL HUBLI | Class 1 to 5 | Private Unaided (Recognized) | 97.1 |
| 22 of 278 | PAVAN CBSE BARAKOTRI DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 23 of 278 | ST ANTONY ENGLISH MEDIUM SCHOOL GAMANAGATTI | Class 1 to 5 | Private Unaided (Recognized) | 96.8 |
| 24 of 278 | SRI RAGHAVENDRA LPS SHINGANAHALLIDharwad | Class 1 to 5 | Private Unaided (Recognized) | 96.5 |
| 25 of 278 | ST HAROON ENG MED LPS GOPANAKOPPA | Class 1 to 5 | Private Unaided (Recognized) | 95.8 |
| 26 of 278 | GREEN WOOD INTERNATIONAL LPS, SHIVANANDA NAGAR, NAVANAGAR. | Class 1 to 5 | Private Unaided (Recognized) | 95.7 |
| 26 of 278 | CHETAN LPS BETADURKundgol | Class 1 to 5 | Private Unaided (Recognized) | 95.7 |
| 28 of 278 | HLB SHIKSHAN SAMSTE HPS KANNADA | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 28 of 278 | SHRI GARAG VIDYA MANDIR LPS GARAGDharwad | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 30 of 278 | LIONS LPS NARAYANPUR DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 94.8 |
| 31 of 278 | SHRI SHIRDI SAI LPS DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 94.4 |
| 32 of 278 | GLPS DPEP MURARHALLI | Class 1 to 5 | Department of Education | 94.2 |
| 32 of 278 | MBSSLPS GANJIGATTIKalghatgi | Class 1 to 5 | Private Unaided (Recognized) | 94.2 |
| 34 of 278 | MB NAVALLI LPS KAMADOLLIKundgol | Class 1 to 5 | Private Unaided (Recognized) | 94.0 |
| 35 of 278 | MORNING GLORY ENGLISH MEDIUM SCHOOL JAYANAGAR DHRWAD | Class 1 to 5 | Private Unaided (Recognized) | 93.7 |
| 36 of 278 | JNAN JYOTI LPS KUBIHALKundgol | Class 1 to 5 | Private Unaided (Recognized) | 93.1 |
| 37 of 278 | SHRI VIRESHWARADATTA LPS DUMMAWADKalghatgi | Class 1 to 5 | Private Unaided (Recognized) | 92.8 |
| 38 of 278 | GLPS SIDDESHWAR ASHRAY COLONY UNKAL | Class 1 to 5 | Department of Education | 92.7 |
| 39 of 278 | DSVM HURALI LPS ARALIKATTI | Class 1 to 5 | Private Unaided (Recognized) | 92.5 |
| 39 of 278 | LPS KANNADA KARNATAKA UNIVERSITY DHARWAD | Class 1 to 5 | Local body | 92.5 |
| 41 of 278 | BHARAT CONVENT SCHOOL ADARGUNCHI | Class 1 to 5 | Private Unaided (Recognized) | 91.2 |
| 41 of 278 | PRATIJNA LPS DEVARAHUBBALLIDharwad | Class 1 to 5 | Private Unaided (Recognized) | 91.2 |
| 41 of 278 | GANA GANGA PUBLIC SCHOOL NEKARNAGAR HUBLI | Class 1 to 5 | Private Unaided (Recognized) | 91.2 |
| 44 of 278 | KIDS GALAXY LOWER PRIMARY SCHOOL HAVERI PETH KANTIGALLI DWD | Class 1 to 5 | Private Unaided (Recognized) | 90.6 |
| 45 of 278 | GLPS TADAKOD [DPEP]Dharwad | Class 1 to 5 | Department of Education | 90.4 |
| 46 of 278 | GHPS NO. 2 SHELAVADINavalgund | Class 1 to 5 | Department of Education | 89.6 |
| 46 of 278 | GLPS NAVALUR HARIJAN KERI | Class 1 to 5 | Department of Education | 89.6 |
| 48 of 278 | JNANA BHARATI GENIUS SCHOOL KELGERI DHARWAD | Class 1 to 5 | Private Unaided (Recognized) | 89.5 |
| 49 of 278 | SHRI BHAVANI EDUCATION SOCIETY | Class 1 to 5 | Private Unaided (Recognized) | 88.8 |
| 50 of 278 | GLPS KUNDAGOLKundgol | Class 1 to 5 | Department of Education | 88.6 |
| 51 of 278 | GLPS URDU VENKATAPURDharwad | Class 1 to 5 | Department of Education | 88.4 |
| 52 of 278 | JNYANBHARATI LPS DEVIKOPPAKalghatgi | Class 1 to 5 | Private Unaided (Recognized) | 87.8 |
| 52 of 278 | SHREYAS PRIMARY SCHOOL NOOLVI | Class 1 to 5 | Private Unaided (Recognized) | 87.8 |
| 52 of 278 | GSSST NALANDA PATHASHALE LPS AMMINABHAVIDharwad | Class 1 to 5 | Private Unaided (Recognized) | 87.8 |
| 55 of 278 | GLPS URDU BAMMIGATTIKalghatgi | Class 1 to 5 | Department of Education | 87.6 |
| 56 of 278 | FAKKIRESHWAR LPS MALALIKundgol | Class 1 to 5 | Private Unaided (Recognized) | 87.5 |
| 57 of 278 | GLPS URDU HEBBALLIDharwad | Class 1 to 5 | Department of Education | 86.5 |
| 58 of 278 | GLPS BMT AKKIPET | Class 1 to 5 | Department of Education | 86.0 |
| 59 of 278 | GLPS CHEBBI CROSS | Class 1 to 5 | Department of Education | 85.7 |
| 59 of 278 | GLPS SM KRISHNA NAGAR | Class 1 to 5 | Department of Education | 85.7 |
| 61 of 278 | GLPS NO. 2 HALKUSUGALNavalgund | Class 1 to 5 | Department of Education | 85.6 |
| 62 of 278 | HPS NAVODAYA CONVENT KAN NANDGOKUL | Class 1 to 5 | Private Unaided (Recognized) | 85.4 |
| 62 of 278 | SWAMY VIVEKANAND LPS YARAGUPPIKundgol | Class 1 to 5 | Private Unaided (Recognized) | 85.4 |
| 64 of 278 | GOVT RESIDENTIAL SCHOOL SAIDAPUR DHARWAD | Class 1 to 5 | Tribal Welfare Department | 85.2 |
| 65 of 278 | GLPS NO. 3 URDU BOYS NAVALGUNDNavalgund | Class 1 to 5 | Department of Education | 84.6 |
| 66 of 278 | GLPS URDU ISHWAR NAGAR | Class 1 to 5 | Department of Education | 84.4 |
| 67 of 278 | AQSA HPS URDU PINJAR GALLI HBL | Class 1 to 5 | Private Unaided (Recognized) | 84.3 |
| 68 of 278 | GLPS NO.4 MORABNavalgund | Class 1 to 5 | Department of Education | 83.9 |
| 69 of 278 | GLPS KHANAPUR M NARENDRADharwad | Class 1 to 5 | Department of Education | 83.7 |
| 69 of 278 | GLPS URDU TARLAGHATTAKundgol | Class 1 to 5 | Department of Education | 83.7 |
| 71 of 278 | GLPS DEVAGIRI M NARENDRADharwad | Class 1 to 5 | Department of Education | 83.0 |
| 71 of 278 | GLPS URDU BOYS SHIRKOLNavalgund | Class 1 to 5 | Department of Education | 83.0 |
| 73 of 278 | GLPS NO. 7 NAVALGUNDNavalgund | Class 1 to 5 | Department of Education | 82.8 |
| 73 of 278 | AKSHARA VIDYALAY ENG MED SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 82.8 |
| 75 of 278 | GLPS YEMETTIKalghatgi | Class 1 to 5 | Department of Education | 82.3 |
| 75 of 278 | AARYANS PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 82.3 |
| 77 of 278 | GLPS PANCHAYAT BYAHATTI | Class 1 to 5 | Department of Education | 82.1 |
| 78 of 278 | GLPS URDU KUDALAGIKalghatgi | Class 1 to 5 | Department of Education | 81.9 |
| 79 of 278 | GLPS NO. 8 ANNIGERINavalgund | Class 1 to 5 | Department of Education | 81.7 |
| 80 of 278 | GLPS LAKSHMI SINGANAKERI | Class 1 to 5 | Department of Education | 81.5 |
| 81 of 278 | SHALMALA LPS RAJIVGANDHI NAGAR | Class 1 to 5 | Private Unaided (Recognized) | 81.4 |
| 81 of 278 | SHRI HURAKADLI AJJA KALYAN KENDRA KANNADA LPS,NAVALGUNDNavalgund | Class 1 to 5 | Private Unaided (Recognized) | 81.4 |
| 81 of 278 | GLPS KANNADA GIRLS PASHUPATIHALKundgol | Class 1 to 5 | Department of Education | 81.4 |
| 84 of 278 | GLP S GOUDAGERIKundgol | Class 1 to 5 | Department of Education | 81.3 |
| 85 of 278 | GLPS NO. 2 SAUNSHIKundgol | Class 1 to 5 | Department of Education | 81.1 |
| 86 of 278 | GLPS ASAR ONI HALEHUBLI | Class 1 to 5 | Department of Education | 81.0 |
| 86 of 278 | GLPS URDU GOVANAKOPPADharwad | Class 1 to 5 | Department of Education | 81.0 |
| 88 of 278 | GLPS URDU BOYS AREKURAHATTINavalgund | Class 1 to 5 | Department of Education | 80.8 |
| 89 of 278 | GLPS URDU BOYS SHIRURKundgol | Class 1 to 5 | Department of Education | 80.5 |
| 90 of 278 | GLPS DPEP SHIRAGUPPI | Class 1 to 5 | Department of Education | 80.4 |
| 91 of 278 | GLPS VARUR | Class 1 to 5 | Department of Education | 80.3 |
| 91 of 278 | GLPS URDU BOYS BHADRAPURNavalgund | Class 1 to 5 | Department of Education | 80.3 |
| 93 of 278 | PHOENIX INTERNATIONAL ENG SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 80.2 |
| 94 of 278 | PAVAN PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 80.1 |
| 95 of 278 | GLPS URDU CHANNAPUR | Class 1 to 5 | Department of Education | 80.0 |
| 96 of 278 | GLPS MULLAHALLIKundgol | Class 1 to 5 | Department of Education | 79.9 |
| 97 of 278 | GLPS URDU KYARKOPPADharwad | Class 1 to 5 | Department of Education | 79.7 |
| 98 of 278 | HERA ENGLISH MED PUBLIC SCHOOL ANCHATAGERI | Class 1 to 5 | Private Unaided (Recognized) | 79.5 |
| 99 of 278 | GLPS NO. 2 ALAGAWADINavalgund | Class 1 to 5 | Department of Education | 79.4 |
| 99 of 278 | JANATA ENG LPS KALGATAGIKalghatgi | Class 1 to 5 | Private Unaided (Recognized) | 79.4 |
Schools up to Class 8: 699 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 699 | ROTARY DEAF CHILDREN SCHOOL BAVANINAGAR HUBLI | Class 1 to 7 | Government Aided | 100.0 |
| 1 of 699 | JAI JAWAN SAINIK HPS HALYAL ROAD | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 699 | VISHWACHETAN CONVENT MISHRIKOTIKalghatgi | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 699 | SWAMI VIVEKANANDA NAVANAGAR | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 699 | BRAHMAGIRI HPS EKTHANAGAR UNKAL | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 699 | SRI BS HORATTI CBSE HPS SAPTAPUR | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 7 of 699 | SRI SATHYA SAI VIDYA MANDIR, DHARWAD | Class 1 to 7 | Private Unaided (Recognized) | 99.8 |
| 8 of 699 | HPS 6-8 NAVODAYA CONVENT ENG NANDAGOKUL | Class 6 to 8 | Private Unaided (Recognized) | 99.7 |
| 9 of 699 | VISHWACHETAN SCH KALGHATAGIKalghatgi | Class 1 to 8 | Private Unaided (Recognized) | 99.3 |
| 10 of 699 | CHAITANYA CONVENT LPS KANNADA SULLA | Class 1 to 7 | Private Unaided (Recognized) | 98.7 |
| 11 of 699 | SHREE GAYATRI VIDHYA SANSTHE EKATHANAGAR | Class 1 to 7 | Private Unaided (Recognized) | 98.3 |
| 12 of 699 | SIDDESHWAR HPS KITTURNavalgund | Class 1 to 7 | Private Unaided (Recognized) | 97.4 |
| 13 of 699 | ACHARYA SHRE GUNADHARANANDI MAHARAJ HPS NAVAGRAHA TEERTA VARUR | Class 1 to 7 | Private Unaided (Recognized) | 96.4 |
| 14 of 699 | BAGI HPS NAVALGUNDNavalgund | Class 1 to 7 | Private Unaided (Recognized) | 96.0 |
| 15 of 699 | RAZA HPS URDU ISLAMPUR ROAD HUBLI | Class 1 to 8 | Private Unaided (Recognized) | 95.9 |
| 16 of 699 | POOJYA SHREE BASAVARAJ SWAMIJI ENGLISH MEDIUM HIGHER PRIMARY SCHOOL, KUNDGOLKundgol | Class 6 to 7 | Private Unaided (Recognized) | 95.8 |
| 17 of 699 | GHPS YATTINAGUDDA | Class 1 to 8 | Department of Education | 94.9 |
| 18 of 699 | MILIND HPS KANNADA DHARWAD | Class 1 to 8 | Private Unaided (Recognized) | 94.7 |
| 19 of 699 | S ACADEMY LPS KARWAR ROAD HUBLI | Class 1 to 7 | Private Unaided (Recognized) | 94.6 |
| 20 of 699 | NEW EDUCATION SOCIETY KANNADA PRIMARY SCHOOL P B ROAD HUBLI | Class 1 to 7 | Private Unaided (Recognized) | 94.5 |
| 20 of 699 | RAJEEV GANDHI ENGLISH MEDIUM PRIMARY SCHOOL | Class 1 to 7 | Private Unaided (Recognized) | 94.5 |
| 22 of 699 | GMPS INGALAHALLI | Class 1 to 8 | Department of Education | 94.3 |
| 23 of 699 | BHARAT CONVENT 6-8 HPS ADARGUNCHI | Class 6 to 8 | Private Unaided (Recognized) | 94.2 |
| 23 of 699 | SHRI GORAKSHAKNATH HPS GOKUL | Class 1 to 7 | Government Aided | 94.2 |
| 25 of 699 | MOTHER TERESA HPS VANASIRI NAGAR SATTUR | Class 1 to 7 | Private Unaided (Recognized) | 93.9 |
| 26 of 699 | GHPS RAMALINGESHWAR NAGAR | Class 1 to 8 | Department of Education | 93.7 |
| 27 of 699 | KEEN IDEAL NEWLY GENIUS STUDENTS SCHOOL KASABAPETH | Class 1 to 6 | Private Unaided (Recognized) | 93.6 |
| 27 of 699 | GHPS MODEL KANNADA BOYS GANESHPET HUBLI | Class 1 to 7 | Department of Education | 93.6 |
| 29 of 699 | GURU LOCHANESHWAR HPS KANNADA KAMADOLLIKundgol | Class 1 to 8 | Private Unaided (Recognized) | 93.5 |
| 30 of 699 | SHRI CHANNAKESHAV ENG MED SCHOOL SAVADATTI ROAD DHARWAD | Class 1 to 8 | Private Unaided (Recognized) | 93.4 |
| 31 of 699 | GHPS MODEL NO.13 GULAGANJIKOPPA | Class 1 to 8 | Department of Education | 93.3 |
| 32 of 699 | VIVEKANAND HPS NALAVADINavalgund | Class 1 to 8 | Private Unaided (Recognized) | 93.2 |
| 33 of 699 | ABHINAV HPS ANAND NAGAR HUBLI | Class 1 to 7 | Private Unaided (Recognized) | 92.9 |
| 34 of 699 | GMPS SHIRAGUPPI | Class 1 to 8 | Department of Education | 92.7 |
| 34 of 699 | ANJUMAN HPS URDU | Class 1 to 8 | Private Unaided (Recognized) | 92.7 |
| 34 of 699 | SDN HPS HUBLI | Class 1 to 8 | Private Unaided (Recognized) | 92.7 |
| 37 of 699 | GHPKGS NOOLVI | Class 1 to 7 | Department of Education | 92.2 |
| 38 of 699 | PANCHAJANYA KANNADA AND ENGLISH MEDIUM SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 38 of 699 | JYOTI HPS KANNADA RADHAKRISHNA NAGAR | Class 1 to 7 | Private Unaided (Recognized) | 92.1 |
| 40 of 699 | GHPS MODEL NO.3 AKKIHONDA | Class 1 to 7 | Department of Education | 92.0 |
| 40 of 699 | GHPS MODEL NO.16 HOSUR | Class 1 to 8 | Department of Education | 92.0 |
| 42 of 699 | SHRI KARSHIDDESHWAR VIDYA SAMSHTE HPS INGALAHALLI | Class 1 to 7 | Private Unaided (Recognized) | 91.6 |
| 43 of 699 | GHPS GIRLS DUMMADKalghatgi | Class 1 to 7 | Department of Education | 91.5 |
| 44 of 699 | GHPS GANGIWAL | Class 1 to 8 | Department of Education | 91.4 |
| 44 of 699 | GHPS NEKAR COLONY VIDYA NAGAR | Class 1 to 7 | Department of Education | 91.4 |
| 46 of 699 | GHPS KANNADA GIRLS ANNIGERINavalgund | Class 1 to 8 | Department of Education | 91.3 |
| 47 of 699 | GHPS AHETTINavalgund | Class 1 to 8 | Department of Education | 91.2 |
| 47 of 699 | GHPS GIRIYAL | Class 1 to 7 | Department of Education | 91.2 |
| 49 of 699 | PRAGATI VIDYALAYA HPS RAJATGIRI | Class 1 to 7 | Private Unaided (Recognized) | 91.1 |
| 50 of 699 | GHPS BYALALNavalgund | Class 1 to 8 | Department of Education | 90.8 |
| 51 of 699 | TARALABALU LPS GUDAGERIKundgol | Class 1 to 8 | Private Unaided (Recognized) | 90.7 |
| 51 of 699 | KIDS CAMPUS HPS MALAPUR DHARWAD | Class 1 to 8 | Private Unaided (Recognized) | 90.7 |
| 51 of 699 | MODEL NO.3 GHPS MADIHAL | Class 1 to 7 | Department of Education | 90.7 |
| 54 of 699 | GHPS NO.7 KANNADA GIRLS GANESHPET HUBLI | Class 1 to 7 | Department of Education | 90.6 |
| 54 of 699 | GHPS URDU PHQ DHARWAD | Class 1 to 8 | Department of Education | 90.6 |
| 54 of 699 | GHPKGS MANTUR | Class 1 to 7 | Department of Education | 90.6 |
| 57 of 699 | GHPS NO.5 URDU BARA IMAMAGALLI | Class 1 to 8 | Department of Education | 90.5 |
| 57 of 699 | GHPS MAHANTESH NAGAR NARENDRADharwad | Class 1 to 7 | Department of Education | 90.5 |
| 57 of 699 | GHPS MODEL NO.19 INDIPAMP HALEHUBLI | Class 1 to 7 | Department of Education | 90.5 |
| 60 of 699 | GHPS NO.8 URDU NAGASHETTIKOPPA | Class 1 to 8 | Department of Education | 90.4 |
| 61 of 699 | GUBBACHI GUDU HPS MALAPUR DHARWAD | Class 1 to 8 | Private Unaided (Recognized) | 90.3 |
| 61 of 699 | GHPS MODEL CENTRAL NO. 1 MORABNavalgund | Class 1 to 7 | Department of Education | 90.3 |
| 63 of 699 | GLPS URDU NEHARU NAGAR DHARWAD | Class 1 to 7 | Department of Education | 90.2 |
| 63 of 699 | GHPS MODEL BOYS KAMADOLLIKundgol | Class 1 to 7 | Department of Education | 90.2 |
| 63 of 699 | GHPS NO.2 KANNADA BOYS KAMANAKATTI | Class 1 to 8 | Department of Education | 90.2 |
| 66 of 699 | VIDYA SAGAR SCHOOL KALGHATAGIKalghatgi | Class 1 to 8 | Private Unaided (Recognized) | 90.1 |
| 67 of 699 | ROTARY HPS NAVALGUNDNavalgund | Class 1 to 7 | Government Aided | 90.0 |
| 67 of 699 | GHPS HOSAHALLIKundgol | Class 1 to 8 | Department of Education | 90.0 |
| 69 of 699 | ASHARAFI HPS GUDIHAL ROAD OLD HUBLI | Class 1 to 7 | Private Unaided (Recognized) | 89.8 |
| 69 of 699 | CHANNAPPA UTTANGI HPS NIRMAL NAGAR DWD | Class 1 to 7 | Government Aided | 89.8 |
| 71 of 699 | SHRI JEEVESHVAR HPS ENG MED SCHOOL GOKUL ROAD HUBLI | Class 1 to 8 | Private Unaided (Recognized) | 89.7 |
| 71 of 699 | GHPS KANNADA GIRLS YARAGUPPIKundgol | Class 1 to 7 | Department of Education | 89.7 |
| 71 of 699 | GHPS SHRIRAM NAGAR DHARWAD | Class 1 to 7 | Department of Education | 89.7 |
| 74 of 699 | GHPS SHISUVINAHALLINavalgund | Class 1 to 7 | Department of Education | 89.4 |
| 75 of 699 | MODEL GHPS NO.5 KANNADA GIRLS AKKIHONDA | Class 1 to 8 | Department of Education | 89.2 |
| 76 of 699 | GHPS NO. 4 ANNIGERINavalgund | Class 1 to 7 | Department of Education | 88.9 |
| 76 of 699 | RAJASTHAN HINDHI VIDHYALAY | Class 1 to 7 | Government Aided | 88.9 |
| 78 of 699 | SARASAGANGA DODAWAD HPS KANNADA LAXMI NAGAR | Class 1 to 7 | Government Aided | 88.8 |
| 78 of 699 | KES KANNADA/TELUGU HPS MANTUR ROAD | Class 1 to 7 | Government Aided | 88.8 |
| 78 of 699 | GHPS B GUDIHALKalghatgi | Class 1 to 8 | Department of Education | 88.8 |
| 81 of 699 | GLPS DPEP KUSUGAL | Class 1 to 6 | Department of Education | 88.7 |
| 81 of 699 | GHPS NO.12 BANKAPUR CHOUK HUBLI | Class 1 to 7 | Department of Education | 88.7 |
| 83 of 699 | GHPS URDU SHEREWAD | Class 1 to 7 | Department of Education | 88.6 |
| 83 of 699 | GHPS NO.1 URDU GIRLS TABEEBLAND | Class 1 to 8 | Department of Education | 88.6 |
| 85 of 699 | AMBEDKAR HS ANNIGERINavalgund | Class 1 to 8 | Private Unaided (Recognized) | 88.4 |
| 85 of 699 | GHPS RAMAPUR | Class 1 to 8 | Department of Education | 88.4 |
| 87 of 699 | GHPS URDU CHEBBI | Class 1 to 7 | Department of Education | 88.2 |
| 88 of 699 | GHPS LAKAMAPURDharwad | Class 1 to 8 | Department of Education | 88.1 |
| 89 of 699 | VIGNESHWAR AIDED HPS VIJAY NAGAR | Class 1 to 7 | Government Aided | 88.0 |
| 90 of 699 | GHPS MODEL PHQ DHARWAD | Class 1 to 8 | Department of Education | 87.8 |
| 90 of 699 | GHPS NO.2 URDU MALAPUR | Class 1 to 8 | Department of Education | 87.8 |
| 90 of 699 | GHPS NOOLVI PLOT | Class 1 to 7 | Department of Education | 87.8 |
| 90 of 699 | GHPS BENGERI | Class 1 to 8 | Department of Education | 87.8 |
| 94 of 699 | GHPS NO.2 URDU BAHARBAD | Class 1 to 8 | Department of Education | 87.7 |
| 94 of 699 | MODEL MLA GHPS GIRLS KALGHATAGIKalghatgi | Class 1 to 7 | Department of Education | 87.7 |
| 94 of 699 | GHPS URDU GIRLS ANNIGERINavalgund | Class 1 to 7 | Department of Education | 87.7 |
| 97 of 699 | CHETANA CONVENT HPS INGALAGIKundgol | Class 1 to 7 | Private Unaided (Recognized) | 87.6 |
| 98 of 699 | GHPS RAJIV GANDHI NAGAR | Class 1 to 8 | Department of Education | 87.5 |
| 98 of 699 | SAI INTERNATIONAL HPS MAITRI NGR KADANAKOPPAKalghatgi | Class 1 to 7 | Private Unaided (Recognized) | 87.5 |
| 98 of 699 | GHPS MODEL YALIWALKundgol | Class 1 to 7 | Department of Education | 87.5 |
Schools up to Class 10: 426 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 426 | SAI INTERNATIONAL H S ENGLISH KADANAKOPPAKalghatgi | Class 8 to 10 | Private Unaided (Recognized) | 100.0 |
