Schools in Bengaluru U South, Karnataka
1,278 schools are listed for Bengaluru U South in the UDISE named-school file, 288 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Private Unaided (Recognized)671
- Department of Education494
- Government Aided106
- Tribal Welfare Department3
- Local body2
- Madarsa recognized (by Wakf board/Madarsa Board)1
- Other Govt. managed schools1
By category
- Primary with Upper Primary408
- Pri. Upper Pri. and Secondary Only315
- Primary273
- Pri. with Upper Pri. Sec. and H.Sec.141
- Secondary Only107
- Higher Secondary only/Jr. College19
- Secondary with Higher Secondary11
- Upper Pri. Secondary and Higher Sec2
By board (secondary)
- Not stated / no secondary classes701
- State Board424
- CBSE90
- ICSE59
- Others2
- Both CBSE & State Board1
- International Board1
Shishya School Score (v0) in Bengaluru U South
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 145 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 145 | SHREE SHARADA EDUCATION SOCIETSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 145 | CAMBRIDGE PUBLIC SCHOOLSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 145 | VIDYAVAHINI PUBLIC SCHOOLSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 145 | ST.AUGUSTINE SCHOOLAnekal | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 145 | I DISCOVER ACADEMYAnekal | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 6 of 145 | NEW ERA PUBLIC SCHOOLAnekal | Class 1 to 5 | Private Unaided (Recognized) | 99.0 |
| 7 of 145 | KLPS DAYANANDASouth1 | Class 1 to 5 | Government Aided | 97.0 |
| 7 of 145 | JNANA JYOTHISouth1 | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 9 of 145 | WEBSTERS SCHOOLSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 96.1 |
| 10 of 145 | ST.LIOBA ACADEMYSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 95.4 |
| 11 of 145 | VIDYANIKETHANA VIDYAMANDIRAAnekal | Class 1 to 5 | Private Unaided (Recognized) | 92.0 |
| 12 of 145 | ASRAMA SHALEAnekal | Class 1 to 5 | Tribal Welfare Department | 91.6 |
| 13 of 145 | SRI RAM GLOBAL SCHOOLSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 14 of 145 | MOUNT CARMEL SCHOOLSouth1 | Class 1 to 5 | Private Unaided (Recognized) | 89.7 |
| 15 of 145 | GAJASHILA GANGOTHRI ANEKALAnekal | Class 1 to 5 | Private Unaided (Recognized) | 89.2 |
| 16 of 145 | ST.JOSEPH CHAMINADE ACADEMYAnekal | Class 1 to 5 | Private Unaided (Recognized) | 88.3 |
| 17 of 145 | GREEN VALLEY ACADEMYAnekal | Class 1 to 5 | Private Unaided (Recognized) | 88.0 |
| 18 of 145 | GLPS BALAR BANDEAnekal | Class 1 to 5 | Department of Education | 86.0 |
| 19 of 145 | GURUKUL PRIMARY SCHO (UNAIDED)South1 | Class 1 to 5 | Private Unaided (Recognized) | 85.0 |
| 20 of 145 | GULPS KONASANDRASouth1 | Class 1 to 5 | Department of Education | 84.0 |
| 21 of 145 | MASTER MIND SCHOOLAnekal | Class 1 to 5 | Private Unaided (Recognized) | 82.6 |
| 21 of 145 | GLPS BANA HALLIAnekal | Class 1 to 5 | Department of Education | 82.6 |
| 23 of 145 | GOVT LPS GULBARGA COLONYSouth1 | Class 1 to 5 | Department of Education | 82.3 |
| 24 of 145 | GLPS ARUNDHATI NAGARSouth1 | Class 1 to 5 | Department of Education | 82.2 |
| 25 of 145 | GULPS MINHAJNAGARSouth1 | Class 1 to 5 | Department of Education | 81.7 |
| 26 of 145 | GHPS ITTANGURAAnekal | Class 1 to 5 | Department of Education | 81.6 |
| 27 of 145 | GLPS C K THANDASouth1 | Class 1 to 5 | Department of Education | 81.2 |
| 28 of 145 | GLPS GATTA HALLIAnekal | Class 1 to 5 | Department of Education | 79.8 |
| 29 of 145 | GLPS DUBASIPALYASouth1 | Class 1 to 5 | Department of Education | 79.6 |
| 30 of 145 | GLPS GUDDANA HALLIAnekal | Class 1 to 5 | Department of Education | 79.0 |
| 31 of 145 | GLPS J HOSA HALLIAnekal | Class 1 to 5 | Department of Education | 78.8 |
| 32 of 145 | GLPS BUKKA SAGARAnekal | Class 1 to 5 | Department of Education | 78.4 |
| 33 of 145 | GLPS LAKSHMIPURASouth1 | Class 1 to 5 | Department of Education | 77.8 |
| 34 of 145 | GLPS VADERAMANCHANA HALLIAnekal | Class 1 to 5 | Department of Education | 77.5 |
| 35 of 145 | GLPS MAHANTHA LINGAPURAAnekal | Class 1 to 5 | Department of Education | 77.4 |
| 35 of 145 | GLPS DYAWASANDRAAnekal | Class 1 to 5 | Department of Education | 77.4 |
| 37 of 145 | GLPS JATTIGARA HALLISouth1 | Class 1 to 5 | Department of Education | 76.8 |
| 38 of 145 | GLPS SAMPIGE HALLIAnekal | Class 1 to 5 | Department of Education | 76.5 |
| 39 of 145 | GLPS CHAMBENA HALLIAnekal | Class 1 to 5 | Department of Education | 76.2 |
| 39 of 145 | GLPS PODUAnekal | Class 1 to 5 | Department of Education | 76.2 |
| 41 of 145 | GLPS BYCHAGUPPASouth1 | Class 1 to 5 | Department of Education | 76.0 |
| 41 of 145 | GLPS JOGERA HALLISouth1 | Class 1 to 5 | Department of Education | 76.0 |
| 41 of 145 | GLPS PUMP HOUSEAnekal | Class 1 to 5 | Department of Education | 76.0 |
| 41 of 145 | GLPS KULLEGOWDANA PALYASouth1 | Class 1 to 5 | Department of Education | 76.0 |
| 41 of 145 | GLPS VADERA HALLISouth1 | Class 1 to 5 | Department of Education | 76.0 |
| 41 of 145 | GLPS BOMMANADA HALLIAnekal | Class 1 to 5 | Department of Education | 76.0 |
| 47 of 145 | GLPS CHIKKANAGA MANGALAAnekal | Class 1 to 5 | Department of Education | 75.6 |
| 47 of 145 | GLPS ALIBOMMA SANDRAAnekal | Class 1 to 5 | Department of Education | 75.6 |
| 47 of 145 | GLPS AREHALLIAnekal | Class 1 to 5 | Department of Education | 75.6 |
| 50 of 145 | GLPS BILLAPURAAnekal | Class 1 to 5 | Department of Education | 75.2 |
| 50 of 145 | GULPS VALAGERE HALLISouth1 | Class 1 to 5 | Department of Education | 75.2 |
| 50 of 145 | GLPS DODDAHAGADEAnekal | Class 1 to 5 | Department of Education | 75.2 |
| 50 of 145 | GLPS KODLI PURAAnekal | Class 1 to 5 | Department of Education | 75.2 |
| 54 of 145 | GLPS YALLAMMANA PALYAAnekal | Class 1 to 5 | Department of Education | 74.8 |
| 54 of 145 | GLPS M MADIVALAAnekal | Class 1 to 5 | Department of Education | 74.8 |
| 54 of 145 | GLPS HALASA HALLIAnekal | Class 1 to 5 | Department of Education | 74.8 |
| 54 of 145 | GLPS LAKSHMIPURASouth1 | Class 1 to 5 | Department of Education | 74.8 |
| 58 of 145 | GLPS KAMMASANDRA AGRAHARAAnekal | Class 1 to 5 | Department of Education | 74.4 |
| 58 of 145 | GLPS THATTANA HALLIAnekal | Class 1 to 5 | Department of Education | 74.4 |
| 58 of 145 | GLPS CHIKKANEKKUNDIAnekal | Class 1 to 5 | Department of Education | 74.4 |
| 61 of 145 | GLPS CHIKKAGOWDANA PALYASouth1 | Class 1 to 5 | Department of Education | 74.2 |
| 62 of 145 | GLPS BETTANA PALYASouth1 | Class 1 to 5 | Department of Education | 74.0 |
| 63 of 145 | GLPS MALLENA HALLIAnekal | Class 1 to 5 | Department of Education | 73.6 |
| 64 of 145 | GLPS KEMPAGONDANA HALLISouth1 | Class 1 to 5 | Department of Education | 73.2 |
| 65 of 145 | GLPS BILWARADHANA HALLIAnekal | Class 1 to 5 | Department of Education | 72.6 |
| 66 of 145 | GLPS KRISHNASAGARAAnekal | Class 1 to 5 | Department of Education | 72.4 |
| 67 of 145 | GOVT PRIMARY SCH LAKSHMIPURAAnekal | Class 1 to 5 | Department of Education | 72.2 |
| 68 of 145 | GLPS METIPALYASouth1 | Class 1 to 5 | Department of Education | 72.0 |
| 68 of 145 | GLPS CHOODA SANDRAAnekal | Class 1 to 5 | Department of Education | 72.0 |
| 70 of 145 | GLPS KADA AGRAHARAAnekal | Class 1 to 5 | Department of Education | 71.6 |
| 71 of 145 | GLPS RAJEEVGANDHI NAGARASouth1 | Class 1 to 5 | Department of Education | 71.2 |
| 71 of 145 | GLPS R CHIKKANA HALLISouth1 | Class 1 to 5 | Department of Education | 71.2 |
| 71 of 145 | GLPS H MANCHANA HALLIAnekal | Class 1 to 5 | Department of Education | 71.2 |
| 74 of 145 | GLPS GANKALLUSouth1 | Class 1 to 5 | Department of Education | 71.0 |
| 74 of 145 | GLPS GOWDANA PALYASouth1 | Class 1 to 5 | Department of Education | 71.0 |
| 76 of 145 | GLPS VARTHURUSouth1 | Class 1 to 5 | Department of Education | 70.8 |
| 76 of 145 | GLPS BIDARA GEREAnekal | Class 1 to 5 | Department of Education | 70.8 |
| 76 of 145 | GLPS YAMAREAnekal | Class 1 to 5 | Department of Education | 70.8 |
| 76 of 145 | GLPS SUDAM NAGARAnekal | Class 1 to 5 | Department of Education | 70.8 |
| 80 of 145 | GLPS LAKKIAHNA PALYASouth1 | Class 1 to 5 | Department of Education | 70.4 |
| 81 of 145 | GLPS CHANNADASI PALYASouth1 | Class 1 to 5 | Department of Education | 70.1 |
| 82 of 145 | GLPS DEVAGERE COLONYSouth1 | Class 1 to 5 | Department of Education | 70.0 |
| 82 of 145 | GLPS NAGEGOWDANPALYASouth1 | Class 1 to 5 | Department of Education | 70.0 |
| 84 of 145 | GLPS CHUDENA HALLIAnekal | Class 1 to 5 | Department of Education | 69.6 |
| 85 of 145 | GLPS R.K.TANDYASouth1 | Class 1 to 5 | Department of Education | 69.2 |
| 85 of 145 | GLPS GERUPALYASouth1 | Class 1 to 5 | Department of Education | 69.2 |
| 87 of 145 | GLPS CHALAGHATTASouth1 | Class 1 to 5 | Department of Education | 69.0 |
| 88 of 145 | GLPS LAKSHMIPURASouth1 | Class 1 to 5 | Department of Education | 68.8 |
| 88 of 145 | GLPS BHADDUR PURAAnekal | Class 1 to 5 | Department of Education | 68.8 |
| 90 of 145 | GLPS SALAHUNUSESouth1 | Class 1 to 5 | Department of Education | 68.6 |
| 91 of 145 | GLPS GANGASANDRASouth1 | Class 1 to 5 | Department of Education | 68.4 |
| 91 of 145 | GLPS HOSA PALYASouth1 | Class 1 to 5 | Department of Education | 68.4 |
| 91 of 145 | GLPS NARAYANA GHATTAAnekal | Class 1 to 5 | Department of Education | 68.4 |
| 94 of 145 | GLPS SUBBARAYANA PALYASouth1 | Class 1 to 5 | Department of Education | 68.0 |
| 94 of 145 | GLPS VINAYAKANAGARSouth1 | Class 1 to 5 | Department of Education | 68.0 |
| 94 of 145 | GLPS YALACHAGUPPESouth1 | Class 1 to 5 | Department of Education | 68.0 |
| 97 of 145 | GLPS SOLLEPURA DODDEAnekal | Class 1 to 5 | Department of Education | 67.9 |
| 98 of 145 | GLPS AWADADENA HALLIAnekal | Class 1 to 5 | Department of Education | 67.1 |
| 99 of 145 | GULPS ANCHE PALYASouth1 | Class 1 to 5 | Department of Education | 66.9 |
| 99 of 145 | GLPS ICHENGURAnekal | Class 1 to 5 | Department of Education | 66.9 |
Schools up to Class 8: 384 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 384 | LAWRENCE INTERNATIONAL PUBLIC SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | B S N PUBLIC SCHOOL JIGANIAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | RAVINDRA BHARATHI GLOBAL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | DELHI PUBLIC SCHOOL MYSORE ROADSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | SHAARADA PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | RAJADHANI PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | SHREE SPATIKAPURI ACADEMYSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | VISHWAKOSHA GURUKULASouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | BLOOMING DALE NURSERY & PRIMARY SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | SACHIDANANDA AVADHUTASouth1 | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | SRI SAI INTERNATIONAL SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | RISHI PUBLIC SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | JNANASIRI INTERNATIONAL SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | PRAGNYA PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | VISHWABHARATHI EDUCATION INSTITUTION AVALAHALLIAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | SURYA GLOBAL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | JYOTHI NIVAS PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 384 | JYOTHI ENGLISH SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 19 of 384 | NAYANA VIDYANIKETHANSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 99.7 |
| 20 of 384 | GLOBAL INDIAN INTERNATIONAL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 99.2 |
| 20 of 384 | SRI SARASWATHI VIDYA MANDIRASouth1 | Class 1 to 8 | Private Unaided (Recognized) | 99.2 |
| 22 of 384 | RAAH ACADEMYSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 22 of 384 | VALIANTS ACADEMY SCHOOL OF ATTENTIVE EDUCATIONSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 22 of 384 | VIKAS VIDYA MANDIRAAnekal | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 25 of 384 | S K PUBLIC SCHOOLAnekal | Class 1 to 7 | Private Unaided (Recognized) | 97.9 |
| 26 of 384 | SRI RAMA KRISHNA VIDYA KENDRAAnekal | Class 1 to 7 | Private Unaided (Recognized) | 97.8 |
| 27 of 384 | HPS GANGADAREHWARASouth1 | Class 1 to 7 | Private Unaided (Recognized) | 97.7 |
| 28 of 384 | KALPATHARU VIDYANIKETHANA HPSSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 97.6 |
| 29 of 384 | HPS SUGNANA ENGLISHSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 30 of 384 | CREATIVE GLOBAL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 31 of 384 | NEW ST. ANN'S ENGLISH SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 97.3 |
| 32 of 384 | JNANA GANGA VIDYA SAMSTE SUBMANGALAAnekal | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 33 of 384 | SRI GURUKULA PUBLIC SCHOOL RAJAPURAAnekal | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 33 of 384 | SKY HIGH SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 33 of 384 | NEMESIA ACADEMYAnekal | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 36 of 384 | THARALA BALU PRIMARY SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 96.8 |
| 37 of 384 | GREENLAND SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 96.6 |
| 38 of 384 | INDIAN PUBLIC SCHOOL ANEKALAnekal | Class 1 to 8 | Private Unaided (Recognized) | 96.1 |
| 39 of 384 | LALITH CASTLE INTERNATIONAL SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 96.0 |
| 40 of 384 | CHRIST SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 95.9 |
| 41 of 384 | SRI RAVISHANKARA SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 95.6 |
| 42 of 384 | GUMP ILYAZ NAGARSouth1 | Class 1 to 7 | Department of Education | 95.4 |
| 43 of 384 | SHARADA ENGLISH MEDIUM SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 95.3 |
| 44 of 384 | ENDEAVOUR ACADEMYAnekal | Class 1 to 8 | Private Unaided (Recognized) | 94.7 |
| 45 of 384 | SMART GENIUS PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 94.6 |
| 46 of 384 | SWAMY VIVEKANANDA VIDYASHALA SHISHU VIHARA AND PRI SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 94.3 |
| 47 of 384 | GHPS KATRIGUPPESouth1 | Class 1 to 8 | Department of Education | 94.2 |
| 48 of 384 | MOTHER TERESA SCHOOL JIGANIAnekal | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 48 of 384 | V.S.S SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 48 of 384 | NIVEDITA SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 48 of 384 | LORD MEMORIAL SCHOOLAnekal | Class 1 to 7 | Private Unaided (Recognized) | 93.8 |
| 52 of 384 | GANGOTHRI PUBLIC SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 93.7 |
| 53 of 384 | HOPE NURSERY, PRIMARY AND HIGH SCHOOLAnekal | Class 1 to 7 | Private Unaided (Recognized) | 93.5 |
| 53 of 384 | KARNATAKA SANSKRITI VIDYAPEETASouth1 | Class 1 to 8 | Private Unaided (Recognized) | 93.5 |
| 55 of 384 | DIAMOND ENGLISH SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 93.2 |
| 56 of 384 | GHPS VALAGERE HALLISouth1 | Class 1 to 7 | Department of Education | 93.1 |
| 57 of 384 | GHPS YADAVANA HALLIAnekal | Class 1 to 8 | Department of Education | 92.9 |
| 58 of 384 | ARA VIDYANIKETAN SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 92.8 |
| 59 of 384 | GHPS BOYS SARJAPURAAnekal | Class 1 to 7 | Department of Education | 92.7 |
| 60 of 384 | GMPS SRINAGARASouth1 | Class 1 to 8 | Department of Education | 92.4 |
| 60 of 384 | NISARGA PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 92.4 |
| 62 of 384 | BANGALORE INTERNATIONAL KIDS HIGHSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 92.3 |
| 63 of 384 | JSS ENG PRI SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 92.2 |
| 63 of 384 | VIVEKANANDA PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 92.2 |
| 65 of 384 | VIVEKANANDA VIDYALAYA ENGLISH SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 65 of 384 | PARVATHAMMA SUBBARAMIAH MEMORIAL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 67 of 384 | GHPS MARAGONDANA HALLIAnekal | Class 1 to 8 | Department of Education | 92.0 |
| 68 of 384 | KUMARASWAMY SIDDALINGESHWAR SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 69 of 384 | CANARA GURUKULA PUBLIC SCHOOL T GOLLAHALLIAnekal | Class 1 to 8 | Private Unaided (Recognized) | 91.8 |
| 69 of 384 | A.N.S PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.8 |
| 71 of 384 | VISHVESWARAIAH EDUCATION TRUSTSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.7 |
| 72 of 384 | ASHOKA SHISHU VIHARA EHPSSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.5 |
| 72 of 384 | SHIKSHA ACADEMY FOR LEARNINGSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.5 |
| 74 of 384 | SWAMI VIVEKANANDASouth1 | Class 1 to 7 | Government Aided | 91.4 |
| 75 of 384 | UNIVERSAL CONVENTSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 91.1 |
| 75 of 384 | GNANAMANDIRASouth1 | Class 1 to 7 | Government Aided | 91.1 |
| 77 of 384 | ANJANA VIDYA KENDRA PRIMARY SCAnekal | Class 1 to 8 | Private Unaided (Recognized) | 90.8 |
| 78 of 384 | GHPS O B CHUDA HALLISouth1 | Class 1 to 8 | Department of Education | 90.7 |
| 78 of 384 | PRINCE ACADEMYAnekal | Class 1 to 8 | Private Unaided (Recognized) | 90.7 |
| 80 of 384 | KUMAR EDUCATION TRUSTSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 80 of 384 | JNANA JYOTHI CONVENTSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 80 of 384 | NEW CORDIAL SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 83 of 384 | GEAR INNOVATIVE INTL. SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 90.5 |
| 84 of 384 | GHPS SUBMANGALAAnekal | Class 1 to 7 | Department of Education | 90.3 |
| 85 of 384 | GMPS GAVIPURAMSouth1 | Class 1 to 7 | Department of Education | 90.0 |
| 85 of 384 | UPPER HILL SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 90.0 |
| 87 of 384 | FURQAN PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 89.8 |
| 87 of 384 | GTHPS BHAVANI NAGARASouth1 | Class 1 to 7 | Department of Education | 89.8 |
| 89 of 384 | GHPGS GIRLS ATTIBELEAnekal | Class 1 to 7 | Department of Education | 89.6 |
| 90 of 384 | ST. GLOBAL PUBLIC SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 89.3 |
| 90 of 384 | VENKAT VIDYA MANDIRSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 89.3 |
| 92 of 384 | GHPS MARIYAPPANA PALYASouth1 | Class 1 to 7 | Department of Education | 89.2 |
| 93 of 384 | GNANABHARATHI VIDYA MANDIRAAnekal | Class 1 to 8 | Private Unaided (Recognized) | 88.9 |
| 94 of 384 | AGASTHYA VIDYANIKETHANSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 88.4 |
| 95 of 384 | ST PHILOMINAS SCHOOLAnekal | Class 1 to 8 | Private Unaided (Recognized) | 88.3 |
| 96 of 384 | KIDS CONVENTSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 88.2 |
| 97 of 384 | SRI MARUTHI EDUCATION SCHOOL SONNENHALLISouth1 | Class 1 to 8 | Private Unaided (Recognized) | 88.1 |
| 98 of 384 | SRI SHARADA NURSERY AND PRIMARY SCHOOLSouth1 | Class 1 to 7 | Private Unaided (Recognized) | 88.0 |
| 98 of 384 | B G S ENGLISH SCHOOLSouth1 | Class 1 to 8 | Private Unaided (Recognized) | 88.0 |
| 100 of 384 | GHPS URDU SARJAPURAAnekal | Class 1 to 7 | Department of Education | 87.9 |
Schools up to Class 10: 419 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 419 | GREEN VALLEY ENGLISH HIGH SCHOOL KONANAKUNTESouth1 | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | GR INTERNATIONAL SCHOOLSouth1 | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | ARROW KIDS PUBLIC SCHOOLSouth1 | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | SRI RAJARAJESHWARI EHSSouth1 | Class 8 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | SREE RAMA VIDYALAYASouth1 | Class 8 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | SHREE RAMANA MAHARISHI ACACEMY FOR THE BLINDSouth1 | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 419 | VINOBABHAVE HIGH SCHOOLAnekal | Class 8 to 10 | Government Aided | 100.0 |
| 1 of 419 | GOVT HS KUGURAnekal | Class 8 to 10 | Department of Education | 100.0 |
| 1 of 419 | GHS KUMBALGODUSouth1 | Class 9 to 10 | Department of Education | 100.0 |
