Schools in Sahebganj, Jharkhand
1,513 schools are listed for Sahebganj in the UDISE named-school file, 92 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,260
- Unrecognized158
- Government Aided52
- Tribal Welfare Department21
- Private Unaided (Recognized)16
- Other Govt. managed schools2
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary828
- Primary with Upper Primary542
- Pri. Upper Pri. and Secondary Only73
- Upper Pri. Secondary and Higher Sec17
- Secondary with Higher Secondary13
- Upper Pri. and Secondary13
- Secondary Only12
- Higher Secondary only/Jr. College7
By board (secondary)
- Not stated / no secondary classes1,378
- State Board126
- Others5
- CBSE2
- ICSE2
Shishya School Score (v0) in Sahebganj
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 769 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 769 | QURANIC MISSION SCHOOL BERHAIT | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 769 | SHISHU GYAN KUNJPathna | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 769 | GREEN GARDEN SCHOOLSahibganj | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 769 | HOLY CHILD SCHOOLUdhwa | Class 1 to 5 | Unrecognized | 100.0 |
| 5 of 769 | SARSWATI SHISHU MANDIR | Class 1 to 5 | Unrecognized | 99.7 |
| 6 of 769 | HIMALAYAN ACADEMY BERHAIT | Class 1 to 5 | Unrecognized | 99.4 |
| 6 of 769 | TOUCH FEATHAR PUBLIC SCHOOLUdhwa | Class 1 to 5 | Unrecognized | 99.4 |
| 8 of 769 | UJJWAL BHAVISYA ACADEMYUdhwa | Class 1 to 5 | Unrecognized | 98.7 |
| 9 of 769 | ST. MARY'S SCHOOL | Class 1 to 5 | Unrecognized | 98.5 |
| 10 of 769 | K&K OXFORD ENGLISH SCHOOL, TALBANNAUdhwa | Class 1 to 5 | Unrecognized | 96.7 |
| 11 of 769 | MOUNTAIN KIDS SCHOOLBorio | Class 1 to 5 | Unrecognized | 96.0 |
| 12 of 769 | SUNRISE PUBLIC SCHOOLBorio | Class 1 to 5 | Unrecognized | 95.5 |
| 13 of 769 | JHARKHAND PUBLIC SCHOOLUdhwa | Class 1 to 5 | Unrecognized | 95.2 |
| 14 of 769 | UPG PS HET CHATRAMandro | Class 1 to 5 | Department of Education | 94.0 |
| 14 of 769 | ST FRANSIS ACADEMYBorio | Class 1 to 5 | Unrecognized | 94.0 |
| 14 of 769 | BARMASIYA MISSIONBorio | Class 1 to 4 | Unrecognized | 94.0 |
| 17 of 769 | SISHU MANDIR KUSMA | Class 1 to 5 | Unrecognized | 93.1 |
| 17 of 769 | JHARKHAND PRIVATE SCHOOL | Class 1 to 5 | Unrecognized | 93.1 |
| 19 of 769 | UPG PS. MAHWAKOLMandro | Class 1 to 5 | Department of Education | 93.0 |
| 19 of 769 | TAHA RESIDENTIAL SCHOOLRajmahal | Class 1 to 5 | Unrecognized | 93.0 |
| 21 of 769 | DEV DEHARADHUN PUBLIC SCHOOL, UDHWAUdhwa | Class 1 to 5 | Unrecognized | 92.6 |
| 21 of 769 | MEHI ASHRAMBorio | Class 1 to 5 | Unrecognized | 92.6 |
| 23 of 769 | ALI BABA ROSE BUD PUBLIC SCHOOLUdhwa | Class 1 to 5 | Unrecognized | 92.5 |
| 24 of 769 | SABAIYA MISSIONBorio | Class 1 to 5 | Unrecognized | 91.4 |
| 24 of 769 | HAPPY HEART ENGLISH MEDIUM SCHOOL | Class 1 to 5 | Unrecognized | 91.4 |
| 26 of 769 | ST. KIDS SCHOOLSahibganj | Class 1 to 5 | Unrecognized | 91.2 |
| 27 of 769 | SUNRISE ENGLISH MEDIUM SCHOOLPathna | Class 1 to 5 | Unrecognized | 90.2 |
| 28 of 769 | MOTHER MARRY SCHOOL | Class 1 to 5 | Unrecognized | 90.0 |
| 29 of 769 | BHARAT PUBLIC SCHOOLUdhwa | Pre-primary to 5 | Unrecognized | 89.8 |
| 30 of 769 | DELTA PUBLIC SCHOOLSahibganj | Class 1 to 5 | Unrecognized | 89.7 |
| 31 of 769 | INTERNATIONAL PUBLIC SCHOOLTaljhari | Class 1 to 5 | Unrecognized | 89.3 |
| 32 of 769 | NEW DAWN PUBLIC SCHOOLBorio | Class 1 to 5 | Unrecognized | 89.0 |
| 33 of 769 | IDEAL PREPATORY CENTERRajmahal | Class 1 to 5 | Unrecognized | 88.6 |
| 33 of 769 | SARASWATI SISHU MANDIR UDHWAUdhwa | Class 1 to 5 | Unrecognized | 88.6 |
| 35 of 769 | SUNRISE ENGLISH ACADEMYRajmahal | Class 1 to 5 | Unrecognized | 88.1 |
| 36 of 769 | GOVT. PS CHHOTA PACHGARHBorio | Class 1 to 5 | Department of Education | 87.9 |
| 37 of 769 | THE ENGLISH GRAMMAR SCHOOLSahibganj | Class 1 to 5 | Unrecognized | 87.4 |
| 38 of 769 | ST. XAVIER'S MUNDLIRajmahal | Class 1 to 5 | Unrecognized | 86.9 |
| 39 of 769 | AL-RAHAMAN EDUCATIONAL CENTREUdhwa | Class 1 to 5 | Unrecognized | 86.3 |
| 40 of 769 | BIDIN SAMAJ SUSAR BAISI SCHOOL | Class 1 to 5 | Unrecognized | 86.0 |
| 40 of 769 | LITTLE FLOWER ACADEMYTaljhari | Class 1 to 5 | Unrecognized | 86.0 |
| 42 of 769 | PTG STR PS KARAMPAHARMandro | Class 1 to 5 | Tribal Welfare Department | 85.0 |
| 43 of 769 | UPG PS BEDODANDIBorio | Class 1 to 5 | Department of Education | 84.6 |
| 44 of 769 | CHILDREN HAPPY HOME ENGLISH MEDIUM SCHOOLUdhwa | Class 1 to 5 | Unrecognized | 84.3 |
| 45 of 769 | UPG PS DAHUTOLA CHASGAMABorio | Class 1 to 5 | Department of Education | 84.2 |
| 46 of 769 | AADARSH VIDYAPITH,SRIDHARUdhwa | Class 1 to 5 | Unrecognized | 83.8 |
| 47 of 769 | BAL VIKASH KENDRABarharwa | Class 1 to 5 | Unrecognized | 83.7 |
| 48 of 769 | UPG PS. APROL ROL TOLABorio | Class 1 to 5 | Department of Education | 83.4 |
| 49 of 769 | GOVT. PS MAYURKOLTaljhari | Class 1 to 5 | Department of Education | 83.3 |
| 50 of 769 | UPG PS BANS PAHARBorio | Class 1 to 5 | Department of Education | 83.0 |
| 50 of 769 | UPG PS. SIMALDHAB GARA TOLA | Class 1 to 5 | Department of Education | 83.0 |
| 52 of 769 | GOVT.PS GORAPHOOLI | Class 1 to 5 | Department of Education | 82.6 |
| 52 of 769 | GOVT. PS TEGRAPAHARPathna | Class 1 to 5 | Department of Education | 82.6 |
| 54 of 769 | GYAN SAGAR PUBLIC SCHOOLSahibganj | Class 1 to 5 | Unrecognized | 82.4 |
| 55 of 769 | ST. TERESA ACADEMYSahibganj | Class 1 to 5 | Unrecognized | 82.3 |
| 56 of 769 | UPG PS BARA DEODAND SURJA TOLAMandro | Class 1 to 5 | Department of Education | 82.2 |
| 57 of 769 | NPS BEECH TOLASahibganj | Class 1 to 5 | Department of Education | 81.9 |
| 58 of 769 | UPG PS RASI TOLABorio | Class 1 to 5 | Department of Education | 81.8 |
| 59 of 769 | DIWAKALIN PS DHOGRATaljhari | Class 1 to 5 | Tribal Welfare Department | 81.7 |
| 60 of 769 | UPG PS KARAMBITHABorio | Class 1 to 5 | Department of Education | 81.6 |
| 61 of 769 | UPG PS LILA TANDBorio | Class 1 to 5 | Department of Education | 81.2 |
| 62 of 769 | GOVT. PS KAURIKUSUMMandro | Class 1 to 5 | Department of Education | 81.0 |
| 62 of 769 | UPG PS DIGRA PAHARBorio | Class 1 to 5 | Department of Education | 81.0 |
| 62 of 769 | GOVT PS TETARIYABorio | Class 1 to 5 | Department of Education | 81.0 |
| 65 of 769 | UPG PS BASKO PAHARPathna | Class 1 to 5 | Department of Education | 80.6 |
| 65 of 769 | GOVT. PS MAISOLBorio | Class 1 to 5 | Department of Education | 80.6 |
| 67 of 769 | GOVT. PS BARA RAKSOBorio | Class 1 to 5 | Department of Education | 80.2 |
| 68 of 769 | GOVT. PS DURGATOLABorio | Class 1 to 5 | Department of Education | 79.9 |
| 69 of 769 | UPG PS KHIJURIYABorio | Class 1 to 5 | Department of Education | 79.8 |
| 70 of 769 | UPG PS BELABATHANTaljhari | Class 1 to 5 | Department of Education | 79.7 |
| 71 of 769 | GOVT. PS BIRBAL KANDARBorio | Class 1 to 5 | Department of Education | 79.4 |
| 71 of 769 | UPG PS CHOTA PAHARPURBorio | Class 1 to 5 | Department of Education | 79.4 |
| 73 of 769 | UPG PS LILATARI PRADHAN TOLAMandro | Class 1 to 5 | Department of Education | 79.1 |
| 74 of 769 | UPG PS PORO TOLABorio | Class 1 to 5 | Department of Education | 79.0 |
| 75 of 769 | UPG PS MOHALITOLA MOTIPAHARIBorio | Class 1 to 5 | Department of Education | 78.2 |
| 76 of 769 | UPG PS. DIYALPURMandro | Class 1 to 5 | Department of Education | 78.0 |
| 77 of 769 | UPG PS SIMALJORI-IIBorio | Class 1 to 5 | Department of Education | 77.8 |
| 78 of 769 | GOVT. PS PATHRABorio | Class 1 to 5 | Department of Education | 77.4 |
| 79 of 769 | SARSWATI SISHU MANDIRRajmahal | Class 1 to 5 | Unrecognized | 77.3 |
| 80 of 769 | RP ACADEMYUdhwa | Class 1 to 5 | Unrecognized | 77.2 |
| 81 of 769 | UPG PS GAREMAKOBorio | Class 1 to 5 | Department of Education | 77.0 |
| 81 of 769 | GOVT.PS MAHUATANR | Class 1 to 5 | Department of Education | 77.0 |
| 83 of 769 | VIDYA NIKETANSahibganj | Class 1 to 5 | Unrecognized | 76.8 |
| 83 of 769 | UPG PS CHHOTA SINNI | Class 1 to 5 | Department of Education | 76.8 |
| 85 of 769 | DIWAKALIN PS KALDIBHITTATaljhari | Class 1 to 5 | Tribal Welfare Department | 76.6 |
| 85 of 769 | GOVT. PS KALAJHORTaljhari | Class 1 to 5 | Department of Education | 76.6 |
| 87 of 769 | GOVT. PS UDAYPURTaljhari | Class 1 to 5 | Department of Education | 76.3 |
| 87 of 769 | HOPE MISSION | Class 1 to 5 | Unrecognized | 76.3 |
| 89 of 769 | UPG PS DARKALLATaljhari | Class 1 to 5 | Department of Education | 76.0 |
| 90 of 769 | UPG GOVT. PS SOLA POKHARPathna | Class 1 to 5 | Department of Education | 75.9 |
| 91 of 769 | UPG PS. DOMUHANIMandro | Class 1 to 5 | Department of Education | 75.8 |
| 92 of 769 | UPG PS MALAHI TOLARajmahal | Class 1 to 5 | Department of Education | 75.6 |
| 93 of 769 | GOVT. PS. GRAMSIRBarharwa | Class 1 to 5 | Department of Education | 75.5 |
| 94 of 769 | GOVT.PS NAYATOLASahibganj | Class 1 to 5 | Department of Education | 75.4 |
| 95 of 769 | GOVT. PS NAGAR BHITTAMandro | Class 1 to 5 | Department of Education | 75.2 |
| 95 of 769 | MODERN CHILDREN ACADEMYTaljhari | Class 1 to 5 | Unrecognized | 75.2 |
| 97 of 769 | UPG. PS PADERKOLATaljhari | Class 1 to 5 | Department of Education | 75.0 |
| 98 of 769 | GOVT. PS KOCHLOTaljhari | Class 1 to 5 | Department of Education | 74.8 |
| 98 of 769 | UPG PS GARAKITaljhari | Class 1 to 5 | Department of Education | 74.8 |
| 100 of 769 | UPG PS BERDORBorio | Class 1 to 5 | Department of Education | 74.6 |
Schools up to Class 8: 540 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 540 | VAN UDEN BADHIR KALYAN SCHOOLSahibganj | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 540 | HIMALAYAN ACADEMY MANDROMandro | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 540 | TECHNO CONVENT PUBLIC SCHOOLSahibganj | Class 1 to 8 | Unrecognized | 100.0 |
| 4 of 540 | RISING SUN INTERNATIONAL SCHOOLBarharwa | Class 1 to 8 | Unrecognized | 99.4 |
| 5 of 540 | ST. TERESA PUBLIC SCHOOLRajmahal | Class 1 to 8 | Unrecognized | 99.3 |
| 6 of 540 | ST. JOSEPH ACADEMYSahibganj | Class 1 to 8 | Unrecognized | 99.2 |
| 7 of 540 | SARVODAY BAL VIDYALAYASahibganj | Class 1 to 6 | Unrecognized | 99.1 |
| 8 of 540 | FLORA PUBLIC SCHOOL UDHWAUdhwa | Class 1 to 7 | Unrecognized | 98.5 |
| 9 of 540 | ST.XAVIER'S PUBLIC SCHOOLPathna | Class 1 to 8 | Unrecognized | 98.2 |
| 9 of 540 | NEW MODEL SCHOOL (V. MISSION)Sahibganj | Class 1 to 6 | Unrecognized | 98.2 |
| 11 of 540 | SDA ENGLISH SCHOOLTaljhari | Class 1 to 6 | Unrecognized | 97.7 |
| 12 of 540 | SHISHU VIHARSahibganj | Class 1 to 6 | Unrecognized | 96.9 |
| 13 of 540 | HIMALAYAN ACADEMY BORIOBorio | Class 1 to 8 | Unrecognized | 96.5 |
| 14 of 540 | SARASWATI SISHU MANDIR KATHALBARIUdhwa | Class 1 to 7 | Unrecognized | 96.3 |
| 15 of 540 | PARAMOUNT EDUCATION CENTERBarharwa | Class 1 to 7 | Unrecognized | 95.0 |
| 15 of 540 | INDIAN PUBLIC SCHOOLBorio | Class 1 to 8 | Unrecognized | 95.0 |
| 15 of 540 | TRINITY'S ANGELS SCHOOLSahibganj | Class 1 to 8 | Unrecognized | 95.0 |
| 18 of 540 | AL. SUFIAAN ENGLISH MEDIUM SCHOOLUdhwa | Class 1 to 8 | Unrecognized | 94.8 |
| 19 of 540 | DEFFODILS KINDAR GARTEN, BORIOBorio | Class 1 to 7 | Unrecognized | 94.5 |
| 19 of 540 | ST. GANDHI MEMORIAL SCHOOLTaljhari | Class 1 to 8 | Unrecognized | 94.5 |
| 21 of 540 | UPG GOVT MS KAIRASOLMandro | Class 1 to 8 | Department of Education | 93.8 |
| 22 of 540 | IQRA PUBLIC SCHOOLRajmahal | Class 1 to 8 | Unrecognized | 93.7 |
| 23 of 540 | SIDHO KANHU ACADEMY KUSMA | Class 1 to 8 | Unrecognized | 93.5 |
| 24 of 540 | SARSWATI SHISHU MANDIR KOTALPOKHARBarharwa | Class 1 to 6 | Unrecognized | 93.0 |
| 25 of 540 | SARVADYA MS RANGAPathna | Class 1 to 7 | Unrecognized | 92.6 |
| 25 of 540 | INDIAN PUBLIC SCHOOL RAJMAHALRajmahal | Class 1 to 8 | Unrecognized | 92.6 |
| 27 of 540 | BETHESDA MISSION SCHOOLBarharwa | Class 1 to 8 | Unrecognized | 91.7 |
| 27 of 540 | GARIB NAWAZ ACADEMYUdhwa | Class 1 to 7 | Unrecognized | 91.7 |
| 29 of 540 | NAAZ PUBLIC SCHOOLBarharwa | Class 1 to 7 | Unrecognized | 91.4 |
| 30 of 540 | J.R.A. MODERN PUBLIC SCHOOLBarharwa | Class 1 to 8 | Unrecognized | 91.2 |
| 31 of 540 | JMCH MISSION SCHOOL KUSMA | Class 1 to 8 | Unrecognized | 91.1 |
| 32 of 540 | GOVT. MS TALAB, SAHIBGANJSahibganj | Class 1 to 8 | Department of Education | 90.2 |
| 33 of 540 | GANGOTRI ACADEMY NURSERY SCHOOLUdhwa | Class 1 to 7 | Unrecognized | 89.8 |
| 34 of 540 | NEELAM CHILDREN ACADEMYRajmahal | Class 1 to 8 | Unrecognized | 89.3 |
| 35 of 540 | BETHEL MISSION SCHOOL BERHAIT | Class 1 to 8 | Unrecognized | 88.6 |
| 36 of 540 | SIDU KANHU MIDDLE S BATHANIBorio | Class 1 to 6 | Unrecognized | 88.2 |
| 36 of 540 | SHREE AUROBINDO PATHSHALABarharwa | Class 1 to 8 | Private Unaided (Recognized) | 88.2 |
| 36 of 540 | JKC SARSWATI SHISHU VIDYA MANDIRSahibganj | Class 1 to 8 | Unrecognized | 88.2 |
| 39 of 540 | R P VIDYA VIHARRajmahal | Class 1 to 6 | Unrecognized | 87.7 |
| 40 of 540 | MADARSA HUSAINIYASahibganj | Class 1 to 8 | Government Aided | 87.4 |
| 41 of 540 | GUL BAAG PUBLIC SCHOOLBarharwa | Class 1 to 7 | Unrecognized | 87.3 |
| 42 of 540 | CHALDHOWA MISSIONBorio | Class 1 to 6 | Unrecognized | 86.7 |
| 43 of 540 | B.L.N.L. B. S. SHISHU VIDYA MANDAIRRajmahal | Class 1 to 8 | Unrecognized | 86.0 |
| 44 of 540 | DIVINE MISSION SCHOOLMandro | Class 1 to 8 | Unrecognized | 85.7 |
| 45 of 540 | ARAISE PUBLIC SCHOOL YADAV NAGARBarharwa | Class 1 to 8 | Unrecognized | 85.6 |
| 46 of 540 | TRINITY'S ANGELS ANGLO VERNACULAR SCHOOLSahibganj | Class 1 to 8 | Unrecognized | 85.5 |
| 46 of 540 | AS-SALAM EDUCATIONAL CENTREBarharwa | Class 1 to 8 | Unrecognized | 85.5 |
| 48 of 540 | ST JOSEPH'S SCHOOLPathna | Class 1 to 8 | Unrecognized | 85.2 |
| 49 of 540 | B.L.N.L. BOHRA BAL VIDYA NIKETANBarharwa | Class 1 to 8 | Unrecognized | 85.0 |
| 49 of 540 | PP RISING KINTER GARDEN,PRANPURUdhwa | Class 1 to 8 | Unrecognized | 85.0 |
| 51 of 540 | GOVT. MS APROLBorio | Class 1 to 7 | Department of Education | 84.5 |
| 52 of 540 | GOVT. MS. BAKUDIHTaljhari | Class 1 to 8 | Department of Education | 84.4 |
| 52 of 540 | UPG GOVT. MS CHAMDI PAHARTaljhari | Class 1 to 8 | Department of Education | 84.4 |
| 54 of 540 | HOLI FAMILY SCHOOL BARHARWABarharwa | Class 1 to 8 | Unrecognized | 84.3 |
| 55 of 540 | UPG MS KASHIGUNIYABorio | Class 1 to 8 | Department of Education | 84.1 |
| 56 of 540 | F.F. EDUCATION CENTERUdhwa | Class 1 to 8 | Unrecognized | 83.8 |
| 57 of 540 | ST MARKUS MS SANMANI | Class 1 to 6 | Unrecognized | 83.6 |
| 57 of 540 | MOON LIGHT ENGLISH SCHOOLUdhwa | Class 1 to 8 | Unrecognized | 83.6 |
| 59 of 540 | UPG MS GORANDA JETKE MOHALITOLABorio | Class 1 to 6 | Department of Education | 83.3 |
| 60 of 540 | SISHU VIDYA NIKETAN KHATTITOLAUdhwa | Class 1 to 8 | Unrecognized | 83.2 |
| 61 of 540 | GURUKUNJ PRIVATE SCHOOL,AGLOIBarharwa | Class 1 to 8 | Unrecognized | 82.7 |
| 62 of 540 | SARDA CHILDREN ACADEMY | Class 1 to 8 | Unrecognized | 82.6 |
| 63 of 540 | DR AK MEMORIAL CHILD ACADEMYBarharwa | Class 1 to 8 | Unrecognized | 81.7 |
| 64 of 540 | MEED PUBLIC SCHOOL SOCIETYBarharwa | Class 1 to 7 | Unrecognized | 81.5 |
| 65 of 540 | GOVT MS RAJSTHANSahibganj | Class 6 to 8 | Department of Education | 81.3 |
| 65 of 540 | UPG MS HATHI KHUTABorio | Class 1 to 8 | Department of Education | 81.3 |
| 67 of 540 | KHRIST RAJA MIDDLE SCHOOL KUSMAMandro | Class 1 to 6 | Unrecognized | 81.0 |
| 68 of 540 | SAHID SIDHO KANHU MURMU SCHOOL | Class 1 to 8 | Unrecognized | 80.8 |
| 69 of 540 | UPG MS GANGATI PRADHAN TOLAMandro | Class 1 to 8 | Department of Education | 80.7 |
| 70 of 540 | UPG GOVT. MS TILTOKTaljhari | Class 1 to 8 | Department of Education | 80.6 |
| 70 of 540 | UPG GOVT. MS CHOKLAMandro | Class 1 to 8 | Department of Education | 80.6 |
| 72 of 540 | SHISHU VIKASH MISSIONUdhwa | Class 1 to 8 | Unrecognized | 80.4 |
| 73 of 540 | SARSWATI SISHU MANDIRRajmahal | Class 1 to 8 | Unrecognized | 80.3 |
| 74 of 540 | ALPHA ENGLISH MEDIUM SCHOOL | Class 1 to 8 | Unrecognized | 80.0 |
| 75 of 540 | UPG GOVT MS DAHLA BLOCK COLONYSahibganj | Class 1 to 8 | Department of Education | 79.7 |
| 75 of 540 | SATYANARAYAN PATHSALA BERHAIT | Class 1 to 7 | Unrecognized | 79.7 |
| 77 of 540 | UPG GOVT MS KUSUM POKHARBorio | Class 1 to 8 | Department of Education | 79.6 |
| 78 of 540 | GOVT.MS URDU GIRLS KULIPARASahibganj | Class 1 to 8 | Department of Education | 79.4 |
| 79 of 540 | UPG GOVT. MS GUTI PAHARTaljhari | Class 1 to 8 | Department of Education | 79.3 |
| 80 of 540 | UPG MS TALJHARIBorio | Class 1 to 8 | Department of Education | 78.9 |
| 81 of 540 | R.K.G. ENGLISH MEDIUM SCHOOLUdhwa | Class 1 to 8 | Unrecognized | 78.7 |
| 82 of 540 | UPG MS BELBHADRI PRADHAN TOLAMandro | Class 1 to 8 | Department of Education | 78.6 |
| 82 of 540 | MADARSA ANWARUL ISLAM MOTILAXMIMandro | Class 1 to 7 | Unrecognized | 78.6 |
| 84 of 540 | BNB S SHISU MANDIR BARHARWABarharwa | Class 1 to 8 | Unrecognized | 78.5 |
| 85 of 540 | UPG GOVT. MS RANI BATHANBorio | Class 1 to 8 | Department of Education | 78.2 |
| 86 of 540 | UPG GOVT MS BATHANI | Class 1 to 8 | Department of Education | 78.1 |
| 87 of 540 | ST RES. MS DIBRIKOLPathna | Class 1 to 8 | Tribal Welfare Department | 77.9 |
| 87 of 540 | ST RESIDENTIAL BOYS MS ARGORI | Class 1 to 8 | Tribal Welfare Department | 77.9 |
| 87 of 540 | STR GIRLS MS ADROBorio | Class 1 to 8 | Tribal Welfare Department | 77.9 |
| 87 of 540 | STR RES. MS DHAMDHAMIYATaljhari | Class 1 to 8 | Tribal Welfare Department | 77.9 |
| 91 of 540 | UPG MS DUMKIMandro | Class 1 to 8 | Department of Education | 77.7 |
| 92 of 540 | UPG GOVT MS DUMARIABorio | Class 1 to 8 | Department of Education | 77.4 |
| 92 of 540 | KP ACADEMYUdhwa | Class 1 to 8 | Unrecognized | 77.4 |
| 94 of 540 | ST JOHN'S SCHOOL BIRBAL KANDORBorio | Class 1 to 8 | Unrecognized | 77.0 |
| 95 of 540 | UPG GOVT. MS DHANBADTaljhari | Class 1 to 8 | Department of Education | 76.9 |
| 95 of 540 | ST PETER'S MIDDLE SCHOOL, BASAHAMandro | Class 1 to 8 | Unrecognized | 76.9 |
| 95 of 540 | UPG MS BARA KHUSMIBorio | Class 1 to 8 | Department of Education | 76.9 |
| 98 of 540 | BOHARA AWASIYA SCHOOL RATANPURBarharwa | Class 1 to 8 | Unrecognized | 76.8 |
| 99 of 540 | UPG GOVT. MS BHATBHANGA PAHARTaljhari | Class 1 to 8 | Department of Education | 76.5 |
| 100 of 540 | INTERNATIONAL PUBLIC SCHOOLBorio | Class 1 to 8 | Unrecognized | 76.4 |
Schools up to Class 10: 98 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 98 | DELHI PUBLIC SCHOOL SAHIBGANJSahibganj | Class 1 to 10 | Unrecognized | 97.0 |
| 2 of 98 | PUBLIC HIGH SCHOOL, SAHIBGANJSahibganj | Class 6 to 10 | Department of Education | 91.5 |
| 3 of 98 | ST. THOMAS DIOCESAN ENGLISH SCHOOLPathna | Class 1 to 10 | Unrecognized | 88.0 |
| 4 of 98 | STR HS BRINDAVANTaljhari | Class 1 to 10 | Tribal Welfare Department | 86.3 |
| 5 of 98 | HOLY CROSS GIRLS HIGH SCHOOLPathna | Class 7 to 10 | Private Unaided (Recognized) | 85.1 |
| 6 of 98 | NDM GIRLS HIGH SCHOOLBarharwa | Class 9 to 10 | Department of Education | 82.8 |
| 7 of 98 | STR HS BANJHIBorio | Class 1 to 10 | Tribal Welfare Department | 79.8 |
| 8 of 98 | HIGH SCHOOL, FUDKIPURUdhwa | Class 9 to 10 | Department of Education | 79.4 |
| 9 of 98 | SIDO KANHU ADIWASI HS LAKHIPURPathna | Class 6 to 10 | Private Unaided (Recognized) | 79.3 |
| 10 of 98 | KENDRIYA VIDYALAYASahibganj | Class 1 to 10 | Kendriya Vidyalaya | 79.1 |
| 11 of 98 | GOVT HIGH SCHOOL, BARHAIT | Class 9 to 10 | Department of Education | 79.0 |
| 12 of 98 | UPG GOVT HS GIRLS TALJHARITaljhari | Class 1 to 10 | Department of Education | 77.9 |
| 13 of 98 | UPG GOVT HS NAGARPALIKA KANYASahibganj | Class 1 to 10 | Department of Education | 77.7 |
| 14 of 98 | BIRSA MUNDA DAMIN HS RAKSHI | Class 6 to 10 | Private Unaided (Recognized) | 77.1 |
| 15 of 98 | DAMIN JANTA HIGH SCHOOL, KUSMA | Class 9 to 10 | Department of Education | 77.0 |
| 16 of 98 | UPG GOVT HS BANJHIBorio | Class 1 to 10 | Department of Education | 76.8 |
| 17 of 98 | ST. THOMAS ENGLISH SCHOOLPathna | Class 1 to 10 | Unrecognized | 74.6 |
| 18 of 98 | MADARSA SULEMANIYARajmahal | Class 1 to 10 | Government Aided | 73.9 |
| 19 of 98 | EHYA USSUNNAH EDUCATION AND WELFARE SOCIETY | Class 1 to 10 | Unrecognized | 73.0 |
| 20 of 98 | STR GIRLS HS BANDARKOLABorio | Class 1 to 10 | Tribal Welfare Department | 72.7 |
| 21 of 98 | UPG GOVT HS PURANI SAHIBGANJSahibganj | Class 1 to 10 | Department of Education | 71.0 |
| 22 of 98 | UPG GOVT HS BARA TALBONATaljhari | Class 1 to 10 | Department of Education | 70.4 |
| 23 of 98 | UPG GOVT HS AMJHOR (SOUTH)Mandro | Class 1 to 10 | Department of Education | 70.2 |
