Schools in Ranchi, Jharkhand
3,278 schools are listed for Ranchi in the UDISE named-school file, 1,549 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education2,072
- Unrecognized778
- Private Unaided (Recognized)235
- Government Aided130
- Ministry of Labor23
- Madarsa unrecognized16
- Tribal Welfare Department8
- Other Govt. managed schools7
By category
- Primary1,563
- Primary with Upper Primary1,151
- Pri. Upper Pri. and Secondary Only270
- Upper Pri. and Secondary92
- Pri. with Upper Pri. Sec. and H.Sec.71
- Upper Pri. Secondary and Higher Sec44
- Higher Secondary only/Jr. College32
- Secondary Only30
By board (secondary)
- Not stated / no secondary classes2,750
- State Board387
- CBSE73
- Others37
- ICSE28
- Both CBSE & State Board3
Shishya School Score (v0) in Ranchi
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,327 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,327 | SHISHU MANDIR (NURSERY) SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | MARIANIST ENGLISH MEDIUM SCHOOL LOWADIHKanke | Class 1 | Unrecognized | 100.0 |
| 1 of 1,327 | CITY MONTESSORI SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | VIDYANI SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | ST. MARY'S SCHOOLKanke | Class 1 | Unrecognized | 100.0 |
| 1 of 1,327 | MAA VAISHNAVI VIDYA MANDIRSilli | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | ST. GEORGE SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | SARVODAYA KIDS SCHOOLKanke | Class 1 to 3 | Unrecognized | 100.0 |
| 1 of 1,327 | SARASWATI SHISHU MANDIR SILLISilli | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | DAYANAND ACADEMY BELANGIRatu | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | VIVEKANAND GYAN MANDIR OBARAngara | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | GYANDEEP PUBLIC SCHOOLOrmanjhi | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | SHISHU VIHAR BARGAWAN NAMKUMNamkum | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | JYOTI CONVENT PRIMARY SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | JHARKHAND VIKAS PUBLIC SCHOOL TUTKI KONCHOSilli | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | NEW SACRED HEART MADHUKAMKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | ADARSH BAL VIKAS KENDRAKhelari | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | SARASWATI CHILDREN ACADEMYAngara | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | MODEL CHILDREN SCHOOL NAMKUMNamkum | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | AMAR JYOTI SCHOOL FOR THE BLIND CHANHOChanho | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | MOUNT HERA SCHOOLOrmanjhi | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | SARASWATI SISHU MANDIR RAJNAGAR UDAIDIHTamar | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | HOLY ANGELS PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | AARUNI PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | KIDS A JUNIOR SCHOOL ORMANJHIOrmanjhi | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | OM SHANTI VIDYA MANDIR SARJAMDIHSilli | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | HAPPY DAYS SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | PROGRESSIVE ACADEMYKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | JESUS & MARY SCHOOL HARMUKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | S.B.P VIVEKANAND HIGHER SECONDARY SCHOOLSilli | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | GLOBAL KIDS SCHOOL RATURatu | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | ALPINE PUBLIC SCHOOLNagri | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,327 | A B DAVIS MEMORIAL SCHOOLKanke | Class 1 to 5 | Unrecognized | 100.0 |
| 34 of 1,327 | BAL VIKAS VIDYA MANDIRKhelari | Class 1 to 5 | Unrecognized | 99.8 |
| 35 of 1,327 | KIDS A JUNIOR SCHOOLKhelari | Class 1 to 3 | Unrecognized | 99.6 |
| 35 of 1,327 | SADAF PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 99.6 |
| 37 of 1,327 | GOVT UPG MIDDLE SCHOOL CHATWAL (DEGRADED 2018-19)Chanho | Class 1 to 5 | Department of Education | 99.2 |
| 37 of 1,327 | LITTLE FLOWER SCHOOL BANTASilli | Class 1 to 5 | Unrecognized | 99.2 |
| 37 of 1,327 | MADARSA DAFUL IRFANRatu | Class 1 to 5 | Madarsa unrecognized | 99.2 |
| 40 of 1,327 | GOVT PRIMARY SCHOOL BAGICHATOLIChanho | Class 1 to 5 | Department of Education | 98.9 |
| 40 of 1,327 | SANIYA MIRZA ENGLISH MEDIUM KOKARKanke | Class 1 to 5 | Unrecognized | 98.9 |
| 40 of 1,327 | SISHU VIDYA NIKETAN MAHUGAONBero | Class 1 to 5 | Unrecognized | 98.9 |
| 43 of 1,327 | CHHATRAPATI SHIVAJI SHISHU VIDYALAYAKanke | Class 1 to 5 | Unrecognized | 98.8 |
| 44 of 1,327 | MORHABADI CONVENT SCHOOLKanke | Class 1 to 5 | Unrecognized | 98.7 |
| 44 of 1,327 | JYOTI GULISTAN SCHOOLKanke | Class 1 to 5 | Unrecognized | 98.7 |
| 46 of 1,327 | KISLAYA VIDYA MANDIR MASU PATRATANDAngara | Class 1 to 5 | Unrecognized | 98.4 |
| 47 of 1,327 | AMT ENGLISH MEDIUM SCHOOLKanke | Class 1 to 5 | Unrecognized | 98.3 |
| 48 of 1,327 | CHIRANJIVI PUBLIC SCHOOL TETARTOLIKanke | Class 1 to 5 | Unrecognized | 98.2 |
| 49 of 1,327 | CHILDRENS ACADEMYKanke | Class 1 to 5 | Unrecognized | 98.0 |
| 50 of 1,327 | INDRA PRASTH PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 97.9 |
| 51 of 1,327 | STANFORD ACADEMYKanke | Class 1 to 5 | Unrecognized | 97.8 |
| 52 of 1,327 | ENGLISH CONVENT SCHOOLKanke | Class 1 to 5 | Unrecognized | 97.7 |
| 52 of 1,327 | S.D.S PUBLIC SCHOOL TAMARTamar | Class 1 to 5 | Unrecognized | 97.7 |
| 54 of 1,327 | HOLY FAITH SCHOOL MURMA NAYASARAINagri | Class 1 to 5 | Unrecognized | 97.6 |
| 55 of 1,327 | JAMIA NEZAMIA BABUL ULOOM LILBANATMandar | Class 1 to 4 | Unrecognized | 97.1 |
| 55 of 1,327 | MODERN INTERNATIONAL SCHOOLMandar | Class 1 to 5 | Unrecognized | 97.1 |
| 55 of 1,327 | RAVINDRA MEMORIAL PUBLIC SCHOOL RANGAMATITamar | Class 1 to 5 | Unrecognized | 97.1 |
| 58 of 1,327 | ADBI MONTESSARY SCHOOL SEMARTOLIKanke | Class 1 to 5 | Unrecognized | 97.0 |
| 58 of 1,327 | ANAND MARG SCHOOL JAMTOLASilli | Class 1 to 5 | Unrecognized | 97.0 |
| 58 of 1,327 | GOVT PRIMARY SCHOOL RVC MAWESIKanke | Class 1 to 5 | Department of Education | 97.0 |
| 58 of 1,327 | BIRSA MADHYA VIDYALAYA BOREYAKanke | Class 1 to 5 | Unrecognized | 97.0 |
| 58 of 1,327 | M.J.S SEVA SCHOOLSilli | Class 1 to 5 | Unrecognized | 97.0 |
| 58 of 1,327 | PRAGATI S N SINDWARTOLIKanke | Class 1 to 5 | Unrecognized | 97.0 |
| 58 of 1,327 | SULABH I P SCHOOL ARSANDAYKanke | Class 1 to 5 | Unrecognized | 97.0 |
| 65 of 1,327 | JAMBS HIGHER SECONDARY SCHOOL SUGNUKanke | Class 1 to 5 | Unrecognized | 96.9 |
| 65 of 1,327 | SANSKAR PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 96.9 |
| 65 of 1,327 | HUDAIBIYA INTERNATIONAL SCHOOLKanke | Class 1 to 5 | Unrecognized | 96.9 |
| 68 of 1,327 | SAI NIKETAN PUBLIC SCHOOLNamkum | Class 1 to 5 | Unrecognized | 96.6 |
| 68 of 1,327 | MADARSA FALAHIYA ACADEMYItki | Class 1 to 5 | Unrecognized | 96.6 |
| 70 of 1,327 | R B SPRINGDALE SCHOOLKanke | Class 1 to 5 | Unrecognized | 96.5 |
| 70 of 1,327 | ELISABA MODERN ENGLISH SCHOOL CHACHKOPIBero | Class 1 to 5 | Unrecognized | 96.5 |
| 72 of 1,327 | PLAY GARDEN PUBLIC SCHOOLNamkum | Class 1 to 5 | Unrecognized | 96.4 |
| 72 of 1,327 | TINY TOTS KIDS SCHOOLRatu | Class 1 to 5 | Unrecognized | 96.4 |
| 74 of 1,327 | GOVT. GIRLS MIDDLE SCHOOL SHRADHANAND PATH (DEGRADED 2018-19)Kanke | Class 1 to 5 | Department of Education | 96.3 |
| 74 of 1,327 | LEKHNIKanke | Class 1 to 5 | Unrecognized | 96.3 |
| 76 of 1,327 | RKAV PUBLIC SCHOOLBurmu | Class 1 to 5 | Unrecognized | 96.2 |
| 77 of 1,327 | PRIMARY SCHOOL CHHOTANAGPUR THARPAKHANA BALIKAKanke | Class 1 to 5 | Department of Education | 96.1 |
| 77 of 1,327 | BSP SCHOOL SECTOR-2 DHURWA (UNAIDED)Kanke | Class 1 to 5 | Unrecognized | 96.1 |
| 77 of 1,327 | LITTLE STAR ACADEMY VIKASH NAGARKhelari | Class 1 to 5 | Unrecognized | 96.1 |
| 80 of 1,327 | PRAGATI PUBLIC SCHOOLOrmanjhi | Class 1 to 5 | Unrecognized | 96.0 |
| 81 of 1,327 | GOVT PRIMARY SCHOOL PAKARIYOChanho | Class 1 to 5 | Department of Education | 95.8 |
| 81 of 1,327 | GOVT PRIMARY SCHOOL DEWARINagri | Class 1 to 5 | Department of Education | 95.8 |
| 81 of 1,327 | NATURE'S LAP PUBLIC SCHOOLOrmanjhi | Class 1 to 5 | Unrecognized | 95.8 |
| 84 of 1,327 | MADARSA DARUL ULUM IMDADIYA KOLYAKanke | Class 1 to 5 | Madarsa unrecognized | 95.7 |
| 84 of 1,327 | SAFFRON PUBLIC SCHOOLTamar | Class 1 to 5 | Unrecognized | 95.7 |
| 84 of 1,327 | KIDS JUNIOR SCHOOLBurmu | Class 1 to 5 | Unrecognized | 95.7 |
| 87 of 1,327 | VIDYA JYOTI ENGLISH MEDIUM SCHOOLAngara | Class 1 to 5 | Unrecognized | 95.5 |
| 88 of 1,327 | CENTRAL KG SCHOOL DAKRAKhelari | Class 1 to 5 | Unrecognized | 95.3 |
| 89 of 1,327 | KAMLA SACRARIUMKhelari | Class 1 to 5 | Unrecognized | 95.2 |
| 90 of 1,327 | DIVYA GYAN PUBLIC SCHOOL MAKKABurmu | Class 1 to 5 | Unrecognized | 95.1 |
| 91 of 1,327 | UPG MIDDLE SCHOOL PAHANTOLI KATANGDIRI (DEGRADED 2018-19)Burmu | Class 1 to 5 | Department of Education | 95.0 |
| 91 of 1,327 | GOVT PRIMARY SCHOOL ROLBurmu | Class 1 to 5 | Department of Education | 95.0 |
| 91 of 1,327 | GOVT PRIMARY SCHOOL GAGARIOrmanjhi | Class 1 to 5 | Department of Education | 95.0 |
| 91 of 1,327 | CHILDREN' N' CHILDREN ACADEMYKanke | Class 1 to 5 | Unrecognized | 95.0 |
| 91 of 1,327 | LITTLE HEART SCHOOLKanke | Class 1 to 5 | Unrecognized | 95.0 |
| 91 of 1,327 | KOSHISHKanke | Class 1 to 5 | Unrecognized | 95.0 |
| 91 of 1,327 | SHISHU VIKAS SCHOOL CHILDAG ANGARAAngara | Class 1 to 5 | Unrecognized | 95.0 |
| 98 of 1,327 | TUBA ACADEMYOrmanjhi | Class 1 to 5 | Unrecognized | 94.9 |
| 98 of 1,327 | MODERN CARMEL PUBLIC SCHOOL SECTOR-2Kanke | Class 1 to 5 | Unrecognized | 94.9 |
| 100 of 1,327 | TAJ SCUD PUBLIC SCHOOLKanke | Class 1 to 5 | Unrecognized | 94.7 |
Schools up to Class 8: 1,147 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,147 | GYAN SAROVAR PUBLIC SCHOOLAngara | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | SARASWATI SHISHU VIDYA MANDIR KULHIOrmanjhi | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | BIRSA PUBLIC SCHOOLNamkum | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 1,147 | PALM INTERNATIONAL SCHOOL FRANCHISEE CENTRERatu | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | DIVYA GYAN PUBLIC SCHOOLRatu | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | JAMIA PUBLIC SCHOOLKanke | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 1,147 | J L B SCHOOL BUTI RANCHIKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | PINE CREST PUBLIC SCHOOL ITKIItki | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | HILL TOP PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | DAVE PUBLIC SCHOOL FUTKAL TOLIRatu | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 1,147 | CROWN PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | ZIKRA ARABIC SCHOOLKanke | Class 1 to 6 | Unrecognized | 100.0 |
| 1 of 1,147 | SARASWATI SHISHU VIDYA MANDIR CHUTIYAKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | S B MEMORIAL ACADEMYMandar | Class 1 to 6 | Unrecognized | 100.0 |
| 1 of 1,147 | SOHOWATI DEVI PUBLIC SCHOOL CHILDAG ANGARAAngara | Class 1 to 6 | Unrecognized | 100.0 |
| 1 of 1,147 | BRITISH PUBLIC SCHOOLItki | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | VAV SCHOOL MANDERMandar | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | R.B SPRINGDALE SCHOOL HEHALKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | CHILDRENS PARADISE PUBLIC SCHOOLRatu | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | LITTLE WINGS SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | RED CRESCENT PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | I MEMORIAL SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | S S LITTLE HEART SCHOOL RAJAULATUNamkum | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | SACRED POINEER PUBLIC SCHOOLNamkum | Class 6 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,147 | ST. ANNIE'S ENGLISH SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | MODERN ENGLISH SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | DEEPSHIKHA BAL VIKAS & MANSIK SWASTH SANSTHANKanke | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | DR. KALPANA CHAWLA HS NEORI VIKASKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | RANCHI CENTRAL SCHOOLNamkum | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | ANNIE BESENT SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | MOHSINATH HIGH SCHOOL PATRATOLIKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | ST. KMC PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,147 | GBR SCHOOL MURISilli | Class 1 to 8 | Unrecognized | 100.0 |
| 34 of 1,147 | SARASWATI SHISHU VIDYA MANDIR PATRATUChanho | Class 1 to 8 | Unrecognized | 99.9 |
| 34 of 1,147 | HAMIDA GIRLS ACADEMYItki | Class 1 to 8 | Unrecognized | 99.9 |
| 36 of 1,147 | COLONEL'S KIDDIES CORNER SCHOOLNamkum | Pre-primary to 7 | Unrecognized | 99.8 |
| 37 of 1,147 | SPRING DALE PUBLIC SCHOOLChanho | Class 1 to 8 | Unrecognized | 99.6 |
| 38 of 1,147 | VIDYA JYOTI ENGLISH MEDIUM SCHOOL SONAHATUSonahatu | Class 1 to 8 | Unrecognized | 99.4 |
| 39 of 1,147 | GOVT MIDDLE SCHOOL ISMAILIYA BALAK DORANDAKanke | Class 1 to 8 | Department of Education | 99.1 |
| 39 of 1,147 | RANCHI CARMEL SCHOOLKanke | Class 1 to 8 | Unrecognized | 99.1 |
| 41 of 1,147 | AMAR JYOTI MIDDLE AND HIGH SCHOOL HARDAGNamkum | Class 1 to 8 | Unrecognized | 99.0 |
| 41 of 1,147 | GOVT MIDDLE SCHOOL BMC URDU SITHIYOKanke | Class 1 to 8 | Department of Education | 99.0 |
| 41 of 1,147 | V A V NAYATOLA PANDRAKanke | Class 1 to 8 | Unrecognized | 99.0 |
| 41 of 1,147 | ST. MOTHER TERESA MEMORIAL SCHOOL TUPUDANANamkum | Class 1 to 8 | Unrecognized | 99.0 |
| 45 of 1,147 | SHANTI NIKETAN SCHOOLKanke | Class 1 to 8 | Unrecognized | 98.8 |
| 46 of 1,147 | GYANDEEP ACADEMYAngara | Class 1 to 8 | Unrecognized | 98.5 |
| 46 of 1,147 | GOVT MIDDLE SCHOOL SAHERNagri | Class 1 to 8 | Department of Education | 98.5 |
| 48 of 1,147 | ST. G.M. SCHOOLKanke | Class 1 to 8 | Unrecognized | 98.3 |
| 48 of 1,147 | DEV ASTHA VIHAR AKASH PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 98.3 |
| 48 of 1,147 | PRIM ROSE PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 98.3 |
| 51 of 1,147 | GOVT MIDDLE SCHOOL CHAKMEBurmu | Class 1 to 8 | Department of Education | 98.2 |
| 51 of 1,147 | G E MISSION SCHOOL JONHAAngara | Class 1 to 8 | Unrecognized | 98.2 |
| 51 of 1,147 | PARADISE ACADEMY KANBHITHAMandar | Class 1 to 7 | Unrecognized | 98.2 |
| 51 of 1,147 | GOVT MIDDLE SCHOOL CHURCH ROAD URDUKanke | Class 1 to 8 | Department of Education | 98.2 |
| 55 of 1,147 | ADIVASI BAL VIKAS VIDYALAYARatu | Class 1 to 8 | Unrecognized | 98.1 |
| 55 of 1,147 | AL-AMAN PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 98.1 |
| 57 of 1,147 | UPG MIDDLE SCHOOL CHUTUPALUOrmanjhi | Class 1 to 8 | Department of Education | 98.0 |
| 57 of 1,147 | VIDYASAGAR BALIKA VIDYA MANDIRKanke | Class 1 to 8 | Unrecognized | 98.0 |
| 59 of 1,147 | FATIMA GIRLS ACADEMYItki | Class 1 to 8 | Unrecognized | 97.8 |
| 59 of 1,147 | ALICE HEART ADVENTIST SCHOOL NAWADIHKanke | Class 1 to 7 | Unrecognized | 97.8 |
| 61 of 1,147 | RDS PUBLIC SCHOOL NAMKUMNamkum | Class 1 to 8 | Unrecognized | 97.7 |
| 61 of 1,147 | RIZING GLOBE ACADEMYItki | Class 1 to 8 | Unrecognized | 97.7 |
| 61 of 1,147 | JAMIA ISLAMIAKanke | Class 1 to 8 | Madarsa unrecognized | 97.7 |
| 61 of 1,147 | GYAN VIKAS HIGH SCHOOLKhelari | Class 1 to 8 | Unrecognized | 97.7 |
| 61 of 1,147 | SPRINGDALE PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 97.7 |
| 61 of 1,147 | SWARNIMA ACADEMYKanke | Class 1 to 8 | Unrecognized | 97.7 |
| 61 of 1,147 | SHIVAJEE HIGH SCHOOL HALMADSilli | Class 1 to 8 | Unrecognized | 97.7 |
| 68 of 1,147 | SHINE INTERNATIONAL SCHOOL JAMUDAGSonahatu | Class 1 to 8 | Unrecognized | 97.6 |
| 68 of 1,147 | PARHA ADIVASI BAL VIKAS SCHOOL MURMAMandar | Class 1 to 6 | Unrecognized | 97.6 |
| 68 of 1,147 | ST. COLUMBUS PUBLIC SCHOOL CHUTIYAKanke | Class 1 to 8 | Unrecognized | 97.6 |
| 71 of 1,147 | DAYANAND PUBLIC SCHOOLNagri | Class 1 to 8 | Unrecognized | 97.5 |
| 72 of 1,147 | ERAQUI URDU MIDDLE SCHOOLKanke | Class 1 to 8 | Unrecognized | 97.2 |
| 73 of 1,147 | JESUS OF NAZARETH SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.9 |
| 73 of 1,147 | A.M PUBLIC SCHOOL IRBAOrmanjhi | Class 1 to 8 | Unrecognized | 96.9 |
| 73 of 1,147 | C.G.M INTERNATIONAL SCHOOLKhelari | Class 1 to 8 | Unrecognized | 96.9 |
| 76 of 1,147 | JOHN'S PLAY SCHOOLItki | Class 1 to 8 | Unrecognized | 96.8 |
| 76 of 1,147 | GOVT MIDDLE SCHOOL CHIPRANagri | Class 1 to 8 | Department of Education | 96.8 |
| 76 of 1,147 | ST. JUDE'S ACADEMYKanke | Class 1 to 8 | Unrecognized | 96.8 |
| 79 of 1,147 | GLOBAL CONVENT HIGH SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.6 |
| 80 of 1,147 | DOON PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.5 |
| 80 of 1,147 | SHANTI NIKETAN KARKATTAKhelari | Pre-primary to 8 | Unrecognized | 96.5 |
| 80 of 1,147 | VIDYA MEMORIAL PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.5 |
| 80 of 1,147 | Z. INTERNATIONAL SCHOOLRatu | Class 1 to 8 | Unrecognized | 96.5 |
| 80 of 1,147 | CENTRAL ACADEMY KANKE ROADKanke | Class 1 to 8 | Unrecognized | 96.5 |
| 85 of 1,147 | DAV BIRJANAND PUBLIC SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.4 |
| 85 of 1,147 | CHILD DEVELOPMENT CENTER BELANGIRatu | Class 1 to 8 | Unrecognized | 96.4 |
| 87 of 1,147 | ST. GABRIEL & MONIKA SCHOOLKanke | Class 1 to 8 | Unrecognized | 96.3 |
| 87 of 1,147 | GOVT MIDDLE SCHOOL BALSOKRA URDUChanho | Class 1 to 8 | Department of Education | 96.3 |
| 87 of 1,147 | GOVT MIDDLE SCHOOL LALGANJ SUGNUKanke | Class 1 to 8 | Department of Education | 96.3 |
| 87 of 1,147 | SARASWATI ACADEMY ENGLISH MEDIUMKanke | Class 1 to 8 | Unrecognized | 96.3 |
| 91 of 1,147 | NAV PALLAV BAL MANDIR MIDDLE SCHOOLKanke | Class 1 to 6 | Unrecognized | 96.1 |
| 91 of 1,147 | BIRSA JAGRITI MADHYA VIDYALYAKhelari | Class 1 to 8 | Unrecognized | 96.1 |
| 93 of 1,147 | YMCA PUBLIC SCHOOL KANTATOLIKanke | Class 1 to 8 | Unrecognized | 96.0 |
| 93 of 1,147 | STAR UNION PUBLIC SCHOOLNagri | Class 1 to 8 | Unrecognized | 96.0 |
| 95 of 1,147 | JAN PRIYA MIDDLE SCHOOLKanke | Class 1 to 8 | Unrecognized | 95.9 |
| 95 of 1,147 | GOVT MIDDLE SCHOOL GURUBAJPURRatu | Class 1 to 8 | Department of Education | 95.9 |
| 97 of 1,147 | B K PUBLIC SCHOOL SAHERNagri | Class 1 to 8 | Unrecognized | 95.8 |
| 98 of 1,147 | GOVT. MIDDLE SCHOOL KRISHNA NAGAR COLONYKanke | Class 1 to 8 | Department of Education | 95.6 |
| 98 of 1,147 | GYAN BHARTI SCHOOLKanke | Class 1 to 8 | Unrecognized | 95.6 |
| 100 of 1,147 | K B ACADEMY MAIN ROADKanke | Class 1 to 8 | Unrecognized | 95.5 |
Schools up to Class 10: 387 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 387 | 21 PADHA HIGH SCHOOL KURGIItki | Class 6 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 387 | MAA SHARDA PUBLIC HIGH SCHOOLAngara | Class 6 to 10 | Unrecognized | 100.0 |
