Schools in Purbi Singhbhum, Jharkhand
2,190 schools are listed for Purbi Singhbhum in the UDISE named-school file, 1,066 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,591
- Unrecognized333
- Private Unaided (Recognized)144
- Government Aided77
- Madarsa unrecognized16
- Other Govt. managed schools9
- Tribal Welfare Department7
- Madarsa recognized (by Wakf board/Madarsa Board)6
By category
- Primary1,077
- Primary with Upper Primary756
- Pri. Upper Pri. and Secondary Only149
- Pri. with Upper Pri. Sec. and H.Sec.65
- Upper Pri. and Secondary49
- Secondary Only41
- Higher Secondary only/Jr. College21
- Upper Pri. Secondary and Higher Sec19
By board (secondary)
- Not stated / no secondary classes1,853
- State Board239
- CBSE43
- ICSE41
- Others14
Shishya School Score (v0) in Purbi Singhbhum
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 929 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 929 | MANDAL ACADEMYBoram | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | MADARSA JAMIA RASHIDIA, ZAKIRNGolmuri-Cum-Jugsalai | Class 1 to 4 | Madarsa unrecognized | 100.0 |
| 1 of 929 | MOTHER TERESA PUBLIC SCHOOLBaharagora | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | SHISHU NIKETAN ENG MEDIUM SCHMusabani | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | MADARSA MOHMADIA JUGSALAIGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa recognized (by Wakf board/Madarsa Board) | 100.0 |
| 1 of 929 | VIDYA NIKETAN NARAYANPURPotka | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | GYANODAY NOBLE ACADEMY INDRA NAGAR TELCOGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | ASHA KIRAN SCHOOL TELCOGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | COSMO ENGLISH MEDIUM SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | S.M.ADARSH SARASWATI SHISHU MANDIRGhatshila | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | MOUNT FORT SCHOOL BHILAIPAHARIGolmuri-Cum-Jugsalai | Class 1 to 3 | Unrecognized | 100.0 |
| 1 of 929 | EMMANUEL ENGLISH MEDIUM SCHOOLMusabani | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 929 | REHOBOTH MISSION SCHOOLDhalbhumgarh | Class 1 to 4 | Unrecognized | 100.0 |
| 14 of 929 | RAM TAHAL CHOUDHARY PUBLIC SCHOOL SANGRAM POTKAPotka | Class 1 to 5 | Unrecognized | 99.6 |
| 15 of 929 | ANAND MARG PS BADA SUSNIBoram | Class 1 to 5 | Unrecognized | 98.3 |
| 16 of 929 | NARAYAN PUBLIC SCHOOL DEVGHARGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 98.1 |
| 17 of 929 | B.S.S.N.R.GIRLS SC.SABAR NAGARPotka | Class 1 to 5 | Unrecognized | 97.2 |
| 18 of 929 | ADIVASI RESIDEN. P.S.ANDHARIYAChakulia | Class 1 to 5 | Tribal Welfare Department | 97.0 |
| 18 of 929 | M.M.SARASWATI SHISHU VIDYA MANDIRMusabani | Class 1 to 5 | Unrecognized | 97.0 |
| 18 of 929 | ANANDA MARGA SCHOOL CHIYABANDHIChakulia | Class 1 to 5 | Unrecognized | 97.0 |
| 18 of 929 | MOUNT VIEW SCH NEW COLONY MUSABANIMusabani | Class 1 to 5 | Unrecognized | 97.0 |
| 18 of 929 | PANDIT RAGHUNATH MURMU SANTHAL MODEL SCHOOL, HATIYADIHBoram | Class 1 to 5 | Unrecognized | 97.0 |
| 18 of 929 | ANAND MARG SCHOOL SUNSUNIYAChakulia | Class 1 to 5 | Unrecognized | 97.0 |
| 24 of 929 | MADARSA DARUSSALAM AZADNAGARGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa unrecognized | 96.8 |
| 25 of 929 | APEX ENGLISH SCHOOL JAWAHARNAGAR MANGOGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 96.2 |
| 26 of 929 | BAGANSHAHI URDU P.S.MANGO, J1Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 96.0 |
| 26 of 929 | MADARSA TALIMUL QURAN, ZAKIRNAGolmuri-Cum-Jugsalai | Class 1 to 4 | Madarsa unrecognized | 96.0 |
| 28 of 929 | BIRSA VIDYA MANDIR MUTURKHAMChakulia | Class 1 to 5 | Unrecognized | 95.5 |
| 29 of 929 | ADARSHA SARASWATI SHISU MANDIR DHOBONIPotka | Class 1 to 5 | Unrecognized | 95.0 |
| 30 of 929 | MOON LIGHT PUBLIC ENGLISH LAKSGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 94.8 |
| 31 of 929 | LOYALITY CONVENT SCHOOL GHATSHILAGhatshila | Class 1 to 5 | Unrecognized | 94.7 |
| 32 of 929 | BSCT SARASWATI SHISHU MANDIRGhatshila | Class 1 to 5 | Unrecognized | 94.6 |
| 33 of 929 | SARSWATI SHISHU VIDYA MANDIR KHANDA MAUDABaharagora | Class 1 to 5 | Unrecognized | 94.1 |
| 34 of 929 | D.B.M.S.LILIPUT SCHOOL KADMAGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 94.0 |
| 35 of 929 | NAVODAY ADIBASI SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 93.9 |
| 36 of 929 | ST. PAUL ENGLISH SCHOOLGhatshila | Class 1 to 4 | Unrecognized | 93.5 |
| 37 of 929 | SHISHU SHIKSHA NIKETAN KHUKHRADIHGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 93.4 |
| 37 of 929 | ADIVASI RESIDENTIAL P.S.DHUSRAPatamda | Class 1 to 5 | Tribal Welfare Department | 93.4 |
| 39 of 929 | TINY TOES PUBLIC SCHOOL MOHANPUR BAHRAGORABaharagora | Class 1 to 5 | Unrecognized | 93.2 |
| 40 of 929 | ANAND MARG P.S. BANGURDAPatamda | Class 1 to 4 | Unrecognized | 93.0 |
| 41 of 929 | MARKAZI DARUL KIRYAT JAKIR NAGGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa unrecognized | 92.6 |
| 42 of 929 | PRARAMBHIK SCHOOL SOPODERAGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 92.5 |
| 42 of 929 | P.S.JAGANNATHPUR, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 92.5 |
| 44 of 929 | MADARSA ANWARUL OLOOMGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa recognized (by Wakf board/Madarsa Board) | 92.3 |
| 45 of 929 | SARSWATI SHISHU MANDIR PIPLAGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 92.2 |
| 46 of 929 | BDSLCT SARASWATI SHISHU MANDIRMusabani | Class 1 to 5 | Unrecognized | 92.1 |
| 47 of 929 | SRI SRI VIDYAMANDIR SALGADIHDumaria | Class 1 to 5 | Unrecognized | 91.2 |
| 48 of 929 | PS CHHOTA CHIDKABoram | Class 1 to 5 | Department of Education | 91.0 |
| 48 of 929 | S.SHISHU VIDYAMANDIR KENDADIHMusabani | Class 1 to 5 | Unrecognized | 91.0 |
| 50 of 929 | KADMA NURSERY SCHOOL KADMAGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 90.9 |
| 51 of 929 | SWAMI PRANAVANANDA VIDYA MANDIR (BOYS)Ghatshila | Class 1 to 5 | Unrecognized | 90.7 |
| 52 of 929 | THE BLUE BELLS SCHOOLDhalbhumgarh | Class 1 to 4 | Unrecognized | 90.5 |
| 53 of 929 | SRI SRI NIGMANANDA SARAWAT VIDYAPITH MANUSHMURIYABaharagora | Class 1 to 5 | Unrecognized | 90.3 |
| 54 of 929 | BANGAL MUSLIM P.S.SITARAMDERA, J1Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 90.2 |
| 55 of 929 | MUNSHILAL AGARWAL SMRITI S S MGhatshila | Class 1 to 5 | Unrecognized | 90.0 |
| 56 of 929 | GYAN NIKETAN PUBLIC SCHOOL ULDAGhatshila | Class 1 to 4 | Unrecognized | 89.8 |
| 57 of 929 | P.S.KUTSURI, P2Potka | Class 1 to 5 | Department of Education | 89.6 |
| 58 of 929 | FAIZUL OLUM MIDDLE SCHOOL JAWAHARNAGAR MANGOGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 89.5 |
| 59 of 929 | HOLY HEART SCHOOL GHATSHILAGhatshila | Class 1 to 4 | Unrecognized | 89.4 |
| 60 of 929 | BIRSA PUBLIC SCHOOL ANDHARJHOR BORAMBoram | Class 1 to 4 | Unrecognized | 89.2 |
| 60 of 929 | P.S.PATHRASAIDumaria | Class 1 to 5 | Department of Education | 89.2 |
| 62 of 929 | P.S.CHHOTA GOVINDPUR, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 89.1 |
| 62 of 929 | SHEFA'S MODERN ENGLISH SCHOOL AZADNAGAR MANGOGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 89.1 |
| 64 of 929 | SARSWATI SHISHU MANDIR PITAJURIChakulia | Class 1 to 5 | Unrecognized | 89.0 |
| 65 of 929 | PS NARSINGHGARH URDUDhalbhumgarh | Class 1 to 5 | Department of Education | 88.9 |
| 66 of 929 | P.S.JAMBANIBoram | Class 1 to 5 | Department of Education | 88.2 |
| 67 of 929 | P.S.DAKSHIN TOLA, P1Potka | Class 1 to 5 | Department of Education | 88.0 |
| 67 of 929 | SRI SRI VIDYA MANDIR HALUDBANIGhatshila | Class 1 to 5 | Unrecognized | 88.0 |
| 69 of 929 | GREEN VALLEY ENGLISH SCHOOL PALASBANIDhalbhumgarh | Class 1 to 5 | Unrecognized | 87.6 |
| 70 of 929 | S.S.PUBLIC SCHOOL DHUSRAPatamda | Class 1 to 2 | Unrecognized | 87.4 |
| 71 of 929 | LAKHAN MURMU SARASWATI SHISHU MANDIR NARSINGHBAHALDumaria | Class 1 to 5 | Unrecognized | 86.8 |
| 72 of 929 | MADARSA RAZA-E-TAIBA JAMSHEDPURGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa unrecognized | 86.2 |
| 73 of 929 | FUTURE FOUNDATION SCHOOL G.S.ROADGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 86.0 |
| 73 of 929 | ANANDA MARG PRIMARY SCHOOLBoram | Class 1 to 5 | Unrecognized | 86.0 |
| 73 of 929 | G.P.S.ITABHATTHA BARI.BASTI,J1Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 86.0 |
| 73 of 929 | BIRSA PUBLIC SCHOOL BADA ASTIDumaria | Class 1 to 5 | Unrecognized | 86.0 |
| 77 of 929 | P.S.VIVEKANAND BHUIYADIH, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 85.7 |
| 78 of 929 | P.S.SHISHU BHAWAN HARHARGUTTUGolmuri-Cum-Jugsalai | Class 1 to 5 | Unrecognized | 85.4 |
| 79 of 929 | MAA TARA LITTLE CHILDREN PUBLIC SCHOOL BHAGABANDHI DUMARIADumaria | Class 1 to 3 | Unrecognized | 85.0 |
| 80 of 929 | SARSWATI SHISHU MANDIRChakulia | Class 1 to 5 | Unrecognized | 84.9 |
| 81 of 929 | P.S.MURGAPARA, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 84.7 |
| 82 of 929 | DPEP NPS KULIYANAGhatshila | Class 1 to 5 | Department of Education | 84.6 |
| 83 of 929 | B.S.S. RESIDENTIAL SCHOOL DABANKIPotka | Class 1 to 5 | Unrecognized | 84.5 |
| 84 of 929 | P.S.BLOCK COLONYMusabani | Class 1 to 5 | Department of Education | 84.1 |
| 85 of 929 | P.S.PHULJHARIDumaria | Class 1 to 5 | Department of Education | 84.0 |
| 85 of 929 | P.S.GARABASA, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 84.0 |
| 87 of 929 | P.S.PRAKHAND MUKHYALAYGhatshila | Class 1 to 5 | Department of Education | 83.9 |
| 88 of 929 | SWAMI PRANAVANAND VIDYA MANDIR BHADUAGhatshila | Class 1 to 5 | Unrecognized | 83.8 |
| 88 of 929 | ANANDA MARGA SCHOOL KUCHIASOLIChakulia | Class 1 to 5 | Unrecognized | 83.8 |
| 88 of 929 | P.S.KHADIKASHOLI ( NEW )Chakulia | Class 1 to 5 | Department of Education | 83.8 |
| 91 of 929 | SRI SRI VIDYA MANDIR BABULINEGhatshila | Class 1 to 5 | Unrecognized | 83.7 |
| 92 of 929 | P.S.NETOSAI, P1Potka | Class 1 to 5 | Department of Education | 83.4 |
| 93 of 929 | P.S. ASTAKOWALIDumaria | Class 1 to 5 | Department of Education | 83.2 |
| 94 of 929 | HOLY HEART ENGLISH MEDIUM SCHOOLMusabani | Class 1 to 5 | Unrecognized | 83.1 |
| 95 of 929 | DPEP NPS NEKRADUNGRIGurabandha | Class 1 to 5 | Department of Education | 83.0 |
| 96 of 929 | P.S.LANGRA TEKARI, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 82.9 |
| 96 of 929 | P.S.PURIHASA, J2Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 82.9 |
| 98 of 929 | P.S.BAGUN NAGAR, J1Golmuri-Cum-Jugsalai | Class 1 to 5 | Department of Education | 82.8 |
| 98 of 929 | MADARSA GULSHANE HUSSAINGolmuri-Cum-Jugsalai | Class 1 to 5 | Madarsa unrecognized | 82.8 |
| 100 of 929 | MADARSA GHAUSIA NEZAMIA, ZAKIRGolmuri-Cum-Jugsalai | Class 1 to 4 | Madarsa unrecognized | 82.7 |
Schools up to Class 8: 754 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 754 | GYAN DEEP SHISHU MANDIR GOPALPURGhatshila | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | BUDDHA ACADEMY GAUD BASTIGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | GYANSHREE PUBLIC SCHOOL BUANGDIHChakulia | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | YADAV PUBLIC SCHOOL BALCHANDGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 754 | HEMKUND PUBLIC SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 754 | SCHOOL OF HOPEGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | BIDU CHANDAN RESI.SCH BHAGABANDumaria | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | ST. MARY'S SCHOOL RAHARGORAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | RISING SUN PUBLIC SCHOOL NAMOTOLAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | MADARSA HANFIAGolmuri-Cum-Jugsalai | Class 1 to 8 | Madarsa recognized (by Wakf board/Madarsa Board) | 100.0 |
| 1 of 754 | S R D PUBLIC SCHOOL MANGOGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | D D U M HIGH SCHOOL KHASMAHALGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | OXFORD ENGLISH SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 6 | Unrecognized | 100.0 |
| 1 of 754 | CANDY FLOSS SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 754 | MODERN SCHOOL SAKCHIGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 100.0 |
| 16 of 754 | IDEAL PUBLIC SCHOOL JAKIR NAGARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 99.5 |
| 17 of 754 | J E F PUBLIC SCHOOL PATAMDAPatamda | Class 1 to 8 | Unrecognized | 99.1 |
| 18 of 754 | BINAPANI VIDYA MANDIRPatamda | Class 1 to 8 | Unrecognized | 98.8 |
| 19 of 754 | M.S.MILLAT URDUGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.7 |
| 19 of 754 | XAVIER ENGLISH SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.7 |
| 21 of 754 | TRILOCHAN VIDYALAY CHHOLAGORAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.6 |
| 21 of 754 | SARASWATI SHISHU VIDYA MANDIRBaharagora | Class 1 to 8 | Unrecognized | 98.6 |
| 23 of 754 | BRILLIANT ACADEMY NAMOTOLA HALGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.3 |
| 24 of 754 | MAKDAMPUR URDU MID CUM HIGH SCGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.1 |
| 24 of 754 | MANAV VIKASH HIGH SCHOOL GARURBASA.Golmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.1 |
| 24 of 754 | ST.THOMAS SHANKARPUR SARJAMDAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 98.1 |
| 27 of 754 | TULSI CHHABI PUBLIC SCHOOL NARAYANPURPotka | Class 1 to 8 | Unrecognized | 98.0 |
| 27 of 754 | DINDAYAL S.S.VIDYA MANDIR SUNSUNIAChakulia | Class 1 to 6 | Unrecognized | 98.0 |
| 29 of 754 | A.SARSWATI SHISHU MANDIR MATIYChakulia | Class 1 to 7 | Unrecognized | 97.9 |
| 30 of 754 | ARUNODAY VIDYALAYPotka | Class 1 to 8 | Unrecognized | 97.7 |
| 30 of 754 | SUNSHINE PUBLIC SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 97.7 |
| 32 of 754 | NORMANS CONVENT SCH SUBHASH NAGARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 97.6 |
| 33 of 754 | GURUKUL PUBLIC SCHOOL SINGHPURAGurabandha | Class 1 to 6 | Unrecognized | 97.5 |
| 34 of 754 | NORMANS CONVENT SCHOOL PATHAR CHAKRI POTKAPotka | Class 1 to 7 | Unrecognized | 97.4 |
| 35 of 754 | PRIME PUBLIC SCHOOLGhatshila | Class 1 to 8 | Unrecognized | 97.2 |
| 36 of 754 | A.A.ACADEMY ZAKIRNAGAR MANGOGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 97.1 |
| 37 of 754 | ROCK FORD PUBLIC SCOOL BIRSA NAGARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 96.9 |
| 38 of 754 | VIDYA NIKETAN RES.PUBLIC SCHGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 96.8 |
| 39 of 754 | RANKINI SARSWATI SHISHU M GALUGhatshila | Class 1 to 8 | Unrecognized | 96.7 |
| 40 of 754 | ADIVASI RESIDENT. M.S.SINGHPURAGurabandha | Class 1 to 6 | Tribal Welfare Department | 96.5 |
| 41 of 754 | SHRADHA PUBLIC SCHOOL DIMNA ROAD MANGOGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 96.4 |
| 41 of 754 | SANT MERY ENG MEDIUM SCHOOLMusabani | Class 1 to 8 | Unrecognized | 96.4 |
| 43 of 754 | VIVEKANANDA S.SHISHU MANDIRBaharagora | Class 1 to 8 | Unrecognized | 96.3 |
| 43 of 754 | MADARSA ISLAHUL MUSLEMIN, JUGGolmuri-Cum-Jugsalai | Class 1 to 8 | Madarsa recognized (by Wakf board/Madarsa Board) | 96.3 |
| 45 of 754 | PRANVANAND AVASIYA VIDYALAYA (GIRLS)Ghatshila | Class 1 to 8 | Unrecognized | 95.6 |
| 46 of 754 | VEENA PANI GYANODAY MODERN PUBLIC SCHOOLGhatshila | Class 1 to 8 | Unrecognized | 95.4 |
| 47 of 754 | SHISU BHAWAN JHANJHIYABaharagora | Class 1 to 8 | Unrecognized | 95.3 |
| 48 of 754 | DAISY GARDEN ENG SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 6 | Unrecognized | 95.0 |
| 48 of 754 | BRIGHT FUTURE ENGLISH SCHOOL HGolmuri-Cum-Jugsalai | Class 1 to 6 | Unrecognized | 95.0 |
| 50 of 754 | SARSWATI SHISHU MANDIR BHAGABADumaria | Class 1 to 6 | Unrecognized | 94.6 |
| 50 of 754 | LITTLE LAMB ENGLISH SCHOOL DIMNA ROAD SHANKOSAIGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 94.6 |
| 50 of 754 | PURNO ACADEMY PURNONAGAR DIMNA ROAD JAMSHEDPURGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 94.6 |
| 53 of 754 | BETHOL HOME SCHOOL BENASOLEMusabani | Class 1 to 8 | Unrecognized | 94.4 |
| 53 of 754 | SRI SAKCHI GUJRATI ENGLISH SCHGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 94.4 |
| 55 of 754 | SHIROMAN SINGH MEMORIAL SCHOOL DEV NAGARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 94.3 |
| 56 of 754 | SARSWATI SHISHU MANDIR DHALDhalbhumgarh | Class 1 to 7 | Unrecognized | 94.2 |
| 56 of 754 | SAI SARASWATI ENGLISH SCHOOL BIRSANAGR ZONE-6Golmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 94.2 |
| 58 of 754 | SWAMI P.C.GIRLS RESI SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 8 | Tribal Welfare Department | 94.0 |
| 59 of 754 | ST.BARNWAS M.S.SHANKARPURGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.8 |
| 59 of 754 | ABHYUDAYA PUBLIC SCHOOL HARHARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.8 |
| 59 of 754 | BAL NIKUNJ HIGH SCHOOL JUGSALAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.8 |
| 59 of 754 | FLYING ENGLISH PUBLIC SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.8 |
| 63 of 754 | VIG ELITE SCHOOL KHARANGHJHARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.6 |
| 64 of 754 | UPG GOVT M.S.NANDARIYABaharagora | Class 1 to 8 | Department of Education | 93.4 |
| 65 of 754 | SRI MARWARI HIGH SCHOOL JUGSALGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.3 |
| 66 of 754 | GYANDEEP ENGLISH SCHOOL JAYPURABaharagora | Class 1 to 6 | Unrecognized | 93.2 |
| 66 of 754 | UPGRADED MS CHUKARIPARADhalbhumgarh | Class 1 to 8 | Department of Education | 93.2 |
| 68 of 754 | JHARKHAND PUBLIC SCHOOL ZAKIRNAGARGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 93.1 |
| 68 of 754 | DALMA VIDYASTHALIBoram | Class 1 to 8 | Unrecognized | 93.1 |
| 70 of 754 | GYANODAYA VIDYALAYA CARRAIGE COLGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 92.9 |
| 70 of 754 | CENTER FOR EXCELLENCE GOVIND VIDYALAYAGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 92.9 |
| 72 of 754 | ABUL KALAM AZAD URDU M.S.Golmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 92.7 |
| 73 of 754 | SARASWATI SHISHU MANDIR KAIMAGurabandha | Class 1 to 7 | Unrecognized | 92.6 |
| 74 of 754 | VENUS PUBLIC SCHOOL JAWAHAR NAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 92.5 |
| 75 of 754 | UPGRADED MS CHHAURIADhalbhumgarh | Class 1 to 8 | Department of Education | 92.4 |
| 76 of 754 | SARASATI SISU MANDIR HARINAPotka | Class 1 to 6 | Unrecognized | 92.3 |
| 76 of 754 | CENTRE POINT PUBLIC SCHOOL BAHARDARIGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 92.3 |
| 78 of 754 | SARASWATI SHISHU VIDYA MANDIR KADMAGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 92.2 |
| 79 of 754 | MADRASA ANJUMAN USMANIAGolmuri-Cum-Jugsalai | Class 1 to 8 | Government Aided | 91.9 |
| 79 of 754 | EAST POINT SCHOOL HAHARGUTTU BGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 91.9 |
| 79 of 754 | MADARSA GAUSIA, KITADIHGolmuri-Cum-Jugsalai | Class 1 to 8 | Madarsa unrecognized | 91.9 |
| 82 of 754 | UPG GOVT MS MAKDUMPUR, URDU, J2Golmuri-Cum-Jugsalai | Class 1 to 8 | Department of Education | 91.6 |
| 83 of 754 | NORTH POINT PUBLIC SCHOOL PARDIHGolmuri-Cum-Jugsalai | Class 1 to 7 | Unrecognized | 91.5 |
| 84 of 754 | GYANDEEP ENGLISH SCHOOLGolmuri-Cum-Jugsalai | Class 1 to 6 | Unrecognized | 91.4 |
| 84 of 754 | LAJPAT PUBLIC SCHOOL NEW KALIMATI ROAD SAKCHIGolmuri-Cum-Jugsalai | Class 1 to 8 | Unrecognized | 91.4 |
| 84 of 754 | ANGELS GARDEN SCHOOL KALAPATHAGhatshila | Class 1 to 8 | Unrecognized | 91.4 |
