Schools in Pashchimi Singhbhum, Jharkhand
2,198 schools are listed for Pashchimi Singhbhum in the UDISE named-school file, 822 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,992
- Unrecognized108
- Private Unaided (Recognized)41
- Government Aided40
- Tribal Welfare Department5
- Other Govt. managed schools4
- Kendriya Vidyalaya2
- Railway School2
By category
- Primary1,365
- Primary with Upper Primary614
- Pri. Upper Pri. and Secondary Only86
- Upper Pri. Secondary and Higher Sec28
- Pri. with Upper Pri. Sec. and H.Sec.27
- Secondary Only26
- Upper Pri. and Secondary22
- Secondary with Higher Secondary16
By board (secondary)
- Not stated / no secondary classes1,993
- State Board187
- CBSE14
- ICSE4
Shishya School Score (v0) in Pashchimi Singhbhum
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,300 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,300 | SIR SAIYED AHMED ENGLISH MEDIUMSadar Chaibasa | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | RAM BACHHAN SINGH PUBLIC SCHOOLChakradharpur | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | RANJIT MAHATO PUBLIC SCHOOL INDKATAChakradharpur | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | JURENDRA MEMORIAL LITTLE CHANCE SCHOOL J'PURJagannathpur | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | TUSA SARDAR ENG SCH KOKCHOTantnagar | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | TUSA SARDAR PUBLIC SCHOOLSadar Chaibasa | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,300 | MUNDA BROTHERS'S SCHOOL GURAJhinkpani | Class 1 to 4 | Unrecognized | 100.0 |
| 1 of 1,300 | JUNIOR MOUNT CARMEL SCHOOL BOKNANoamundi | Class 1 to 5 | Unrecognized | 100.0 |
| 9 of 1,300 | ASHA ENGLISH MEDIUM SCUOOL ASANTALIYAChakradharpur | Class 1 to 5 | Unrecognized | 99.6 |
| 10 of 1,300 | KIDS ZONEChakradharpur | Class 1 to 5 | Unrecognized | 99.4 |
| 11 of 1,300 | ST. TERESA ENG MED SCH J'PURJagannathpur | Class 1 to 5 | Unrecognized | 98.5 |
| 12 of 1,300 | MCN GURUKUL PUBLIC SCHOOLChakradharpur | Class 1 to 5 | Unrecognized | 98.0 |
| 13 of 1,300 | GURUKULSonua | Class 1 to 5 | Unrecognized | 97.8 |
| 14 of 1,300 | DAV SHIKSHADIP ENGLISH MEDIUM PUBLIC SCHOOLAnandpur | Class 1 to 5 | Unrecognized | 97.5 |
| 15 of 1,300 | XEVIER ACADEMY ENGLISH SCHOOLGoelkera | Class 1 to 5 | Unrecognized | 96.8 |
| 16 of 1,300 | NEW MILLAT ACADEMYChakradharpur | Class 1 to 5 | Unrecognized | 96.4 |
| 17 of 1,300 | NANDLAL MAHTO PUBLIC SCHOOL CHARPOR GOPINATHPURChakradharpur | Class 1 to 5 | Unrecognized | 95.5 |
| 18 of 1,300 | UPG M.S. SUBANSAI (D-2018-19)Bandgaon | Class 1 to 5 | Department of Education | 95.0 |
| 19 of 1,300 | TARA PUBLIC SCHOOL GOELKERAGoelkera | Class 1 to 5 | Unrecognized | 94.7 |
| 20 of 1,300 | SACHIN SISHU VATIKA GOPIPURManoharpur | Class 1 to 5 | Unrecognized | 94.5 |
| 21 of 1,300 | AKSHAY JYOTI ENGLISH MEDIUM SCHOOLMajhgaon | Class 1 to 5 | Unrecognized | 94.2 |
| 22 of 1,300 | KUTIDAR VIKRAM MEMORIAL SCHOOL GOLMUNDASonua | Class 1 to 5 | Unrecognized | 93.8 |
| 23 of 1,300 | PRIMARY SCHOOL BHALUMARASonua | Class 1 to 5 | Department of Education | 92.8 |
| 24 of 1,300 | RAVINDRA BAL SANSKAR SCHOOL ASURAJhinkpani | Class 1 to 5 | Unrecognized | 92.7 |
| 25 of 1,300 | NEW DELHI PUBLIC SCH NANDPURManoharpur | Class 1 to 5 | Unrecognized | 92.6 |
| 26 of 1,300 | LAXMI GILUWA PUBLIC SCHOOL TOKLOChakradharpur | Class 1 to 5 | Unrecognized | 92.4 |
| 27 of 1,300 | PRIMARY SCHOOL BARAMRIGLINDIHatgamaharia | Class 1 to 5 | Department of Education | 92.3 |
| 27 of 1,300 | MUNI KRISHNA CHANDRA MAHATO HINDI-ENGLISH MEDIUM SCHOOLChakradharpur | Class 1 to 5 | Unrecognized | 92.3 |
| 29 of 1,300 | SUN SHINE PUBLIC SCHOOL KARAIKELABandgaon | Class 1 to 3 | Unrecognized | 91.1 |
| 30 of 1,300 | BSS PRANVANAND V.MANDIR KUNDRUGUTUBandgaon | Class 1 to 5 | Unrecognized | 90.9 |
| 31 of 1,300 | PRIMARY SCHOOL GOPIPURManoharpur | Class 1 to 5 | Department of Education | 90.6 |
| 32 of 1,300 | SUN SHINE PUBLIC SCHOOL SONUASonua | Class 1 to 4 | Unrecognized | 90.4 |
| 33 of 1,300 | ESTEEM PUBLIC SCHOOLSadar Chaibasa | Class 1 to 5 | Unrecognized | 89.7 |
| 34 of 1,300 | PRIMARY SCHOOL NOGRAHatgamaharia | Class 1 to 5 | Department of Education | 89.4 |
| 35 of 1,300 | LAKO JOHN VIDYALAYA JORAPOKHARJhinkpani | Class 1 to 5 | Unrecognized | 88.7 |
| 36 of 1,300 | PRIMARY SCHOOL LUTHERN BOYSSadar Chaibasa | Class 1 to 5 | Government Aided | 88.6 |
| 36 of 1,300 | KINJAL PUBLIC SCHOOLJhinkpani | Class 1 to 5 | Unrecognized | 88.6 |
| 38 of 1,300 | INDIRA GANDHI SHIKSHA NIKETAN JOROChakradharpur | Class 1 to 5 | Unrecognized | 88.1 |
| 39 of 1,300 | ANUSUCHIT AVASIYE P.S. ORENGAGoelkera | Class 1 to 5 | Tribal Welfare Department | 88.0 |
| 40 of 1,300 | SAI MONTESSORI ENGLISH MEDIUM SCHOOLChakradharpur | Class 1 to 5 | Unrecognized | 87.3 |
| 40 of 1,300 | HOLY FAMILY MIDDLE SCHOOL GUANoamundi | Class 1 to 5 | Unrecognized | 87.3 |
| 42 of 1,300 | VIVEKANAND ENGLISH MEDIUM SCHOOL ROLADIHChakradharpur | Class 1 to 5 | Unrecognized | 86.3 |
| 43 of 1,300 | PRIMARY SCHOOL BMC MAKTAB G'RAGoelkera | Class 1 to 5 | Department of Education | 85.9 |
| 44 of 1,300 | BSS PRANAVANAND VIDYA M. RENGARBERAGoelkera | Class 1 to 5 | Unrecognized | 85.7 |
| 45 of 1,300 | LITTLE HEART ACADEMYChakradharpur | Class 1 to 5 | Unrecognized | 85.3 |
| 46 of 1,300 | SUDARSHAN PUBLIC SCHOOLChakradharpur | Class 1 to 5 | Unrecognized | 85.0 |
| 47 of 1,300 | ANANDMARGI ENGLISH MEDIUM SCHOOL CHAIBASASadar Chaibasa | Class 1 to 5 | Unrecognized | 84.4 |
| 48 of 1,300 | PRIMARY SCHOOL GOLMUNDASonua | Class 1 to 5 | Department of Education | 84.3 |
| 49 of 1,300 | SEVENTH DAY ADVENTIS ENGLISH MEDIUM SCHOOL CHAMPAWABandgaon | Class 1 to 5 | Unrecognized | 83.8 |
| 50 of 1,300 | ADARSH VIDYA MANDIR ASANTALIASonua | Class 1 to 5 | Unrecognized | 83.4 |
| 51 of 1,300 | JEEWAN JYOTI SCHOOL KUMBAKUTIChakradharpur | Class 1 to 5 | Unrecognized | 83.2 |
| 51 of 1,300 | PRIMARY SCHOOL BHARANDIYABandgaon | Class 1 to 5 | Department of Education | 83.2 |
| 53 of 1,300 | PRIMARY SCHOOL BHALURUNGISonua | Class 1 to 5 | Department of Education | 83.0 |
| 54 of 1,300 | PRIMARY SCHOOL DANTIChakradharpur | Class 1 to 5 | Department of Education | 82.6 |
| 55 of 1,300 | GURUKUL GREEN ENGLISH MEDIUM SCHOOLJagannathpur | Class 1 to 3 | Unrecognized | 82.0 |
| 55 of 1,300 | PRIMARY SCHOOL KHUDPOSManoharpur | Class 1 to 5 | Department of Education | 82.0 |
| 57 of 1,300 | UPG P.S. DUMIRTAManoharpur | Class 1 to 5 | Department of Education | 81.6 |
| 58 of 1,300 | UPG P.S. BURUIKUTITonto | Class 1 to 5 | Department of Education | 81.3 |
| 59 of 1,300 | PRIMARY SCHOOL URANIASonua | Class 1 to 5 | Department of Education | 81.1 |
| 59 of 1,300 | KOLHAN PUBLIC SCHOOL EDELBERASonua | Class 1 to 5 | Unrecognized | 81.1 |
| 61 of 1,300 | PRIMARY SCHOOL MASURIBURUTonto | Class 1 to 5 | Department of Education | 80.8 |
| 62 of 1,300 | UPG P.S. CHHANKATASonua | Class 1 to 5 | Department of Education | 80.5 |
| 62 of 1,300 | PRIMARY SCHOOL SRIJUNGAnandpur | Class 1 to 5 | Department of Education | 80.5 |
| 62 of 1,300 | PRIMARY SCHOOL NIMDIHTonto | Class 1 to 5 | Department of Education | 80.5 |
| 65 of 1,300 | UPG P.S. MORADIHChakradharpur | Class 1 to 5 | Department of Education | 79.9 |
| 65 of 1,300 | PRIMARY SCHOOL BABARIANoamundi | Class 1 to 5 | Department of Education | 79.9 |
| 67 of 1,300 | UPG P.S. ARJUNPUR NAYAKTOLASonua | Class 1 to 5 | Department of Education | 79.4 |
| 68 of 1,300 | PRIMARY SCHOOL MATAGARABandgaon | Class 1 to 5 | Department of Education | 79.0 |
| 69 of 1,300 | PRIMARY SCHOOL CHITIRGoelkera | Class 1 to 5 | Department of Education | 78.8 |
| 70 of 1,300 | PRIMARY SCHOOL CHACHAKhuntpani | Class 1 to 5 | Department of Education | 78.6 |
| 71 of 1,300 | PRIMARY SCHOOL PUKHRIBURUTonto | Class 1 to 5 | Department of Education | 78.3 |
| 71 of 1,300 | PRIMARY SCHOOL DEAINGudri | Class 1 to 5 | Department of Education | 78.3 |
| 71 of 1,300 | UPG P.S. URAONTOLA RENGALBERAManoharpur | Class 1 to 5 | Department of Education | 78.3 |
| 74 of 1,300 | PRIMARY SCHOOL SALIGUTUKhuntpani | Class 1 to 5 | Department of Education | 77.7 |
| 75 of 1,300 | PRIMARY SCHOOL DUGUNIYANGoelkera | Class 1 to 5 | Department of Education | 77.6 |
| 75 of 1,300 | PRIMARY SCHOOL CHURGIManoharpur | Class 1 to 5 | Department of Education | 77.6 |
| 75 of 1,300 | PRIMARY SCHOOL THIYA TANGERAnandpur | Class 1 to 5 | Department of Education | 77.6 |
| 78 of 1,300 | PRIMARY SCHOOL MAJHGAON GIRLSMajhgaon | Class 1 to 5 | Department of Education | 77.5 |
| 79 of 1,300 | PRIMARY SCHOOL SARSWATIPURJagannathpur | Class 1 to 5 | Department of Education | 77.4 |
| 80 of 1,300 | PRIMARY SCHOOL JONKO SHASANKhuntpani | Class 1 to 5 | Department of Education | 77.2 |
| 80 of 1,300 | UPG P.S. DIPASAISonua | Class 1 to 5 | Department of Education | 77.2 |
| 82 of 1,300 | PRIMARY SCHOOL KURULIAChakradharpur | Class 1 to 5 | Department of Education | 77.0 |
| 83 of 1,300 | PRIMARY SCHOOL AMRAIKhuntpani | Class 1 to 5 | Department of Education | 76.9 |
| 84 of 1,300 | PRANVANAND VIDYA MANDIR LORHAIGudri | Class 1 to 5 | Unrecognized | 76.8 |
| 85 of 1,300 | PRIMARY SCHOOL KUMBRAMKhuntpani | Class 1 to 5 | Department of Education | 76.6 |
| 85 of 1,300 | PRIMARY SCHOOL POKHARPEENoamundi | Class 1 to 5 | Department of Education | 76.6 |
| 85 of 1,300 | DPEP P.S. BAIJOROSonua | Class 1 to 5 | Department of Education | 76.6 |
| 88 of 1,300 | PRIMARY SCHOOL PAIDAMPURChakradharpur | Class 1 to 5 | Department of Education | 76.4 |
| 89 of 1,300 | UPG P.S. CHIMIKUTTonto | Class 1 to 5 | Department of Education | 76.2 |
| 90 of 1,300 | PRIMARY SCHOOL ICHAHATUBandgaon | Class 1 to 5 | Department of Education | 75.8 |
| 91 of 1,300 | PRIMARY SCHOOL KUNDRUGUTUBandgaon | Class 1 to 5 | Department of Education | 75.7 |
| 92 of 1,300 | UPG P.S. HANUMANKOCHAAnandpur | Class 1 to 5 | Department of Education | 75.6 |
| 93 of 1,300 | UPG M.S. BING TOPANG (D-2018-19)Jhinkpani | Class 1 to 5 | Department of Education | 75.3 |
| 94 of 1,300 | UPG P.S. BANASAIBandgaon | Class 1 to 5 | Department of Education | 75.2 |
| 95 of 1,300 | PRIMARY SCHOOL NAWADABandgaon | Class 1 to 5 | Department of Education | 74.9 |
| 96 of 1,300 | UPG P.S. DIPASAI KATEPADAJagannathpur | Class 1 to 5 | Department of Education | 74.8 |
| 96 of 1,300 | PRIMARY SCHOOL DADHBILAHatgamaharia | Class 1 to 5 | Department of Education | 74.8 |
| 96 of 1,300 | UPG P.S. KHARIYATOLA GOYRABERAAnandpur | Class 1 to 5 | Department of Education | 74.8 |
| 96 of 1,300 | UPG P.S. SATPOTKAManoharpur | Class 1 to 5 | Department of Education | 74.8 |
| 96 of 1,300 | DPEP P.S. KALIKABERABandgaon | Class 1 to 5 | Department of Education | 74.8 |
Schools up to Class 8: 615 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 615 | DELHI PUBLIC SCHOOLChakradharpur | Class 1 to 6 | Unrecognized | 100.0 |
| 2 of 615 | FOCUS PERSONA SCHOOL OF EXELLENCEChakradharpur | Class 1 to 8 | Unrecognized | 99.6 |
| 3 of 615 | HIGH SCHOOL KERA ORIYAChakradharpur | Class 6 to 8 | Unrecognized | 99.2 |
| 4 of 615 | SHIKSHAYATAN ENGLISH SCHOOLSadar Chaibasa | Class 1 to 6 | Unrecognized | 97.1 |
| 5 of 615 | MAA AMIYA DEVI MEMORIAL PUBLIC SCHOOL CKPChakradharpur | Class 1 to 7 | Unrecognized | 96.6 |
| 6 of 615 | BLUE SKY ENG SCHOOL BORDAChakradharpur | Class 1 to 8 | Unrecognized | 96.0 |
| 7 of 615 | SHIKSHAYTAN KARAIKELABandgaon | Class 1 to 8 | Unrecognized | 95.7 |
| 8 of 615 | MOUNT CARMEL ENGLISH MEDIUM SCHOOLJagannathpur | Class 1 to 8 | Unrecognized | 95.0 |
| 8 of 615 | BARUTA MEMORIAL MIDDLE SCHOOLChakradharpur | Class 1 to 8 | Unrecognized | 95.0 |
| 10 of 615 | DINDAYAL SHISHU VIDYA M. GOELKERAGoelkera | Class 1 to 8 | Unrecognized | 94.5 |
| 11 of 615 | MADARSA AL ISLAH JAINTGARHJagannathpur | Class 1 to 8 | Madarsa unrecognized | 94.0 |
| 12 of 615 | GAYATRI SHISHU MANDIR CHANDRIChakradharpur | Class 1 to 8 | Unrecognized | 93.8 |
| 12 of 615 | GYAN DEEP MIDDLE SCHOOL SINDURIBERABandgaon | Class 1 to 8 | Unrecognized | 93.8 |
| 14 of 615 | ST. XEVIER'S SCHOOL SAPRAMGUTUMajhgaon | Pre-primary to 8 | Unrecognized | 93.2 |
| 15 of 615 | CHANDRAMANI SHIKSHA VIHAR DALPOSIJagannathpur | Class 1 to 8 | Unrecognized | 92.5 |
| 16 of 615 | DR. BHIM RAO AMBEDKAR MIDDLE SCHOOLBandgaon | Class 1 to 8 | Unrecognized | 92.2 |
| 16 of 615 | SUNRISE ENGLISH MEDIUM SCHOOLMajhgaon | Class 1 to 8 | Unrecognized | 92.2 |
| 18 of 615 | ST. MARY'S SCHOOLChakradharpur | Class 1 to 8 | Unrecognized | 91.9 |
| 19 of 615 | GAURI PD. RUNGTA S. SHISHU MANDIRHatgamaharia | Class 1 to 8 | Unrecognized | 91.0 |
| 20 of 615 | ASHRAM SCHOOL LUMBAI GIRLSBandgaon | Class 1 to 8 | Unrecognized | 90.9 |
| 21 of 615 | DEV SANSKRIT SCHOOL CHANDRIChakradharpur | Class 1 to 8 | Unrecognized | 90.7 |
| 22 of 615 | ST. MARY'S PUBLIC SCHOOL (ENGLISH MEDIUM)Sadar Chaibasa | Class 1 to 8 | Unrecognized | 89.6 |
| 23 of 615 | SWAMI RAMDEO BABA VIDYA PRATISHTHANSonua | Class 1 to 7 | Unrecognized | 89.5 |
| 24 of 615 | UPG M.S. TIRLAManoharpur | Class 1 to 8 | Department of Education | 89.4 |
| 25 of 615 | DPS PUBLIC SCHOOL CHAIBASASadar Chaibasa | Class 1 to 8 | Unrecognized | 89.2 |
| 26 of 615 | MIDDLE SCHOOL KATHBHARI GIRLSTantnagar | Class 6 to 8 | Department of Education | 89.1 |
| 27 of 615 | UPG M.S. URKIYAManoharpur | Class 1 to 8 | Department of Education | 88.7 |
| 28 of 615 | ST. PAUL MIDDLE SCHOOL G'KERAGoelkera | Class 1 to 8 | Unrecognized | 88.3 |
| 29 of 615 | UPG M.S. CHINGIDABandgaon | Class 1 to 8 | Department of Education | 87.6 |
| 30 of 615 | BLUE BELL ENG MED SCHOOLChakradharpur | Class 1 to 8 | Unrecognized | 87.5 |
| 31 of 615 | UPG M.S. KOLPOTKAManoharpur | Class 1 to 8 | Department of Education | 87.3 |
| 32 of 615 | INDIRA GANDHI SHIKSHA NIKETANChakradharpur | Class 1 to 8 | Unrecognized | 86.8 |
| 33 of 615 | ST. JOSEPH SCHOOL MEROMGUTUBandgaon | Class 1 to 8 | Unrecognized | 86.7 |
| 34 of 615 | HOLY FAITH PUBLIC SCHOOL MAJHGAONMajhgaon | Class 1 to 8 | Unrecognized | 86.3 |
| 35 of 615 | SARASWATI SISHU MANDIR PILKAManjhari | Class 1 to 8 | Unrecognized | 86.2 |
| 36 of 615 | RK S. SISHU MANDIR JAINTGARHJagannathpur | Class 1 to 8 | Unrecognized | 85.6 |
| 37 of 615 | ST. PAUL MIKI SCHOOL PANDABIRSadar Chaibasa | Class 1 to 6 | Unrecognized | 84.0 |
| 38 of 615 | ST. MARKS SCHOOL AVASIYEChakradharpur | Class 1 to 6 | Unrecognized | 83.1 |
| 39 of 615 | ANGEL PUBLIC SCHOOL JORAPOKHARJhinkpani | Class 1 to 7 | Unrecognized | 82.9 |
| 40 of 615 | UPG M.S. MAHULDIHAManoharpur | Class 1 to 8 | Department of Education | 82.8 |
| 41 of 615 | SHRIKANTTH VIDYA NIKETAN BHALURUNGISonua | Class 1 to 8 | Unrecognized | 82.0 |
| 42 of 615 | IDEAL ENGLISH MEDIUM SCHOOL J'PURJagannathpur | Class 1 to 8 | Private Unaided (Recognized) | 81.5 |
| 42 of 615 | UPG M.S. JHINGA MARCHASonua | Class 1 to 8 | Department of Education | 81.5 |
| 44 of 615 | ST. JOSEPH MIDDLE SCHOOL HATNADABandgaon | Class 1 to 8 | Unrecognized | 81.0 |
| 45 of 615 | MIDDLE SCHOOL SARANGAAnandpur | Class 1 to 8 | Department of Education | 80.9 |
| 46 of 615 | UPG M.S. SERENGBILTantnagar | Class 1 to 8 | Department of Education | 79.9 |
| 47 of 615 | UPG M.S. SANGAJATAKhuntpani | Class 1 to 8 | Department of Education | 79.8 |
| 47 of 615 | UPG M.S. BERAICHINDAAnandpur | Class 1 to 8 | Department of Education | 79.8 |
| 49 of 615 | MIDDLE SCHOOL NANDPURManoharpur | Class 1 to 8 | Department of Education | 79.4 |
| 50 of 615 | UPG M.S. DUMIRTAAnandpur | Class 1 to 8 | Department of Education | 79.3 |
| 51 of 615 | UPG M.S. LORPONDAAnandpur | Class 1 to 8 | Department of Education | 79.2 |
| 51 of 615 | SITANATH MAHTO VIDYA MANDIRSonua | Class 1 to 8 | Unrecognized | 79.2 |
| 53 of 615 | WELDONE FUTURE ACADEMY SCHOOLNoamundi | Class 1 to 8 | Unrecognized | 79.1 |
| 54 of 615 | UPG M.S. HAKAGUIManoharpur | Class 1 to 8 | Department of Education | 79.0 |
| 55 of 615 | UPG M.S. SIRKAManoharpur | Class 1 to 7 | Department of Education | 78.9 |
| 55 of 615 | SACRED HEART ENGLISH MEDIUM SCHOOLChakradharpur | Class 1 to 8 | Unrecognized | 78.9 |
| 57 of 615 | UPG M.S. SUKRIPARANoamundi | Class 1 to 8 | Department of Education | 78.1 |
| 58 of 615 | UPG M.S. JHARBERAAnandpur | Class 1 to 8 | Department of Education | 78.0 |
| 59 of 615 | UPG M.S. OMMRAAnandpur | Class 1 to 8 | Department of Education | 77.7 |
| 60 of 615 | UPG M.S. KHIRIKhuntpani | Class 1 to 8 | Department of Education | 77.6 |
| 61 of 615 | MIDDLE SCHOOL PORONGERBandgaon | Class 1 to 8 | Department of Education | 77.5 |
| 62 of 615 | UPG M.S. KURNABARAAnandpur | Class 1 to 8 | Department of Education | 77.4 |
| 62 of 615 | SALU-NILU ENG MEDIUM SONUASonua | Class 1 to 8 | Unrecognized | 77.4 |
| 62 of 615 | NAV BHARAT PUBLIC SCHOOLChakradharpur | Class 1 to 8 | Unrecognized | 77.4 |
| 65 of 615 | UPG M.S. NIMDIHSadar Chaibasa | Class 1 to 8 | Department of Education | 76.5 |
| 65 of 615 | MIDDLE SCHOOL PURANABASTI W9 ORIYAChakradharpur | Class 1 to 8 | Government Aided | 76.5 |
| 67 of 615 | UPG M.S. BANPOSAITAGoelkera | Class 1 to 8 | Department of Education | 76.4 |
| 67 of 615 | UPG M.S. BANDUNSAAnandpur | Class 1 to 8 | Department of Education | 76.4 |
| 69 of 615 | UPG M.S. BACHAMHATUKhuntpani | Class 1 to 8 | Department of Education | 76.3 |
| 70 of 615 | MIDDLE SCHOOL HARTAAnandpur | Class 1 to 8 | Department of Education | 76.0 |
| 71 of 615 | MIDDLE SCHOOL MERYTOLA UNITSadar Chaibasa | Class 1 to 8 | Department of Education | 75.5 |
| 71 of 615 | LITTLE ROSE SHIKSHA NIKETANMajhgaon | Class 1 to 8 | Unrecognized | 75.5 |
| 73 of 615 | UPG M.S. CHARWAHAManoharpur | Class 1 to 8 | Department of Education | 75.4 |
| 74 of 615 | UPG M.S. DEVJHARIHatgamaharia | Class 1 to 8 | Department of Education | 75.1 |
| 75 of 615 | UPG M.S. JAMJUINoamundi | Class 1 to 8 | Department of Education | 74.5 |
| 76 of 615 | UPG M.S. ITORChakradharpur | Class 1 to 8 | Department of Education | 74.4 |
| 77 of 615 | MIDDLE SCHOOL NAGARPALIKA BANGLASadar Chaibasa | Class 1 to 8 | Department of Education | 74.3 |
| 77 of 615 | PARMESHWAR PUBLIC SCHOOL MAHULDIHASonua | Class 1 to 7 | Unrecognized | 74.3 |
| 79 of 615 | UPG M.S. URMINGAnandpur | Class 1 to 8 | Department of Education | 73.8 |
| 80 of 615 | UPG M.S. KOTAGARABandgaon | Class 1 to 8 | Department of Education | 73.7 |
| 81 of 615 | DEENDAYAL SISHU/VIDYA MANDIR NISCHINTPURSonua | Class 1 to 8 | Unrecognized | 73.5 |
| 82 of 615 | UPG M.S. MORANGAnandpur | Class 1 to 8 | Department of Education | 73.4 |
| 82 of 615 | UPG M.S. LONGKATABandgaon | Class 1 to 8 | Department of Education | 73.4 |
| 84 of 615 | MIDDLE SCHOOL JARKIBandgaon | Class 1 to 8 | Department of Education | 73.3 |
| 84 of 615 | UPG M.S. ROMARATonto | Class 1 to 8 | Department of Education | 73.3 |
| 86 of 615 | UPG M.S. HESSASURNIATonto | Class 1 to 8 | Department of Education | 72.9 |
| 87 of 615 | UPG M.S. SAMIJAnandpur | Class 1 to 8 | Department of Education | 72.8 |
| 88 of 615 | MIDDLE SCHOOL TOWN BOYS URDUChakradharpur | Class 1 to 8 | Government Aided | 72.7 |
| 88 of 615 | UPG M.S. GAISUTISadar Chaibasa | Class 1 to 8 | Department of Education | 72.7 |
| 90 of 615 | UPG M.S. TARTARAManoharpur | Class 1 to 8 | Department of Education | 72.1 |
| 90 of 615 | UPG M.S. KAMAYGudri | Class 1 to 8 | Department of Education | 72.1 |
| 92 of 615 | UPG M.S. DUDURBandgaon | Class 1 to 8 | Department of Education | 72.0 |
| 93 of 615 | BIRSA MUNDA PUBLIC SCHOOL SARGARIAMajhgaon | Class 1 to 8 | Unrecognized | 71.8 |
| 94 of 615 | MIDDLE SCHOOL PORAHATSonua | Class 1 to 8 | Department of Education | 71.6 |
| 94 of 615 | UPG M.S. HESABERATonto | Class 1 to 8 | Department of Education | 71.6 |
| 96 of 615 | MIDDLE SCHOOL SERENGDAGoelkera | Class 1 to 8 | Department of Education | 71.5 |
| 97 of 615 | MIDDLE SCHOOL KANSALAPOSJagannathpur | Class 1 to 8 | Department of Education | 71.3 |
| 98 of 615 | MIDDLE SCHOOL BASAHATU ST. XEVIERKhuntpani | Class 1 to 6 | Unrecognized | 71.2 |
| 99 of 615 | MIDDLE SCHOOL BARIBAZARSadar Chaibasa | Class 1 to 8 | Department of Education | 70.9 |
| 100 of 615 | UPG M.S. DHANAPALIManoharpur | Class 1 to 8 | Department of Education | 70.8 |
Schools up to Class 10: 133 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 133 | HIGH SCHOOL KOTGARH PROJECT (G)Noamundi | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 133 | HIGH SCHOOL BHARBHARIYA PROJECT (G)Manjhari | Class 9 to 10 | Department of Education | 100.0 |
| 1 of 133 | MADARSA ISLAMIA HIGH SCHOOL CHAIBASASadar Chaibasa | Class 9 to 10 | Madarsa recognized (by Wakf board/Madarsa Board) | 100.0 |
| 4 of 133 | HIGH SCHOOL KRISHNA BALLABHSadar Chaibasa | Class 9 to 10 | Department of Education | 97.6 |
| 5 of 133 | HIGH SCHOOL SONUA PROJECT GIRLSonua | Class 9 to 10 | Department of Education | 95.7 |
| 6 of 133 | HIGH SCHOOL SHRIHARI-GAURI HARI URKIYAManoharpur | Class 6 to 10 | Private Unaided (Recognized) | 94.5 |
