Schools in Khunti, Jharkhand
1,035 schools are listed for Khunti in the UDISE named-school file, 645 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education768
- Government Aided125
- Unrecognized108
- Private Unaided (Recognized)24
- Tribal Welfare Department5
- Madarsa unrecognized2
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary593
- Primary with Upper Primary313
- Pri. Upper Pri. and Secondary Only59
- Upper Pri. and Secondary21
- Secondary Only12
- Upper Pri. Secondary and Higher Sec12
- Upper Primary only10
- Secondary with Higher Secondary7
By board (secondary)
- Not stated / no secondary classes920
- State Board101
- Others8
- CBSE3
- ICSE3
Shishya School Score (v0) in Khunti
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 514 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 514 | SDA PRIMARY SCHOOL BAGMAMurhu | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 514 | AURO MEERA PUBLIC SCHOOL KUNJILAMurhu | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 514 | SHINE PUBLIC SCHOOL ITHEMurhu | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 514 | THE SUN GLOBAL B.C. SCHOOLTorpa | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 514 | ST VICTOR SCHOOLKhunti | Class 1 to 3 | Unrecognized | 100.0 |
| 1 of 514 | GURUKUL VIDYA PEETH MOHNA TOLIKhunti | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 514 | HOLY SPIRIT PUBLIC SCHOOL REWAKhunti | Class 1 to 5 | Unrecognized | 100.0 |
| 8 of 514 | M.V PUBLIC JARIAGARHKarra | Class 1 to 2 | Unrecognized | 99.1 |
| 9 of 514 | MOUNT MARRY PUBLIC SCHOOLTorpa | Class 1 to 5 | Unrecognized | 98.6 |
| 10 of 514 | SHARON ENGLISH MEDIUM SCHOOLKhunti | Class 1 to 5 | Unrecognized | 97.9 |
| 11 of 514 | VINEYARD SCHOOLKhunti | Class 1 to 5 | Unrecognized | 97.7 |
| 12 of 514 | SACRED SUNRISE MISSION SCHOOL ANIGARAKhunti | Class 1 to 5 | Unrecognized | 97.3 |
| 13 of 514 | A.G. DAYCARE SCHOOL TORANGKELKhunti | Class 1 to 5 | Unrecognized | 96.1 |
| 14 of 514 | MOTHER TERESA PUBLIC SCHOOLKhunti | Class 1 to 4 | Unrecognized | 94.4 |
| 15 of 514 | ASHISH KUJARA PRATIGYA PUBLIC SCHOOLKarra | Class 1 to 5 | Unrecognized | 93.7 |
| 16 of 514 | MADARSA ARABIA ISLAMIA QASIMUL ULOOMKhunti | Class 1 to 5 | Madarsa unrecognized | 92.6 |
| 17 of 514 | L.C.E.M. MURHUMurhu | Class 1 to 5 | Unrecognized | 92.0 |
| 18 of 514 | S. B. PUBLIC SCHOOL SINDRIArki | Class 1 to 5 | Unrecognized | 91.9 |
| 19 of 514 | S D A BHONDAMurhu | Class 1 to 5 | Unrecognized | 91.5 |
| 20 of 514 | BIRSA SHISHU MANDIR ULIHATUArki | Class 1 to 5 | Unrecognized | 90.0 |
| 20 of 514 | RC MISSION BOYS PS MARANGHADAKhunti | Class 1 to 5 | Government Aided | 90.0 |
| 22 of 514 | GYAN GANGA PUBLIC SCHOOLKhunti | Class 1 to 5 | Unrecognized | 88.6 |
| 23 of 514 | VIDYA VIHAR PUBLIC SCHOOL LATAULI GUDLUPIRITorpa | Class 1 to 5 | Unrecognized | 88.4 |
| 24 of 514 | LITTLE STAR SCHOOLTorpa | Class 1 to 5 | Unrecognized | 88.2 |
| 25 of 514 | BIRSA MUNDA CHILDREN PLAY SCHOOLKhunti | Class 1 to 5 | Unrecognized | 87.6 |
| 26 of 514 | ASELY STANLEY KONGARI ENGLISH MEDIUM SCHOOLRania | Class 1 to 5 | Unrecognized | 87.4 |
| 27 of 514 | SARNA SANSKAR VIDYA VIKASKhunti | Class 1 to 5 | Unrecognized | 87.3 |
| 28 of 514 | BISHOP MC MANUS ACADEMY DIGADONKarra | Class 1 to 5 | Unrecognized | 87.0 |
| 29 of 514 | GOVT PS KURIDKarra | Class 1 to 5 | Department of Education | 86.8 |
| 30 of 514 | UPG GOVT MS GUMPUDUMurhu | Class 1 to 5 | Department of Education | 86.6 |
| 31 of 514 | IDEAL NATIONAL ACADEMY KHUNTIKhunti | Class 1 to 5 | Unrecognized | 86.2 |
| 32 of 514 | RC MISSION GIRLS PS MARANGHADAKhunti | Class 1 to 5 | Government Aided | 86.1 |
| 33 of 514 | VIDYA VIHAR PUBLIC SCHOOL KELORania | Class 1 to 5 | Unrecognized | 86.0 |
| 34 of 514 | UPG PS LEMBAArki | Class 1 to 5 | Department of Education | 85.6 |
| 35 of 514 | GOVT PS LARTAKarra | Class 1 to 5 | Department of Education | 85.1 |
| 36 of 514 | GOVT PS LOHAGARARania | Class 1 to 5 | Department of Education | 85.0 |
| 37 of 514 | LOYOLA SCHOOL ENGLISH MEDIUMKhunti | Class 1 to 5 | Unrecognized | 83.2 |
| 38 of 514 | GOVT PS DIGRITorpa | Class 1 to 5 | Department of Education | 82.0 |
| 39 of 514 | BIRSA MUNDA ENGLISH MEDIUM SCHOOLKhunti | Class 1 to 5 | Unrecognized | 81.7 |
| 40 of 514 | GOVT PS SARIDKELTorpa | Class 1 to 5 | Department of Education | 81.6 |
| 41 of 514 | GOVT PS JAMUADAGKhunti | Class 1 to 5 | Department of Education | 81.5 |
| 42 of 514 | GOVT PS TIGGAKarra | Class 1 to 5 | Department of Education | 81.2 |
| 43 of 514 | UPG PS BANDHAPIRIArki | Class 1 to 5 | Department of Education | 81.0 |
| 43 of 514 | GOVT PS JAPUDTorpa | Class 1 to 5 | Department of Education | 81.0 |
| 45 of 514 | SSA NPS KONHAPPAKarra | Class 1 to 5 | Department of Education | 80.6 |
| 46 of 514 | UPG PS MADHUGAMAKarra | Class 1 to 5 | Department of Education | 80.4 |
| 46 of 514 | GOVT PS SUTIMurhu | Class 1 to 5 | Department of Education | 80.4 |
| 48 of 514 | UPG PS BAREDIHArki | Class 1 to 5 | Department of Education | 80.2 |
| 49 of 514 | ST PAUL PS TAKRAKhunti | Class 1 to 5 | Government Aided | 79.8 |
| 50 of 514 | GOVT PS SONMERKarra | Class 1 to 5 | Department of Education | 79.4 |
| 50 of 514 | UPG PS SONMER SIKHARTOLIKarra | Class 1 to 5 | Department of Education | 79.4 |
| 50 of 514 | MADRASA FAIZ E HIDAYAT RAHIMRania | Class 1 to 5 | Madarsa unrecognized | 79.4 |
| 53 of 514 | GOVT PS DUMARGARI 2019-20 DKarra | Class 1 to 5 | Department of Education | 79.3 |
| 53 of 514 | GOVT PS RUMCHUArki | Class 1 to 5 | Department of Education | 79.3 |
| 55 of 514 | GOVT PS NEYALDIHKhunti | Class 1 to 5 | Department of Education | 79.2 |
| 56 of 514 | GOVT PS BHONDAMurhu | Class 1 to 5 | Department of Education | 79.1 |
| 57 of 514 | GOVT PS DARLAMurhu | Class 1 to 5 | Department of Education | 78.6 |
| 57 of 514 | UPG PS PIRIHATUMurhu | Class 1 to 5 | Department of Education | 78.6 |
| 59 of 514 | GOVT PS GARAIRania | Class 1 to 5 | Department of Education | 78.4 |
| 59 of 514 | VIDYA VIHAR PUBLIC SCHOOL CHAND TONGRI NIDHIYAKarra | Class 1 to 5 | Unrecognized | 78.4 |
| 59 of 514 | UPG PS GHAGHRAKhunti | Class 1 to 5 | Department of Education | 78.4 |
| 59 of 514 | GOVT PS KUJRANGMurhu | Class 1 to 5 | Department of Education | 78.4 |
| 63 of 514 | UPG PS KUMBATOLIKarra | Class 1 to 5 | Department of Education | 78.2 |
| 63 of 514 | UPG PS KAPARIYAKhunti | Class 1 to 5 | Department of Education | 78.2 |
| 63 of 514 | GOVT PS BINGAONKarra | Class 1 to 5 | Department of Education | 78.2 |
| 66 of 514 | SRI SRI VIDYA MANDIR KATHSEMLAKarra | Class 1 to 5 | Unrecognized | 78.1 |
| 67 of 514 | UPG GOVT MS BALOMurhu | Class 1 to 5 | Department of Education | 78.0 |
| 67 of 514 | UPG PS GUNTURAArki | Class 1 to 5 | Department of Education | 78.0 |
| 67 of 514 | UPG PS ERENGA TOLIRania | Class 1 to 5 | Department of Education | 78.0 |
| 67 of 514 | GOVT PS ERENDAKhunti | Class 1 to 5 | Department of Education | 78.0 |
| 71 of 514 | UPG PS NAYATOLI KANSILIKarra | Class 1 to 5 | Department of Education | 77.8 |
| 72 of 514 | UPG PS KURUT PAHAN TOLIRania | Class 1 to 5 | Department of Education | 77.6 |
| 73 of 514 | GOVT PS GOBINDPUR URDUKarra | Class 1 to 5 | Department of Education | 77.5 |
| 74 of 514 | GOVT PS MANPURKarra | Class 1 to 5 | Department of Education | 77.3 |
| 75 of 514 | GOVT PS MALADONTorpa | Class 1 to 5 | Department of Education | 77.2 |
| 76 of 514 | DPEP NPS MUCHIYAArki | Class 1 to 5 | Department of Education | 77.1 |
| 76 of 514 | SARSWATI SHISHU MANDIR GOBINDPURKarra | Class 1 to 5 | Unrecognized | 77.1 |
| 78 of 514 | UPG PS GOPLA SISITOLITorpa | Class 1 to 5 | Department of Education | 77.0 |
| 78 of 514 | GOVT PS ATTAKarra | Class 1 to 5 | Department of Education | 77.0 |
| 78 of 514 | UPG GOVT MS SERENGDIHKhunti | Class 1 to 5 | Department of Education | 77.0 |
| 81 of 514 | SUNRISE ACADEMYKhunti | Class 1 to 5 | Unrecognized | 76.8 |
| 81 of 514 | UPG PS RAMJAYTorpa | Class 1 to 5 | Department of Education | 76.8 |
| 81 of 514 | GOVT PS KOTAMurhu | Class 1 to 5 | Department of Education | 76.8 |
| 81 of 514 | UPG PS JORDAGMurhu | Class 1 to 5 | Department of Education | 76.8 |
| 85 of 514 | SHARON MEMORIAL PUBLIC SCHOOLRania | Class 1 to 5 | Unrecognized | 76.6 |
| 85 of 514 | UPG PS RONGOMurhu | Class 1 to 5 | Department of Education | 76.6 |
| 85 of 514 | BAL VIDYA MANDIR BARAIK TOLIKhunti | Class 1 to 5 | Unrecognized | 76.6 |
| 88 of 514 | GOVT PS CHURGITorpa | Class 1 to 5 | Department of Education | 76.4 |
| 89 of 514 | UPG PS HIDDIHMurhu | Class 1 to 5 | Department of Education | 76.2 |
| 89 of 514 | GOVT PS BANDADIHKhunti | Class 1 to 5 | Department of Education | 76.2 |
| 91 of 514 | GOVT URDU PS SINDRIArki | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS DUNDIArki | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS KULAHANDEDRania | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | GOVT PS DUNGRAKhunti | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS CHOTA PANDUMurhu | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS BURUHATUKhunti | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS CHUKRUTorpa | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | GOVT PS INDIPIRIMurhu | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS CHITRAMUKhunti | Class 1 to 5 | Department of Education | 76.0 |
| 91 of 514 | UPG PS DODKA JHARIATorpa | Class 1 to 5 | Department of Education | 76.0 |
Schools up to Class 8: 315 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 315 | MUNDA PUBLIC SCHOOLKhunti | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 315 | GRACE HEART SCHOOL ANIGARAKhunti | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 315 | VIVEKANAND VIDYA MANDIR GUTIGARAMurhu | Class 1 to 8 | Unrecognized | 100.0 |
| 4 of 315 | GOOD SHEPHERD ENGLISH MEDIUM SCHOOLMurhu | Class 1 to 8 | Unrecognized | 98.1 |
| 5 of 315 | ST ANTHONY LITTLE FLOWER SCHOOL BICHNAMurhu | Class 1 to 8 | Unrecognized | 97.8 |
| 6 of 315 | M.G.ND G. DAV PUBLIC SCHOOL TORPATorpa | Class 1 to 8 | Unrecognized | 96.9 |
| 6 of 315 | BRIGHT FUTURE ENGLISH MEDIUM SCHOOL KHUNTIKhunti | Class 1 to 8 | Unrecognized | 96.9 |
| 8 of 315 | AG CHURCH MISSION SCHOOL TIGGAKarra | Class 1 to 6 | Unrecognized | 95.2 |
| 9 of 315 | VYAS D.A.V SCHOOL LODHMAKarra | Class 1 to 8 | Unrecognized | 95.1 |
| 10 of 315 | RC MISSION MS TOBGAArki | Class 6 to 8 | Unrecognized | 95.0 |
| 11 of 315 | SAN XAVIER SCHOOLKarra | Class 1 to 8 | Unrecognized | 94.8 |
| 12 of 315 | ST. ANNE'S MIDDLE SCHOOL PELOULMurhu | Class 1 to 6 | Unrecognized | 93.2 |
| 13 of 315 | SARASWATI SHISHU MANDIR PAKNATorpa | Class 1 to 8 | Unrecognized | 92.8 |
| 14 of 315 | WORLD EDUCATION PUBLIC SCHOOLPADAMPUR LODHMAKarra | Class 1 to 6 | Unrecognized | 92.6 |
| 15 of 315 | GEL MS KADMAKhunti | Class 6 | Unrecognized | 92.5 |
| 16 of 315 | LOVE DALE SCHOOL LODHMAKarra | Class 1 to 7 | Unrecognized | 92.4 |
| 17 of 315 | MNDG DAV PUBLIC SCHOOL SUNDARITorpa | Class 1 to 8 | Unrecognized | 91.9 |
| 18 of 315 | ST THOMAS SCHOOL RANIARania | Class 1 to 6 | Unrecognized | 90.9 |
| 19 of 315 | GOVT MS ARKIArki | Class 1 to 8 | Department of Education | 90.3 |
| 20 of 315 | SARASWATI SHISHU VIDYA MANDIR BINGAONKarra | Class 1 to 8 | Unrecognized | 90.1 |
| 21 of 315 | LITTLE HEART PLAY SCHOOL KUNJLAMurhu | Class 1 to 8 | Unrecognized | 89.8 |
| 22 of 315 | UPG GOVT MS KURSEKarra | Class 1 to 8 | Department of Education | 89.3 |
| 23 of 315 | SARSWATI SHISHU VIDYA MANDIRMurhu | Class 1 to 6 | Unrecognized | 89.2 |
| 24 of 315 | GOVT MS SUNDARITorpa | Class 1 to 8 | Department of Education | 88.4 |
| 25 of 315 | UPG GOVT MS GOBINDPUR HARIJANKarra | Class 1 to 8 | Department of Education | 88.3 |
| 26 of 315 | GOVT MS KARRAKarra | Class 1 to 8 | Department of Education | 87.9 |
| 27 of 315 | RC MISSION MS DOLDAArki | Class 6 to 8 | Unrecognized | 87.8 |
| 28 of 315 | BM NATIONAL SCHOOL PIPRATOLI KHUNTIKhunti | Class 1 to 8 | Unrecognized | 87.2 |
| 28 of 315 | KATHERINE ACADEMYMurhu | Class 1 to 8 | Unrecognized | 87.2 |
| 30 of 315 | CRESCENT PARK CONVENTMurhu | Class 1 to 8 | Unrecognized | 86.5 |
| 31 of 315 | GOVT MS RANIARania | Class 1 to 8 | Department of Education | 86.3 |
| 32 of 315 | DANI PUBLIC SCHOOL DANI ROAD KHUNTIKhunti | Class 1 to 8 | Unrecognized | 86.2 |
| 33 of 315 | ADIWASI RESIDENTIAL SCHOOLTorpa | Class 1 to 8 | Tribal Welfare Department | 85.0 |
| 34 of 315 | UPG GOVT MS BANDUGARAArki | Class 1 to 8 | Department of Education | 84.9 |
| 34 of 315 | MISSION OF MERCY CENTRE CHHATAKarra | Class 1 to 8 | Unrecognized | 84.9 |
| 36 of 315 | UPG GOVT MS SELDAArki | Class 1 to 8 | Department of Education | 84.8 |
| 37 of 315 | UPG GOVT MS HURWAArki | Class 1 to 8 | Department of Education | 84.4 |
| 37 of 315 | UPG GOVT MS HALOMRania | Class 1 to 8 | Department of Education | 84.4 |
| 37 of 315 | UPG GOVT MS CHALKADArki | Class 1 to 8 | Department of Education | 84.4 |
| 40 of 315 | SPRINGDALES PUBLIC SCHOOLKhunti | Class 1 to 8 | Unrecognized | 83.8 |
| 41 of 315 | GOVT MS MAHILMurhu | Class 1 to 8 | Department of Education | 83.2 |
| 42 of 315 | UPG GOVT MS JOJODAGKarra | Class 1 to 8 | Department of Education | 82.6 |
| 43 of 315 | UPG GOVT MS BALANKELRania | Class 1 to 8 | Department of Education | 82.5 |
| 44 of 315 | UPG GOVT MS CHAINPURArki | Class 1 to 8 | Department of Education | 82.3 |
| 45 of 315 | U M KIDS GARDENKhunti | Class 1 to 7 | Unrecognized | 81.8 |
| 45 of 315 | URSULINE CONVENT SCHOOL JIYARAPPAKhunti | Class 1 to 8 | Unrecognized | 81.8 |
| 45 of 315 | CRECENT PARK PS MURHUMurhu | Class 1 to 8 | Unrecognized | 81.8 |
| 48 of 315 | ST LUK GIRLS MS MARANGHADAKhunti | Class 1 to 8 | Government Aided | 81.6 |
| 48 of 315 | ADIWASI AWASIYA BALAK MS DOMBARIMurhu | Class 1 to 8 | Tribal Welfare Department | 81.6 |
| 50 of 315 | UPG GOVT MS PANDUMurhu | Class 1 to 8 | Department of Education | 81.5 |
| 51 of 315 | GOVT MS RUGUDDIHArki | Class 1 to 8 | Department of Education | 81.3 |
| 52 of 315 | UPG GOVT MS KORAKELMurhu | Class 1 to 8 | Department of Education | 80.8 |
| 53 of 315 | UPG GOVT MS SILDAKhunti | Class 1 to 8 | Department of Education | 80.6 |
| 54 of 315 | UPG GOVT MS TINGARIYAMurhu | Class 1 to 6 | Department of Education | 80.0 |
| 55 of 315 | UPG GOVT MS KAPARIAArki | Class 1 to 8 | Department of Education | 79.8 |
| 56 of 315 | UPG GOVT MS SARGEYAArki | Class 1 to 8 | Department of Education | 79.4 |
| 57 of 315 | UPG GOVT MS ICHADIHMurhu | Class 1 to 8 | Department of Education | 79.0 |
| 58 of 315 | UPG GOVT MS GUTIGARAMurhu | Class 1 to 8 | Department of Education | 78.8 |
| 58 of 315 | UPG GOVT MS GITILBERA-IIArki | Class 1 to 8 | Department of Education | 78.8 |
| 58 of 315 | UPG GOVT MS GONDRARania | Class 1 to 8 | Department of Education | 78.8 |
| 58 of 315 | UPG MS KURIAArki | Class 1 to 8 | Department of Education | 78.8 |
| 62 of 315 | KENDRIYA VIDYALAYA KHUNTIKhunti | Class 1 to 8 | Kendriya Vidyalaya | 78.7 |
| 62 of 315 | UPG MS HOCHAR GIRJATOLIKarra | Class 1 to 8 | Department of Education | 78.7 |
| 64 of 315 | HOLY SHRINE PUBLIC SCHOOL TIRLAKhunti | Class 1 to 6 | Unrecognized | 78.5 |
| 65 of 315 | GOVT MS HASSA KANYAMurhu | Class 1 to 8 | Department of Education | 78.4 |
| 66 of 315 | UPG MS LAMPADIHArki | Class 1 to 8 | Department of Education | 78.2 |
| 67 of 315 | UPG MS KUJURDAGTorpa | Class 1 to 8 | Department of Education | 78.0 |
| 68 of 315 | UPG GOVT MS BARKA REGREKarra | Class 1 to 8 | Department of Education | 77.9 |
| 69 of 315 | UPG GOVT MS KISHUNPURRania | Class 1 to 8 | Department of Education | 77.8 |
| 70 of 315 | UPG GOVT MS KOWAArki | Class 1 to 8 | Department of Education | 77.5 |
| 71 of 315 | UPG GOVT MS MADHATUArki | Class 1 to 8 | Department of Education | 77.4 |
| 72 of 315 | RC BOYS MS MARANGHADAKhunti | Class 6 to 8 | Unrecognized | 77.2 |
| 73 of 315 | UPG GOVT MS ULIHATU KANYAArki | Class 1 to 8 | Department of Education | 76.9 |
| 74 of 315 | UPG GOVT MS KANDEYORTorpa | Class 1 to 8 | Department of Education | 76.6 |
| 75 of 315 | UPG GOVT MS KOYONGSARMurhu | Class 1 to 8 | Department of Education | 76.4 |
| 75 of 315 | GOVT MS BIRHUKhunti | Class 1 to 8 | Department of Education | 76.4 |
| 77 of 315 | UPG GOVT MS SOKOYMurhu | Class 1 to 8 | Department of Education | 76.3 |
| 78 of 315 | GOVT MS TAPKARA URDUTorpa | Class 1 to 8 | Department of Education | 76.1 |
| 78 of 315 | UPG GOVT MS KATUIArki | Class 1 to 8 | Department of Education | 76.1 |
| 78 of 315 | UPG GOVT MS JAGUTorpa | Class 1 to 8 | Department of Education | 76.1 |
| 81 of 315 | ST NORBERT ENGLISH MEDIUM SCHOOL HASSAMurhu | Class 1 to 8 | Unrecognized | 76.0 |
| 82 of 315 | VIDYA BIHAR PUBLIC SCHOOL TORPATorpa | Class 1 to 8 | Unrecognized | 75.7 |
| 83 of 315 | SARSWATI SHISHU MANDIR BELSIYAGARHRania | Class 1 to 6 | Unrecognized | 75.6 |
| 83 of 315 | UPG GOVT MS DISIPIRIArki | Class 1 to 8 | Department of Education | 75.6 |
| 85 of 315 | UPG GOVT MS HENDEHASAArki | Class 1 to 8 | Department of Education | 75.5 |
| 86 of 315 | UPG GOVT MS MOSANGAArki | Class 1 to 8 | Department of Education | 75.4 |
| 86 of 315 | GOVT MS TUNGAONKarra | Class 1 to 8 | Department of Education | 75.4 |
| 88 of 315 | GOVT MS TAPKARATorpa | Class 1 to 8 | Department of Education | 75.3 |
| 88 of 315 | JAI MATADI PUBLIC SCHOOLKhunti | Class 1 to 8 | Unrecognized | 75.3 |
| 90 of 315 | UPG GOVT MS RUGDIHMurhu | Class 1 to 8 | Department of Education | 75.1 |
| 91 of 315 | UPG GOVT MS SAMARLETARania | Class 1 to 8 | Department of Education | 74.8 |
| 91 of 315 | UPG MS BELSIYA JARAKELRania | Class 1 to 8 | Department of Education | 74.8 |
| 91 of 315 | UPG GOVT MS PAHARTOLIKarra | Class 1 to 8 | Department of Education | 74.8 |
| 94 of 315 | UPG GOVT MS SONPURArki | Class 1 to 8 | Department of Education | 74.7 |
| 95 of 315 | UPG MS PITAY TOLITorpa | Class 1 to 8 | Department of Education | 74.6 |
| 95 of 315 | GEL MS DIYANKELTorpa | Class 1 to 8 | Government Aided | 74.6 |
| 97 of 315 | UPG GOVT MS SAHILONGKarra | Class 1 to 8 | Department of Education | 74.5 |
| 97 of 315 | UPG GOVT MS ULIDIHKhunti | Class 1 to 8 | Department of Education | 74.5 |
| 99 of 315 | UPG GOVT MS BIRBANKI (BOYS)Arki | Class 1 to 8 | Department of Education | 74.2 |
| 99 of 315 | UPG MS DILLISUDTorpa | Class 1 to 8 | Department of Education | 74.2 |
Schools up to Class 10: 91 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 91 | SVN ADARSH BHARTI SCHOOL TORPATorpa | Class 6 to 10 | Unrecognized | 100.0 |
| 1 of 91 | LUTHERAN HIGH SCHOOL SARNATOLIMurhu | Class 9 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 91 | HIGH SCHOOL MARANGHADAKhunti | Class 9 to 10 | Department of Education | 100.0 |
| 4 of 91 | MISS BARKER MEMORIAL GIRLS HIGH SCHOOL MARANGHADAKhunti | Class 9 to 10 | Private Unaided (Recognized) | 99.5 |
| 5 of 91 | ST RESIDENTIAL SECONDARY SCHOOL HUNTArki | Class 1 to 10 | Tribal Welfare Department | 99.1 |
| 6 of 91 | SAMUEL INFANT HEART ACADEMY TORPATorpa | Class 1 to 10 | Unrecognized | 98.6 |
| 7 of 91 | UPG GOVT MS-CUM-HS PELLOLMurhu | Class 1 to 10 | Department of Education | 98.5 |
| 8 of 91 | PROJECT GIRLS HICH SCHOOL TETARIRania | Class 9 to 10 | Department of Education | 98.4 |
| 9 of 91 | SARASWATI SHISHU MANDIR SALEHATUMurhu | Class 1 to 10 | Private Unaided (Recognized) | 97.4 |
| 10 of 91 | ANGO IPIL HIGH SCHOOL RUMUTKELMurhu | Class 1 to 10 | Private Unaided (Recognized) | 97.3 |
| 11 of 91 | KAMAKHYA DEVI HIGH SCHOOL JARIAGARHKarra | Class 6 to 10 | Unrecognized | 97.2 |
| 12 of 91 | MAHATMA ND GROWER HIGH SCHOOL KUNJLAMurhu | Class 1 to 10 | Private Unaided (Recognized) | 96.8 |
| 13 of 91 | LUTHERAN HIGH SCHOOL DIANKEL TORPATorpa | Class 9 to 10 | Private Unaided (Recognized) | 96.3 |
| 14 of 91 | ADARSH BAL VIKASH HIGH SCHOOL KATAMKUKU LODHMAKarra | Class 1 to 10 | Unrecognized | 95.9 |
| 15 of 91 | UPG GOVT MS-CUM-HS TARUBKhunti | Class 1 to 10 | Department of Education | 95.1 |
| 16 of 91 | UPG GOVT MS-CUM-HS SELDAMurhu | Class 1 to 10 | Department of Education | 92.8 |
| 17 of 91 | HIGH SCHOOL JATEMurhu | Class 9 to 10 | Department of Education | 92.6 |
| 18 of 91 | PRASTAVIT HIGH SCHOOL DUDRIMurhu | Class 1 to 10 | Unrecognized | 92.5 |
| 19 of 91 | KISAN HIGH SCHOOL DEHKELAKarra | Class 9 to 10 | Department of Education | 91.2 |
| 20 of 91 | KUNDI RESIDENTIAL SCHOOLKhunti | Class 1 to 10 | Tribal Welfare Department | 90.7 |
| 21 of 91 | UPG GOVT MS-CUM-HS GANALOYAMurhu | Class 1 to 10 | Department of Education | 90.6 |
| 22 of 91 | A G BAL BIKAS SCHOOL SUNGIKarra | Class 1 to 10 | Unrecognized | 90.5 |
| 23 of 91 | VIDYA VIHAR PUBLIC SCHOOL BAKASPURKarra | Class 1 to 10 | Unrecognized | 90.1 |
| 24 of 91 | UPG GOVT MS-CUM-HS RAISIMLATorpa | Class 1 to 10 | Department of Education | 89.9 |
| 25 of 91 | UPG GOVT MS-CUM-HS BHANDRAKhunti | Class 1 to 10 | Department of Education | 89.7 |
| 26 of 91 | IDEAL HIGH SCHOOL KHUNTIKhunti | Class 6 to 10 | Unrecognized | 87.9 |
| 27 of 91 | BIRSA SHISHU VIDYA MANDIR TAPKARATorpa | Class 1 to 10 | Unrecognized | 86.2 |
| 28 of 91 | UPG GOVT MS-CUM-HS HARUHAPPAKarra | Class 1 to 10 | Department of Education | 85.7 |
