Schools in Godda, Jharkhand
1,753 schools are listed for Godda in the UDISE named-school file, 92 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,510
- Unrecognized128
- Government Aided73
- Private Unaided (Recognized)21
- Tribal Welfare Department15
- Other Govt. managed schools3
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary955
- Primary with Upper Primary620
- Pri. Upper Pri. and Secondary Only86
- Secondary Only21
- Secondary with Higher Secondary20
- Pri. with Upper Pri. Sec. and H.Sec.17
- Upper Pri. Secondary and Higher Sec15
- Higher Secondary only/Jr. College11
By board (secondary)
- Not stated / no secondary classes1,588
- State Board157
- CBSE5
- ICSE2
- Others1
Shishya School Score (v0) in Godda
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 934 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 934 | GITA VIDYA MANDIR, RAGHUNATHPURPoraiyahat | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 934 | J.M.P.S MISSION SCHOOL DUMARIABoarijor | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 934 | GYANODAY PUBLIC SCHOOL KUSUM TOLAGodda | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 934 | VEDANT MISSION SCHOOL GODDAGodda | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 934 | SARASWATI BAL VIDHYA MANDIR GUGodda | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 934 | GYAN GANGA SCHOOL RAJOUN KALAPathargama | Class 1 to 5 | Unrecognized | 100.0 |
| 7 of 934 | ST. THOMAS SCHOOL AGIYAMOREPoraiyahat | Class 1 to 5 | Unrecognized | 99.9 |
| 8 of 934 | VANDE MATARAM VIDYA MANDIR RESIDENTIAL SCHOOL DROPADPoraiyahat | Class 1 to 5 | Unrecognized | 99.0 |
| 9 of 934 | RAINA PUBLIC SCHOOL GODDAGodda | Class 1 to 5 | Unrecognized | 98.9 |
| 10 of 934 | BUDS PARADISE PUBLIC SCHOOLGodda | Class 1 to 5 | Unrecognized | 98.0 |
| 11 of 934 | ST. TERESA SCHOOL GODDAGodda | Class 1 to 5 | Unrecognized | 96.6 |
| 12 of 934 | EMMANUWEL CHILDREN DEVELOPMENT COTTAGEBoarijor | Class 1 to 5 | Unrecognized | 95.0 |
| 13 of 934 | ARYA KIDS PLAY SCHOOLGodda | Class 1 to 5 | Unrecognized | 94.9 |
| 14 of 934 | GOVT PS SARYABoarijor | Class 1 to 5 | Department of Education | 94.4 |
| 15 of 934 | MAHENDRA BAL VIDYA NIKETANPoraiyahat | Class 1 to 5 | Unrecognized | 93.8 |
| 16 of 934 | S.B.TECHNO SCHOOL, RANGMATIAGodda | Class 1 to 5 | Unrecognized | 93.7 |
| 17 of 934 | ANAND MARG SCHOOLGodda | Class 1 to 5 | Unrecognized | 93.6 |
| 18 of 934 | SUDHA KIDS SCHOOLGodda | Class 1 to 5 | Unrecognized | 92.5 |
| 18 of 934 | ADARSH PUBLIC SCHOOL CHINADHABGodda | Class 1 to 5 | Unrecognized | 92.5 |
| 20 of 934 | ADARSH PUBLIC SCHOOLGodda | Class 1 to 5 | Unrecognized | 90.9 |
| 21 of 934 | GOVT PS RATANPURBoarijor | Class 1 to 5 | Department of Education | 90.0 |
| 22 of 934 | UPG PS PAKRHIDIHMahagama | Class 1 to 5 | Department of Education | 87.6 |
| 23 of 934 | GYAN DEEP PUBLIC SCHOOLGodda | Class 1 to 5 | Unrecognized | 86.8 |
| 24 of 934 | SANSKAR BHARTI PUBLIC SCHOOLGodda | Class 1 to 5 | Unrecognized | 86.0 |
| 25 of 934 | GOVT PS KUSBILLA URDUBoarijor | Class 1 to 5 | Department of Education | 84.8 |
| 26 of 934 | GOVT PS SHYAMPURGodda | Class 1 to 5 | Department of Education | 84.6 |
| 27 of 934 | GOVT PS MAHICHANDPoraiyahat | Class 1 to 5 | Department of Education | 83.0 |
| 28 of 934 | GOVT PS KITA PATHARMahagama | Class 1 to 5 | Department of Education | 81.9 |
| 29 of 934 | GOVT PS BHERHAGodda | Class 1 to 5 | Department of Education | 81.8 |
| 30 of 934 | GOVT PS PANDAHA GODDA PURWIGodda | Class 1 to 5 | Department of Education | 81.7 |
| 31 of 934 | NAV PRABHAT MISSION CHILKARAPathargama | Class 1 to 5 | Unrecognized | 81.6 |
| 32 of 934 | SSA NPS DAHARLANGIBoarijor | Class 1 to 5 | Department of Education | 81.4 |
| 33 of 934 | UPG PS KITAMAKRA UL TOLAPoraiyahat | Class 1 to 5 | Department of Education | 81.2 |
| 34 of 934 | UPG PS MAJDIHA BICH TOLAPoraiyahat | Class 1 to 5 | Department of Education | 81.1 |
| 34 of 934 | GOVT PS JITPUR | Class 1 to 5 | Department of Education | 81.1 |
| 36 of 934 | UPG PS EKDARGHATBoarijor | Class 1 to 5 | Department of Education | 81.0 |
| 36 of 934 | GOVT PS KADWA TOLA GODDAGodda | Class 1 to 5 | Department of Education | 81.0 |
| 38 of 934 | GOVT PS SALGATANDPoraiyahat | Class 1 to 5 | Department of Education | 80.6 |
| 39 of 934 | GOVT PS SALUDIH | Class 1 to 5 | Department of Education | 80.4 |
| 39 of 934 | GOVT PS BARAKAIRABoarijor | Class 1 to 5 | Department of Education | 80.4 |
| 41 of 934 | UPG PS MADHUKUPI MARAIYA TOLAPoraiyahat | Class 1 to 5 | Department of Education | 80.2 |
| 42 of 934 | SARBODAYA VIDYAPITHBoarijor | Class 1 to 5 | Unrecognized | 80.1 |
| 42 of 934 | GAYATRI PUBLIC SCHOOLThakurgangti | Class 1 to 5 | Unrecognized | 80.1 |
| 42 of 934 | UPG PS SIMA TOLA KHARKACHIYAPoraiyahat | Class 1 to 5 | Department of Education | 80.1 |
| 45 of 934 | UPG PS GORANTIYAMahagama | Class 1 to 5 | Department of Education | 80.0 |
| 46 of 934 | GOVT PS BISAMRA KITAMahagama | Class 1 to 5 | Department of Education | 79.8 |
| 47 of 934 | D.S. LIFE LIGHT SCHOOLBoarijor | Class 1 to 5 | Unrecognized | 79.7 |
| 48 of 934 | UPG PS SUNDARI DOLPoraiyahat | Class 1 to 5 | Department of Education | 79.4 |
| 49 of 934 | UPG PS MANIKPUR MOMIN TOLABoarijor | Class 1 to 5 | Department of Education | 79.3 |
| 49 of 934 | UPG PS SHAHPUR BELDIHA SANTHALIMahagama | Class 1 to 5 | Department of Education | 79.3 |
| 49 of 934 | UPG PS KELABARI RUSNA TOLAPoraiyahat | Class 1 to 5 | Department of Education | 79.3 |
| 52 of 934 | GOVT PS MAHESH KUTAROPoraiyahat | Class 1 to 5 | Department of Education | 79.2 |
| 53 of 934 | UPG PS GOPALIBoarijor | Class 1 to 5 | Department of Education | 79.0 |
| 53 of 934 | GOVT PS GORA DIH DUMARIYAPoraiyahat | Class 1 to 5 | Department of Education | 79.0 |
| 53 of 934 | UPG PS POKHRI TOLA DALDALIGodda | Class 1 to 5 | Department of Education | 79.0 |
| 53 of 934 | GOVT PS AMDIHA URDUMeharma | Class 1 to 5 | Department of Education | 79.0 |
| 57 of 934 | UPG PS CHIHARBONABoarijor | Class 1 to 5 | Department of Education | 78.8 |
| 57 of 934 | UPG PS GOBRA KHAIRBANIBoarijor | Class 1 to 5 | Department of Education | 78.8 |
| 57 of 934 | UPG PS DHODHRIBoarijor | Class 1 to 5 | Department of Education | 78.8 |
| 60 of 934 | GOVT PS DHUNIGODABoarijor | Class 1 to 5 | Department of Education | 78.6 |
| 61 of 934 | UPG PS TETRIYA TIKERPoraiyahat | Class 1 to 5 | Department of Education | 78.4 |
| 61 of 934 | UPG PS KASIYAJORPoraiyahat | Class 1 to 5 | Department of Education | 78.4 |
| 61 of 934 | UPG PS KASAMUBoarijor | Class 1 to 5 | Department of Education | 78.4 |
| 64 of 934 | UPG PS TAMLIAMDANDABoarijor | Class 1 to 5 | Department of Education | 78.0 |
| 65 of 934 | GOVT PS DIGHIPathargama | Class 1 to 5 | Department of Education | 77.9 |
| 66 of 934 | UPG PS DANDAGODA | Class 1 to 5 | Department of Education | 77.8 |
| 66 of 934 | GOVT PS MAHESHGHASAPoraiyahat | Class 1 to 5 | Department of Education | 77.8 |
| 66 of 934 | UPG PS LETRAGODABoarijor | Class 1 to 5 | Department of Education | 77.8 |
| 69 of 934 | GOVT PS KUNDA DAHGodda | Class 1 to 5 | Department of Education | 77.4 |
| 70 of 934 | GOVT PS MALIGORABoarijor | Class 1 to 5 | Department of Education | 77.2 |
| 70 of 934 | GOVT PS KOLHUWABoarijor | Class 1 to 5 | Department of Education | 77.2 |
| 70 of 934 | GOVT PS ROHARABoarijor | Class 1 to 5 | Department of Education | 77.2 |
| 70 of 934 | UPG PS LATHIBARI TETRIYAPoraiyahat | Class 1 to 5 | Department of Education | 77.2 |
| 74 of 934 | GOVT PS BARISTANDGodda | Class 1 to 5 | Department of Education | 77.0 |
| 74 of 934 | GOVT PS MADHU PURMeharma | Class 1 to 5 | Department of Education | 77.0 |
| 74 of 934 | GOVT PS BAIJALTOAL BARA SRIPURBoarijor | Class 1 to 5 | Department of Education | 77.0 |
| 77 of 934 | UPG PS GOGA | Class 1 to 5 | Department of Education | 76.9 |
| 77 of 934 | GOVT PS ASOTAMahagama | Class 1 to 5 | Department of Education | 76.9 |
| 79 of 934 | UPG PS KHORI SISHAPoraiyahat | Class 1 to 5 | Department of Education | 76.8 |
| 79 of 934 | GOVT PS DASUCHAKALAMeharma | Class 1 to 5 | Department of Education | 76.8 |
| 79 of 934 | UPG PS NICHE TOLA PATHRAGodda | Class 1 to 5 | Department of Education | 76.8 |
| 82 of 934 | UPG PS SARAK TOLA KAMRABANDPoraiyahat | Class 1 to 5 | Department of Education | 76.6 |
| 83 of 934 | GOVT PS SIJUWAKOLBoarijor | Class 1 to 5 | Department of Education | 76.2 |
| 83 of 934 | UPG PS GOLKUNDA | Class 1 to 5 | Department of Education | 76.2 |
| 85 of 934 | UPG PS BAREDIHMahagama | Class 1 to 5 | Department of Education | 76.1 |
| 86 of 934 | GOVT PS KAMALDIHAPathargama | Class 1 to 5 | Department of Education | 76.0 |
| 86 of 934 | GOVT PS ANGHWALI | Class 1 to 5 | Department of Education | 76.0 |
| 88 of 934 | GOVT PS RATANCHAKThakurgangti | Class 1 to 5 | Department of Education | 75.8 |
| 88 of 934 | UPG PS BADORBoarijor | Class 1 to 5 | Department of Education | 75.8 |
| 90 of 934 | GOVT PS GHUN GHASAPoraiyahat | Class 1 to 5 | Department of Education | 75.7 |
| 90 of 934 | GOVT PS JAGTATOLA GODDAGodda | Class 1 to 5 | Department of Education | 75.7 |
| 92 of 934 | UPG PS SAHAR TOLA BORWA | Class 1 to 5 | Department of Education | 75.6 |
| 92 of 934 | UPG PS SARMUNDIYA PANCHPAHARPoraiyahat | Class 1 to 5 | Department of Education | 75.6 |
| 92 of 934 | GOVT PS AMBADIHAPoraiyahat | Class 1 to 5 | Department of Education | 75.6 |
| 95 of 934 | UPG PS PATHARCHATTIPoraiyahat | Class 1 to 5 | Department of Education | 75.5 |
| 96 of 934 | UPG PS BORWA PAHARIYA TOLA | Class 1 to 5 | Department of Education | 75.4 |
| 96 of 934 | GOVT PS JOBO RAMPURBoarijor | Class 1 to 5 | Department of Education | 75.4 |
| 98 of 934 | GOVT PS SHITAL URDUMahagama | Class 1 to 5 | Department of Education | 75.3 |
| 99 of 934 | GOVT PS RAJDAHAGodda | Class 1 to 5 | Department of Education | 75.2 |
| 99 of 934 | UPG PS NIRJHAR TOLA NAVDIHAPoraiyahat | Class 1 to 5 | Department of Education | 75.2 |
Schools up to Class 8: 620 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 620 | MADARSA SNFBM LIL BANAT/BANINBoarijor | Class 1 to 8 | Unrecognized | 99.8 |
| 2 of 620 | TENDER HEART SCHOOL, FASIYA DANGALGodda | Class 1 to 8 | Unrecognized | 99.6 |
| 3 of 620 | BETHEL MISSION SCHOOLMahagama | Class 1 to 8 | Unrecognized | 98.7 |
| 4 of 620 | SARSAWATI SISHU MANDIR GOHARARAJPURPoraiyahat | Class 1 to 8 | Unrecognized | 98.1 |
| 5 of 620 | MODERN PUBLIC SCHOOL MAHAGAMAMahagama | Class 1 to 8 | Unrecognized | 98.0 |
| 6 of 620 | SWAMI VIVEKANAND ACADEMYGodda | Class 1 to 8 | Unrecognized | 97.2 |
| 7 of 620 | ST. JOSHEPH SCHOOL KUSUMGHATIBoarijor | Class 1 to 8 | Unrecognized | 96.9 |
| 7 of 620 | S.S.N ACADEMY MAHAGAMAMahagama | Class 1 to 8 | Unrecognized | 96.9 |
| 9 of 620 | GYAN SAGAR PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 96.5 |
| 10 of 620 | UNIQUE CAREER PUBLIC SCHOOL, PORAIYAHATPoraiyahat | Class 1 to 8 | Unrecognized | 96.3 |
| 11 of 620 | VEENA BHARTI SCHOOL PORAIYAHATPoraiyahat | Class 1 to 8 | Unrecognized | 95.7 |
| 12 of 620 | MAD. ARSUL ULUM KAITHIYA | Class 1 to 8 | Government Aided | 93.8 |
| 13 of 620 | EVERGREEN PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 93.1 |
| 14 of 620 | ARYA GURUKUL SCHOOL PATHARGAMAPathargama | Class 1 to 8 | Unrecognized | 92.5 |
| 15 of 620 | MODERN ASCENT PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 92.4 |
| 16 of 620 | JEEVAN JYOTI MIDDLE SCHOOL SUSNI | Class 1 to 8 | Unrecognized | 92.3 |
| 17 of 620 | TILKA MANJHI IDEAL SCHOOL BHAISABARANMahagama | Class 1 to 8 | Unrecognized | 92.1 |
| 18 of 620 | DAV PUBLIC SCHOOL, PATHARGAMAPathargama | Class 1 to 8 | Unrecognized | 91.5 |
| 19 of 620 | TRIBAL MS RATANPUR (RESIDENTIAL)Boarijor | Class 1 to 8 | Tribal Welfare Department | 91.1 |
| 20 of 620 | JYOTI PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 90.7 |
| 21 of 620 | VANDE MATARAM PUBLIC SCHOOL, PORAIYAHTPoraiyahat | Class 1 to 8 | Unrecognized | 90.6 |
| 21 of 620 | ST. MICHAEL PUBLIC SCHOOLThakurgangti | Class 1 to 8 | Unrecognized | 90.6 |
| 23 of 620 | SARASWATI SISHU MANDIR, DEODANRPoraiyahat | Class 1 to 8 | Unrecognized | 90.2 |
| 24 of 620 | TRIBAL MS BOARIJORE(RES)Boarijor | Class 1 to 8 | Tribal Welfare Department | 90.0 |
| 24 of 620 | SRT PUBLIC SCHOOL PORIYAHATPoraiyahat | Class 1 to 8 | Unrecognized | 90.0 |
| 26 of 620 | PRABHAT TARA MISSION CHANDA | Class 1 to 8 | Unrecognized | 88.9 |
| 27 of 620 | GOODWAY PUBLIC SCHOOL, CHAMUDIHPoraiyahat | Class 1 to 8 | Unrecognized | 88.7 |
| 28 of 620 | MADARSA ISLAMIA SHAMSULULOOM PAIRDIHGodda | Class 1 to 8 | Madarsa unrecognized | 88.4 |
| 29 of 620 | DANI NATH PUBLIC SCH. GODDAGodda | Class 1 to 8 | Unrecognized | 87.4 |
| 30 of 620 | BAL SANSKAR SCHOOL BAHORNAPathargama | Class 1 to 8 | Unrecognized | 87.3 |
| 30 of 620 | THE HIMALAYAN ACADEMYThakurgangti | Class 1 to 8 | Unrecognized | 87.3 |
| 30 of 620 | CRONICLE VIDYAPITH GODDAGodda | Class 1 to 8 | Unrecognized | 87.3 |
| 33 of 620 | MADARSA MADINATUL ULOOM GHATIYARI | Class 1 to 8 | Unrecognized | 86.7 |
| 34 of 620 | INDIAN PUBLIC SCHOOL LALMATIABoarijor | Class 1 to 8 | Unrecognized | 86.6 |
| 35 of 620 | BHARAT BHARATI PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 86.4 |
| 36 of 620 | SHISHU VIDYA NIKETANGodda | Class 1 to 8 | Unrecognized | 85.7 |
| 37 of 620 | NAV JEEVAN SCHOOL MANIK BATHAN | Class 1 to 8 | Unrecognized | 85.2 |
| 38 of 620 | GOVT MS KAIRASOL PAHAR PURPoraiyahat | Class 1 to 8 | Department of Education | 85.1 |
| 39 of 620 | U.K.C ACADEMYBoarijor | Class 1 to 8 | Unrecognized | 84.9 |
| 40 of 620 | MAD. TAJUL ISLAM RUPNI | Class 1 to 8 | Government Aided | 84.8 |
| 40 of 620 | ST. ALPHONSA SCHOOL TILABAD | Class 1 to 8 | Unrecognized | 84.8 |
| 42 of 620 | BAL SARWODAI VIDYALA BALIYAMahagama | Class 1 to 8 | Unrecognized | 84.6 |
| 43 of 620 | ST. THOMAS MIDDLE SCHOOL SUNDERMORE | Class 1 to 8 | Unrecognized | 84.4 |
| 44 of 620 | BASIC SCHOOL RAJABHITHABoarijor | Class 1 to 8 | Department of Education | 84.2 |
| 45 of 620 | SARSWATI SISHU VIDYA MANDIR, PORAIYAHATPoraiyahat | Class 1 to 8 | Unrecognized | 84.1 |
| 46 of 620 | TILKA MANJHI LIBERATION SCHOOLBoarijor | Class 1 to 8 | Unrecognized | 83.8 |
| 47 of 620 | BIRSA MUNDA PUBLIC SCHOOL GODDAGodda | Class 1 to 8 | Unrecognized | 83.6 |
| 47 of 620 | MOUNT HARIS PUBLIC SCHOOL KOYLAMahagama | Class 1 to 8 | Unrecognized | 83.6 |
| 47 of 620 | ST. MAHARISHI MEHI SCHOOL KUSUMGHATIBoarijor | Class 1 to 8 | Unrecognized | 83.6 |
| 50 of 620 | TAIGORES ENG.MEDIUM SCH. PIROJMeharma | Class 1 to 8 | Unrecognized | 82.5 |
| 51 of 620 | SAINT JOSEPH'S SCHOOL, PINDARIPoraiyahat | Class 1 to 8 | Unrecognized | 82.4 |
| 51 of 620 | ANAND MARGE SCHOOL SAROUNI BAZARGodda | Class 1 to 8 | Unrecognized | 82.4 |
| 53 of 620 | MAD. KANZUL ULOOM BELSARPathargama | Class 1 to 8 | Government Aided | 82.1 |
| 53 of 620 | DEV HI - TECH MODERN PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 82.1 |
| 55 of 620 | MAHARSHI MEHI SCHOOL KARUDIHGodda | Class 1 to 8 | Unrecognized | 82.0 |
| 56 of 620 | UPG GOVT MS GIRIDIH | Class 1 to 8 | Department of Education | 81.9 |
| 57 of 620 | UPG GOVT MS PANCHRATANPoraiyahat | Class 1 to 8 | Department of Education | 81.7 |
| 58 of 620 | MADHUSTHALI PUBLIC SCHOOL GODDAGodda | Class 1 to 8 | Unrecognized | 81.4 |
| 59 of 620 | M.L.AADARSH VIDYALAYABoarijor | Class 1 to 8 | Unrecognized | 81.1 |
| 60 of 620 | TRIBAL MS DANGAPARA(RESIDENTIAL) | Class 1 to 8 | Tribal Welfare Department | 80.8 |
| 61 of 620 | MISSION SABEKUNI | Class 1 to 8 | Unrecognized | 80.6 |
| 62 of 620 | MAHERSHI MEHI ADARSH PUBLIC SCHOOL GODDAGodda | Class 1 to 8 | Unrecognized | 80.5 |
| 62 of 620 | GOVT MS MAL BHANDRI DIHMahagama | Class 1 to 8 | Department of Education | 80.5 |
| 64 of 620 | GURUDEO PUBLIC SHCOOLMeharma | Class 1 to 8 | Unrecognized | 80.3 |
| 65 of 620 | SANT ANTHONI MS FULWARIYABoarijor | Class 1 to 8 | Unrecognized | 80.2 |
| 66 of 620 | UPG GOVT MS KARNPURAGodda | Class 1 to 8 | Department of Education | 79.7 |
| 67 of 620 | UPG GOVT MS KUSUMTANRGodda | Class 1 to 8 | Department of Education | 79.0 |
| 67 of 620 | MAD. BADRUL ULOOM MALIYACHAKMahagama | Class 1 to 8 | Government Aided | 79.0 |
| 69 of 620 | TRIBAL GOVT MS GAMHARO | Class 1 to 8 | Tribal Welfare Department | 78.9 |
| 70 of 620 | ST. THOMAS DHAMARIMeharma | Class 1 to 7 | Unrecognized | 78.7 |
| 71 of 620 | UPG GOVT MS KAIROJURI | Class 1 to 8 | Department of Education | 78.2 |
| 72 of 620 | UPG GOVT MS TELGAMABoarijor | Class 1 to 8 | Department of Education | 78.0 |
| 72 of 620 | GOVT MS MEGHIBoarijor | Class 1 to 8 | Department of Education | 78.0 |
| 74 of 620 | TRIBAL MS KORTIKA(RES)Boarijor | Class 1 to 8 | Tribal Welfare Department | 77.9 |
| 75 of 620 | ST. KURIAKOSE SCHOOL MANCHITANDPathargama | Class 1 to 8 | Unrecognized | 77.8 |
| 76 of 620 | GOVT MS MALINIGodda | Class 1 to 8 | Department of Education | 77.6 |
| 77 of 620 | DAYANAND ARYA VAIDIK PUBLIC SCHOOLGodda | Class 1 to 8 | Unrecognized | 77.1 |
| 77 of 620 | UPG GOVT MS DOMACHAK URDUMahagama | Class 1 to 8 | Department of Education | 77.1 |
| 79 of 620 | H.A.JHARKHAND PUBLIC SCHOOL KHARKACHIYAPoraiyahat | Class 1 to 8 | Unrecognized | 76.9 |
| 79 of 620 | DON BOSCO SCHOOL GODDAGodda | Class 1 to 8 | Unrecognized | 76.9 |
| 79 of 620 | UPG MS KOLHUWA PRADHAN TOLABoarijor | Class 1 to 8 | Department of Education | 76.9 |
| 82 of 620 | SDN ACADEMY PARASIThakurgangti | Class 1 to 8 | Unrecognized | 76.8 |
| 83 of 620 | DR. JDRK MEMORIAL ECI MISSION SCHOOLBoarijor | Class 1 to 8 | Unrecognized | 76.5 |
| 83 of 620 | VIVEKANANDA MISSION SCHOOLPathargama | Class 1 to 8 | Unrecognized | 76.5 |
| 85 of 620 | UPG GOVT MS MALI PALGANJIYAGodda | Class 1 to 8 | Department of Education | 76.1 |
| 86 of 620 | UPG GOVT MS PAHARPURBoarijor | Class 1 to 8 | Department of Education | 75.8 |
| 87 of 620 | SIR SAYAID SCHOOL ASANBANI GODDAGodda | Class 1 to 8 | Unrecognized | 75.6 |
| 88 of 620 | UPG GOVT MS PAKARIYA GHATGodda | Class 1 to 8 | Department of Education | 75.4 |
| 88 of 620 | MADARSA FAKHRUL ISLAM BASKIKITTAMeharma | Class 1 to 8 | Government Aided | 75.4 |
| 90 of 620 | MAD. ASGARIA SHAHPUR BELDIHAMahagama | Class 1 to 8 | Government Aided | 75.3 |
| 91 of 620 | UPG GOVT MS RUPANI | Class 1 to 8 | Department of Education | 74.9 |
| 92 of 620 | UPG GOVT MS JATMA URDUMahagama | Class 1 to 8 | Department of Education | 74.6 |
| 92 of 620 | GOVT MS BOARIJOR GIRLSBoarijor | Class 1 to 8 | Department of Education | 74.6 |
| 94 of 620 | GOVT MS BHATDIHAGodda | Class 1 to 8 | Department of Education | 74.4 |
| 94 of 620 | GOVT MS SHIVPUR GIRLSGodda | Class 1 to 8 | Department of Education | 74.4 |
| 96 of 620 | UPG GOVT MS KHIJURIYABoarijor | Class 1 to 8 | Department of Education | 74.3 |
| 97 of 620 | GOVT MS BOARIJOR BOYSBoarijor | Class 1 to 8 | Department of Education | 74.0 |
| 98 of 620 | UNIQUE MISSION SCHOOLGodda | Class 1 to 8 | Unrecognized | 73.9 |
| 99 of 620 | ST. JOSEPH MS RATANPURBoarijor | Class 1 to 8 | Unrecognized | 73.8 |
| 100 of 620 | MAD. ISHLAHUL ULUM MASKAN BHANJPURMahagama | Class 1 to 8 | Government Aided | 73.7 |
Schools up to Class 10: 112 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 112 | NARMADA DEVI GIRLS H.S. GANGTIThakurgangti | Class 9 to 10 | Private Unaided (Recognized) | 93.9 |
| 2 of 112 | STR HIGH SCHOOL DHAMNI | Class 1 to 10 | Tribal Welfare Department | 92.9 |
| 3 of 112 | SANKALP PUBLIC SCHOOL GODDAGodda | Class 1 to 10 | Unrecognized | 92.6 |
| 4 of 112 | GOVT HS RAJABHITHABoarijor | Class 9 to 10 | Department of Education | 92.2 |
| 5 of 112 | MAD. MUKHTARUL ULUM PADWAPathargama | Class 1 to 10 | Government Aided | 92.0 |
| 6 of 112 | GOVT HS DEOBANDHAPoraiyahat | Class 9 to 10 | Department of Education | 90.8 |
| 7 of 112 | SARDEY PUBLIC SCHOOL KERO BAZARBoarijor | Class 1 to 10 | Unrecognized | 90.0 |
| 8 of 112 | ST. MICHEL ANGLO INDIAN MOHANPURMahagama | Class 1 to 10 | Private Unaided (Recognized) | 87.6 |
| 9 of 112 | UPG GOVT HS DAMROO | Class 1 to 10 | Department of Education | 86.8 |
| 10 of 112 | GOVT HS KARMATANR | Class 9 to 10 | Department of Education | 84.8 |
| 11 of 112 | UPG GOVT HS BOHARAPoraiyahat | Class 1 to 10 | Department of Education | 84.6 |
| 12 of 112 | UPG GOVT HS NUNBATTAGodda | Class 1 to 10 | Department of Education | 81.4 |
| 13 of 112 | BETHEL MISSION SCHOOL GODDAGodda | Class 1 to 10 | Private Unaided (Recognized) | 81.3 |
| 14 of 112 | GOVT HS BANDANWARPathargama | Class 9 to 10 | Department of Education | 80.7 |
| 15 of 112 | ST JOSHEPH HS DAMRUHAT | Class 1 to 10 | Unrecognized | 80.4 |
| 16 of 112 | MOUNT ASSISI SCHOOL PORAIYAHATPoraiyahat | Class 1 to 10 | Private Unaided (Recognized) | 77.6 |
| 17 of 112 | GOVT HS MALINIGodda | Class 9 to 10 | Department of Education | 77.1 |
