Schools in Dumka, Jharkhand
2,594 schools are listed for Dumka in the UDISE named-school file, 130 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education2,299
- Unrecognized184
- Private Unaided (Recognized)29
- Ministry of Labor26
- Government Aided25
- Tribal Welfare Department23
- Madarsa unrecognized2
- Other Govt. managed schools2
By category
- Primary1,588
- Primary with Upper Primary826
- Pri. Upper Pri. and Secondary Only91
- Upper Pri. Secondary and Higher Sec24
- Secondary Only18
- Upper Pri. and Secondary15
- Pri. with Upper Pri. Sec. and H.Sec.12
- Secondary with Higher Secondary10
By board (secondary)
- Not stated / no secondary classes2,424
- State Board155
- CBSE6
- Others5
- ICSE4
Shishya School Score (v0) in Dumka
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,480 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,480 | LINGUA INTERNATIONAL SCHOOLDumka | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | S.S.P. SCHOOL VIJAYPURDumka | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | KERAP OXFORD CENTRAL SCHOOLSikaripara | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | DALIT ADIWASI VIKASH SANTHAL SCHOOLRamgarh | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | ARYA MISSIONDumka | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | SHISHU GYAN NIKETAN BARA BANDHDumka | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | PRIYA ANJALI SSM SITIKBONA JARKAJarmundi | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | SMT.G.D.BAL VIKAS MANDIRJama | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,480 | OXFORD CENTRAL SCHOOL DUMKADumka | Class 1 to 5 | Unrecognized | 100.0 |
| 10 of 1,480 | MOTHER INTERNATIONAL ACADEMY SCHOOL TALJHARIJarmundi | Class 1 to 5 | Unrecognized | 99.2 |
| 11 of 1,480 | HOLY CROSS SCHOOL DHABNA, DUMKADumka | Class 1 to 4 | Unrecognized | 99.0 |
| 12 of 1,480 | NEW CHILDREN ACADEMYDumka | Class 1 to 5 | Unrecognized | 98.9 |
| 12 of 1,480 | ST MOTHER TERESA SCHOOLDumka | Class 1 to 5 | Unrecognized | 98.9 |
| 14 of 1,480 | CROSSROAD MISSION SCHOOLDumka | Class 1 to 5 | Unrecognized | 98.2 |
| 15 of 1,480 | MAA GAYATRI MISSION BASUKINATHJarmundi | Class 1 to 5 | Unrecognized | 98.0 |
| 16 of 1,480 | BRIGHT FUTURE ENGLISH SCHOOLJama | Class 1 to 5 | Unrecognized | 97.6 |
| 17 of 1,480 | OXFORD CENTRAL SCHOOL KORAIYADumka | Class 1 to 5 | Unrecognized | 97.0 |
| 17 of 1,480 | ANAND MARG SCHOOL SARAIYAHATSaraiyahat | Class 1 to 5 | Unrecognized | 97.0 |
| 17 of 1,480 | MOTHER PUBLIC SCHOOL KUSHMAHAJarmundi | Class 1 to 5 | Unrecognized | 97.0 |
| 17 of 1,480 | LITTLE OXFORD SCHOOL DUMKADumka | Class 1 to 5 | Unrecognized | 97.0 |
| 17 of 1,480 | KIDS WORLDS SCHOOLJarmundi | Class 1 to 5 | Unrecognized | 97.0 |
| 22 of 1,480 | NAVODAY VIDYALAY NIKETAN HANSDIHASaraiyahat | Class 1 to 5 | Unrecognized | 96.8 |
| 23 of 1,480 | MOUNT CARMELDumka | Class 1 to 5 | Unrecognized | 96.2 |
| 24 of 1,480 | GOOD SHEPHERD SCHOOL, PATTABARISikaripara | Class 1 to 5 | Unrecognized | 96.1 |
| 25 of 1,480 | ST PS PAHARIYA SCHOOL THANPURJama | Class 1 to 5 | Tribal Welfare Department | 96.0 |
| 26 of 1,480 | ADARSH SHISHU NIKETAN JARMUNDIJarmundi | Class 1 to 5 | Unrecognized | 95.7 |
| 27 of 1,480 | SWAMI VIVEKANAND SCHOOLDumka | Class 1 to 5 | Unrecognized | 95.0 |
| 27 of 1,480 | SHISHU GYAN MANDIR RAJBANDHSikaripara | Class 1 to 5 | Unrecognized | 95.0 |
| 27 of 1,480 | MODERN CHILDREN SCHOOLDumka | Class 1 to 5 | Unrecognized | 95.0 |
| 27 of 1,480 | GOVT.RA.M.S.KUMHARPARA (D-2018-19)Dumka | Class 1 to 5 | Department of Education | 95.0 |
| 31 of 1,480 | ANANDA MARGA SCHOOLDumka | Class 1 to 5 | Unrecognized | 93.3 |
| 32 of 1,480 | SIDO KANHU ACADEMYRamgarh | Class 1 to 5 | Unrecognized | 92.2 |
| 33 of 1,480 | LITTLE ANGEL'S SCHOOLDumka | Class 1 to 5 | Unrecognized | 92.1 |
| 34 of 1,480 | AUGUSTIAN'S OXFORD CENTRAL SCHOOL BASKNALIDumka | Class 1 to 5 | Unrecognized | 92.0 |
| 34 of 1,480 | BALSHRAMIK SCHOOL KADIYASaraiyahat | Class 1 to 5 | Ministry of Labor | 92.0 |
| 36 of 1,480 | HAPPY HOURS SCHOOLDumka | Class 1 to 5 | Unrecognized | 91.8 |
| 37 of 1,480 | SARASWATI SHIKSHA NIKETANMasaliya | Class 1 to 5 | Unrecognized | 91.2 |
| 37 of 1,480 | LOYOLLA CONVENT SCHOOLDumka | Class 1 to 5 | Unrecognized | 91.2 |
| 39 of 1,480 | JIVAN JYOTI ENGLISH MEDIUM SCHOOL BHITRAKathikund | Class 1 to 5 | Unrecognized | 91.1 |
| 40 of 1,480 | INDIAN PUBLIC SCHOOLSaraiyahat | Class 1 to 5 | Unrecognized | 91.0 |
| 41 of 1,480 | ST THOMAS ENGLISH SCHOOLDumka | Class 1 to 5 | Unrecognized | 90.9 |
| 42 of 1,480 | NEW CHILDREN PROGRESSIVE SCHOOLDumka | Class 1 to 5 | Unrecognized | 89.8 |
| 43 of 1,480 | SKM BOARDING SCHOOLRamgarh | Class 1 to 5 | Unrecognized | 89.4 |
| 44 of 1,480 | GOVT.P.S.BHARUDIHDumka | Class 1 to 5 | Department of Education | 87.0 |
| 45 of 1,480 | RA.P.S.PARGADIHJama | Class 1 to 5 | Department of Education | 86.8 |
| 46 of 1,480 | ADARSH GYAN MANDIRKathikund | Class 1 to 5 | Unrecognized | 86.6 |
| 47 of 1,480 | LITTLE ANGEL SCHOOLMasaliya | Class 1 to 5 | Unrecognized | 86.5 |
| 48 of 1,480 | AZAD HIND MEMORIAL PUBLIC SCHOOLKathikund | Class 1 to 5 | Unrecognized | 86.1 |
| 49 of 1,480 | SAMAJ SEVEE PREMEE PUBLIC SCHOOLMasaliya | Class 1 to 5 | Unrecognized | 86.0 |
| 49 of 1,480 | UPG P.S.BHAGABANDHSikaripara | Class 1 to 5 | Department of Education | 86.0 |
| 49 of 1,480 | CHILDREN DEVELOPMENT MISSION BAISAJama | Class 1 to 5 | Unrecognized | 86.0 |
| 49 of 1,480 | UPG P.S.CHAPAIPARA AMBAMasaliya | Class 1 to 5 | Department of Education | 86.0 |
| 53 of 1,480 | THE BEREAN PUBLIC SCHOOL GARYAPANI | Class 1 to 5 | Unrecognized | 85.9 |
| 54 of 1,480 | P.S.MACHLAJarmundi | Class 1 to 5 | Department of Education | 84.9 |
| 54 of 1,480 | GOVT.P.S.SAMLAPURJarmundi | Class 1 to 5 | Department of Education | 84.9 |
| 56 of 1,480 | GOVT P.S.SALDAHA MISSIONKathikund | Class 1 to 5 | Government Aided | 84.7 |
| 57 of 1,480 | ST.FARANSIS ASHARAM SCHOOLSaraiyahat | Class 1 to 5 | Unrecognized | 84.6 |
| 57 of 1,480 | GOVT.P.S.MAHUA DANGAL COLONEYDumka | Class 1 to 5 | Department of Education | 84.6 |
| 59 of 1,480 | WINNING HEART SCHOOLKathikund | Class 1 to 5 | Unrecognized | 84.2 |
| 59 of 1,480 | GYAN BHARTI SCHOOLDumka | Class 1 to 5 | Unrecognized | 84.2 |
| 61 of 1,480 | NEW SARSWATI SHISHU MANDIR CHARKAPATHARSaraiyahat | Class 1 to 5 | Unrecognized | 84.0 |
| 62 of 1,480 | GOVT.P.S.CHORBETIASaraiyahat | Class 1 to 5 | Department of Education | 83.9 |
| 63 of 1,480 | UPG P.S.BARATOLIRamgarh | Class 1 to 5 | Department of Education | 83.8 |
| 64 of 1,480 | PTG RES PS BARACHAPURIYASikaripara | Class 1 to 5 | Tribal Welfare Department | 83.4 |
| 65 of 1,480 | GOVT.P.S.BAIJASaraiyahat | Class 1 to 5 | Department of Education | 83.0 |
| 65 of 1,480 | DIVYA JYOTI VIDYA MANDIRDumka | Class 1 to 5 | Unrecognized | 83.0 |
| 65 of 1,480 | GOVT.P.S.BHANGABANDH | Class 1 to 5 | Department of Education | 83.0 |
| 68 of 1,480 | BALSHRAMIK SCHOOL LAKARBANKSaraiyahat | Class 1 to 5 | Ministry of Labor | 82.7 |
| 68 of 1,480 | UPG P.S.MURGATALA-PRATAPPURSikaripara | Class 1 to 5 | Department of Education | 82.7 |
| 70 of 1,480 | GOOD SAMARI ENGLISH MEDIUM SCHOOLKathikund | Class 1 to 5 | Unrecognized | 82.4 |
| 71 of 1,480 | GOVT.P.S.KECHUARamgarh | Class 1 to 5 | Department of Education | 82.0 |
| 71 of 1,480 | UPG P.S.BATAHNPAHARIKathikund | Class 1 to 5 | Department of Education | 82.0 |
| 73 of 1,480 | GOVT.P.S.LABARTIRamgarh | Class 1 to 5 | Department of Education | 81.7 |
| 73 of 1,480 | DREAMLAND ACADEMYJama | Class 1 to 5 | Unrecognized | 81.7 |
| 75 of 1,480 | UPG P.S.BAJRISOLKathikund | Class 1 to 5 | Department of Education | 81.6 |
| 76 of 1,480 | ROSEMARY PUBLIC SCHOOLJarmundi | Class 1 to 5 | Unrecognized | 81.5 |
| 77 of 1,480 | GOVT.P.S.BEDIAJarmundi | Class 1 to 5 | Department of Education | 81.4 |
| 77 of 1,480 | GOVT.UR.P.S.DUDHANIDumka | Class 1 to 5 | Department of Education | 81.4 |
| 77 of 1,480 | GOVT.P.S.PAHARPURKathikund | Class 1 to 5 | Department of Education | 81.4 |
| 80 of 1,480 | SHANTI VIHAR RESIDENTIAL SCHOOL TALDIHKathikund | Class 1 to 5 | Unrecognized | 81.2 |
| 80 of 1,480 | UPG P.S.SHIKHARPARAKathikund | Class 1 to 5 | Department of Education | 81.2 |
| 82 of 1,480 | UPG P.S. DUMARIYA-3 (DHANE)Jarmundi | Class 1 to 5 | Department of Education | 81.1 |
| 83 of 1,480 | UPG P.S. POKHRIARanishwar | Class 1 to 5 | Department of Education | 81.0 |
| 84 of 1,480 | GOVT.P.S.KALAKATA (URDU)Ranishwar | Class 1 to 5 | Department of Education | 80.8 |
| 84 of 1,480 | UPG P.S.PALASBANI | Class 1 to 5 | Department of Education | 80.8 |
| 86 of 1,480 | SA.P.S.KATHIKUNDKathikund | Class 1 to 5 | Department of Education | 80.7 |
| 86 of 1,480 | P.S.DUM MISSIONDumka | Class 1 to 5 | Government Aided | 80.7 |
| 88 of 1,480 | UPG P.S.PAHARIATOLA-NIJHARPARARanishwar | Class 1 to 5 | Department of Education | 80.6 |
| 88 of 1,480 | GOVT.P.S.KARUDIHRamgarh | Class 1 to 5 | Department of Education | 80.6 |
| 90 of 1,480 | GOVT.P.S.LATPAHARIDumka | Class 1 to 5 | Department of Education | 80.4 |
| 90 of 1,480 | UPG P.S.ASANBANIKathikund | Class 1 to 5 | Department of Education | 80.4 |
| 92 of 1,480 | KNOWLEDGE PUBLIC SCHOOLDumka | Class 1 to 5 | Unrecognized | 80.2 |
| 93 of 1,480 | GOVT.P.S.CHAPURIARanishwar | Class 1 to 5 | Department of Education | 79.8 |
| 94 of 1,480 | GOVT.P.S.MURTANGADumka | Class 1 to 5 | Department of Education | 79.7 |
| 95 of 1,480 | GOVT.P.S.POKHARIA (WEST)Sikaripara | Class 1 to 5 | Department of Education | 79.6 |
| 95 of 1,480 | UPG P.S.BHAWARPATHARKathikund | Class 1 to 5 | Department of Education | 79.6 |
| 95 of 1,480 | GOVT UPG M.S.KUSMAHA-2 (D-2018-19)Jarmundi | Class 1 to 5 | Department of Education | 79.6 |
| 98 of 1,480 | RA.P.S.BANBARIRanishwar | Class 1 to 5 | Department of Education | 79.4 |
| 98 of 1,480 | GOVT.P.S.BANDARJORI MISSIONDumka | Class 1 to 5 | Government Aided | 79.4 |
| 100 of 1,480 | UPG P.S.GANUATANRJarmundi | Class 1 to 5 | Department of Education | 79.2 |
Schools up to Class 8: 827 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 827 | RAMKRISHNA RES SCHOOL RAMGARHRamgarh | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | IRIS PUBLIC SCHOOLDumka | Class 1 to 7 | Unrecognized | 100.0 |
| 1 of 827 | VIKAS VIDYALAYA DALAHIMasaliya | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | HOLI CHILD NURSARY ACADEMYRamgarh | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | SARASWATI SHISHU VIDHYA MANDIRDumka | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | THE MILLENNIUM SCHOOLDumka | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | SHIKSHA BHARATIDumka | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 827 | NORTH VALLEY INTERNATIONAL SCHOOLDumka | Class 1 to 8 | Unrecognized | 100.0 |
| 9 of 827 | GREEN MOUNT ACADEMY JAMAJama | Class 1 to 8 | Unrecognized | 99.8 |
| 10 of 827 | GYAN VATIKADumka | Class 1 to 6 | Unrecognized | 99.7 |
| 11 of 827 | NEW LIFE ACADEMYKathikund | Class 1 to 8 | Unrecognized | 99.5 |
| 11 of 827 | IMPERIAL PUBLIC HIGH SCHOOLDumka | Class 1 to 8 | Unrecognized | 99.5 |
| 13 of 827 | HOLY FAITH RESIDENTIAL SCHOOLDumka | Class 1 to 6 | Unrecognized | 99.2 |
| 14 of 827 | BAL BHARATI DUMKADumka | Class 1 to 8 | Unrecognized | 99.0 |
| 15 of 827 | SWAMI VIVEKANAND MISSION , SARMIRamgarh | Class 1 to 8 | Unrecognized | 98.7 |
| 16 of 827 | RGS GURUKULAMDumka | Class 1 to 8 | Unrecognized | 98.3 |
| 16 of 827 | SIDHO KANHU HIGH SCHOOL ASANSOL DUMKADumka | Class 1 to 8 | Unrecognized | 98.3 |
| 18 of 827 | GREEN MOUNT ACADEMYDumka | Class 1 to 8 | Unrecognized | 97.5 |
| 19 of 827 | ROSE GARDEN VIDAYAPITHRamgarh | Class 1 to 8 | Unrecognized | 97.4 |
| 20 of 827 | AARTI MISSIONRamgarh | Class 1 to 8 | Unrecognized | 97.1 |
| 21 of 827 | GYAN MANDIR SCHOOLDumka | Class 1 to 6 | Unrecognized | 96.9 |
| 22 of 827 | GENESIS SCHOOL, LAUDHIARamgarh | Class 1 to 8 | Unrecognized | 96.4 |
| 23 of 827 | SIDHO KANHU HS NONIHATJarmundi | Class 1 to 8 | Unrecognized | 96.3 |
| 23 of 827 | SHINING STAR RESIDENTIAL SCHOOL FITKORIYARamgarh | Class 1 to 8 | Unrecognized | 96.3 |
| 25 of 827 | SHANTI NIKETAN VIDYAPITH CHAPAKANDARDumka | Class 1 to 8 | Unrecognized | 95.4 |
| 25 of 827 | INTERNATIONAL SCHOOL OF DUMKADumka | Class 1 to 8 | Unrecognized | 95.4 |
| 27 of 827 | ST MARGARET'S SCHOOLDumka | Class 1 to 7 | Unrecognized | 95.2 |
| 28 of 827 | ST. XAVIERS ANGLO SCHOOLSaraiyahat | Class 1 to 8 | Unrecognized | 95.1 |
| 29 of 827 | ST.JOHN'S SCHOOL CHONDORPURAKathikund | Class 1 to 8 | Unrecognized | 94.9 |
| 29 of 827 | GYANALOK SHIKSHAN SANSTHANRamgarh | Class 1 to 8 | Unrecognized | 94.9 |
| 31 of 827 | ST.PETER SCHOOL, JOGIARamgarh | Class 1 to 8 | Unrecognized | 94.5 |
| 32 of 827 | JH.SARASWATI SISHU VIDHYA MANDRamgarh | Class 1 to 8 | Unrecognized | 94.4 |
| 32 of 827 | BASIC CHILDREN SCHOOLKathikund | Class 1 to 8 | Unrecognized | 94.4 |
| 34 of 827 | BETHEL MISSION SCHOOLDumka | Class 1 to 8 | Unrecognized | 94.3 |
| 35 of 827 | SWAMI VIVEKANAND PUBLIC SCHOOLSaraiyahat | Class 1 to 8 | Unrecognized | 94.0 |
| 36 of 827 | HILL MISSION SCHOOLDumka | Class 1 to 8 | Unrecognized | 93.7 |
| 37 of 827 | MISSION BORDING SCHOOLRamgarh | Class 1 to 8 | Unrecognized | 93.4 |
| 37 of 827 | GREEN MOUNT ACADEMYDumka | Class 1 to 8 | Unrecognized | 93.4 |
| 39 of 827 | SARASWATI SHISHU VIDYA MANDIR SCHOOLDumka | Class 1 to 8 | Unrecognized | 93.3 |
| 40 of 827 | THE GENIUS ENGLISH SCHOOLSikaripara | Class 1 to 8 | Unrecognized | 93.1 |
| 40 of 827 | BHAGWAN BIRSA MUNDA AWASIYA VIDHAYAL AMRAPAHARIRamgarh | Class 1 to 8 | Unrecognized | 93.1 |
| 42 of 827 | BAL VIDHYA MANDIR KARBINDHARamgarh | Class 1 to 8 | Unrecognized | 92.6 |
| 42 of 827 | SHISHU VIKAS VIDYALAY NONIHATJarmundi | Class 1 to 8 | Unrecognized | 92.6 |
| 44 of 827 | BAL BHARTI RES. SCHOOL DHOBARamgarh | Class 1 to 8 | Unrecognized | 92.0 |
| 45 of 827 | MODERN PUBLIC SCHOOL JAMAJama | Class 1 to 8 | Unrecognized | 91.9 |
| 45 of 827 | ST.ALOYSIUS MS TALDANGALRanishwar | Class 1 to 8 | Unrecognized | 91.9 |
| 47 of 827 | MODERN CHILDREN SCHOOLDumka | Class 1 to 8 | Unrecognized | 91.5 |
| 47 of 827 | ST XAVIER PUBLIC SCHOOLDumka | Class 1 to 7 | Unrecognized | 91.5 |
| 49 of 827 | GYANDEEP PUBLIC SCHOOLRamgarh | Class 1 to 8 | Unrecognized | 91.3 |
| 49 of 827 | TAGORE ENGLISH SCHOOLDumka | Class 1 to 7 | Unrecognized | 91.3 |
| 51 of 827 | IDEAL PUBLIC SCHOOLJarmundi | Class 1 to 8 | Unrecognized | 91.2 |
| 52 of 827 | MADARASA RAZA-E-MUSTAFA CHIRUDIHDumka | Class 1 to 8 | Madarsa unrecognized | 91.1 |
| 53 of 827 | ST.AV.M.S.GUMMA PAHARI | Class 1 to 6 | Tribal Welfare Department | 91.0 |
| 54 of 827 | SHISHU GYAN DEEP SCHOOLDumka | Class 1 to 8 | Unrecognized | 90.9 |
| 55 of 827 | BLIND RES SCHOOL HIZLA DUMKADumka | Class 1 to 8 | Social welfare Department | 90.6 |
| 55 of 827 | CARMEL SCHOOLDumka | Class 1 to 8 | Unrecognized | 90.6 |
| 55 of 827 | TGFT GRACE SCHOOL DOMUHANIDumka | Class 1 to 8 | Unrecognized | 90.6 |
| 58 of 827 | INDIRA GYAN MANDIRSaraiyahat | Class 1 to 8 | Unrecognized | 90.3 |
| 59 of 827 | SCIENCE ACADEMY H S MALBHANDARODumka | Class 1 to 8 | Unrecognized | 90.2 |
| 60 of 827 | DECENT CHILDREN SCHOOLDumka | Class 1 to 8 | Unrecognized | 90.1 |
| 61 of 827 | SARASWATI SHISHU MANDIR THARIHATRamgarh | Class 1 to 8 | Unrecognized | 89.6 |
| 62 of 827 | SWAMI PRANAVANANDA VIDYA MANDIRRanishwar | Class 1 to 8 | Private Unaided (Recognized) | 88.8 |
| 63 of 827 | LITTLE ANGEL'S SCHOOLDumka | Class 1 to 8 | Unrecognized | 88.7 |
| 64 of 827 | SWAMI VIVEKANAND SHISHU VIDYALAYADumka | Class 1 to 8 | Unrecognized | 88.1 |
| 65 of 827 | UPG M.S.BAGADARRanishwar | Class 1 to 8 | Department of Education | 88.0 |
| 65 of 827 | MANORAMA BAL VIKAS, JAMAJama | Class 1 to 8 | Unrecognized | 88.0 |
| 67 of 827 | UPG M.S.PAKURIARanishwar | Class 1 to 8 | Department of Education | 87.9 |
| 67 of 827 | THE HERALD SCHOOLDumka | Class 1 to 8 | Unrecognized | 87.9 |
| 69 of 827 | DEV PUBLIC SCHOOL HANSDIHASaraiyahat | Class 1 to 8 | Unrecognized | 87.8 |
| 70 of 827 | P.G. SCHOOLDumka | Class 1 to 8 | Unrecognized | 87.7 |
| 71 of 827 | MORNING GLORY PUBLIC SCHOOLSaraiyahat | Class 1 to 8 | Unrecognized | 87.5 |
| 72 of 827 | GOVT.RA.M.S.ASANBANIRanishwar | Class 1 to 8 | Department of Education | 87.1 |
| 72 of 827 | M.K.VIDYA MANDIRDumka | Class 1 to 8 | Unrecognized | 87.1 |
| 74 of 827 | NATIONAL PUB.SCH.SARAIYAHASaraiyahat | Class 1 to 8 | Unrecognized | 86.4 |
| 75 of 827 | BAL VIKAS VIDYALAYA GHURMUNDNIMasaliya | Class 1 to 8 | Unrecognized | 86.3 |
| 76 of 827 | PRATIGYAN PUBLIC SCHOOL BARMASIASikaripara | Class 1 to 8 | Unrecognized | 86.1 |
| 76 of 827 | UPG M.S.BAHIRADIHSaraiyahat | Class 1 to 8 | Department of Education | 86.1 |
| 78 of 827 | SSM HARIPUR DUMKAJarmundi | Class 1 to 8 | Unrecognized | 85.9 |
| 78 of 827 | GOVT.BA.M.S.RAMGARHRamgarh | Class 1 to 8 | Department of Education | 85.9 |
| 80 of 827 | DUMKA CENTRAL SCHOOL SADIPURRanishwar | Class 1 to 8 | Unrecognized | 85.7 |
| 80 of 827 | BROAD VIEW MISSION NONIHATJarmundi | Class 1 to 8 | Unrecognized | 85.7 |
| 80 of 827 | SHISHU GYAN MANDIR, HANSDIHASaraiyahat | Class 1 to 8 | Unrecognized | 85.7 |
| 80 of 827 | RAJKIYA MUK BADHIR SCHOOLDumka | Class 1 to 7 | Social welfare Department | 85.7 |
| 84 of 827 | UPG GOVT M.S.KURUA-IIDumka | Class 1 to 8 | Department of Education | 85.1 |
| 85 of 827 | ST.PAUL'S SCHOOL KHAROUNI | Class 1 to 8 | Unrecognized | 84.9 |
| 86 of 827 | RAJIV GANDHI PUBLIC SCHOOLRamgarh | Class 1 to 8 | Unrecognized | 84.7 |
| 87 of 827 | NAV YUG JOYTI SAINK MISSION SCHOOLRamgarh | Class 1 to 8 | Unrecognized | 84.6 |
| 87 of 827 | DIVINE PROVIDENCE SCHOOLDumka | Class 1 to 8 | Unrecognized | 84.6 |
| 89 of 827 | ST.AV.M.S.GANDO UPAR MAJHIARADumka | Class 1 to 8 | Tribal Welfare Department | 84.5 |
| 89 of 827 | ST.AV.M.S.RAMGARHRamgarh | Class 1 to 8 | Tribal Welfare Department | 84.5 |
| 91 of 827 | KIDS GARDENDumka | Class 1 to 8 | Unrecognized | 84.0 |
| 91 of 827 | GOVT.UPG M.S.NAWRANGIRanishwar | Class 1 to 8 | Department of Education | 84.0 |
| 93 of 827 | JHARKHAND VIKAS VIDYALAYAMasaliya | Class 1 to 8 | Unrecognized | 83.8 |
| 94 of 827 | +2 WESTERN ENGLISH SCHOOLDumka | Class 1 to 6 | Unrecognized | 83.7 |
| 94 of 827 | PRASTVIT PRATIGYA PUBLIC SCHOOLRamgarh | Class 1 to 8 | Unrecognized | 83.7 |
| 96 of 827 | UPG M.S.BASKIDIHMasaliya | Class 1 to 8 | Department of Education | 83.4 |
| 97 of 827 | BHAGWATI VIDYA MANDIRDumka | Class 1 to 8 | Unrecognized | 83.0 |
| 98 of 827 | GOVT.M.S.DALDALI | Class 1 to 8 | Department of Education | 82.9 |
| 99 of 827 | GOVT.M.S.KUMRABADDumka | Class 1 to 8 | Department of Education | 82.8 |
| 100 of 827 | NEW HEAVEN ENGLISH SCHOOL, HANSDIHASaraiyahat | Class 1 to 8 | Unrecognized | 82.7 |
Schools up to Class 10: 122 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 122 | PROJECT GIRLS HIGH SCHOOL,KATHIKUNDKathikund | Class 9 to 10 | Department of Education | 100.0 |
| 2 of 122 | RANI SONAWATI BALIKA H. S., HANSDIHASaraiyahat | Class 6 to 10 | Private Unaided (Recognized) | 99.1 |
| 3 of 122 | PROJECT GIRLS HS MASALIAMasaliya | Class 9 to 10 | Private Unaided (Recognized) | 98.1 |
| 4 of 122 | SS VIDHYA VIHARDumka | Class 1 to 10 | Unrecognized | 96.1 |
| 5 of 122 | UPGRADE H.S. DUMRA (URDU)Ranishwar | Class 1 to 10 | Department of Education | 93.3 |
| 6 of 122 | UPGRADE GOVT RA H.S.KALADUMARIYAJarmundi | Class 1 to 10 | Department of Education | 93.1 |
| 7 of 122 | GYAN MANJARI HIGH SCHOOLDumka | Class 6 to 10 | Private Unaided (Recognized) | 91.8 |
| 8 of 122 | GOVT HIGH SCHOOL SARAIDAHASikaripara | Class 9 to 10 | Department of Education | 90.9 |
| 9 of 122 | PROJECT GIRLS SCHOOL NONIHATJarmundi | Class 9 to 10 | Department of Education | 90.0 |
| 10 of 122 | ST CLARET SCHOOL BASMATTADumka | Class 1 to 10 | Unrecognized | 89.9 |
| 11 of 122 | HIGH SCHOOL ASANBANIRanishwar | Class 9 to 10 | Department of Education | 89.4 |
| 12 of 122 | ST RES GIRLS HS KARHARBILDumka | Class 1 to 10 | Tribal Welfare Department | 88.5 |
| 13 of 122 | UPGRADE GOVT RA H.S.UPAR SITUAJama | Class 1 to 10 | Department of Education | 88.4 |
