Schools in Chatra, Jharkhand
1,826 schools are listed for Chatra in the UDISE named-school file, 236 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,567
- Unrecognized213
- Private Unaided (Recognized)28
- Madarsa unrecognized6
- Tribal Welfare Department6
- Government Aided3
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary955
- Primary with Upper Primary719
- Pri. Upper Pri. and Secondary Only78
- Upper Pri. Secondary and Higher Sec16
- Pri. with Upper Pri. Sec. and H.Sec.13
- Upper Pri. and Secondary13
- Secondary Only12
- Secondary with Higher Secondary11
By board (secondary)
- Not stated / no secondary classes1,682
- State Board137
- CBSE4
- Others3
Shishya School Score (v0) in Chatra
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 909 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 909 | UPG.M.S.NARCHA KHURD(D-2018-19)Itkhori | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 909 | DPEP.N.P.S.BHADUAKanhachatti | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 909 | NEW DELHI PUBLIC SCHOOL NAGWANItkhori | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 909 | KIDS GARDEN PUBLIC SCHOOL LAWALONGLawalong | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 909 | GLORIOUS PUBLIC SCHOOL, PATHALGADAPathalgada | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 909 | NATIONAL PUBLIC SCHOOLTandwa | Class 1 to 5 | Unrecognized | 100.0 |
| 7 of 909 | ADARSH VIDYA MANDIR, KARNIItkhori | Class 1 to 5 | Unrecognized | 99.8 |
| 8 of 909 | A NEW PUBLIC SCHOOLChatra | Class 1 to 5 | Unrecognized | 98.9 |
| 9 of 909 | MAA SHARDEY PUBLIC SCHOOL, MANJHIPARAKunda | Class 1 to 5 | Unrecognized | 98.7 |
| 10 of 909 | NEW MOON PUBLIC SCHOOL, KADEKanhachatti | Class 1 to 5 | Unrecognized | 98.4 |
| 11 of 909 | UPG.M.S.DHANGAR TOLI(D-2018-19)Chatra | Class 1 to 5 | Department of Education | 98.1 |
| 12 of 909 | SARSWATI SHISHU VIDYA MANDIR, GHANGHRI | Class 1 to 5 | Unrecognized | 97.5 |
| 13 of 909 | IDEAL PUBLIC SCHOOL, SINDUWARI | Class 1 to 5 | Unrecognized | 97.3 |
| 14 of 909 | SARSWATI VIDYA MANDIR SIKRISimaria | Class 1 to 5 | Unrecognized | 97.0 |
| 15 of 909 | R.C PUBLIC SCHOOL, NAWADIHPratappur | Class 1 to 5 | Unrecognized | 96.7 |
| 15 of 909 | DEEP JYOTI PUBLIC SCHOOLKanhachatti | Class 1 to 5 | Unrecognized | 96.7 |
| 17 of 909 | N.I.M. INTERNATIONAL SCHOOLChatra | Class 1 to 5 | Unrecognized | 96.0 |
| 18 of 909 | RAM KRISHNA VIDYA MANDIRTandwa | Class 1 to 5 | Unrecognized | 95.1 |
| 19 of 909 | UPG.M.S.JEHRA(D-2018-19)Pathalgada | Class 1 to 5 | Department of Education | 94.1 |
| 19 of 909 | ADITYA MEMORIAL PUBLIC SCHOOL, TELIYADIHTandwa | Class 1 to 5 | Unrecognized | 94.1 |
| 21 of 909 | ADARSH PUBLIC SCHOOL, MANATUSimaria | Class 1 to 5 | Unrecognized | 93.8 |
| 21 of 909 | K.S.MEMORIAL PUBLIC SCHOOL ARUGERUA | Class 1 to 5 | Unrecognized | 93.8 |
| 23 of 909 | UPG.M.S.BIND HINDI(D-2018-19)Chatra | Class 1 to 5 | Department of Education | 93.6 |
| 24 of 909 | SAHID RAJESH PUBLIC SCHOOL PUNDRASimaria | Class 1 to 5 | Unrecognized | 93.5 |
| 25 of 909 | UPG.P.S.GANJHU TOLA, RAMNAChatra | Class 1 to 5 | Department of Education | 92.4 |
| 26 of 909 | SUNRISE PUBLIC SCHOOL, BACHRATandwa | Class 1 to 5 | Unrecognized | 92.1 |
| 27 of 909 | NEW NAMAN VIDYA PUBLIC SCHOOL, MISHROLTandwa | Class 1 to 5 | Unrecognized | 91.7 |
| 28 of 909 | UPG.P.S.SERADItkhori | Class 1 to 5 | Department of Education | 91.4 |
| 29 of 909 | PRATIBHA PUBLIC SCHOOLChatra | Class 1 to 5 | Unrecognized | 90.9 |
| 30 of 909 | S.D.V.PUBLIC SCHOOL PITIZItkhori | Class 1 to 5 | Unrecognized | 90.7 |
| 31 of 909 | OXFORD PUBLIC SCHOOL SIMARIASimaria | Class 1 to 5 | Unrecognized | 90.6 |
| 31 of 909 | UPG.P.S.BASARIA TANRKanhachatti | Class 1 to 5 | Department of Education | 90.6 |
| 31 of 909 | LITTLE JOHN PUBLIC SCHOOLTandwa | Class 1 to 5 | Unrecognized | 90.6 |
| 34 of 909 | SUNRISE PUBLIC SCHOOLTandwa | Class 1 to 5 | Unrecognized | 89.0 |
| 35 of 909 | UPG.P.S.CHOPYAPathalgada | Class 1 to 5 | Department of Education | 88.9 |
| 36 of 909 | UPG.P.S.PAKHA | Class 1 to 5 | Department of Education | 88.0 |
| 37 of 909 | UPG.P.S.KALGILawalong | Class 1 to 5 | Department of Education | 87.8 |
| 38 of 909 | H.P.ARYA CHILDREN SCHOOL, JAPUTChatra | Class 1 to 5 | Unrecognized | 87.3 |
| 39 of 909 | SUNRISING KUNDA PUBLIC SCHOOLKunda | Class 1 to 5 | Unrecognized | 86.1 |
| 40 of 909 | UPG.P.S.GARAPratappur | Class 1 to 5 | Department of Education | 86.0 |
| 40 of 909 | UPG.P.S.HARIZAN TOLA, NAWADEEH | Class 1 to 5 | Department of Education | 86.0 |
| 42 of 909 | UPG.M.S.BARWADIH(D-2018-19)Pathalgada | Class 1 to 5 | Department of Education | 85.8 |
| 42 of 909 | UPG.M.S.LARKUA(D-2018-19)Chatra | Class 1 to 5 | Department of Education | 85.8 |
| 44 of 909 | UPG.P.S.DEOKUNDIPratappur | Class 1 to 5 | Department of Education | 85.6 |
| 45 of 909 | UPG.P.S.KURAGKanhachatti | Class 1 to 5 | Department of Education | 85.0 |
| 45 of 909 | UPG.M.S.URDU KENDU(D-2018-19)Simaria | Class 1 to 5 | Department of Education | 85.0 |
| 45 of 909 | UPG.P.S.CHAURABARChatra | Class 1 to 5 | Department of Education | 85.0 |
| 48 of 909 | UPG.P.S.PASCHIM TOLA, HAFUAChatra | Class 1 to 5 | Department of Education | 84.4 |
| 49 of 909 | BAL VIKASH VIDYALAYChatra | Class 1 to 5 | Unrecognized | 84.2 |
| 50 of 909 | UPG.M.S.ASANI KALA(D-2018-19)Chatra | Class 1 to 5 | Department of Education | 84.1 |
| 51 of 909 | UPG.P.S.BHITIYAHI | Class 1 to 5 | Department of Education | 83.8 |
| 51 of 909 | OXFORD FUTURE FOUNDATION SCHOOL | Class 1 to 5 | Unrecognized | 83.8 |
| 53 of 909 | UPG.P.S.TILAIYA TOLAKanhachatti | Class 1 to 5 | Department of Education | 83.7 |
| 54 of 909 | UPG.P.S.NIMIYAN TOLAPratappur | Class 1 to 5 | Department of Education | 83.4 |
| 55 of 909 | UPG.P.S.JHARNA TANRLawalong | Class 1 to 5 | Department of Education | 83.3 |
| 55 of 909 | INDIAN MEMORIAL PUBLIC SCHOOLMayurhand | Class 1 to 5 | Unrecognized | 83.3 |
| 57 of 909 | M.S.AMGAWAN GIRL(D-2018-19)Simaria | Class 1 to 5 | Department of Education | 83.1 |
| 58 of 909 | UPG.P.S.MATLAUNGATandwa | Class 1 to 5 | Department of Education | 83.0 |
| 58 of 909 | UPG.P.S.KUNIYADIHSimaria | Class 1 to 5 | Department of Education | 83.0 |
| 60 of 909 | U.M.S.CHORHA(D-2018-19)Mayurhand | Class 1 to 5 | Department of Education | 82.8 |
| 61 of 909 | UPG.P.S.GULHUTUChatra | Class 1 to 5 | Department of Education | 82.7 |
| 62 of 909 | UPG.P.S.BANDAKanhachatti | Class 1 to 5 | Department of Education | 82.6 |
| 62 of 909 | UPG.P.S.DHAWAIYASimaria | Class 1 to 5 | Department of Education | 82.6 |
| 62 of 909 | UPG.P.S.BELGARAItkhori | Class 1 to 5 | Department of Education | 82.6 |
| 62 of 909 | UPG.P.S.JAMUA | Class 1 to 5 | Department of Education | 82.6 |
| 66 of 909 | UPG.P.S.JIWNATARITandwa | Class 1 to 5 | Department of Education | 82.2 |
| 66 of 909 | UPG.P.S.SURYAPURATandwa | Class 1 to 5 | Department of Education | 82.2 |
| 66 of 909 | UPG.P.S.BAYN | Class 1 to 5 | Department of Education | 82.2 |
| 69 of 909 | UPG.P.S.DUMARIYA TANRMayurhand | Class 1 to 5 | Department of Education | 81.8 |
| 69 of 909 | DPEP.N.P.S.TORHADTandwa | Class 1 to 5 | Department of Education | 81.8 |
| 69 of 909 | IQRA PUBLIC SCHOOLSimaria | Class 1 to 5 | Unrecognized | 81.8 |
| 69 of 909 | UPG.P.S.CHIRUA MANDARTandwa | Class 1 to 5 | Department of Education | 81.8 |
| 69 of 909 | UPG.P.S.BAR TOLA, KOYADTandwa | Class 1 to 5 | Department of Education | 81.8 |
| 74 of 909 | CENTRAL PUBLIC SCHOOLChatra | Class 1 to 5 | Unrecognized | 81.7 |
| 75 of 909 | UPG.P.S.REHEDAGKanhachatti | Class 1 to 5 | Department of Education | 81.6 |
| 76 of 909 | UPG.P.S.GOMATHTY TOLA, RAJPURKanhachatti | Class 1 to 5 | Department of Education | 81.4 |
| 76 of 909 | HOLLY CHILDRENSimaria | Class 1 to 5 | Unrecognized | 81.4 |
| 76 of 909 | UPG.M.S.URDU CHAUTHA(D-2018-19)Simaria | Class 1 to 5 | Department of Education | 81.4 |
| 79 of 909 | UPG.P.S.NAINPURLawalong | Class 1 to 5 | Department of Education | 81.2 |
| 80 of 909 | UPG.P.S.PIPRA KONIPathalgada | Class 1 to 5 | Department of Education | 81.0 |
| 80 of 909 | UPG.P.S.JAGARNATHIPathalgada | Class 1 to 5 | Department of Education | 81.0 |
| 80 of 909 | UPG.P.S.RANI POKHARSimaria | Class 1 to 5 | Department of Education | 81.0 |
| 83 of 909 | UPG.P.S.DALKOMA | Class 1 to 5 | Department of Education | 80.9 |
| 84 of 909 | UPG.P.S.RANGASNIYA TARIKunda | Class 1 to 5 | Department of Education | 80.6 |
| 84 of 909 | UPG.P.S.RAJACHAKKanhachatti | Class 1 to 5 | Department of Education | 80.6 |
| 84 of 909 | UPG.P.S.KITAPIRIPathalgada | Class 1 to 5 | Department of Education | 80.6 |
| 87 of 909 | R.P.MEMORIAL BHALUAHIPratappur | Class 1 to 5 | Unrecognized | 80.4 |
| 88 of 909 | UPG.P.S.MATHIYASimaria | Class 1 to 5 | Department of Education | 80.2 |
| 88 of 909 | UPG.M.S.TUNDAG(D-2018-19)Simaria | Class 1 to 5 | Department of Education | 80.2 |
| 88 of 909 | UPG.P.S.HARIZAN TOLA, MAYAPUR | Class 1 to 5 | Department of Education | 80.2 |
| 88 of 909 | UPG.P.S. BANDARCHUANPathalgada | Class 1 to 5 | Department of Education | 80.2 |
| 88 of 909 | UPG.P.S.UPAR BARHEPratappur | Class 1 to 5 | Department of Education | 80.2 |
| 93 of 909 | HOLY GARDEN NATIONAL PUBLIC SCHOOL, CHATRAChatra | Class 1 to 5 | Unrecognized | 80.1 |
| 94 of 909 | UPG.P.S.JAMUNIYA TARIChatra | Class 1 to 5 | Department of Education | 79.8 |
| 94 of 909 | UPG.P.S.PARAMATU BHUIYAN TOLILawalong | Class 1 to 5 | Department of Education | 79.8 |
| 94 of 909 | UPG.P.S.BATKHETAKunda | Class 1 to 5 | Department of Education | 79.8 |
| 94 of 909 | UPG.P.S.KENDUA | Class 1 to 5 | Department of Education | 79.8 |
| 98 of 909 | UPG.P.S.LUTULawalong | Class 1 to 5 | Department of Education | 79.6 |
| 98 of 909 | UPG.P.S.BELA TANDKanhachatti | Class 1 to 5 | Department of Education | 79.6 |
| 100 of 909 | UPG.P.S.KARAM MORETandwa | Class 1 to 5 | Department of Education | 79.4 |
Schools up to Class 8: 720 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 720 | DIVYA JYOTI MODERN PUBLIC SCHOOL, LOWAGADAChatra | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 720 | GYAN SAROWAR PUBLIC SCHOOLItkhori | Class 1 to 8 | Unrecognized | 100.0 |
| 3 of 720 | HANSHWAHINI VIDYA NIKETAN PUBLIC SCHOOL, GIDHOR | Class 1 to 8 | Unrecognized | 99.8 |
| 4 of 720 | SARVODAY PUBLIC SCHOOL, SONPURChatra | Class 1 to 8 | Unrecognized | 99.3 |
| 5 of 720 | OXFORD PUBLIC ACADEMY | Class 1 to 8 | Unrecognized | 99.1 |
| 6 of 720 | ADARS SHIKSHA NIKETANChatra | Class 1 to 8 | Unrecognized | 98.8 |
| 7 of 720 | D.A.V SIKSHADEEP, LAWALONGLawalong | Class 1 to 8 | Unrecognized | 98.6 |
| 8 of 720 | SUNRISE PUBLIC SCHOOLChatra | Class 1 to 8 | Unrecognized | 98.0 |
| 9 of 720 | AWASIYA GURUKUL ACADMEYChatra | Class 1 to 8 | Unrecognized | 97.1 |
| 10 of 720 | OXFORD PUBLIC ACADEMY, GOSAINDIH | Class 1 to 8 | Unrecognized | 96.8 |
| 11 of 720 | NAMAN BUDHA BOARDING SCHOOLChatra | Class 1 to 8 | Unrecognized | 96.3 |
| 12 of 720 | M.S.HAFUAChatra | Class 1 to 8 | Department of Education | 96.1 |
| 13 of 720 | SRIRAM ADARSH SCHOOLChatra | Class 1 to 8 | Unrecognized | 96.0 |
| 14 of 720 | N.S.C.BOSS SCHOOLMayurhand | Class 1 to 8 | Unrecognized | 95.9 |
| 15 of 720 | KOULESHWARI VIDYAPITH, JORI | Class 1 to 8 | Unrecognized | 95.8 |
| 16 of 720 | UPG.M.S.NAWADAItkhori | Class 1 to 8 | Department of Education | 95.4 |
| 17 of 720 | UPG.M.S.RUPIN | Class 1 to 8 | Department of Education | 94.9 |
| 18 of 720 | KIDS HOPE PUBLIC SCHOOLTandwa | Class 1 to 8 | Unrecognized | 94.7 |
| 19 of 720 | JACK RESIDENTIAL PUBLIC SCHOOLChatra | Class 1 to 8 | Unrecognized | 94.4 |
| 20 of 720 | SARSWATI SHISHU VIDYA MANDIR, ITKHORIItkhori | Class 1 to 8 | Unrecognized | 94.2 |
| 21 of 720 | UPG.M.S.CHOTHAPathalgada | Class 1 to 8 | Department of Education | 94.1 |
| 22 of 720 | LITTLE FLOWER ACADEMY, JORI | Class 1 to 8 | Unrecognized | 93.9 |
| 23 of 720 | ANGELS PUBLIC SCHOOLItkhori | Class 1 to 6 | Unrecognized | 93.8 |
| 23 of 720 | NATIONAL PUBLIC SCHOOL, PARSAUNIItkhori | Class 1 to 8 | Unrecognized | 93.8 |
| 25 of 720 | SHISHU GYAN NIKETAN, NAIPARAMTandwa | Class 1 to 6 | Unrecognized | 93.7 |
| 26 of 720 | SHISH NAMAN PUBLIC SCHOOLItkhori | Class 1 to 8 | Unrecognized | 93.6 |
| 27 of 720 | SILVER SPRING CHILDREN SCHOOL | Class 1 to 8 | Unrecognized | 93.4 |
| 27 of 720 | UPG.M.S.KADGAWAN KHURDMayurhand | Class 1 to 8 | Department of Education | 93.4 |
| 29 of 720 | UPG.M.S.PURAINIMayurhand | Class 1 to 8 | Department of Education | 93.1 |
| 29 of 720 | DARUL ULOOM GULSHANE RAZASimaria | Class 1 to 8 | Unrecognized | 93.1 |
| 31 of 720 | NEW DELHI PUBLIC SCHOOLChatra | Class 1 to 8 | Unrecognized | 93.0 |
| 32 of 720 | GYAN NIKETAN PUBLIC SCHOOLChatra | Class 1 to 8 | Unrecognized | 92.7 |
| 33 of 720 | UPG.M.S.DAMDOIA HINDIChatra | Class 1 to 8 | Department of Education | 92.5 |
| 34 of 720 | GURUKUL RESIDENTIALSCHOOL | Class 1 to 8 | Unrecognized | 92.4 |
| 34 of 720 | PROPOSED GIRLS HIGH SCHOOL, BACHRATandwa | Class 1 to 8 | Unrecognized | 92.4 |
| 36 of 720 | DPEP.UPG.M.S.DHAMDHAMAKanhachatti | Class 1 to 8 | Department of Education | 92.2 |
| 36 of 720 | ARYABHATTA PUBLIC SCHOOLTandwa | Class 1 to 8 | Unrecognized | 92.2 |
| 38 of 720 | CHILD SPECIALIST STUDE CIRCLEChatra | Class 1 to 8 | Unrecognized | 91.7 |
| 38 of 720 | SANT PARAMHANS SCHOOL, KUMRANGTandwa | Class 1 to 8 | Unrecognized | 91.7 |
| 40 of 720 | UJJWAL PUBLIC SCHOOL GHANGHARI | Class 1 to 8 | Unrecognized | 91.5 |
| 40 of 720 | I. N. P. SCHOOL PIRISimaria | Class 1 to 8 | Unrecognized | 91.5 |
| 42 of 720 | J.S MEMORIAL ACADEMYPratappur | Class 1 to 8 | Unrecognized | 91.3 |
| 43 of 720 | M.S.LINE URDUChatra | Class 1 to 8 | Department of Education | 91.2 |
| 43 of 720 | CAMBRIDGE PUBLIC , SCHOOLChatra | Class 1 to 8 | Unrecognized | 91.2 |
| 45 of 720 | RADIANT PUBLIC SCHOOL, HARHADKanhachatti | Class 1 to 7 | Unrecognized | 91.1 |
| 46 of 720 | JYOTI NIKETAN PUBLIC SCHOOL, URSUTandwa | Class 1 to 6 | Unrecognized | 91.0 |
| 47 of 720 | SARSWATI SHISHU VIDYA MANDIRKanhachatti | Class 1 to 8 | Unrecognized | 90.8 |
| 48 of 720 | SARSWATI SISHU VIDYA MANDIR PATHALGADDAPathalgada | Class 1 to 8 | Unrecognized | 90.5 |
| 49 of 720 | DAYANAND PUBLIC SCHOOLTandwa | Class 1 to 8 | Unrecognized | 90.1 |
| 50 of 720 | HINDUSTAN PUBLIC SCHOOL, BIHIYA | Class 1 to 6 | Unrecognized | 89.9 |
| 50 of 720 | SARVODAY SHISHU NIKETANItkhori | Class 1 to 8 | Unrecognized | 89.9 |
| 50 of 720 | KIDS JUNIOR SCHOOLTandwa | Class 1 to 8 | Unrecognized | 89.9 |
| 53 of 720 | SANT SWAMI VIVEKANAND PUBLIC SCHOOL KANDRI KARMAKanhachatti | Class 1 to 8 | Unrecognized | 89.8 |
| 53 of 720 | JYOTI VIDYA MANDIRChatra | Class 1 to 8 | Unrecognized | 89.8 |
| 55 of 720 | ELEGENT PUBLIC SCHOOLKanhachatti | Class 1 to 8 | Unrecognized | 89.6 |
| 56 of 720 | UPG.M.S.DIGGHIMayurhand | Class 1 to 8 | Department of Education | 89.4 |
| 56 of 720 | ADARSH PUBLIC SCHOOL , KUTTISimaria | Class 1 to 8 | Unrecognized | 89.4 |
| 58 of 720 | SACRET HEART SCHOOL | Class 1 to 8 | Unrecognized | 89.1 |
| 58 of 720 | UPG.M.S.HOSIRTandwa | Class 1 to 8 | Department of Education | 89.1 |
| 60 of 720 | SUCCESS MISSION PATH PUBLIC SCHOOL, BAKCHUMBAKanhachatti | Class 1 to 8 | Unrecognized | 89.0 |
| 61 of 720 | UPG.M.S.CHORKARIItkhori | Class 1 to 8 | Department of Education | 88.8 |
| 61 of 720 | SUNRISES PUBLIC SCHOOL,KEWLAItkhori | Class 1 to 8 | Unrecognized | 88.8 |
| 63 of 720 | SHIV MODERN PUBLIC SCHOOL NAWADIHPathalgada | Class 1 to 8 | Unrecognized | 88.7 |
| 64 of 720 | BAL VIKASH SCHOOLSimaria | Class 1 to 8 | Unrecognized | 88.6 |
| 65 of 720 | A.M. SIDIKIYA PUBLIC SCHOOL WADI-E-IRFANChatra | Class 1 to 8 | Unrecognized | 88.5 |
| 65 of 720 | GYAN DEEP VIDYA NIKETAN, TARWATandwa | Class 1 to 8 | Unrecognized | 88.5 |
| 67 of 720 | UPG.M.S.CHAINPURChatra | Class 1 to 8 | Department of Education | 88.4 |
| 67 of 720 | THE VISION PUBLIC SCHOOLItkhori | Class 1 to 8 | Unrecognized | 88.4 |
| 69 of 720 | UPG.M.S.GOPIPURPathalgada | Class 1 to 8 | Department of Education | 88.0 |
| 70 of 720 | NEW MOON PUBLIC SCHOOLKanhachatti | Class 1 to 8 | Unrecognized | 87.8 |
| 71 of 720 | DAV ADARSH SCHOOL, ITKHORIItkhori | Class 1 to 8 | Unrecognized | 87.6 |
| 72 of 720 | LITTLE FLOWER SCHOOL CHOPESimaria | Class 1 to 8 | Unrecognized | 87.5 |
| 73 of 720 | PARAMOUNT ACADEMY, PANDEPURA | Class 1 to 8 | Unrecognized | 87.2 |
| 74 of 720 | M.S.BACHRATandwa | Class 1 to 8 | Department of Education | 87.0 |
| 75 of 720 | NILAMBER PITAMBER PUBLIC SCHOOL, SAJNAChatra | Class 1 to 8 | Unrecognized | 86.8 |
| 76 of 720 | ADARSH VIDYA NIKETANTandwa | Class 1 to 8 | Unrecognized | 86.7 |
| 77 of 720 | UPG.M.S.PADUMPURTandwa | Class 1 to 8 | Department of Education | 86.6 |
| 78 of 720 | KIDS KINGDOMChatra | Class 1 to 8 | Unrecognized | 86.2 |
| 79 of 720 | SAINT THOMAS SCHOOLSimaria | Class 1 to 8 | Unrecognized | 86.0 |
| 80 of 720 | MOZAHIRUL ISLAMSimaria | Class 1 to 8 | Madarsa unrecognized | 85.8 |
| 80 of 720 | APEX ACADEMYPratappur | Class 1 to 8 | Unrecognized | 85.8 |
| 80 of 720 | UPG.M.S.MAHUARIMayurhand | Class 1 to 8 | Department of Education | 85.8 |
| 83 of 720 | ADARSH PUBLIC SCHOOL R.S.HUNTERGANJ | Class 1 to 8 | Unrecognized | 85.6 |
| 84 of 720 | THE NATIONAL PUBLIC ACADEMYChatra | Class 1 to 8 | Unrecognized | 85.4 |
| 85 of 720 | UPG.M.S.GULLIItkhori | Class 1 to 8 | Department of Education | 85.2 |
| 86 of 720 | J.P PUBLIC SCHOOL, CHOPESimaria | Class 1 to 8 | Unrecognized | 85.1 |
| 86 of 720 | VIVEKANAND SCHOOLChatra | Class 1 to 8 | Unrecognized | 85.1 |
| 88 of 720 | SHISHU VIDYA NIKETAN, BILARITandwa | Class 1 to 8 | Unrecognized | 85.0 |
| 88 of 720 | M.K.CHILDREN PUBLIC SCHOOLTandwa | Class 1 to 8 | Unrecognized | 85.0 |
| 90 of 720 | DPEP.UPG.M.S.NAYAKHAP | Class 1 to 8 | Department of Education | 84.9 |
| 90 of 720 | UPG.M.S.KANHA CHATTIKanhachatti | Class 1 to 8 | Department of Education | 84.9 |
| 90 of 720 | DEEP PUBLIC SCHOOLMayurhand | Class 1 to 8 | Unrecognized | 84.9 |
| 93 of 720 | CHILDREN'S PARADISE ACADEMY JAPUWA GIDHOUR | Class 1 to 8 | Unrecognized | 84.8 |
| 94 of 720 | UPG.M.S.ASADHIYAChatra | Class 1 to 8 | Department of Education | 84.6 |
| 94 of 720 | UPG.M.S.RATNAGLawalong | Class 1 to 8 | Department of Education | 84.6 |
| 96 of 720 | JAMIA SAUTUL KURAANPratappur | Class 1 to 8 | Madarsa unrecognized | 84.5 |
| 97 of 720 | UPG.M.S.BELHARIItkhori | Class 1 to 8 | Department of Education | 84.4 |
| 98 of 720 | NATIONAL PUBLIC SCHOOL, LAWALONGLawalong | Class 1 to 8 | Unrecognized | 84.3 |
| 98 of 720 | R.D.S. SCHOOL, JITNI MORE, CHATRAChatra | Class 1 to 8 | Unrecognized | 84.3 |
| 98 of 720 | BASIC SCHOOL SIMARIASimaria | Class 1 to 8 | Department of Education | 84.3 |
Schools up to Class 10: 104 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 104 | SHRI SHRI THAKURJI H.S. DAHURIChatra | Class 6 to 10 | Unrecognized | 100.0 |
| 2 of 104 | GIRWARDHARI LAL H.S. ITKHORIItkhori | Class 1 to 10 | Private Unaided (Recognized) | 97.5 |
| 3 of 104 | MUSA MEMORIAL H.S.HADWANIYANChatra | Class 6 to 10 | Unrecognized | 95.9 |
| 4 of 104 | U.H.S.BUKRUTandwa | Class 1 to 10 | Department of Education | 92.1 |
| 5 of 104 | UPG.M.S.KUBBAPathalgada | Class 1 to 10 | Department of Education | 91.3 |
| 6 of 104 | UPG.H.S.KHAIRAPathalgada | Class 1 to 10 | Department of Education | 91.1 |
| 7 of 104 | H.S.NAZRETH VIDYA NIKETANChatra | Class 9 to 10 | Private Unaided (Recognized) | 90.5 |
| 7 of 104 | UPG.H.S.MAJHGAWAN TARI | Class 1 to 10 | Department of Education | 90.5 |
| 9 of 104 | U.H.S.SARADHUTandwa | Class 1 to 10 | Department of Education | 90.0 |
| 10 of 104 | DELHI PUBLIC SCHOOLChatra | Class 1 to 9 | Unrecognized | 89.9 |
| 11 of 104 | INDIRA GANDHI RESIDENTIAL SCHOOLChatra | Class 1 to 10 | Unrecognized | 89.5 |
| 12 of 104 | ANUSUCHIT JANJATI BALIKA ASHRAM AWASIYA SCHOOL, JABRASimaria | Class 6 to 10 | Tribal Welfare Department | 88.9 |
| 13 of 104 | R.L.K.VIDYA MANDIR CHATRAChatra | Class 1 to 10 | Unrecognized | 87.8 |
| 14 of 104 | PRATIBHA HIGH SCHOOL, ARUGARAKanhachatti | Class 1 to 10 | Unrecognized | 87.4 |
| 15 of 104 | U.H.S.ICHAK KHURDSimaria | Class 1 to 10 | Department of Education | 86.4 |
| 16 of 104 | U.H.S.LEPOSimaria | Class 1 to 10 | Department of Education | 86.1 |
| 17 of 104 | UPG.H.S.CHANDRAMSimaria | Class 1 to 10 | Department of Education | 85.9 |
| 18 of 104 | ST. JOSEPH SCHOOLSimaria | Class 1 to 10 | Unrecognized | 84.0 |
