Schools in Bandipora, Jammu and Kashmir
856 schools are listed for Bandipora in the UDISE named-school file, 684 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education745
- Private Unaided (Recognized)108
- Madarsa recognized (by Wakf board/Madarsa Board)2
- Kendriya Vidyalaya1
By category
- Primary402
- Primary with Upper Primary354
- Pri. Upper Pri. and Secondary Only37
- Upper Pri. and Secondary30
- Secondary with Higher Secondary15
- Upper Pri. Secondary and Higher Sec6
- Upper Primary only6
- Pri. with Upper Pri. Sec. and H.Sec.5
By board (secondary)
- Not stated / no secondary classes761
- State Board94
- CBSE1
Shishya School Score (v0) in Bandipora
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 273 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 273 | VILLAGE MODEL SCHOOL CHEWASumbal | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | EMERGENT SCHOOL OF MODERN EDUCATION QUILMUQAM | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | BRIGHT STAR EDUCATIONAL INSTITUTEHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | NEW GALAXY PUBLIC SCOOLHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | MODERN EDUCATIONAL INSTITUTE G DACHBandipora | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | PENGUIN CHILD CARE AND DEVELOPMENT CENTREBandipora | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | LAND MARK PUBLIC SCHOOLHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | SHAH-E-JEELAN PUBLIC SCHOOL NAIDKHAIHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | MODERN ENGLISH MEDIUM SCHOOLHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | SHEIKHUL ALAM PUBLIC SCHOOLHajin | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | SYED KIRMANIA MEDMORIAL SCHOOL TRIGAMSumbal | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 273 | WULLAR CHILD CARE CENTREBandipora | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 13 of 273 | IQRA MODEL PUBLIC SCHOOL KHAYAR | Class 1 to 5 | Private Unaided (Recognized) | 99.7 |
| 14 of 273 | AMBITION PUBLIC SCHOOL GULSHANPORA MARKUNDALHajin | Class 1 to 5 | Private Unaided (Recognized) | 98.5 |
| 15 of 273 | MEHBOOB-ULAM EDUCATION INSTITUTION MANZPORA NAIDKHAIHajin | Class 1 to 5 | Private Unaided (Recognized) | 98.4 |
| 16 of 273 | CHILD CARE SOFT KNOWLEDGE ENDUCATIONAL INSTITUTE CHANDERGAIRHajin | Class 1 to 5 | Private Unaided (Recognized) | 98.2 |
| 17 of 273 | GLOBAL WISDOM MODEL SCHOOL SHAHGUNDHajin | Class 1 to 5 | Private Unaided (Recognized) | 97.9 |
| 18 of 273 | MUHAMMADIA EDU. INSTT.Hajin | Class 1 to 5 | Private Unaided (Recognized) | 97.7 |
| 19 of 273 | GREEN VALLEY PUBLIC SCHOOL NAIDKHAIHajin | Class 1 to 5 | Private Unaided (Recognized) | 97.4 |
| 20 of 273 | IQBAL MEMORIAAL INSTITUTE | Class 1 to 5 | Private Unaided (Recognized) | 97.3 |
| 21 of 273 | NEW JEHLUM VALLEY EDU. INSTTHajin | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 22 of 273 | UNIQUE PUBLIC SCHOOLHajin | Class 1 to 5 | Private Unaided (Recognized) | 96.9 |
| 23 of 273 | BRIGHT CAREER EDUCATIONAL INSTITUTE HAJINHajin | Class 1 to 5 | Private Unaided (Recognized) | 96.6 |
| 24 of 273 | RJS INTERNATIONALSumbal | Class 1 to 5 | Private Unaided (Recognized) | 95.8 |
| 25 of 273 | GREEN GLOBAL EDUCATIONAL INSTITUTESumbal | Class 1 to 5 | Private Unaided (Recognized) | 95.6 |
| 26 of 273 | ARMY GOODWILL SCHOOLGurez | Class 1 to 5 | Private Unaided (Recognized) | 95.1 |
| 27 of 273 | CAMBRIDGE INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 28 of 273 | IMAMIA PUBLIC SCHOOLSumbal | Class 1 to 5 | Private Unaided (Recognized) | 94.2 |
| 29 of 273 | ALLU U DIN ROOMI PUBLIC SCHOOL MUQAM | Class 1 to 5 | Private Unaided (Recognized) | 93.6 |
| 30 of 273 | IQRA MODEL PUBLIC SCHOOLBandipora | Class 1 to 5 | Private Unaided (Recognized) | 93.4 |
| 31 of 273 | RISING BUDS EDUCATIONAL INSTITUTE KAWAPORA TRIGAMSumbal | Class 1 to 5 | Private Unaided (Recognized) | 92.9 |
| 32 of 273 | GOVT. PRIMARY SCHOOL KAWAPORASumbal | Class 1 to 5 | Department of Education | 90.0 |
| 32 of 273 | ISLAMIA EDUCATIONAL INSTITUTE MALANGAM | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 34 of 273 | CHILD CARE SOFT INT.Hajin | Class 1 to 5 | Private Unaided (Recognized) | 89.9 |
| 35 of 273 | FOURTEEN STAR MISSION SCHOOL SHILVATSumbal | Class 1 to 5 | Private Unaided (Recognized) | 89.3 |
| 36 of 273 | ELIXIR GARDEN SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 88.9 |
| 37 of 273 | AL HUDDA CHILD CARE CENTREBandipora | Class 1 to 5 | Private Unaided (Recognized) | 88.4 |
| 38 of 273 | SHAH HUSSAIN WITTY KIDSBandipora | Class 1 to 5 | Private Unaided (Recognized) | 87.7 |
| 39 of 273 | GOVT. PRIMARY SCHOOL DANGER MOHALLA MALIKPORASumbal | Class 1 to 5 | Department of Education | 86.8 |
| 40 of 273 | GOVT.PRIMARY SCHOOL CB PAYEENBandipora | Class 1 to 5 | Department of Education | 86.0 |
| 41 of 273 | GOVT. PRIMARY SCHOOL KEHNUSA GHAT | Class 1 to 5 | Department of Education | 85.7 |
| 42 of 273 | GOVT. PRIMARY SCHOOL MASJID MOHALLAHajin | Class 1 to 5 | Department of Education | 84.2 |
| 43 of 273 | GOVT. PRIMARY SCHOOL MALIK PORABandipora | Class 1 to 5 | Department of Education | 84.1 |
| 44 of 273 | GOVT. PRIMARY SCHOOL YARBALPORA SSAHajin | Class 1 to 5 | Department of Education | 84.0 |
| 44 of 273 | GOVT. PRIMARY SCHOOL NESBALSumbal | Class 1 to 5 | Department of Education | 84.0 |
| 44 of 273 | GIRLS PRY. SCHOOL SHADIPORASumbal | Class 1 to 5 | Department of Education | 84.0 |
| 47 of 273 | AAYATULLAH YOUSUF MEMORIAL EDUCATIONAL INSTITUTE SHIGANPORA SUMBALSumbal | Class 1 to 5 | Private Unaided (Recognized) | 83.8 |
| 47 of 273 | GOVT. PRIMARY SCHOOL TURKPORA | Class 1 to 5 | Department of Education | 83.8 |
| 49 of 273 | GOVT. PRIMARY SCHOOL RATHER MOHALLA KHUMINAHajin | Class 1 to 5 | Department of Education | 82.9 |
| 50 of 273 | GOVT. PRIMARY SCHOOL LAHIPORA | Class 1 to 5 | Department of Education | 81.9 |
| 50 of 273 | GOVT. PRIMARY SCHOOL RATHER MOHALLA | Class 1 to 5 | Department of Education | 81.9 |
| 52 of 273 | GOVT. PRIMARY SCHOOL MANTRIGAM | Class 1 to 5 | Department of Education | 81.8 |
| 52 of 273 | GOVT. PRIMARY SCHOOL ASHTANGOO | Class 1 to 5 | Department of Education | 81.8 |
| 54 of 273 | GOVT. PRIMARY SCHOOL SADUNARAHajin | Class 1 to 5 | Department of Education | 81.0 |
| 55 of 273 | GOVT. PRIMARY SCHOOL G DACHINABandipora | Class 1 to 5 | Department of Education | 80.5 |
| 56 of 273 | GOVT. PRIMARY SCHOOL REHMANDAR MOHALLAHajin | Class 1 to 5 | Department of Education | 80.2 |
| 56 of 273 | GOVT. PRIMARY SCHOOL HANJI MOHALLA NATHPORA | Class 1 to 5 | Department of Education | 80.2 |
| 58 of 273 | GOVT. PRIMARY SCHOOL MUQDAM MOHALLA WATAPORA | Class 1 to 5 | Department of Education | 79.5 |
| 59 of 273 | GOVT. PRIMARY SCHOOL LONE-MOHALLA KANZALWANGurez | Class 1 to 5 | Department of Education | 79.0 |
| 60 of 273 | GOVT. PRIMARY SCHOOL KUNZ PORA LOWDARABandipora | Class 1 to 5 | Department of Education | 78.7 |
| 61 of 273 | GOVT. PRIMARY SCHOOL GULSHANPORA SHAHGUNDHajin | Class 1 to 5 | Department of Education | 78.6 |
| 61 of 273 | GOVT. PRIMARY SCHOOL TAKIYA NAID KHAIHajin | Class 1 to 5 | Department of Education | 78.6 |
| 63 of 273 | GOVT. PRIMARY SCHOOL GADHANJI MOHALLA MUKDAMYARIHajin | Class 1 to 5 | Department of Education | 78.5 |
| 64 of 273 | GOVT. PRIMARY SCHOOL ARAMPORABandipora | Class 1 to 5 | Department of Education | 78.3 |
| 65 of 273 | P.S. SCHEME MOHALLA BANYARI GARBI PRANGHajin | Class 1 to 5 | Department of Education | 78.1 |
| 66 of 273 | GOVT. PRIMARY SCHOOL ALOOSA | Class 1 to 5 | Department of Education | 78.0 |
| 67 of 273 | GOVT. PRIMARY SCHOOL KUNUSABandipora | Class 1 to 5 | Department of Education | 77.8 |
| 67 of 273 | GOVT. PRIMARY SCHOOL CHAK I SK BALAHajin | Class 1 to 5 | Department of Education | 77.8 |
| 67 of 273 | GOVT. PRIMARY SCHOOL DANGER MOHALLA CHANDERGARAHajin | Class 1 to 5 | Department of Education | 77.8 |
| 67 of 273 | GOVT. PRIMARY SCHOOL NAKA DOUBAN | Class 1 to 5 | Department of Education | 77.8 |
| 71 of 273 | GOVT. PRIMARY SCHOOL GORIHAJIN CBBandipora | Class 1 to 5 | Department of Education | 77.4 |
| 72 of 273 | GOVT. PRIMARY SCHOOL KHAN MOHALLAHajin | Class 1 to 5 | Department of Education | 77.0 |
| 72 of 273 | GOVT. PRIMARY SCHOOL U PANARBandipora | Class 1 to 5 | Department of Education | 77.0 |
| 74 of 273 | GOVT. PRIMARY SCHOOL CHUNTI MULLABandipora | Class 1 to 5 | Department of Education | 76.6 |
| 74 of 273 | GOVT. PRIMARY SCHOOL TEELI MOHALLAHajin | Class 1 to 5 | Department of Education | 76.6 |
| 74 of 273 | GOVT. PRIMARY SCHOOL GHATI SHILVATHSumbal | Class 1 to 5 | Department of Education | 76.6 |
| 77 of 273 | GOVT. PRIMARY SCHOOL MUKDAM MOHALLA VIJIPARAHajin | Class 1 to 5 | Department of Education | 76.2 |
| 77 of 273 | GOVT. PRIMARY SCHOOL LUNDISULBANBandipora | Class 1 to 5 | Department of Education | 76.2 |
| 77 of 273 | GOVT. PRIMARY SCHOOL HADI MOHALLASumbal | Class 1 to 5 | Department of Education | 76.2 |
| 77 of 273 | GOVT. PRIMARY SCHOOL LARIBAL POSHWARIHajin | Class 1 to 5 | Department of Education | 76.2 |
| 81 of 273 | GOVT. PRIMARY SCHOOL BHAT MOHALLA BAGTOREGurez | Class 1 to 5 | Department of Education | 76.0 |
| 82 of 273 | ISLAMIC PUBLIC SCHOOL DAWERGurez | Class 1 to 5 | Private Unaided (Recognized) | 75.8 |
| 82 of 273 | GOVT. PRIMARY SCHOOL AHMAD NAGAR SHAHGUNDHajin | Class 1 to 5 | Department of Education | 75.8 |
| 82 of 273 | GOVT. PRIMARY SCHOOL SEER MOHALLA QUIL | Class 1 to 5 | Department of Education | 75.8 |
| 82 of 273 | PRY. SCHOOL IMAMBAD MOHALLASumbal | Class 1 to 5 | Department of Education | 75.8 |
| 82 of 273 | GOVT. PRIMARY SCHOOL MIR MOHALLA SHILVATHSumbal | Class 1 to 5 | Department of Education | 75.8 |
| 87 of 273 | GOVT. PRIMARY SCHOOL REHMAN MOHALLA KANZALWANGurez | Class 1 to 5 | Department of Education | 75.6 |
| 87 of 273 | GOVT. PRIMARY SCHOOL SATAR MOHALLA KANZALWANGurez | Class 1 to 5 | Department of Education | 75.6 |
| 87 of 273 | GOVT. PRIMARY SCHOOL CHORWAN-IIGurez | Class 1 to 5 | Department of Education | 75.6 |
| 87 of 273 | PRY. SCHOOL DANGER SEMBSumbal | Class 1 to 5 | Department of Education | 75.6 |
| 87 of 273 | GOVT MS NAI BASTI SARADABEGurez | Class 1 to 5 | Department of Education | 75.6 |
| 92 of 273 | GOVT. PRIMARY SCHOOL BRIMJITANGHajin | Class 1 to 5 | Department of Education | 75.4 |
| 92 of 273 | GOVT. PRIMARY SCHOOL TENGPORAHajin | Class 1 to 5 | Department of Education | 75.4 |
| 94 of 273 | GOVT. PRIMARY SCHOOL TANGTHERI. | Class 1 to 5 | Department of Education | 75.2 |
| 95 of 273 | GOVT. PRIMARY SCHOOL NAYIE BASTI NANINARASumbal | Class 1 to 5 | Department of Education | 75.0 |
| 95 of 273 | GOVT. PRIMARY SCHOOL KAWNOOBandipora | Class 1 to 5 | Department of Education | 75.0 |
| 95 of 273 | GOVT. PRIMARY SCHOOL TELWANI MOHALLA LARIBALHajin | Class 1 to 5 | Department of Education | 75.0 |
| 95 of 273 | GOVT. PRIMARY SCHOOL GUND GUL SHEIKHGurez | Class 1 to 5 | Department of Education | 75.0 |
| 95 of 273 | GOVT. PRIMARY SCHOOL BANGLADESH. | Class 1 to 5 | Department of Education | 75.0 |
| 95 of 273 | GOVT. PRIMARY SCHOOL YALI | Class 1 to 5 | Department of Education | 75.0 |
Schools up to Class 8: 336 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 336 | REHMAT-E-AALAM MODEL PUBLIC SCHOOL ALOOSA | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 336 | AL HILAL PUBLIC SCHOOLSumbal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 336 | GOVT. MIDDLE SCHOOL POSHWARIHajin | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 336 | KGBV QUILMUQAM. | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 336 | KGBV GUREZGurez | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 336 | KGBV AJASHajin | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 336 | GOVT. MIDDLE SCHOOL DANGERPORASumbal | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 336 | SYMBIOSIS EDU INST PSBandipora | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 336 | GOVT. BOYS MIDDLE SCHOOL ASTANPORAHajin | Class 6 to 8 | Department of Education | 100.0 |
| 10 of 336 | SHAHEEN PUB SCHOOL GAMROOBandipora | Class 1 to 8 | Private Unaided (Recognized) | 99.9 |
| 11 of 336 | MS IQBAL MPS NUSOOBandipora | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 12 of 336 | SHOKBABA INST. OF EDU.Bandipora | Class 1 to 8 | Private Unaided (Recognized) | 99.4 |
| 12 of 336 | ARMY GOOD WILL SCHOOL DAWARGurez | Class 1 to 8 | Private Unaided (Recognized) | 99.4 |
| 14 of 336 | STANDARD EDUCATIONAL INSTITUTESumbal | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 15 of 336 | GOVT. MIDDLE SCHOOL SHOKBABABandipora | Class 1 to 8 | Department of Education | 98.5 |
| 15 of 336 | ISLAMIA MODEL SCHOOL PATUSHAY | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 17 of 336 | USMANIA PUBLIC SCHOOL BONAKOOTE | Class 1 to 8 | Private Unaided (Recognized) | 97.8 |
| 17 of 336 | ISLAMIC MODEL SCHOOL GANASTANSumbal | Class 1 to 8 | Private Unaided (Recognized) | 97.8 |
| 19 of 336 | MEHBOOBUL AALAM WARD 1Bandipora | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 19 of 336 | MAM PUB SCHOOLBandipora | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 21 of 336 | BLOOMING BUDS COMP INST PSBandipora | Pre-primary to 8 | Private Unaided (Recognized) | 97.4 |
| 22 of 336 | ALNOOR PUBLIC SCHOOL ARINBandipora | Class 1 to 8 | Private Unaided (Recognized) | 97.1 |
| 23 of 336 | AL MISBAH PUB. SCHOOL.Bandipora | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 23 of 336 | GOVT. MIDDLE SCHOOL TURKPORA | Class 1 to 8 | Department of Education | 96.9 |
| 25 of 336 | SAHAIE HAMDAN PUBLIC SCHOOLBandipora | Class 1 to 8 | Private Unaided (Recognized) | 96.7 |
| 26 of 336 | MADRSA TALEEM UL QURAN KALOOSA | Class 1 to 8 | Private Unaided (Recognized) | 96.6 |
| 27 of 336 | SYED JAFFER UD DIN BUKHARI MEM. ISLAMIA PUBLIC SCHOOLHajin | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 28 of 336 | SHEIKH HAMZAH MEM.(WAKF) MOD. SCHOOL AHAMSHRIEF BANDIPORABandipora | Class 1 to 8 | Madarsa recognized (by Wakf board/Madarsa Board) | 95.8 |
| 28 of 336 | RAHBAR KAMIL ARINBandipora | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 30 of 336 | GOVT. MIDDLE SCHOOL IDEGAH PORA MADWANHajin | Class 1 to 8 | Department of Education | 95.7 |
| 30 of 336 | NEW RP PUBLIC SCHOOL NADIHALBandipora | Class 1 to 8 | Private Unaided (Recognized) | 95.7 |
| 32 of 336 | GOUSIA ISLAMIA MOD. SCHOOLBandipora | Class 1 to 8 | Private Unaided (Recognized) | 95.6 |
| 33 of 336 | NEW CRESCENT ENGLISH MEDIUM SCHOOL NAIDKHAI HAJINHajin | Class 1 to 8 | Private Unaided (Recognized) | 95.5 |
| 34 of 336 | SHEIKHUL AALAM PRESENTATION CONVENT ALOOSA | Class 1 to 8 | Private Unaided (Recognized) | 95.1 |
| 34 of 336 | B.N.G.MEMORIAL PUBLIC SCHOOLHajin | Class 1 to 8 | Private Unaided (Recognized) | 95.1 |
| 34 of 336 | GOVT. MIDDLE SCHOOL MARKUNDALHajin | Class 1 to 8 | Department of Education | 95.1 |
| 37 of 336 | GIRLS MIDDLE SCHOOL ASHAMSumbal | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | GOVT. MIDDLE SCHOOL MARKOTGurez | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | GOVT.MIDDLE SCHOOL AHANGAR MOHALLA KALOOSA | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | GOVT. MIDDLE SCHOOL BANYAREE GARBEEHajin | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | ARMY GOODWILL SCHOOL ARAGAMBandipora | Class 1 to 8 | Private Unaided (Recognized) | 95.0 |
| 37 of 336 | GOVT. MIDDLE SCHOOL KHOMINAHajin | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | BOYS MIDDLE SCHOOL BRARBandipora | Class 1 to 8 | Department of Education | 95.0 |
| 37 of 336 | GOVT.MIDDLE SCHOOL GUNDBAL | Class 1 to 8 | Department of Education | 95.0 |
| 45 of 336 | HANFIA ENGLISH MEDIUM SCHOOLSumbal | Class 1 to 8 | Private Unaided (Recognized) | 94.9 |
| 46 of 336 | GLOBAL ENGLISH MEDIUM KALOOSA | Class 1 to 8 | Private Unaided (Recognized) | 94.8 |
| 47 of 336 | GOVT. MIDDLE SCHOOL QAZIPORA | Class 1 to 8 | Department of Education | 94.4 |
| 47 of 336 | WULLAR VIEW PUBLIC SCHOOL ALOOSA | Class 1 to 8 | Private Unaided (Recognized) | 94.4 |
| 47 of 336 | GOVT. MIDDLE SCHOOL NADIHALBandipora | Class 1 to 8 | Department of Education | 94.4 |
| 47 of 336 | GOVT. MIDDLE SCHOOL KHATHAPORAHajin | Class 1 to 8 | Department of Education | 94.4 |
| 47 of 336 | GOVT. MIDDLE SCHOOL TOWNBandipora | Class 1 to 8 | Department of Education | 94.4 |
| 52 of 336 | GOVT.MIDDLE SCHOOL ALOOSA GHAT | Class 1 to 8 | Department of Education | 93.8 |
| 52 of 336 | GOVT. MIDDLE SCHOOL SHEIKH MOHALLAHajin | Class 1 to 8 | Department of Education | 93.8 |
| 52 of 336 | HANFIA ISLAMIA WAKF SCHOOL ASHAMSumbal | Class 1 to 8 | Madarsa recognized (by Wakf board/Madarsa Board) | 93.8 |
| 52 of 336 | BOYS MIDDLE SCHOOL LAWDARABandipora | Class 1 to 8 | Department of Education | 93.8 |
| 56 of 336 | BABA GANI PUB. SCHOOL SHADIPORASumbal | Class 1 to 8 | Private Unaided (Recognized) | 93.5 |
| 57 of 336 | GOVT.MIDDLE SCHOOL KALOOSA | Class 1 to 8 | Department of Education | 93.3 |
| 57 of 336 | SHINING STAR PUBLIC SCHOOL SHILVATHSumbal | Class 1 to 8 | Private Unaided (Recognized) | 93.3 |
| 59 of 336 | GIRLS MIDDLE SCHOOL ARAGAMBandipora | Class 1 to 8 | Department of Education | 93.0 |
| 60 of 336 | GOVT. MIDDLE SCHOOL GANIE MOHALLA KAWAPORASumbal | Class 1 to 8 | Department of Education | 92.9 |
| 61 of 336 | SKB NAIDKHAIHajin | Class 1 to 8 | Private Unaided (Recognized) | 92.2 |
| 62 of 336 | INTERNATIONAL EDUCATIONAL INSTITUTE BRARIPORA PAYEEN BONAKOOT | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 62 of 336 | GOVT. GIRLS MIDDLE SCHOOL BRARBandipora | Class 1 to 8 | Department of Education | 91.9 |
| 64 of 336 | GOVT. MIDDLE SCHOOL ALOOSA | Class 1 to 8 | Department of Education | 91.8 |
| 65 of 336 | GOVT. MIDDLE SCHOOL HAKBARA GHATHajin | Class 1 to 8 | Department of Education | 91.6 |
| 66 of 336 | GOVT. MIDDLE SCHOOL PANZIGAM | Class 1 to 8 | Department of Education | 91.3 |
| 66 of 336 | MIDDLE SCHOOL SHADIPORA PAYEENSumbal | Class 1 to 8 | Department of Education | 91.3 |
| 68 of 336 | GOVT. GIRLS MIDDLE SCHOOL NUSOOBandipora | Class 1 to 8 | Department of Education | 91.2 |
| 68 of 336 | GOVT. BOYS MIDDLE SCHOOL LAWAYPORA | Class 1 to 8 | Department of Education | 91.2 |
| 70 of 336 | MIXED MIDDLE SCHOOL KHOS MOHALLAHHajin | Class 1 to 8 | Department of Education | 91.1 |
| 71 of 336 | HAI ALLAL FALLAH PUBLIC SCHOOL KEHNUSA | Class 1 to 8 | Private Unaided (Recognized) | 91.0 |
| 71 of 336 | GOVT. BOYS MIDDLE SCHOOL SONERWANIBandipora | Class 1 to 8 | Department of Education | 91.0 |
| 73 of 336 | BOYS MIDDLE SCHOOL GAMROOBandipora | Class 1 to 8 | Department of Education | 90.6 |
| 73 of 336 | GOVT. MIDDLE SCHOOL FAQIRPORAGurez | Class 1 to 8 | Department of Education | 90.6 |
| 73 of 336 | BOYS MIDDLE SCHOOL BRANCHBandipora | Class 1 to 8 | Department of Education | 90.6 |
| 73 of 336 | GOVT. BOYS MIDDLE SCHOOL GUNDPORABandipora | Class 1 to 8 | Department of Education | 90.6 |
| 77 of 336 | GOVT. MIDDLE SCHOOL GULABWARIHajin | Class 1 to 8 | Department of Education | 90.4 |
| 78 of 336 | GOVT. MIDDLE SCHOOL CHANDANGEERHajin | Class 1 to 8 | Department of Education | 90.3 |
| 79 of 336 | GOVT. MIDDLE SCHOOL GUNDIKHALILSumbal | Class 1 to 8 | Department of Education | 90.0 |
| 79 of 336 | BOYS MIDDLE SCHOOL SHILVATHSumbal | Class 1 to 8 | Department of Education | 90.0 |
| 79 of 336 | GOVT. BOYS MIDDLE SCHOOL MADARBandipora | Class 1 to 8 | Department of Education | 90.0 |
| 79 of 336 | GOVT. MIDDLE SCHOOL IZMARGGurez | Class 1 to 8 | Department of Education | 90.0 |
| 79 of 336 | GOVT. BOYS MIDDLE SCHOOL PAPACHANBandipora | Class 1 to 8 | Department of Education | 90.0 |
| 79 of 336 | GIRLS MIDDLE SCHOOL NESBALSumbal | Class 1 to 8 | Department of Education | 90.0 |
| 85 of 336 | MORNING STAR PS HAJINHajin | Class 1 to 8 | Private Unaided (Recognized) | 89.9 |
| 86 of 336 | GOVT. MIDDLE SCHOOL KHOSAR PORAHajin | Class 1 to 8 | Department of Education | 89.8 |
| 86 of 336 | GOVT. BOYS MIDDLE SCHOOL BADUGAMGurez | Class 1 to 8 | Department of Education | 89.8 |
| 88 of 336 | GOVT. GIRLS MIDDLE SCHOOL SOGAMIWADER | Class 1 to 8 | Department of Education | 89.7 |
| 89 of 336 | GOVT.MIDDLE SCHOOL HARTANG | Class 1 to 8 | Department of Education | 89.6 |
| 90 of 336 | GOVT. MIDDLE SCHOOL NATHPORA | Class 1 to 8 | Department of Education | 89.4 |
| 90 of 336 | GOVT. MIDDLE SCHOOL KONANBandipora | Class 1 to 8 | Department of Education | 89.4 |
| 92 of 336 | GOVT. MIDDLE SCHOOL KANYARIHajin | Class 1 to 8 | Department of Education | 89.2 |
| 93 of 336 | GOVT. MIDDLE SCHOOL PARIBALHajin | Class 1 to 8 | Department of Education | 89.1 |
| 94 of 336 | GOVT. MIDDLE SCHOOL KEHNUSA | Class 1 to 8 | Department of Education | 89.0 |
| 95 of 336 | MUSLIM MODEL SCHOOL QAZIPORA | Class 1 to 8 | Private Unaided (Recognized) | 88.7 |
| 96 of 336 | GOVT. MIDDLE SCHOOL MATIPORAHajin | Class 1 to 8 | Department of Education | 88.4 |
| 96 of 336 | GOVT.MIDDLE SCHOOL GUZERBAL | Class 1 to 8 | Department of Education | 88.4 |
