Schools in Nuh, Haryana
880 schools are listed for Nuh in the UDISE named-school file, 33 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education717
- Private Unaided (Recognized)134
- Unrecognized21
- Other Govt. managed schools6
- Jawahar Navodaya Vidyalaya1
- Madarsa unrecognized1
By category
- Primary417
- Upper Primary only218
- Primary with Upper Primary86
- Upper Pri. Secondary and Higher Sec68
- Pri. Upper Pri. and Secondary Only39
- Pri. with Upper Pri. Sec. and H.Sec.26
- Upper Pri. and Secondary26
By board (secondary)
- Not stated / no secondary classes707
- State Board154
- CBSE18
- Others1
Shishya School Score (v0) in Nuh
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 410 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 410 | MD PUBLIC SCHOOLNuh | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 1 of 410 | GEETA VIDYA MANDIR SCHOOL UJINANuh | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 1 of 410 | HAJI NOOR MOHD EDUCATION ACADEMY KAIRAKANuh | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 4 of 410 | ST STEPHENS INTERNATIONAL SCHOOLNuh | Pre-primary to 3 | Unrecognized | 98.4 |
| 5 of 410 | GPS BHIM NAGARTaoru | Class 1 to 5 | Department of Education | 98.1 |
| 6 of 410 | SARA EDUCATION ACADEMY CHILAWALITaoru | Class 1 to 5 | Unrecognized | 97.6 |
| 7 of 410 | GUPTA PRIMARY SCHOOL NUHNuh | Class 1 to 5 | Private Unaided (Recognized) | 94.4 |
| 8 of 410 | GPS GWARKATaoru | Class 1 to 5 | Department of Education | 94.1 |
| 9 of 410 | GGPS BISSAR AKBARPURTaoru | Class 1 to 5 | Department of Education | 92.3 |
| 10 of 410 | GPS SHIKRAWAPunahana | Class 1 to 5 | Department of Education | 90.6 |
| 11 of 410 | GPS SANGELNuh | Class 1 to 5 | Department of Education | 90.2 |
| 12 of 410 | GPS M.P. AHIRTaoru | Class 1 to 5 | Department of Education | 89.1 |
| 13 of 410 | GPS GIYASANYA BAS | Class 1 to 5 | Department of Education | 88.9 |
| 14 of 410 | GPS NANGAL PUTHLINagina | Class 1 to 5 | Department of Education | 88.2 |
| 15 of 410 | GPS JAURASITaoru | Class 1 to 5 | Department of Education | 87.9 |
| 16 of 410 | GPS KHORI KALANTaoru | Class 1 to 5 | Department of Education | 87.8 |
| 17 of 410 | GPS UJINANuh | Class 1 to 5 | Department of Education | 86.5 |
| 18 of 410 | GPS UNTKANuh | Class 1 to 5 | Department of Education | 85.8 |
| 19 of 410 | GPS MAHONNuh | Class 1 to 5 | Department of Education | 85.6 |
| 19 of 410 | GPS SIDHRAWAT | Class 1 to 5 | Department of Education | 85.6 |
| 21 of 410 | GPS PARTAP BASNagina | Class 1 to 5 | Department of Education | 85.5 |
| 21 of 410 | GPS GURNAWATTaoru | Class 1 to 5 | Department of Education | 85.5 |
| 23 of 410 | GPS GOGJAKATaoru | Class 1 to 5 | Department of Education | 85.4 |
| 23 of 410 | GPS CHHAPERANuh | Class 1 to 5 | Department of Education | 85.4 |
| 23 of 410 | GPS DOPAR DHANITaoru | Class 1 to 5 | Department of Education | 85.4 |
| 26 of 410 | GPS JAITALKA | Class 1 to 5 | Department of Education | 85.3 |
| 27 of 410 | GPS CHILAWALINuh | Class 1 to 5 | Department of Education | 85.0 |
| 28 of 410 | GPS K.K. PURNuh | Class 1 to 5 | Department of Education | 84.8 |
| 29 of 410 | GPS YUNUS BAS (NAWLI) | Class 1 to 5 | Department of Education | 84.7 |
| 30 of 410 | GPS BAINSINuh | Class 1 to 5 | Department of Education | 84.4 |
| 31 of 410 | GPS RAWLI | Class 1 to 5 | Department of Education | 84.3 |
| 32 of 410 | GPS KHAN PUR NUHNagina | Class 1 to 5 | Department of Education | 84.1 |
| 33 of 410 | GPS SUBRUSTaoru | Class 1 to 5 | Department of Education | 83.9 |
| 34 of 410 | GPS AHMAD BAS | Class 1 to 5 | Department of Education | 83.8 |
| 34 of 410 | GPS CHILAWALITaoru | Class 1 to 5 | Department of Education | 83.8 |
| 34 of 410 | GPS NAHARPURPunahana | Class 1 to 5 | Department of Education | 83.8 |
| 37 of 410 | GPS HAMZA PUR | Class 1 to 5 | Department of Education | 83.4 |
| 38 of 410 | GPS JALIKHORI | Class 1 to 5 | Department of Education | 83.3 |
| 39 of 410 | GPS PATEL NAGERTaoru | Class 1 to 5 | Department of Education | 83.2 |
| 40 of 410 | GPS SATPUTIYAKANuh | Class 1 to 5 | Department of Education | 83.1 |
| 41 of 410 | GPS SULTA PURNuh | Class 1 to 5 | Department of Education | 83.0 |
| 41 of 410 | GPS MANNAKINuh | Class 1 to 5 | Department of Education | 83.0 |
| 43 of 410 | GPS GANGOLINuh | Class 1 to 5 | Department of Education | 82.9 |
| 44 of 410 | GPS DALAWASTaoru | Class 1 to 5 | Department of Education | 82.8 |
| 45 of 410 | GPS GOYLATaoru | Class 1 to 5 | Department of Education | 82.7 |
| 45 of 410 | GPS KHUSH PURINagina | Class 1 to 5 | Department of Education | 82.7 |
| 47 of 410 | GPS CHANDENINuh | Class 1 to 5 | Department of Education | 82.6 |
| 48 of 410 | GPS KHORI KHURDTaoru | Class 1 to 5 | Department of Education | 82.5 |
| 48 of 410 | GPS MANDARKATaoru | Class 1 to 5 | Department of Education | 82.5 |
| 50 of 410 | GPS QUTUBGARHNuh | Class 1 to 5 | Department of Education | 82.3 |
| 51 of 410 | GPS BAROTANuh | Class 1 to 5 | Department of Education | 82.2 |
| 52 of 410 | GPS GOLPURINuh | Class 1 to 5 | Department of Education | 82.1 |
| 52 of 410 | GGPS UJINANuh | Class 1 to 5 | Department of Education | 82.1 |
| 54 of 410 | GPS MANUBASNuh | Class 1 to 5 | Department of Education | 82.0 |
| 55 of 410 | GPS BAJARKANuh | Class 1 to 5 | Department of Education | 81.9 |
| 56 of 410 | GPS SARAITaoru | Class 1 to 5 | Department of Education | 81.7 |
| 56 of 410 | GPS HASSN PUR BILONDA | Class 1 to 5 | Department of Education | 81.7 |
| 58 of 410 | GPS PADHENITaoru | Class 1 to 5 | Department of Education | 81.5 |
| 59 of 410 | GPS JAFRABADTaoru | Class 1 to 5 | Department of Education | 81.4 |
| 60 of 410 | GPS THEKRANuh | Class 1 to 5 | Department of Education | 81.3 |
| 61 of 410 | GPS ALI PUR TIGRA | Class 1 to 5 | Department of Education | 81.2 |
| 62 of 410 | GPS MADHIYAKIPunahana | Class 1 to 5 | Department of Education | 81.1 |
| 62 of 410 | GPS KANGARKATaoru | Class 1 to 5 | Department of Education | 81.1 |
| 64 of 410 | GPS SHADIPURNagina | Class 1 to 5 | Department of Education | 81.0 |
| 64 of 410 | GPS UTONTaoru | Class 1 to 5 | Department of Education | 81.0 |
| 64 of 410 | GGPS RAWLI | Class 1 to 5 | Department of Education | 81.0 |
| 64 of 410 | GPS SALHAKATaoru | Class 1 to 5 | Department of Education | 81.0 |
| 68 of 410 | GPS BADARPURNagina | Class 1 to 5 | Department of Education | 80.9 |
| 69 of 410 | R.K.A. INTERNATIONAL SCHOOL CHANDENINuh | Class 1 to 5 | Private Unaided (Recognized) | 80.8 |
| 70 of 410 | GPS CHHACHHERANuh | Class 1 to 5 | Department of Education | 80.6 |
| 70 of 410 | GPS KIRANuh | Class 1 to 5 | Department of Education | 80.6 |
| 72 of 410 | GPS RAIPURINuh | Class 1 to 5 | Department of Education | 80.5 |
| 73 of 410 | GPS MALHAKATaoru | Class 1 to 5 | Department of Education | 80.4 |
| 73 of 410 | GPS ALDUKANuh | Class 1 to 5 | Department of Education | 80.4 |
| 73 of 410 | GPS SHAKARPURI | Class 1 to 5 | Department of Education | 80.4 |
| 76 of 410 | GPS JAISINGHPURNuh | Class 1 to 5 | Department of Education | 80.3 |
| 76 of 410 | GGPS NUHNuh | Class 1 to 5 | Department of Education | 80.3 |
| 78 of 410 | GPS FEROJPUR DAHARNagina | Class 1 to 5 | Department of Education | 80.2 |
| 79 of 410 | GPS BAROJINuh | Class 1 to 5 | Department of Education | 80.1 |
| 80 of 410 | GPS NIJAMPURTaoru | Class 1 to 5 | Department of Education | 80.0 |
| 80 of 410 | GGPS UMRINagina | Class 1 to 5 | Department of Education | 80.0 |
| 82 of 410 | GGPS RATHIWASTaoru | Class 1 to 5 | Department of Education | 79.8 |
| 82 of 410 | GPS JHAMUWASTaoru | Class 1 to 5 | Department of Education | 79.8 |
| 82 of 410 | GPS KHONTAPATTIPunahana | Class 1 to 5 | Department of Education | 79.8 |
| 85 of 410 | GPS SEKHPURNuh | Class 1 to 5 | Department of Education | 79.6 |
| 86 of 410 | GPS AKLIM PUR F.P.Nagina | Class 1 to 5 | Department of Education | 79.5 |
| 86 of 410 | GPS SHEKH PUR | Class 1 to 5 | Department of Education | 79.5 |
| 86 of 410 | GPS BHUTLAKATaoru | Class 1 to 5 | Department of Education | 79.5 |
| 89 of 410 | GPS KHERLI DHAUSANuh | Class 1 to 5 | Department of Education | 79.4 |
| 89 of 410 | GPS DUDOLIPunahana | Class 1 to 5 | Department of Education | 79.4 |
| 91 of 410 | GPS DHADOLANagina | Class 1 to 5 | Department of Education | 79.3 |
| 91 of 410 | GPS HASANPURNuh | Class 1 to 5 | Department of Education | 79.3 |
| 93 of 410 | GPS KAIRAKANuh | Class 1 to 5 | Department of Education | 79.2 |
| 93 of 410 | GPS SUBASERITaoru | Class 1 to 5 | Department of Education | 79.2 |
| 95 of 410 | GPS DHULAWATTaoru | Class 1 to 5 | Department of Education | 79.1 |
| 96 of 410 | GPS KONTLAKANuh | Class 1 to 5 | Department of Education | 79.0 |
| 96 of 410 | GPS MADA PUR | Class 1 to 5 | Department of Education | 79.0 |
| 98 of 410 | GPS ILLI BASNagina | Class 1 to 5 | Department of Education | 78.9 |
| 99 of 410 | GPS AKERANuh | Class 1 to 5 | Department of Education | 78.8 |
| 100 of 410 | GPS MAHROLANuh | Class 1 to 5 | Department of Education | 78.7 |
Schools up to Class 8: 265 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 265 | GGMS JAURASITaoru | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 265 | MEWAT MODEL PUBLIC SCHOOL MADHINagina | Class 6 to 8 | Other Govt. managed schools | 100.0 |
| 1 of 265 | GGMS KALWARITaoru | Class 6 to 8 | Department of Education | 100.0 |
| 4 of 265 | GMS KOTA KHANDEWLATaoru | Class 6 to 8 | Department of Education | 98.9 |
| 5 of 265 | GMS TERAKPURNuh | Class 6 to 8 | Department of Education | 98.7 |
| 6 of 265 | DAV POLICE PUBLIC SCHOOL NUHNuh | Class 1 to 8 | Private Unaided (Recognized) | 98.3 |
| 7 of 265 | ADARSH INTERNATIONAL SCHOOL UJINANuh | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 8 of 265 | GGMS KOTA KHANDEWLATaoru | Class 6 to 8 | Department of Education | 97.9 |
| 9 of 265 | GMS SUNARITaoru | Class 6 to 8 | Department of Education | 97.4 |
| 10 of 265 | BLUE BIRD PUBLIC SCHOOL UJINANuh | Class 1 to 8 | Private Unaided (Recognized) | 97.3 |
| 11 of 265 | OM VIDYA MANDIR KALWARITaoru | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 12 of 265 | AL-HASAN SCHOOL AKERANuh | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 13 of 265 | K.L.P. SCHOOL NUHNuh | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 13 of 265 | GMS SARAITaoru | Class 6 to 8 | Department of Education | 96.2 |
| 15 of 265 | MEWAT MODEL GIRLS SCHOOL KHANPUR GHATINagina | Class 6 to 8 | Other Govt. managed schools | 96.1 |
| 16 of 265 | GMS PATEN UDAYPURI | Class 6 to 8 | Department of Education | 95.7 |
| 16 of 265 | SRISHTI PUBLIC SCHOOL MANDIKHERANagina | Class 1 to 8 | Private Unaided (Recognized) | 95.7 |
| 18 of 265 | GMS KHERLI DHAUSANuh | Class 6 to 8 | Department of Education | 95.0 |
| 19 of 265 | SANGAM SCHOOL INDRINuh | Class 1 to 8 | Private Unaided (Recognized) | 94.9 |
| 20 of 265 | GMS DINGERHERITaoru | Class 6 to 8 | Department of Education | 94.7 |
| 21 of 265 | GMS UTONTaoru | Class 6 to 8 | Department of Education | 94.6 |
| 22 of 265 | GMS NOTKINagina | Class 6 to 8 | Department of Education | 94.1 |
| 23 of 265 | THE GLOBAL SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 93.2 |
| 24 of 265 | GMS BHOGIPURTaoru | Class 6 to 8 | Department of Education | 93.0 |
| 25 of 265 | GMS JAFRABADTaoru | Class 6 to 8 | Department of Education | 92.9 |
| 26 of 265 | H.R.K. PUBLIC SCHOOL F.P. NAMAKNuh | Class 1 to 8 | Unrecognized | 92.8 |
| 26 of 265 | GGMS SUNARITaoru | Class 6 to 8 | Department of Education | 92.8 |
| 28 of 265 | GMS KHORI KALANTaoru | Class 6 to 8 | Department of Education | 92.6 |
| 28 of 265 | GMS BAJHERANuh | Class 6 to 8 | Department of Education | 92.6 |
| 30 of 265 | GMS SHEELKHOTaoru | Class 6 to 8 | Department of Education | 92.5 |
| 31 of 265 | GMS UNTKANuh | Class 6 to 8 | Department of Education | 92.0 |
| 31 of 265 | ALIF INTERNATIONAL SCHOOL NUHNuh | Class 1 to 8 | Private Unaided (Recognized) | 92.0 |
| 33 of 265 | GMS SATPUTIYAKANuh | Class 6 to 8 | Department of Education | 91.7 |
| 34 of 265 | GMS BERITaoru | Class 6 to 8 | Department of Education | 91.6 |
| 35 of 265 | GMS BAROJINuh | Class 6 to 8 | Department of Education | 91.2 |
| 36 of 265 | KIDS HEAVEN ENGLISH SCHOOL NUHNuh | Class 1 to 6 | Private Unaided (Recognized) | 91.1 |
| 37 of 265 | GGMS KHORI KALANTaoru | Class 6 to 8 | Department of Education | 90.8 |
| 38 of 265 | IDEAL INTERNATIONAL SCHOOL NUHNuh | Class 1 to 8 | Private Unaided (Recognized) | 90.7 |
| 39 of 265 | GMS CHANDENINuh | Class 6 to 8 | Department of Education | 90.4 |
| 40 of 265 | GMS HASSANPUR BILONDA | Class 6 to 8 | Department of Education | 90.3 |
| 41 of 265 | GMS SABRASTaoru | Class 6 to 8 | Department of Education | 90.1 |
| 41 of 265 | AFIYA M. SCHOOL BADKALI CHOK NAGINANagina | Class 1 to 8 | Private Unaided (Recognized) | 90.1 |
| 43 of 265 | ISLAMIA MIDDLE SCHOOL SHIKRAWAPunahana | Class 1 to 8 | Private Unaided (Recognized) | 89.9 |
| 44 of 265 | AL KARIM PUBLIC SCHOOL REEGARH | Class 1 to 8 | Unrecognized | 89.8 |
| 45 of 265 | GGMS RAWLI | Class 6 to 8 | Department of Education | 89.5 |
| 46 of 265 | ROYAL PUBLIC SCHOOL MEOLI KALANNuh | Class 1 to 8 | Private Unaided (Recognized) | 89.3 |
| 47 of 265 | YADAV MIDDLE SCHOOL UDAKANuh | Class 1 to 8 | Private Unaided (Recognized) | 89.1 |
| 47 of 265 | SBDM SCHOOL PARATaoru | Class 1 to 8 | Unrecognized | 89.1 |
| 49 of 265 | GMS RAIPURINuh | Class 6 to 8 | Department of Education | 89.0 |
| 50 of 265 | GMS JAITAKANagina | Class 6 to 8 | Department of Education | 88.5 |
| 51 of 265 | GOVT MIDDLE SCHOOL SADAINuh | Class 6 to 8 | Department of Education | 88.2 |
| 51 of 265 | GMS DIDHARATaoru | Class 6 to 8 | Department of Education | 88.2 |
| 51 of 265 | GMS DHANDUKANuh | Class 6 to 8 | Department of Education | 88.2 |
| 54 of 265 | MADARSA FATIMA TUZ ZOHRA (RZ) PATAN UDAYPURI | Class 1 to 8 | Madarsa unrecognized | 88.0 |
| 55 of 265 | GMS BAGHOLA | Class 6 to 8 | Department of Education | 87.7 |
| 56 of 265 | GGMS RATHIWASTaoru | Class 6 to 8 | Department of Education | 87.6 |
| 56 of 265 | SAGAR PUBLIC SCHOOLNuh | Class 1 to 8 | Private Unaided (Recognized) | 87.6 |
| 58 of 265 | S.S.VIDYA NIKETAN M.P. AHIRTaoru | Class 1 to 8 | Private Unaided (Recognized) | 87.5 |
| 59 of 265 | GGMS INDRINuh | Class 6 to 8 | Department of Education | 87.4 |
| 60 of 265 | GMS TUNDLAKAPunahana | Class 6 to 8 | Department of Education | 87.3 |
| 61 of 265 | HIND MIDDLE SCHOOL BAINSINuh | Class 1 to 8 | Private Unaided (Recognized) | 87.0 |
| 62 of 265 | GGMS CHHAPERANuh | Class 6 to 8 | Department of Education | 86.9 |
| 63 of 265 | GMS RANIYAKITaoru | Class 6 to 8 | Department of Education | 86.7 |
| 63 of 265 | ZIYA PUBLIC SCHOOL RAWLI | Class 1 to 8 | Unrecognized | 86.7 |
| 65 of 265 | ANUPAM MIDDLE SCHOOL PUNHANAPunahana | Class 1 to 8 | Private Unaided (Recognized) | 86.6 |
| 66 of 265 | GMS SEWKATaoru | Class 6 to 8 | Department of Education | 86.4 |
| 67 of 265 | J.K.INTERNATIONAL SCHOOL, JAISINGHPURNuh | Class 1 to 8 | Private Unaided (Recognized) | 86.3 |
| 67 of 265 | GOVERNMENT MIDDLE SCHOOL BIWANNuh | Class 6 to 8 | Department of Education | 86.3 |
| 69 of 265 | SUNRISE PUBLIC SCHOOL BHOGIPURTaoru | Class 1 to 8 | Unrecognized | 86.2 |
| 70 of 265 | HINDU VIDYA NIKETAN NUHNuh | Class 1 to 8 | Private Unaided (Recognized) | 86.1 |
| 71 of 265 | M.S. SCHOOL DUNDAHERI (SALAHERINuh | Class 1 to 8 | Unrecognized | 85.7 |
| 72 of 265 | GMS MOHD NAGARNagina | Class 6 to 8 | Department of Education | 85.6 |
| 72 of 265 | MERAJ M. SCHOOL KHAN PUR GHATINagina | Class 1 to 8 | Private Unaided (Recognized) | 85.6 |
| 74 of 265 | GGMS PADHENITaoru | Class 6 to 8 | Department of Education | 85.3 |
| 75 of 265 | GEL PUBLIC SCHOOLPunahana | Class 1 to 8 | Private Unaided (Recognized) | 85.0 |
| 76 of 265 | DRONA CHARYA MIDDLE SCHOOL HASANPURTaoru | Class 1 to 8 | Private Unaided (Recognized) | 84.9 |
| 76 of 265 | GGMS KURTHALANuh | Class 6 to 8 | Department of Education | 84.9 |
| 78 of 265 | GMS GUDHI (NIHALGARH)Taoru | Class 6 to 8 | Department of Education | 84.8 |
| 79 of 265 | GMS GOYLATaoru | Class 6 to 8 | Department of Education | 84.5 |
| 80 of 265 | MAHARANA PRATAP MEMORIAL MIDDLE SCHOOLNuh | Class 1 to 8 | Private Unaided (Recognized) | 84.4 |
| 81 of 265 | GMS GOHANANagina | Class 6 to 8 | Department of Education | 84.3 |
| 81 of 265 | GGMS M.P. AHIRTaoru | Class 6 to 8 | Department of Education | 84.3 |
| 83 of 265 | M.D.B. MIDDLE SCHOOL PUNHANAPunahana | Class 1 to 8 | Private Unaided (Recognized) | 84.2 |
| 84 of 265 | GGMS ULETANuh | Class 6 to 8 | Department of Education | 84.1 |
| 85 of 265 | MALAB PUBLIC SCHOOLNuh | Class 1 to 8 | Private Unaided (Recognized) | 84.0 |
| 86 of 265 | GMS MADHINagina | Class 6 to 8 | Department of Education | 83.7 |
| 86 of 265 | GGMS KAMEDA | Class 6 to 8 | Department of Education | 83.7 |
| 88 of 265 | GMS CHILAWALITaoru | Class 6 to 8 | Department of Education | 83.6 |
| 88 of 265 | ISHAB PUBLIC SCHOOL GOLPURINuh | Class 1 to 8 | Unrecognized | 83.6 |
| 90 of 265 | H.K.M. PUBLIC SCHOOL PUNHANAPunahana | Class 1 to 8 | Unrecognized | 83.3 |
| 91 of 265 | SUN CITY PUBLIC SCHOOL BHADASNagina | Class 1 to 8 | Unrecognized | 83.0 |
| 92 of 265 | A.N.M.S. IMAMNAGARNagina | Class 1 to 8 | Private Unaided (Recognized) | 82.9 |
| 92 of 265 | GMS JARGALINagina | Class 6 to 8 | Department of Education | 82.9 |
| 92 of 265 | GMS BALAINagina | Class 6 to 8 | Department of Education | 82.9 |
| 92 of 265 | GMS BADELAKINuh | Class 6 to 8 | Department of Education | 82.9 |
| 96 of 265 | GMS RITHATNagina | Class 6 to 8 | Department of Education | 82.7 |
| 97 of 265 | GGMS K.K. PURNuh | Class 6 to 8 | Department of Education | 82.6 |
| 98 of 265 | ASHRAF MEMORIAL HIGH SCHOOL DUNGEJA | Class 1 to 8 | Private Unaided (Recognized) | 82.5 |
| 99 of 265 | ANSAR PUBLIC SCHOOL, SAKRAS | Class 1 to 8 | Private Unaided (Recognized) | 82.1 |
| 100 of 265 | KIDS GARDEN PUBLIC SCHOOL MARORANagina | Pre-primary to 8 | Unrecognized | 81.9 |
Schools up to Class 10: 59 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 59 | ANISIYA HIGH SCHOOL MARORANagina | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 2 of 59 | SARDAR GURMUKH SINGH MEMORIAL SCHOOLNuh | Class 1 to 10 | Private Unaided (Recognized) | 95.5 |
| 3 of 59 | KS HIGH SCHOOL INDRINuh | Class 1 to 10 | Private Unaided (Recognized) | 94.4 |
| 4 of 59 | GGHS HASANPURTaoru | Class 6 to 10 | Department of Education | 93.7 |
| 5 of 59 | GHS ALDUKANuh | Class 6 to 10 | Department of Education | 92.7 |
| 6 of 59 | ADITYA ARMY PUBLIC SCHOOL UJINANuh | Class 1 to 10 | Private Unaided (Recognized) | 91.5 |
| 7 of 59 | BALAJI HIGH SCHOOL M.P. AHIRTaoru | Class 1 to 10 | Private Unaided (Recognized) | 91.4 |
| 8 of 59 | GHS MANUBASNuh | Class 6 to 10 | Department of Education | 90.8 |
| 9 of 59 | BHARAT BHARTI H.S. ULETANuh | Class 1 to 10 | Private Unaided (Recognized) | 89.9 |
| 10 of 59 | GHS KURTHALANuh | Class 6 to 10 | Department of Education | 88.2 |
| 11 of 59 | VIKAS HIGH SCHOOL HASANPURTaoru | Class 1 to 10 | Private Unaided (Recognized) | 87.5 |
| 12 of 59 | GHS BASAI KHANZADANagina | Class 6 to 10 | Department of Education | 87.3 |
| 13 of 59 | ROSE LAND HIGH SCHOOL JAURASITaoru | Class 1 to 10 | Private Unaided (Recognized) | 86.5 |
| 14 of 59 | GHS BHIRAWATINuh | Class 6 to 10 | Department of Education | 85.9 |
| 15 of 59 | KGBV NAGINANagina | Class 6 to 10 | Department of Education | 83.4 |
| 16 of 59 | GHS DOHA | Class 6 to 10 | Department of Education | 81.8 |
| 17 of 59 | SHAHID KHAN HIGH SCHOOL BISRUPunahana | Class 1 to 10 | Private Unaided (Recognized) | 81.6 |
| 18 of 59 | ANANTAM SCHOOL SANGAILNuh | Class 1 to 10 | Private Unaided (Recognized) | 79.8 |
| 19 of 59 | GOLDEN HIGH SCHOOL BISSAR AKBARPURTaoru | Class 1 to 10 | Private Unaided (Recognized) | 79.6 |
| 20 of 59 | JANTA HIGH SCHOOL TAORUTaoru | Class 1 to 10 | Private Unaided (Recognized) | 76.9 |
| 21 of 59 | KGBV NUHNuh | Class 6 to 10 | Department of Education | 76.8 |
| 22 of 59 | SARVODYA SR. SEC. SCHOOL DIDHARATaoru | Class 1 to 10 | Private Unaided (Recognized) | 76.4 |
| 23 of 59 | HAPPY MODERN HIGH SCHOOL PUHNANAPunahana | Class 1 to 10 | Private Unaided (Recognized) | 74.8 |
| 24 of 59 | MARIA MANZIL SCHOOLNuh | Class 1 to 9 | Private Unaided (Recognized) | 74.7 |
| 25 of 59 | SOS HERMANN GMEINER SCHOOL PALLANuh | Class 1 to 10 | Private Unaided (Recognized) | 74.6 |
| 26 of 59 | N.D.M.PUBLIC SCHOOL PUNHANAPunahana | Class 1 to 10 | Private Unaided (Recognized) | 74.5 |
| 27 of 59 | KGBV PUNHANAPunahana | Class 6 to 10 | Department of Education | 72.1 |
| 28 of 59 | GHS PADHENITaoru | Class 6 to 10 | Department of Education | 70.8 |
| 28 of 59 | GREEN FIELD HIGH SCHOOLNuh | Class 1 to 10 | Private Unaided (Recognized) | 70.8 |
| 30 of 59 | GHS UMRANagina | Class 6 to 10 | Department of Education | 70.4 |
| 31 of 59 | INDU HIGH SCHOOL KALWARITaoru | Class 1 to 10 | Private Unaided (Recognized) | 69.1 |
| 32 of 59 | KGBV TAORUTaoru | Class 6 to 10 | Department of Education | 68.9 |
| 33 of 59 | EKTA HIGH SCHOOL K.K. PURNuh | Class 1 to 10 | Private Unaided (Recognized) | 67.8 |
| 34 of 59 | GREEN DALES PUBLIC SCHOOL TAORUTaoru | Class 1 to 10 | Private Unaided (Recognized) | 67.0 |
| 35 of 59 | MOHAMMADIYA HIGH SCHOOL SAKRAS | Class 1 to 10 | Private Unaided (Recognized) | 66.4 |
| 36 of 59 | HIND HIGH SCHOOL TAORUTaoru | Class 1 to 10 | Private Unaided (Recognized) | 65.4 |
| 37 of 59 | MANUU MODEL SCHOOL NUHNuh | Class 1 to 10 | Private Unaided (Recognized) | 63.3 |
| 38 of 59 | MEWAT MODERN ACADEMY HIGH SCHOOL BHADASNagina | Class 1 to 10 | Private Unaided (Recognized) | 62.6 |
| 39 of 59 | GHS BIBIPURNuh | Class 6 to 10 | Department of Education | 61.2 |
| 40 of 59 | MEWAT PUBLIC SCHOOLNuh | Class 1 to 10 | Private Unaided (Recognized) | 60.5 |
| 40 of 59 | TABASSUM GIRL SCHOOL NOORPUR SILKHOTaoru | Class 1 to 10 | Private Unaided (Recognized) | 60.5 |
| 42 of 59 | BIBI FATMA HIGH SCHOOL SHIKRAWAPunahana | Class 1 to 10 | Private Unaided (Recognized) | 58.9 |
