Schools in Surat, Gujarat
3,199 schools are listed for Surat in the UDISE named-school file, 491 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Private Unaided (Recognized)1,631
- Local body1,256
- Government Aided222
- Tribal Welfare Department61
- Department of Education25
- Kendriya Vidyalaya3
- Other Govt. managed schools1
By category
- Primary with Upper Primary1,556
- Primary654
- Pri. with Upper Pri. Sec. and H.Sec.360
- Secondary with Higher Secondary269
- Secondary Only144
- Pri. Upper Pri. and Secondary Only117
- Higher Secondary only/Jr. College67
- Upper Primary only24
By board (secondary)
- Not stated / no secondary classes2,270
- State Board859
- CBSE63
- ICSE3
- International Board2
- Both CBSE & State Board1
- Others1
Shishya School Score (v0) in Surat
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 549 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 549 | KHODIYAR VIDYA SANKUL ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | VEDAS INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | DREAMZ THE SCHOOL WITH DIFFERNCEMangrol | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | AMITY INTERNATIONAL SCHOOL GUJ MED | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | DIPMOUNTAIN KID SCHOOL(ENG MED) | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | BHAMJI INTERNATIONAL SCHOOLMahuva | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | EURO STAR SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | P.S.SHRIMALI ENG.MED.SCHOOLPalsana | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | SAVITRI DEVI PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | SKY INTERNATIONAL SCHOOL HINDI MED | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 549 | TAPTI VIDHYA VIHAR VIDYALAYA | Class 1 to 3 | Private Unaided (Recognized) | 100.0 |
| 12 of 549 | UDHANA ACADEMY ENGLISH MEDIUM SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 99.7 |
| 13 of 549 | S.R.V.BLOSSOM ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 99.0 |
| 14 of 549 | ARCHANA ENGLISH ACADEMY (ENG.MED) | Class 1 to 4 | Private Unaided (Recognized) | 98.9 |
| 15 of 549 | SHREE KRUSHNARAJ VIDHYALAY (ENG MED) | Class 1 to 5 | Private Unaided (Recognized) | 98.7 |
| 16 of 549 | VAIDIK INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 98.6 |
| 16 of 549 | NEW LIFE ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 98.6 |
| 18 of 549 | SHNGAM VIDHYALAY | Class 1 to 4 | Private Unaided (Recognized) | 98.5 |
| 19 of 549 | SHREE M B PATEL ENGLISH MEDIUM PRIMARY SCHOOLKamrej | Class 1 to 4 | Private Unaided (Recognized) | 98.2 |
| 19 of 549 | VAIBHAV INTERNATIONALSCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 98.2 |
| 21 of 549 | D.S.ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 98.0 |
| 22 of 549 | SHRI SITARAM BAL SANSKAR ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 97.6 |
| 23 of 549 | SRI VEDA INNOVATIVE SCHOOL - ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 97.5 |
| 24 of 549 | NALANDA ACEDAMY ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 97.4 |
| 25 of 549 | MALIBA ENGLISH MED. SCHOOLKamrej | Class 1 to 2 | Private Unaided (Recognized) | 97.3 |
| 25 of 549 | MADRESHA-E-ANJUMANE ISLAM PRIMARY SCHOOLOlpad | Pre-primary to 5 | Private Unaided (Recognized) | 97.3 |
| 25 of 549 | SMART ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 97.3 |
| 28 of 549 | KHODIYAR VIDHYA SANKUL GUJ MED | Class 1 to 5 | Private Unaided (Recognized) | 96.8 |
| 29 of 549 | SHREE KRISHNA ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 96.6 |
| 30 of 549 | GEETA MANDIR HINDI VIDHYALAYA | Class 1 to 5 | Private Unaided (Recognized) | 95.8 |
| 30 of 549 | SAMTA VIDHYALAY ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 95.8 |
| 32 of 549 | ADARSH CONVENT ENGLISH MEDIUM SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.7 |
| 32 of 549 | ANANDMARG PRIMARY SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.7 |
| 34 of 549 | FAITH CALVARY INTERNATIONAL SCHOOLMangrol | Class 1 to 5 | Private Unaided (Recognized) | 95.4 |
| 35 of 549 | CONVENT ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 35 of 549 | BALKRISHNA ENGLISH MEDIUM SCHOOLMahuva | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 35 of 549 | SUNRISE SCHOOL FOR SPECIAL CHILDREN | Class 1 to 5 | Private Unaided (Recognized) | 95.0 |
| 38 of 549 | SUN DROP PRIMARY SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 94.3 |
| 39 of 549 | CONCEPT MODERN SCHOOL - ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 94.1 |
| 40 of 549 | TAGOR PUBLIC SCHOOLENG. MED.Chorasi | Pre-primary to 5 | Private Unaided (Recognized) | 93.9 |
| 41 of 549 | APEX INTERNATIONAL SCHOOL ENG.MED | Class 1 to 5 | Private Unaided (Recognized) | 93.8 |
| 42 of 549 | PREMILA PURV PRATHMIC VIDHYAKUNJKamrej | Class 1 to 5 | Private Unaided (Recognized) | 93.5 |
| 43 of 549 | KALAL PUBLIC VIDYABHAVAN ENG.MEDChorasi | Class 1 to 2 | Private Unaided (Recognized) | 93.4 |
| 44 of 549 | ASIATIC INTERNATIONAL SCHOOL (ENG MED)Mangrol | Class 1 to 5 | Private Unaided (Recognized) | 93.3 |
| 45 of 549 | CHAITANYA STEPPING STONES SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 93.0 |
| 45 of 549 | J.P.G.PUBLIC ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 93.0 |
| 45 of 549 | B.S.PUBLIC ENG.HINDI SCHOOL (HINDI MED) | Class 1 to 5 | Private Unaided (Recognized) | 93.0 |
| 48 of 549 | TILAK VIDHYALAY | Class 1 to 5 | Private Unaided (Recognized) | 92.8 |
| 49 of 549 | SRG INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 92.6 |
| 50 of 549 | DIVYAJYOTI VIDYALAYA - ODIA MED | Class 1 to 5 | Private Unaided (Recognized) | 92.5 |
| 51 of 549 | JIVANVIKAS TRUST M R SCHOOL | Class 1 to 3 | Private Unaided (Recognized) | 92.0 |
| 51 of 549 | MAMTA MANSIK SWASTHAY KENDRA | Class 1 | Private Unaided (Recognized) | 92.0 |
| 53 of 549 | KESHAV VIDHYAKUNJ ENG SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 91.4 |
| 54 of 549 | PALSOD PRIMARY SCHOOLBardoli | Class 1 to 5 | Local body | 91.3 |
| 55 of 549 | PRABHAT TARA PABLIC ENGLISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 91.2 |
| 56 of 549 | SUNSHINE SCHOOLPalsana | Class 1 to 5 | Private Unaided (Recognized) | 90.6 |
| 56 of 549 | AMAR JYOTI VIDHYALAYA ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 90.6 |
| 58 of 549 | SHRI K S MISHRA MODERN VIDYALAY | Class 1 to 5 | Private Unaided (Recognized) | 90.4 |
| 59 of 549 | N.D.KOTHARI ENGLISH SCHOOLPalsana | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 59 of 549 | EXCELLENT PRI SCHOOL ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 90.0 |
| 61 of 549 | BRIGHT HORIZON HINDI MEDIUM SCHOOL | Class 1 to 4 | Private Unaided (Recognized) | 89.7 |
| 62 of 549 | MORAL ENGLISH ACADEMY PRIMARY SCHOOLPalsana | Class 1 to 5 | Private Unaided (Recognized) | 89.4 |
| 63 of 549 | SUNRISE SCHOOL(HINDI MIDIUM) | Class 1 to 5 | Private Unaided (Recognized) | 89.1 |
| 64 of 549 | JEEVANDEEP ENGLISH ACADEMYChorasi | Pre-primary to 5 | Private Unaided (Recognized) | 89.0 |
| 65 of 549 | DR ZAKIR HUSAIN ENG MED SCHOOLOlpad | Pre-primary to 5 | Private Unaided (Recognized) | 88.8 |
| 66 of 549 | EKLAVYA PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 88.4 |
| 67 of 549 | UTKAL VIDHYA MANDIR | Class 1 to 5 | Private Unaided (Recognized) | 87.5 |
| 68 of 549 | TAKSHSHILA LEARNER'S ACADEMY | Class 1 to 5 | Private Unaided (Recognized) | 86.6 |
| 69 of 549 | MILESTONE PUBLICE SCHOOL (ENG.MED)Chorasi | Class 1 to 5 | Private Unaided (Recognized) | 86.5 |
| 70 of 549 | SKG INTERNATIONAL SCHOOL(HINDI) | Class 1 to 5 | Private Unaided (Recognized) | 85.9 |
| 71 of 549 | SHREE CHHATRAPATI VIDHYA SANKUL | Class 1 to 5 | Private Unaided (Recognized) | 85.8 |
| 72 of 549 | UTKAL SARASWATI SISU MANDIR | Class 1 to 5 | Private Unaided (Recognized) | 85.7 |
| 73 of 549 | SHREE R V PATEL PRIMARY SCHOOLKamrej | Class 1 to 5 | Private Unaided (Recognized) | 85.2 |
| 74 of 549 | KALA BHARTI PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 85.1 |
| 75 of 549 | MOR BRANCH PRIMARY SCHOOLOlpad | Class 1 to 5 | Local body | 85.0 |
| 75 of 549 | BAUDHAN SRVJANIK KELVANI MANDAL SNACHALIT NON GRANTED PRATHMIK SHALA | Class 1 to 5 | Private Unaided (Recognized) | 85.0 |
| 75 of 549 | VARAD VARG PRIMARY SCHOOLBardoli | Class 1 to 5 | Local body | 85.0 |
| 78 of 549 | MARKANDAY VIDHYALAYA ENG.MED | Class 1 to 5 | Private Unaided (Recognized) | 84.8 |
| 78 of 549 | ADARSH PRIMARY SCHOOLOlpad | Pre-primary to 3 | Private Unaided (Recognized) | 84.8 |
| 80 of 549 | THE GRAND BHAGAVATI ENGLISH ACEDAMY | Class 1 to 5 | Private Unaided (Recognized) | 84.4 |
| 81 of 549 | KOSMADI PRIMARY SCHOOLKamrej | Class 1 to 5 | Local body | 84.2 |
| 82 of 549 | SWAMI VIVEKANAND ENGISH SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 84.1 |
| 83 of 549 | ST. XAVIER'S ENGLISH MEDIUM SCHOOL KADWALIUmarpada | Pre-primary to 5 | Private Unaided (Recognized) | 84.0 |
| 83 of 549 | DELIGHT ENGLISH ACADEMY | Class 1 to 5 | Private Unaided (Recognized) | 84.0 |
| 83 of 549 | SOYANI PRIMARY SCHOOLPalsana | Class 1 to 5 | Local body | 84.0 |
| 86 of 549 | DABHODIYA NIMA PRIMARY SCHOOLMangrol | Class 1 to 5 | Local body | 83.8 |
| 87 of 549 | B.S.PUBLIC ENG.HINDI SCHOOL (ENG MED) | Class 1 to 5 | Private Unaided (Recognized) | 83.6 |
| 88 of 549 | NAKSHATRA ACADEMY | Class 1 to 5 | Private Unaided (Recognized) | 83.3 |
| 89 of 549 | NAYLON COLONY PRIMARY SCHOOLMangrol | Class 1 to 5 | Local body | 83.0 |
| 89 of 549 | CHALTHAN PRIMARY SCHOOL HINDI MEDPalsana | Class 1 to 5 | Local body | 83.0 |
| 91 of 549 | DELAD PRIMARY SCHOOLOlpad | Class 1 to 5 | Local body | 82.5 |
| 92 of 549 | KHARVASHA PRIMARY SCHOOLChorasi | Class 1 to 5 | Local body | 82.2 |
| 93 of 549 | KUMBHARI PRIMARY SCHOOLOlpad | Class 1 to 5 | Local body | 82.0 |
| 93 of 549 | E R M IDEAL ACADEMY | Class 1 to 5 | Private Unaided (Recognized) | 82.0 |
| 93 of 549 | SWAMINARAYAN VIDHYABHAVAN ENG MED | Class 1 to 4 | Private Unaided (Recognized) | 82.0 |
| 96 of 549 | R.K.PUBLIC SCHOOL ENG MED | Class 1 to 5 | Private Unaided (Recognized) | 81.8 |
| 97 of 549 | NAGHOI PRIMARY SCHOOLOlpad | Class 1 to 5 | Local body | 81.6 |
| 97 of 549 | NANICHER MUKHYA PRIMARY SCHOOL | Class 1 to 5 | Local body | 81.6 |
| 99 of 549 | AKOTI PRIMARY SCHOOLBardoli | Class 1 to 5 | Local body | 81.5 |
| 99 of 549 | BARASADI PRIMARY SCHOOLPalsana | Class 1 to 5 | Local body | 81.5 |
Schools up to Class 8: 1,550 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,550 | RANUJA DHAM PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | MAHARAJA AGRASEN INTERNATIONAL SCHOOLOlpad | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | NEW SANT XAVIERS ENGLISH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | VIBRANT SCHOOL OF EXCELLENCEMangrol | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | S.P. KUKADIYA HINDI MED. | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SEVEN HILLS PUBLIC SCHOOL ENGLISH MEDIUM | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SUNRISE VIDYALAYAPalsana | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | MADHUVAN INTERNATIONAL SCHOOL(ENG MED) | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | RYAN INTERNATIONAL SCHOOLOlpad | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | KIDS CARVING ENGLISH ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | UDAAN VIDHYASANKUL ENGLISH MEDIUMMangrol | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | KRUTI VIDHYALAY PARSHOTAM NAGAR | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SANSKAR INTERNATIONAL ACADEMYPalsana | Pre-primary to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SANSKAR HINDI VIDHYALAYAPalsana | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | D R ENGLISH PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | NILKANTH INTERNATIONAL SCHOOL-HINDIKamrej | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | RAHI PUBLIC SCHOOL GUJARATI MEDPalsana | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | CAMBRIDGE ENGLISH MEDIUM SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | GYANSAGAR KANYA VIDHYALAY GUJ MED | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SREE SHARDA VIDYMANDER | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | INGENIOUS 3G ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | JAY MATAJI VIDHYA MANDIR ENGLISH MEDIUM | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | STG GIRLS PUBLIC SCHOOL | Class 6 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | ADARSH HINDI MEDIUM SCHOOL | Class 6 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | A1 GLOBAL SCHOOLMahuva | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SHRI SITARAM BALSANSKAR HINDI VIDHYALAY | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,550 | SUNRISE VIDYALAYAPalsana | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 28 of 1,550 | HALLOW KINGS PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.9 |
| 29 of 1,550 | N C THAKAR EDUCATION CAMPUS ENGLISH MEDIUM | Class 1 to 8 | Private Unaided (Recognized) | 99.7 |
| 30 of 1,550 | OM LITTLE STAR SCHOOL - HINDI MED - GODADARA | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 30 of 1,550 | THE ANGEL PUBLIC SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 30 of 1,550 | BRIGHT LAND ENGLISH SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 30 of 1,550 | AMERICAN ENGLISH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 34 of 1,550 | DIVYJYOTI VIDYALAYA(UDIYA MED) | Class 6 to 8 | Private Unaided (Recognized) | 99.5 |
| 35 of 1,550 | EMMANUEL ENGLISH MEDIUM SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.4 |
| 36 of 1,550 | BRAITLEND MARATHI SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 99.3 |
| 37 of 1,550 | SMART PUBLIC SCHOOL GUJARATI MEDChorasi | Pre-primary to 8 | Private Unaided (Recognized) | 98.9 |
| 38 of 1,550 | AMAR JYOTI HINDI VIDHYALAYA | Class 1 to 8 | Private Unaided (Recognized) | 98.8 |
| 39 of 1,550 | NAVNIRMAN PRATHMIK SHALA- BUDIA | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 39 of 1,550 | CLEVER KIDS ENGLISH SCHOOL - PUNA | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 41 of 1,550 | N C THAKAR EDUCATION CAMPUS GUJARATI MEDIUM | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 41 of 1,550 | SARDAR PATEL ENGLISH MEDIUM SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 43 of 1,550 | VARIAV ENGLISH PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 98.3 |
| 43 of 1,550 | KGBV UMARPADAUmarpada | Class 6 to 8 | Other Govt. managed schools | 98.3 |
| 45 of 1,550 | S T AGNESS ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 98.2 |
| 45 of 1,550 | GYAN VIDHYA PUBLIC SCHOOL(HINDI)Palsana | Class 1 to 8 | Private Unaided (Recognized) | 98.2 |
| 45 of 1,550 | BHARTI MARATHI VIDHYALAY | Class 1 to 7 | Private Unaided (Recognized) | 98.2 |
| 48 of 1,550 | SWAMINARAYAN VIDHYAALAY PRIMARY SCHOOL LADVIKamrej | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 48 of 1,550 | MADNI SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 50 of 1,550 | V T CHOKSI HARIPURA SARV SCH - PRI UNIT | Class 1 to 8 | Private Unaided (Recognized) | 98.0 |
| 51 of 1,550 | MOR PRIMARY SCHOOL MOROlpad | Pre-primary to 8 | Private Unaided (Recognized) | 97.9 |
| 52 of 1,550 | NOON PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.7 |
| 52 of 1,550 | MOTHER AAYESHA PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.7 |
| 54 of 1,550 | JAY AMBE VIDHYABHAVAN ENG.Palsana | Pre-primary to 7 | Private Unaided (Recognized) | 97.5 |
| 54 of 1,550 | L P SAVANI SANSKAR VELLY SCHOOL (ENG MED) | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 54 of 1,550 | EKTA ENGLISH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.5 |
| 57 of 1,550 | N M KASWALA VIDHYA SANKUL ENG MED | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 57 of 1,550 | MAHATMA GANDHI VIDHYALAYA | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 59 of 1,550 | BRIGHT HORIZON ENGLISH MEDIUM SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.3 |
| 60 of 1,550 | EVERGREEN KIDS ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 97.0 |
| 60 of 1,550 | ALFA MODERN SCHOOL | Class 1 to 6 | Private Unaided (Recognized) | 97.0 |
| 62 of 1,550 | SHREE GAYATRI VIDHYA MANDIR | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | J.D.INTERNATIONAL SCHOOL (HINDI MED) | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | BHARAT BHARTI HINDI AND ENGLISH PRIMARY SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | ARCHANA VIDHYA SANKUL-ENG MED. | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | NAVJIVAN VIDYALAYA PRIMARY SECTIONOlpad | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | GURUKUL S N VIDHYALAY - HINDI MED | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | TWINKLE MARATHI LITTLE STARS SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 62 of 1,550 | SUN STAR PUBLIC SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 70 of 1,550 | VIVEK VIDYALAYA (MARATHI MED) | Class 6 to 8 | Private Unaided (Recognized) | 96.8 |
| 70 of 1,550 | MAHAVER SANSKAR VIDHTALAY | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 70 of 1,550 | AMAR JYOTI GUJ VIDHYALA | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 73 of 1,550 | VINIT VIDYALAYAPalsana | Pre-primary to 8 | Private Unaided (Recognized) | 96.5 |
| 73 of 1,550 | THE GLOBAL INDIAN SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.5 |
| 73 of 1,550 | SURAT VALLEY PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.5 |
| 76 of 1,550 | R.N.BHAYANI VIDYA SANKUL ENG MED | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 77 of 1,550 | OM SAI VIDHYALAY HINDI MEDIUM | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 77 of 1,550 | TIRUMALA VIDHYABHAVAN PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 77 of 1,550 | RINKU INTERNATIONAL SCHOOLPalsana | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 80 of 1,550 | JIVANDEEP PRIMARY ENGLISH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 81 of 1,550 | VIVEK VIDHYALAYA ENG. MED | Class 1 to 8 | Private Unaided (Recognized) | 96.1 |
| 81 of 1,550 | GULSAN PRIMARY SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 96.1 |
| 81 of 1,550 | ANURAG HINDI VIDHYA BHAVAN | Class 1 to 8 | Private Unaided (Recognized) | 96.1 |
| 84 of 1,550 | LATE D P MANGUKIYA VIDHYALAY ENGLISH MEDIUM | Class 1 to 7 | Private Unaided (Recognized) | 95.9 |
| 84 of 1,550 | DIVINE PUBLIC SCHOOL ENGLISH MEDIUMOlpad | Pre-primary to 8 | Private Unaided (Recognized) | 95.9 |
| 84 of 1,550 | R N K PATEL GYAN DARSHAN PRIMARY SCHOOLKamrej | Class 5 to 8 | Private Unaided (Recognized) | 95.9 |
| 84 of 1,550 | GYANKUNJ MARATHI SHALA | Class 1 to 7 | Private Unaided (Recognized) | 95.9 |
| 88 of 1,550 | J M VIDHYABHAVAN ODIAOlpad | Pre-primary to 8 | Private Unaided (Recognized) | 95.8 |
| 88 of 1,550 | NALANDA ENGLISH ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 88 of 1,550 | NILKANTH INTERNATIONAL SCHOOL-ENGLISHKamrej | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 88 of 1,550 | JAY MAA SHARDE HINDI SCHOOLChorasi | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 92 of 1,550 | J M VIDHYABHAVAN ENG. MEDOlpad | Pre-primary to 8 | Private Unaided (Recognized) | 95.7 |
| 93 of 1,550 | PRAGATI VIDHYALAY | Class 1 to 8 | Private Unaided (Recognized) | 95.6 |
| 93 of 1,550 | PUNIT PUBLIC SCHOOL .HINDI MED | Class 1 to 8 | Private Unaided (Recognized) | 95.6 |
