Schools in Purbi Champaran, Bihar
3,882 schools are listed for Purbi Champaran in the UDISE named-school file, 225 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education3,319
- Private Unaided (Recognized)302
- Unrecognized198
- Madarsa recognized (by Wakf board/Madarsa Board)38
- Madarsa unrecognized12
- Government Aided11
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary1,969
- Primary with Upper Primary1,555
- Pri. with Upper Pri. Sec. and H.Sec.140
- Secondary with Higher Secondary78
- Pri. Upper Pri. and Secondary Only60
- Secondary Only51
- Higher Secondary only/Jr. College12
- Upper Primary only8
By board (secondary)
- Not stated / no secondary classes3,545
- State Board279
- CBSE33
- Others22
- Both CBSE & State Board3
Shishya School Score (v0) in Purbi Champaran
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,969 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,969 | GPS BHOPATPURKotwa | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,969 | GPS KALYANPUR BRITKotwa | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,969 | CITY CENTRAL PUBLIC SCHOOLRaxaul | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,969 | NESHA PUBLIC SCHOOL BIJAIGhorasahan | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 1,969 | GPS BANARJHULAGhorasahan | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,969 | GPS MANGALPURKalyanpur | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,969 | BAL VIKAS KENDRASugauli | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,969 | GPS BELWATIA URDUSugauli | Class 1 to 5 | Department of Education | 100.0 |
| 9 of 1,969 | AKHAND JYOTI PUBLIC SCHOOLKalyanpur | Class 1 to 5 | Unrecognized | 99.1 |
| 10 of 1,969 | NEW PARAMAOUNT WADDIN SCHOOLRaxaul | Class 1 to 5 | Unrecognized | 98.3 |
| 11 of 1,969 | GPS BARHARWA GIRLAreraj | Class 1 to 5 | Department of Education | 98.2 |
| 12 of 1,969 | BHAVISHYA JYOTI ACADEMYRaxaul | Class 1 to 5 | Unrecognized | 97.5 |
| 13 of 1,969 | ADARSH PUBLIC SCHOOL | Class 1 to 5 | Unrecognized | 97.4 |
| 14 of 1,969 | GPS POKHARA SHEKH TOLI URDUKotwa | Class 1 to 5 | Department of Education | 97.1 |
| 15 of 1,969 | GPS GANESH VIDYA MANDIR SUGAULSugauli | Class 1 to 5 | Department of Education | 97.0 |
| 16 of 1,969 | SARSWATI JYAN MANDIRKotwa | Class 1 to 5 | Unrecognized | 96.2 |
| 17 of 1,969 | GPS MADHOPURKalyanpur | Class 1 to 5 | Department of Education | 96.0 |
| 18 of 1,969 | M S PUBLIC SCHOOLTurkaulia | Class 1 to 5 | Private Unaided (Recognized) | 95.9 |
| 19 of 1,969 | RESIDENTIAL CAMBRIDGE ENGLISH BOARDING SCHOOLGhorasahan | Class 1 to 5 | Unrecognized | 95.8 |
| 20 of 1,969 | K.K.MEMORIAL PUBLIC SCHOOLKotwa | Class 1 to 5 | Unrecognized | 95.5 |
| 20 of 1,969 | ANUPAM BAL BHARTI VIDYALAYABILASPURRaxaul | Class 1 to 5 | Unrecognized | 95.5 |
| 22 of 1,969 | GPS BHATOLI PARSAUNIPaharpur | Class 1 to 5 | Department of Education | 95.4 |
| 23 of 1,969 | GPS JAMUNAPUR AHIR TOLIKalyanpur | Class 1 to 5 | Department of Education | 95.3 |
| 24 of 1,969 | GPS LAKHNIPURPaharpur | Class 1 to 5 | Department of Education | 94.1 |
| 25 of 1,969 | RAJ JAGRITI PUBLIC SCHOOLPaharpur | Class 1 to 5 | Unrecognized | 94.0 |
| 26 of 1,969 | VIDHYA NIKETANSugauli | Class 1 to 5 | Unrecognized | 93.9 |
| 27 of 1,969 | K.B.IP SCHOOL SAREYA BRITI TOLAPaharpur | Class 1 to 5 | Unrecognized | 93.2 |
| 28 of 1,969 | VIVEKANAND GYAN NIKETANAreraj | Class 1 to 5 | Unrecognized | 93.0 |
| 28 of 1,969 | GPS TAJPUR MILKIKesaria | Class 1 to 5 | Department of Education | 93.0 |
| 30 of 1,969 | MUSKAN PUBLIC SCHOOL KARARIYAKotwa | Class 1 to 5 | Unrecognized | 92.7 |
| 31 of 1,969 | JAY MAA SARASWATI PUBLIC SCHOOL MAHUAWA | Class 1 to 5 | Unrecognized | 92.5 |
| 32 of 1,969 | SAMAJ SANSKAR SCHOOL BIJBANIBankatwa | Class 1 to 5 | Private Unaided (Recognized) | 92.4 |
| 33 of 1,969 | GPS KALYANPUR URDUKalyanpur | Class 1 to 5 | Department of Education | 92.3 |
| 34 of 1,969 | RAJESH MASKARA SARSWATI SHISHU MANDIR BLOCK ROAD RAXAULRaxaul | Class 1 to 5 | Private Unaided (Recognized) | 92.1 |
| 35 of 1,969 | GPS HANUMANGANJ URDUKalyanpur | Class 1 to 5 | Department of Education | 91.9 |
| 36 of 1,969 | MADAR TARESA ENGLISH SCHOOLTurkaulia | Class 1 to 5 | Private Unaided (Recognized) | 91.6 |
| 36 of 1,969 | SARASWATI VEENA BAL NIKETANKotwa | Class 1 to 5 | Private Unaided (Recognized) | 91.6 |
| 38 of 1,969 | GPS BARAHARAWA LAKHANSEN URDU GIRLDhaka | Class 1 to 5 | Department of Education | 91.2 |
| 39 of 1,969 | GPS SHITALPURKalyanpur | Class 1 to 5 | Department of Education | 91.1 |
| 40 of 1,969 | MADARSA ISLATUL ISLAM DHANKHARAIYAHarsidhi | Class 1 to 5 | Unrecognized | 90.9 |
| 41 of 1,969 | GPS AHIMAN CHHAPRAKalyanpur | Class 1 to 5 | Department of Education | 90.4 |
| 42 of 1,969 | GOOD WILL PUBLIC SCHOOLKotwa | Class 1 to 5 | Unrecognized | 90.1 |
| 43 of 1,969 | GPS PAKHNAHIYA URDURamgarhwa | Class 1 to 5 | Department of Education | 89.9 |
| 43 of 1,969 | GPS BATHNAAreraj | Class 1 to 5 | Department of Education | 89.9 |
| 45 of 1,969 | GPS KORAIYAChiraiya | Class 1 to 5 | Department of Education | 89.7 |
| 45 of 1,969 | CHAMPARAN PUBLIC SCHOOLRaxaul | Class 1 to 5 | Unrecognized | 89.7 |
| 45 of 1,969 | GPS AHIRAULIAPaharpur | Class 1 to 5 | Department of Education | 89.7 |
| 48 of 1,969 | GPS MACHHARGAWANKotwa | Class 1 to 5 | Department of Education | 89.3 |
| 48 of 1,969 | GPS BANDHU BARWARamgarhwa | Class 1 to 5 | Department of Education | 89.3 |
| 48 of 1,969 | R.K MISSIN AHIRAULIYAKotwa | Class 1 to 5 | Unrecognized | 89.3 |
| 51 of 1,969 | NPS JANI JEE KE TOLARamgarhwa | Class 1 to 5 | Department of Education | 89.1 |
| 51 of 1,969 | NPS KUSHAR SHEKH TOLIKesaria | Class 1 to 5 | Department of Education | 89.1 |
| 53 of 1,969 | GPS SALHANAreraj | Class 1 to 5 | Department of Education | 89.0 |
| 53 of 1,969 | NPS MALHORIAChiraiya | Class 1 to 5 | Department of Education | 89.0 |
| 53 of 1,969 | NPS PUCHHARIYA MALAH TOLISangrampur | Class 1 to 5 | Department of Education | 89.0 |
| 53 of 1,969 | GPS RAM NAGARHarsidhi | Class 1 to 5 | Department of Education | 89.0 |
| 57 of 1,969 | GPS SUGANW GIRLSugauli | Class 1 to 5 | Department of Education | 88.9 |
| 58 of 1,969 | GPS JHARWA URDUHarsidhi | Class 1 to 5 | Department of Education | 88.7 |
| 59 of 1,969 | GPS SAKRARRamgarhwa | Class 1 to 5 | Department of Education | 88.6 |
| 60 of 1,969 | GPS MATHURAPUR JANKI SINGH TOLATurkaulia | Class 1 to 5 | Department of Education | 88.5 |
| 61 of 1,969 | NPS SAREYA TILANGA TOLAPaharpur | Class 1 to 5 | Department of Education | 88.4 |
| 61 of 1,969 | GPS BIRTA TOLADhaka | Class 1 to 5 | Department of Education | 88.4 |
| 61 of 1,969 | GPS RAGHUNATHPUR | Class 1 to 5 | Department of Education | 88.4 |
| 64 of 1,969 | AMBIKA PUBLIC SCHOOL BHAIRWA TOLAAdapur | Class 1 to 5 | Unrecognized | 88.3 |
| 65 of 1,969 | GPS YADAVPUR KANCHHEDWAHarsidhi | Class 1 to 5 | Department of Education | 88.2 |
| 66 of 1,969 | NIRMAL HRIDAY PUBLIC SCHOOL PARSHURAMPUR | Class 1 to 5 | Unrecognized | 88.1 |
| 67 of 1,969 | GPS MADANPURKalyanpur | Class 1 to 5 | Department of Education | 87.8 |
| 67 of 1,969 | GYAN SORAVAR RESIDENTIAL SCHOOLMadhuban | Class 1 to 5 | Private Unaided (Recognized) | 87.8 |
| 67 of 1,969 | NPS RAJAPATTIKalyanpur | Class 1 to 5 | Department of Education | 87.8 |
| 70 of 1,969 | GPS CHIUTAHATurkaulia | Class 1 to 5 | Department of Education | 87.7 |
| 70 of 1,969 | GPS TRILOKWAKalyanpur | Class 1 to 5 | Department of Education | 87.7 |
| 72 of 1,969 | NPS DAMODARPUR JOLAHA TOLAMehsi | Class 1 to 5 | Department of Education | 87.6 |
| 73 of 1,969 | GPS BUCHCHA SOUTH URDUSugauli | Class 1 to 5 | Department of Education | 87.5 |
| 73 of 1,969 | GPS MATHURAPUR HUSAIN BABU TOLTurkaulia | Class 1 to 5 | Department of Education | 87.5 |
| 75 of 1,969 | DIAMOND PUBLIC SCHOOLTurkaulia | Class 1 to 5 | Private Unaided (Recognized) | 87.4 |
| 75 of 1,969 | GPS GOUS NAGARSangrampur | Class 1 to 5 | Department of Education | 87.4 |
| 77 of 1,969 | GPS PATAURA PRAN TOLAMotihari | Class 1 to 5 | Department of Education | 87.1 |
| 77 of 1,969 | VIDHYA VIHAR PUBLIC SCHOOLTetariya | Class 1 to 5 | Private Unaided (Recognized) | 87.1 |
| 77 of 1,969 | GPS PANDEY TOLAHarsidhi | Class 1 to 5 | Department of Education | 87.1 |
| 77 of 1,969 | GPS MADHOPUR MADHUMALATTurkaulia | Class 1 to 5 | Department of Education | 87.1 |
| 77 of 1,969 | GPS SAMANPUR BRITGhorasahan | Class 1 to 5 | Department of Education | 87.1 |
| 82 of 1,969 | NPS TRILOKWA SEKH TOLIKalyanpur | Class 1 to 5 | Department of Education | 87.0 |
| 83 of 1,969 | GPS SHEKHI, CHAKIA URDU | Class 1 to 5 | Department of Education | 86.9 |
| 84 of 1,969 | GAYAN BHARTI PUBLIC SCHOOL JAGAPAKAR MATHHarsidhi | Class 1 to 5 | Private Unaided (Recognized) | 86.8 |
| 85 of 1,969 | GPS BABU TOLA HARSIDHIHarsidhi | Class 1 to 5 | Department of Education | 86.6 |
| 85 of 1,969 | GPS CHAUHANIYAMadhuban | Class 1 to 5 | Department of Education | 86.6 |
| 87 of 1,969 | GPS NAYA GANWPaharpur | Class 1 to 5 | Department of Education | 86.4 |
| 87 of 1,969 | GPS PANCHGACHHIAPatahi | Class 1 to 5 | Department of Education | 86.4 |
| 89 of 1,969 | GPS CHIRAIA RAIRIChiraiya | Class 1 to 5 | Department of Education | 86.3 |
| 90 of 1,969 | GPS BARUNAHA GIRLSPakridayal | Class 1 to 5 | Department of Education | 86.1 |
| 90 of 1,969 | GPS RAJPUR CHAUBEYTOLAKalyanpur | Class 1 to 5 | Department of Education | 86.1 |
| 90 of 1,969 | GPS SHERPUR GAWANDRAKalyanpur | Class 1 to 5 | Department of Education | 86.1 |
| 93 of 1,969 | NPS HANUWAN NAGAR PARSAUNI KHEM | Class 1 to 5 | Department of Education | 86.0 |
| 93 of 1,969 | GPS YAMUNAPURKalyanpur | Class 1 to 5 | Department of Education | 86.0 |
| 93 of 1,969 | NPS KUNDWA SC TOLA W.NO.7Kesaria | Class 1 to 5 | Department of Education | 86.0 |
| 93 of 1,969 | GPS ANMOL RAUT TOLAPaharpur | Class 1 to 5 | Department of Education | 86.0 |
| 93 of 1,969 | NPS HAJAM TOLI WARD NO. 1,2Sangrampur | Class 1 to 5 | Department of Education | 86.0 |
| 98 of 1,969 | GPS MAJHARIAKesaria | Class 1 to 5 | Department of Education | 85.9 |
| 98 of 1,969 | GPS AMWAPaharpur | Class 1 to 5 | Department of Education | 85.9 |
| 100 of 1,969 | GPS RANIPUR URDUMadhuban | Class 1 to 5 | Department of Education | 85.8 |
Schools up to Class 8: 1,564 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,564 | BETHEL SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | SARLA BRAHMA BAL VIDYS MANDIRMotihari | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | C.T. RESIDENTIAL SCHOOL DAROGA TOLABanjariya | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,564 | SRI GODAVARI VIDYA SANSTHANPakridayal | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | KALIKA PUBLIC SCHOOLAreraj | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | SEWAK SANJAY NATH KALI NYAS SCHOOLRaxaul | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,564 | NEW HORIZON ENGLISH SCHOOLRaxaul | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | SARVODAYA SHISHU VIDHYA MANDIR KOIRIYA TOLARaxaul | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,564 | NOTRE DAME SCHOOLRaxaul | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | UMS NAKARDAI URDUSugauli | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 1,564 | ABDUL KALAM MEMORIAL ACADEMYRaxaul | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 1,564 | UMS NAUWA DIHPaharpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 1,564 | GMS DUBEY TOLA GODAMPaharpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 1,564 | EMMAMUEL SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,564 | CHILDREN'S KNOWLEDGE SENTER SRI KRISHNA NAGAR WARD 30Motihari | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 16 of 1,564 | SHISHU GYAN NIKETANKalyanpur | Class 1 to 8 | Unrecognized | 99.6 |
| 17 of 1,564 | G P PUBLIC SCHOOLKalyanpur | Class 1 to 8 | Private Unaided (Recognized) | 99.5 |
| 18 of 1,564 | GYAN GANGA PUBLIC SCHOOLKotwa | Class 1 to 8 | Unrecognized | 99.2 |
| 19 of 1,564 | DEV LAXMI PUBLIC SCHOOL TIKULIYAAdapur | Class 1 to 8 | Private Unaided (Recognized) | 98.8 |
| 19 of 1,564 | HOLY MOTHER RESIDENTIAL SCHOOLRaxaul | Class 1 to 8 | Unrecognized | 98.8 |
| 21 of 1,564 | PAKARIDYAL CENTRAL SCHOOLPakridayal | Class 1 to 8 | Unrecognized | 98.1 |
| 22 of 1,564 | NAVODAYA ENGLISH BOARDING SCHOOL GHORASAHANGhorasahan | Class 1 to 8 | Unrecognized | 98.0 |
| 23 of 1,564 | SARSAVATI VIDHYA MANDIR SUGAULISugauli | Class 1 to 8 | Private Unaided (Recognized) | 97.9 |
| 24 of 1,564 | MEHSI CENTRAL SCHOOLMehsi | Class 1 to 8 | Private Unaided (Recognized) | 97.4 |
| 25 of 1,564 | NEW POL STAR PUBLIC SCHOOL PIPRA | Class 1 to 8 | Private Unaided (Recognized) | 97.3 |
| 25 of 1,564 | ANUPAM SANSHKAR BHARTI SHIKSHALYA DANKAN ROADRaxaul | Class 1 to 8 | Unrecognized | 97.3 |
| 27 of 1,564 | NEW PASHUPATI ADARSH VIDYALAYARaxaul | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 27 of 1,564 | SAHU KAMAL SAMPTI PUBLIC SCHOOLRaxaul | Class 1 to 8 | Unrecognized | 97.2 |
| 29 of 1,564 | DIVYA GYAN JYOTIDhaka | Class 1 to 8 | Unrecognized | 97.0 |
| 30 of 1,564 | GEETA SHISHU SHIKSHA NIKETANPaharpur | Class 1 to 8 | Unrecognized | 96.7 |
| 31 of 1,564 | I.C.G.PUBLIC SCHOOLKesaria | Class 1 to 8 | Private Unaided (Recognized) | 96.6 |
| 31 of 1,564 | SARVODAY PUBLIC SCHOOL PURAN CHHAPRAKalyanpur | Class 1 to 8 | Unrecognized | 96.6 |
| 33 of 1,564 | APEX PUBLIC SCHOOLBankatwa | Class 1 to 8 | Unrecognized | 96.5 |
| 34 of 1,564 | I.C.G PUBLIC SCHOOL DARIYAPURSangrampur | Class 1 to 8 | Private Unaided (Recognized) | 96.4 |
| 35 of 1,564 | ADAARSH SHISHU SHIKSHALY TUMDIYA TOLARaxaul | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 35 of 1,564 | SHYAMALI PUBLIC SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 96.3 |
| 35 of 1,564 | GYAN GANGA VIDYA MANDIRKesaria | Class 1 to 8 | Unrecognized | 96.3 |
| 35 of 1,564 | AIM ACADEMY KESARIYAKesaria | Class 1 to 8 | Unrecognized | 96.3 |
| 39 of 1,564 | GYAN NIKETAN SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 96.2 |
| 40 of 1,564 | DELHI PUBLIC SCHOOL PAHARPURPaharpur | Class 1 to 8 | Unrecognized | 96.1 |
| 40 of 1,564 | BRIGHT FUTURE ACADEMYRaxaul | Class 1 to 8 | Unrecognized | 96.1 |
| 42 of 1,564 | ADARSH VIDHA MANDIRRamgarhwa | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 42 of 1,564 | NEW DAV PREP/PUBLIC SCHOOL PURAN CHAPRAKalyanpur | Class 1 to 8 | Unrecognized | 95.8 |
| 44 of 1,564 | ADITYA RAJ PUBLIC SCHOOLHarsidhi | Class 1 to 8 | Unrecognized | 95.7 |
| 45 of 1,564 | S.B. BAL VIDYA MANDIRMotihari | Class 1 to 8 | Unrecognized | 95.4 |
| 45 of 1,564 | R.B.R.S PUBLIC SCHOOL HARAZ BHERIHARIChiraiya | Class 1 to 8 | Unrecognized | 95.4 |
| 47 of 1,564 | SHANTINIKETAN SEC. SCHOOL(RESIDENCIAL)Motihari | Class 1 to 8 | Private Unaided (Recognized) | 95.2 |
| 48 of 1,564 | D.G.LOTUS PUBLIC SCHOOLRaxaul | Class 1 to 8 | Unrecognized | 95.0 |
| 48 of 1,564 | RAJIV GANDHI MEMORIAL SECONDARY SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 95.0 |
| 50 of 1,564 | UMS BATHUAHAPaharpur | Class 1 to 8 | Department of Education | 94.8 |
| 50 of 1,564 | CAMBRIDGE GIRLS' ACADEMYRaxaul | Class 1 to 8 | Private Unaided (Recognized) | 94.8 |
| 50 of 1,564 | GODLIKE CARE SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 94.8 |
| 53 of 1,564 | S.B.P.N.BAL.SARMIK.GIRL SCHOOL BHAWNARIAdapur | Class 1 to 8 | Private Unaided (Recognized) | 94.6 |
| 54 of 1,564 | ST MARGARET (PREP) SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 94.5 |
| 54 of 1,564 | BRIGHT FUTURE ACADEMYHarsidhi | Class 1 to 8 | Unrecognized | 94.5 |
| 54 of 1,564 | J.M.G.P.S APRAPURAN CHHKalyanpur | Class 1 to 8 | Private Unaided (Recognized) | 94.5 |
| 54 of 1,564 | KALYANI PUBLIC SCHOOLKotwa | Class 1 to 8 | Unrecognized | 94.5 |
| 58 of 1,564 | APEX ACADEMYGhorasahan | Class 1 to 8 | Private Unaided (Recognized) | 94.4 |
| 58 of 1,564 | SARSWATI VIDYA MANDIR VIVEKANANDPURIRaxaul | Class 1 to 8 | Private Unaided (Recognized) | 94.4 |
| 60 of 1,564 | DEEPAK PUBLIC SCHOOL | Class 1 to 8 | Unrecognized | 94.1 |
| 60 of 1,564 | B.S.MODERN PUBLIC SCHOOLKalyanpur | Class 1 to 8 | Unrecognized | 94.1 |
| 60 of 1,564 | BLUE DIAMOND ENGLISH SCHOOLKotwa | Class 1 to 8 | Unrecognized | 94.1 |
| 60 of 1,564 | J.H.MEMORIAL PUBLIC SCHOOLTurkaulia | Class 1 to 8 | Private Unaided (Recognized) | 94.1 |
| 64 of 1,564 | LALITA INDRASAN SARSWATI SHISHU MANDIR SATAHAPaharpur | Class 1 to 8 | Private Unaided (Recognized) | 94.0 |
| 64 of 1,564 | GMS HIRALAL SAHMotihari | Class 1 to 8 | Department of Education | 94.0 |
| 66 of 1,564 | RITIKA CHILDRENS ACADEMYKotwa | Class 1 to 8 | Unrecognized | 93.9 |
| 67 of 1,564 | B.K.MEMORIAL PUBLIC SCHOOLTurkaulia | Class 1 to 8 | Private Unaided (Recognized) | 93.7 |
| 68 of 1,564 | VIDYA VAIBHAVPaharpur | Class 1 to 8 | Unrecognized | 93.6 |
| 69 of 1,564 | IQRA PUBLIC SCHOOLMotihari | Class 1 to 8 | Unrecognized | 93.5 |
| 69 of 1,564 | RAINBOW SHINE PUBLIC SCHOOLAdapur | Class 1 to 8 | Unrecognized | 93.5 |
| 71 of 1,564 | EKLAVYA PUBLIC SHOOL JHAURAMDhaka | Class 1 to 8 | Unrecognized | 93.4 |
| 71 of 1,564 | UMS NARKATIA URDUPaharpur | Class 1 to 8 | Department of Education | 93.4 |
| 73 of 1,564 | GMS PAHARPUR, GIRLPaharpur | Class 1 to 8 | Department of Education | 93.3 |
| 74 of 1,564 | J.D.INTERNATIONAL PUBLIC SCHOOLMehsi | Class 1 to 8 | Unrecognized | 93.0 |
| 74 of 1,564 | IQRA ACADEMY KUNDWAKesaria | Class 1 to 8 | Private Unaided (Recognized) | 93.0 |
| 76 of 1,564 | GMS MADANPURKalyanpur | Class 1 to 8 | Department of Education | 92.9 |
| 77 of 1,564 | MADARSA SHAMSUL ULOOMKotwa | Class 1 to 8 | Madarsa unrecognized | 92.8 |
| 77 of 1,564 | VIDYA BIHAR NIKETAN SHIV NAGARRamgarhwa | Class 1 to 8 | Private Unaided (Recognized) | 92.8 |
| 77 of 1,564 | R.V.G.P SCHOOL | Class 1 to 8 | Unrecognized | 92.8 |
| 80 of 1,564 | ROSHANI PUBLIC SCHOOLTurkaulia | Class 1 to 8 | Private Unaided (Recognized) | 92.4 |
| 80 of 1,564 | SANSKAR BHARTI VIDYA NIKETANRamgarhwa | Class 1 to 8 | Private Unaided (Recognized) | 92.4 |
| 80 of 1,564 | M.D PUBLIC SCHOOLMotihari | Class 1 to 8 | Private Unaided (Recognized) | 92.4 |
| 83 of 1,564 | NEW POPULAR ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 92.0 |
| 84 of 1,564 | DAWN PUBLIC SCHOOL MOHAMMADPURBanjariya | Class 1 to 8 | Unrecognized | 91.9 |
| 84 of 1,564 | ARMY (H.C) PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 86 of 1,564 | LORD BUDDHA PUBLIC SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 91.8 |
| 87 of 1,564 | P C S MISSION SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 91.6 |
| 88 of 1,564 | SACRED HEART SCHOOL GHORASAHANGhorasahan | Class 1 to 8 | Private Unaided (Recognized) | 91.3 |
| 88 of 1,564 | SOLOMAN PUBLIC SCHOOLAreraj | Class 1 to 8 | Private Unaided (Recognized) | 91.3 |
| 90 of 1,564 | MOUNT CARMEL PUBLIC SCHOOLMotihari | Class 1 to 8 | Unrecognized | 91.2 |
| 91 of 1,564 | GMS NEW BARIYARPURMotihari | Class 1 to 8 | Department of Education | 91.1 |
| 92 of 1,564 | AWASIYE G.P.SCHOOLChiraiya | Class 1 to 8 | Private Unaided (Recognized) | 90.9 |
| 92 of 1,564 | KRIGEN PUBLIC SCHOOL BIRTI BAZARBankatwa | Class 1 to 8 | Private Unaided (Recognized) | 90.9 |
| 94 of 1,564 | RAJIV GANDHI MEMORIAL SECONDARY SCHOOL CHAILAHABanjariya | Class 1 to 8 | Unrecognized | 90.6 |
| 94 of 1,564 | PARADISE JEEVAN BHARTI PUBLIC SCHOOLKesaria | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 96 of 1,564 | V.A HOLY MISSION SCHOOL BARWA LAKHAWRAMotihari | Class 1 to 8 | Private Unaided (Recognized) | 90.5 |
| 96 of 1,564 | ST JOHNS SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 90.5 |
| 98 of 1,564 | GMS MAHAVIR LALITA MOTIHARIMotihari | Class 1 to 8 | Department of Education | 90.3 |
| 98 of 1,564 | GURUKUL VANEE BHARTI VIDHYA PEETHPatahi | Class 1 to 8 | Private Unaided (Recognized) | 90.3 |
| 100 of 1,564 | NAVODAYA HIGH SCHOOLGhorasahan | Class 1 to 8 | Private Unaided (Recognized) | 90.1 |
Schools up to Class 10: 118 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 118 | THAGAN PASWAN KANYA HIGH SCHOOL FATAHPUR PRASAUNIYAMehsi | Class 9 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 118 | DROPADI RAMSAHKHI GIRLS HIGH SCHOOLPatahi | Class 9 to 10 | Private Unaided (Recognized) | 100.0 |
| 3 of 118 | SRI SOMESHWAR NATH SANSKRIT H/SAreraj | Class 6 to 10 | Government Aided | 99.7 |
