Schools in Nawada, Bihar
1,990 schools are listed for Nawada in the UDISE named-school file, 83 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,727
- Unrecognized147
- Private Unaided (Recognized)106
- Government Aided5
- Madarsa recognized (by Wakf board/Madarsa Board)3
- Social welfare Department2
By category
- Primary987
- Primary with Upper Primary837
- Secondary with Higher Secondary66
- Pri. Upper Pri. and Secondary Only51
- Secondary Only21
- Higher Secondary only/Jr. College15
- Pri. with Upper Pri. Sec. and H.Sec.9
- Upper Pri. and Secondary2
By board (secondary)
- Not stated / no secondary classes1,841
- State Board143
- CBSE4
- Others2
Shishya School Score (v0) in Nawada
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 986 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 986 | N.P.S RAM NAGAR NAWADANawada | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 986 | SARSWATI SHISHU MANDIR THALI BAZAR | Class 1 to 5 | Unrecognized | 100.0 |
| 1 of 986 | SARSWATI SHISHU MANDIR GOVINDPUR,NAWADA | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 4 of 986 | N.P.S MOHAN NAGARNarhat | Class 1 to 5 | Department of Education | 99.4 |
| 5 of 986 | N.P.S.SIRPATAkbarpur | Class 1 to 5 | Department of Education | 98.9 |
| 5 of 986 | P.S.BADLU BIGHANardiganj | Class 1 to 5 | Department of Education | 98.9 |
| 7 of 986 | N.P.S PURNADIH | Class 1 to 5 | Department of Education | 98.8 |
| 8 of 986 | N.P.S DARGAHIBIGHA NOURTHNarhat | Class 1 to 5 | Department of Education | 98.5 |
| 9 of 986 | PRAKHAR PRAGYA PUBLIC SCHOOL HISUA STATION ROADHisua | Class 1 to 5 | Private Unaided (Recognized) | 98.4 |
| 10 of 986 | P.S. ENEDIHRoh | Class 1 to 5 | Department of Education | 98.3 |
| 11 of 986 | N.P.S. KOSHLA BIGHANardiganj | Class 1 to 5 | Department of Education | 98.2 |
| 12 of 986 | P.S. UDAYPUR | Class 1 to 5 | Department of Education | 97.8 |
| 12 of 986 | P.S KANOLIARoh | Class 1 to 5 | Department of Education | 97.8 |
| 14 of 986 | KISHORE GYANPEETH NAWADANawada | Class 1 to 5 | Private Unaided (Recognized) | 97.5 |
| 15 of 986 | P.S. MEDKURI URDU | Class 1 to 5 | Department of Education | 97.3 |
| 16 of 986 | P.S. GOGANAkbarpur | Class 1 to 5 | Department of Education | 96.8 |
| 17 of 986 | ADARSH PUBLIC SCHOOL NEW AREANawada | Class 1 to 5 | Unrecognized | 96.7 |
| 18 of 986 | N.P.S VANSI TADSirdala | Class 1 to 5 | Department of Education | 96.6 |
| 18 of 986 | N.P.S CHANDAULIAkbarpur | Class 1 to 5 | Department of Education | 96.6 |
| 20 of 986 | P.S PADEYASirdala | Class 1 to 5 | Department of Education | 96.5 |
| 21 of 986 | P.S BIGHARajauli | Class 1 to 5 | Department of Education | 96.3 |
| 21 of 986 | P.S.SHERPURSirdala | Class 1 to 5 | Department of Education | 96.3 |
| 23 of 986 | N.P.S.CHAINPURHisua | Class 1 to 5 | Department of Education | 96.1 |
| 24 of 986 | P.S. RAHIMGANJ URDUWarisaliganj | Class 1 to 5 | Department of Education | 96.0 |
| 25 of 986 | N.P.S KASIYARANarhat | Class 1 to 5 | Department of Education | 95.7 |
| 25 of 986 | ANAND PUBLIC SCHOOLHisua | Class 1 to 5 | Unrecognized | 95.7 |
| 25 of 986 | P.S. GAJIPURAkbarpur | Class 1 to 5 | Department of Education | 95.7 |
| 28 of 986 | P.S TURIYA DIH | Class 1 to 5 | Department of Education | 95.5 |
| 29 of 986 | N.P.S BELHARUA | Class 1 to 5 | Department of Education | 95.4 |
| 30 of 986 | P.S. TULLA PURWarisaliganj | Class 1 to 5 | Department of Education | 95.2 |
| 30 of 986 | P.S KAPSANDI | Class 1 to 5 | Department of Education | 95.2 |
| 32 of 986 | P.S. DHANBIGHAWarisaliganj | Class 1 to 5 | Department of Education | 95.1 |
| 33 of 986 | P.S BHAWABIGHARajauli | Class 1 to 5 | Department of Education | 95.0 |
| 34 of 986 | N.P.S RAMPUR | Class 1 to 5 | Department of Education | 94.9 |
| 35 of 986 | MODERN PUBLIC SCHOOL, NAWADANawada | Class 1 to 5 | Unrecognized | 94.6 |
| 36 of 986 | P.S. BHALUA | Class 1 to 5 | Department of Education | 94.4 |
| 37 of 986 | N.P.S YOGESHPURRoh | Class 1 to 5 | Department of Education | 94.0 |
| 38 of 986 | N.P.S PURNA DIHAkbarpur | Class 1 to 5 | Department of Education | 93.8 |
| 38 of 986 | P.S GOPALPUR | Class 1 to 5 | Department of Education | 93.8 |
| 38 of 986 | N.P.S ACHALPURHisua | Class 1 to 5 | Department of Education | 93.8 |
| 41 of 986 | P.S. BELDARIYAWarisaliganj | Class 1 to 5 | Department of Education | 93.6 |
| 41 of 986 | N.P.S LEWARNarhat | Class 1 to 5 | Department of Education | 93.6 |
| 43 of 986 | GYAN DEEP VDYALAY PAHLAWAN MOR SUGHRI | Class 1 to 5 | Private Unaided (Recognized) | 93.5 |
| 43 of 986 | KIDS HEAVEN SCHOOLNawada | Class 1 to 5 | Unrecognized | 93.5 |
| 43 of 986 | N.P.S JHALAKDIHARajauli | Class 1 to 5 | Department of Education | 93.5 |
| 43 of 986 | P.S SAHGAJIPURNarhat | Class 1 to 5 | Department of Education | 93.5 |
| 47 of 986 | P.S BHAGWATPURKashichak | Class 1 to 5 | Department of Education | 93.4 |
| 48 of 986 | P.S. MISIRCHAKNarhat | Class 1 to 5 | Department of Education | 93.3 |
| 49 of 986 | N.P.S MINAPURNarhat | Class 1 to 5 | Department of Education | 93.2 |
| 49 of 986 | N.P S PIPRA KHURDAkbarpur | Class 1 to 5 | Department of Education | 93.2 |
| 49 of 986 | P.S. GONARBIGHAHisua | Class 1 to 5 | Department of Education | 93.2 |
| 52 of 986 | P.S PATHAWarisaliganj | Class 1 to 5 | Department of Education | 93.0 |
| 52 of 986 | N.P.S.SARTAKIYAHisua | Class 1 to 5 | Department of Education | 93.0 |
| 54 of 986 | N.P.S. ADAMPURRoh | Class 1 to 5 | Department of Education | 92.9 |
| 54 of 986 | N.P.S KEVALBIGHAWarisaliganj | Class 1 to 5 | Department of Education | 92.9 |
| 56 of 986 | NPS AMHARIHisua | Class 1 to 5 | Department of Education | 92.6 |
| 57 of 986 | N.P.S SHIVGANJWarisaliganj | Class 1 to 5 | Department of Education | 92.5 |
| 57 of 986 | SUNRISE ENGLISH ACADEMYHisua | Class 1 to 5 | Unrecognized | 92.5 |
| 59 of 986 | P.S BELDIHRoh | Class 1 to 5 | Department of Education | 92.4 |
| 59 of 986 | P.S. INDOLAkbarpur | Class 1 to 5 | Department of Education | 92.4 |
| 61 of 986 | P.S. BAGHIWarisaliganj | Class 1 to 5 | Department of Education | 92.1 |
| 62 of 986 | P.S. RAJAPURWarisaliganj | Class 1 to 5 | Department of Education | 91.9 |
| 63 of 986 | P.S NARDIGANJ GIRLSNardiganj | Class 1 to 5 | Department of Education | 91.4 |
| 64 of 986 | P.S. GONDRA IIHisua | Class 1 to 5 | Department of Education | 91.3 |
| 64 of 986 | N.P.S. NAYA NAGARNardiganj | Class 1 to 5 | Department of Education | 91.3 |
| 66 of 986 | N.P.S JAWAD | Class 1 to 5 | Department of Education | 91.2 |
| 67 of 986 | P.S URDU RUPOWRoh | Class 1 to 5 | Department of Education | 91.0 |
| 67 of 986 | N.P.S. KARHARA | Class 1 to 5 | Department of Education | 91.0 |
| 69 of 986 | P.S AMJHARISirdala | Class 1 to 5 | Department of Education | 90.9 |
| 69 of 986 | P.S. RUSTAMPURNawada | Class 1 to 5 | Department of Education | 90.9 |
| 71 of 986 | P.S SONWARSHAWarisaliganj | Class 1 to 5 | Department of Education | 90.8 |
| 72 of 986 | GREEN LAND PUBLIC SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 90.5 |
| 73 of 986 | P.S. RANIPURHisua | Class 1 to 5 | Department of Education | 90.3 |
| 74 of 986 | P.S. JARAHIYA | Class 1 to 5 | Department of Education | 90.0 |
| 74 of 986 | P.S. JAGATPURAkbarpur | Class 1 to 5 | Department of Education | 90.0 |
| 76 of 986 | N.P.S.PAHARPURNawada | Class 1 to 5 | Department of Education | 89.9 |
| 76 of 986 | N.P.S.PARSASirdala | Class 1 to 5 | Department of Education | 89.9 |
| 78 of 986 | N.P.S ISEPURRoh | Class 1 to 5 | Department of Education | 89.8 |
| 78 of 986 | P.S JHILAR | Class 1 to 5 | Department of Education | 89.8 |
| 80 of 986 | P.S JAMHARIYS URDU GIRLS | Class 1 to 5 | Department of Education | 89.6 |
| 80 of 986 | N.P.S. SIRI | Class 1 to 5 | Department of Education | 89.6 |
| 80 of 986 | N.P.S KONPURA | Class 1 to 5 | Department of Education | 89.6 |
| 80 of 986 | P.S BHATTA URDURoh | Class 1 to 5 | Department of Education | 89.6 |
| 84 of 986 | P.S KOSDIHARARoh | Class 1 to 5 | Department of Education | 89.4 |
| 85 of 986 | N.P.S GANGAPURNarhat | Class 1 to 5 | Department of Education | 89.3 |
| 85 of 986 | SHRISTI INTERNATIONAL SCHOOL | Class 1 to 5 | Private Unaided (Recognized) | 89.3 |
| 85 of 986 | N.P.S KARMANIA | Class 1 to 5 | Department of Education | 89.3 |
| 88 of 986 | P.S. GEYAR | Class 1 to 5 | Department of Education | 89.0 |
| 88 of 986 | P.S.NAWADIHSirdala | Class 1 to 5 | Department of Education | 89.0 |
| 88 of 986 | P.S. GOPALPURNawada | Class 1 to 5 | Department of Education | 89.0 |
| 88 of 986 | P.S HANUMAN BIGHAKashichak | Class 1 to 5 | Department of Education | 89.0 |
| 92 of 986 | P.S. NADAkbarpur | Class 1 to 5 | Department of Education | 88.9 |
| 93 of 986 | P.S BAJOCHAK URDUNarhat | Class 1 to 5 | Department of Education | 88.8 |
| 93 of 986 | P.S. PIRAUTAAkbarpur | Class 1 to 5 | Department of Education | 88.8 |
| 95 of 986 | N.P.S TILAIYARajauli | Class 1 to 5 | Department of Education | 88.6 |
| 96 of 986 | N.P.S PATHRA SINDURINawada | Class 1 to 5 | Department of Education | 88.5 |
| 96 of 986 | P.S PAHWACHAKRajauli | Class 1 to 5 | Department of Education | 88.5 |
| 98 of 986 | P.S BHERIYAWarisaliganj | Class 1 to 5 | Department of Education | 88.3 |
| 99 of 986 | P.S. PANTIAkbarpur | Class 1 to 5 | Department of Education | 88.2 |
| 99 of 986 | P.S. MALIKPURAkbarpur | Class 1 to 5 | Department of Education | 88.2 |
Schools up to Class 8: 839 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 839 | GYAN DEEP RESIDENTIAL PUBLIC SCHOOL RUPAURoh | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 839 | ADARSH RESIDENTIOL VIDALAY ROHRoh | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 839 | BRIGHT FIELDERS PUBLIC ACHOOLNawada | Class 1 to 8 | Unrecognized | 100.0 |
| 4 of 839 | BAAL VIKASH VIDAYALAYA KAUAKOL | Class 1 to 8 | Unrecognized | 99.9 |
| 5 of 839 | SARSWATI SHISHU VIDHYA MANDIRRajauli | Class 1 to 8 | Private Unaided (Recognized) | 99.8 |
| 6 of 839 | MAHADEO RESIDENTIAL ENGLISH SCHOOL ROHRoh | Class 1 to 8 | Unrecognized | 99.6 |
| 7 of 839 | U.M.S KAJIPURA GIRLSNarhat | Class 1 to 8 | Department of Education | 98.9 |
| 8 of 839 | UNNATI VIDYA MANDIR NARDIGANJ(NAWADA)Nardiganj | Class 1 to 8 | Unrecognized | 98.4 |
| 9 of 839 | GIRIJA SARSWATI SHISHU MANDIR | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 9 of 839 | DAYAN PUBLIC SCHOOL AFJAL NAGARSNawada | Class 1 to 8 | Unrecognized | 96.9 |
| 9 of 839 | HOLY VIEW SCHOOL PARMANardiganj | Class 1 to 8 | Unrecognized | 96.9 |
| 12 of 839 | SHAYRA PUBLIC SCHOOLRoh | Class 1 to 8 | Unrecognized | 96.6 |
| 13 of 839 | ADARSH CENTRAL SCHOOL KHANPURWarisaliganj | Class 1 to 8 | Unrecognized | 96.3 |
| 14 of 839 | BETHEL INTERNATIONAL SCHOOL | Class 1 to 8 | Unrecognized | 95.8 |
| 15 of 839 | THE PATH OF BUDHA MISSION RESIDENTIAL SCHOOL PARARIYANardiganj | Class 1 to 8 | Private Unaided (Recognized) | 95.7 |
| 16 of 839 | UMS DOMANBIGHAHisua | Class 1 to 8 | Department of Education | 95.6 |
| 17 of 839 | T.S.M. AWASIYA VIKAS VIDYALAY | Class 1 to 8 | Unrecognized | 95.4 |
| 18 of 839 | AWASIYA JEEVAN JYOTI SYUDY CENTRE MIRZAPURNawada | Class 1 to 8 | Government Aided | 95.3 |
| 19 of 839 | NEW DELHI PUBLIC SCHOOLNawada | Class 1 to 8 | Unrecognized | 95.2 |
| 20 of 839 | U.M.S. BIJUBIGHA URDU | Class 1 to 8 | Department of Education | 95.1 |
| 21 of 839 | U.M.S NINGARIAkbarpur | Class 1 to 8 | Department of Education | 95.0 |
| 22 of 839 | NALANDA PUBLIC SCHOOL HISUAHisua | Class 1 to 8 | Private Unaided (Recognized) | 94.5 |
| 23 of 839 | A.V.M SCHOOLNawada | Class 1 to 8 | Unrecognized | 94.4 |
| 24 of 839 | GYAN SHIKSHA BHARTI SCHOOL FATEHPURAkbarpur | Class 1 to 8 | Unrecognized | 93.6 |
| 24 of 839 | GOLDEN PRINCE PUBLIC SCHOOLNawada | Class 1 to 8 | Unrecognized | 93.6 |
| 26 of 839 | R.P.S CONVENT PUBLIC SCHOOL PRIMERY SECTION NUR TO VNawada | Class 1 to 8 | Unrecognized | 93.5 |
| 26 of 839 | GYAN BHARTI VIDHAPIT CHAUTHARajauli | Class 1 to 8 | Unrecognized | 93.5 |
| 26 of 839 | R.P.S CONVENT PUBLIC SCHOOLRoh | Class 1 to 8 | Unrecognized | 93.5 |
| 29 of 839 | MAA SHARDA MODERN ENGLISH SCHOOLKashichak | Class 1 to 8 | Unrecognized | 93.4 |
| 29 of 839 | SWAMI VIVEKANAND PUBLIC SCHOOL MESKAUR | Class 1 to 8 | Unrecognized | 93.4 |
| 31 of 839 | AWASIYA UPKAR PUBLIC SCHOOL GONDAPURNawada | Class 1 to 8 | Unrecognized | 93.3 |
| 31 of 839 | U.M.S. SIDHESHWARPURNawada | Class 1 to 8 | Department of Education | 93.3 |
| 33 of 839 | FAIZ ENGLISH ACADEMY RAHMAT NAGARNawada | Class 1 to 8 | Unrecognized | 92.9 |
| 34 of 839 | JESUS JIVAN DHARA VIDALAY KAUAKOL | Class 1 to 8 | Private Unaided (Recognized) | 92.8 |
| 34 of 839 | BLESS INTERNATIONAL SCHOOLAkbarpur | Class 1 to 8 | Unrecognized | 92.8 |
| 36 of 839 | DIXON SCHOOL LINEPAR MIRZAPUR NAWADANawada | Class 1 to 8 | Unrecognized | 92.7 |
| 37 of 839 | CHANAKYA EDUCATIONAL COMPLEXWarisaliganj | Pre-primary to 8 | Private Unaided (Recognized) | 92.6 |
| 38 of 839 | MOTHER TERESA ACADEMY FATEHPUR MOREAkbarpur | Class 1 to 8 | Private Unaided (Recognized) | 92.5 |
| 39 of 839 | GAYTRI CAREER SCHOOLAkbarpur | Class 1 to 8 | Unrecognized | 92.3 |
| 40 of 839 | PRAGYA BHARTI PUBLIC SCHOOL | Class 1 to 8 | Unrecognized | 92.2 |
| 41 of 839 | SARSWATI SHISHU MANDIRHisua | Class 1 to 8 | Private Unaided (Recognized) | 92.1 |
| 42 of 839 | MANAS PRABHA RESIDENTIAL PUBLIC SCHOOLHisua | Class 1 to 8 | Unrecognized | 91.9 |
| 42 of 839 | MOTHER TERESA PUBLIC SCHOOL GOPLA NAGARNawada | Class 1 to 8 | Private Unaided (Recognized) | 91.9 |
| 42 of 839 | RESIDENTIAL GYAN NIKETAN PUBLIC SCHOOL MURHENARajauli | Class 1 to 8 | Unrecognized | 91.9 |
| 45 of 839 | MAULANA FARIDI ENGLISH MEDIUM SCHOOLNawada | Class 1 to 8 | Unrecognized | 91.7 |
| 46 of 839 | SRI SARSWATI VIDHYA MANDIR RAJAULIRajauli | Class 1 to 8 | Unrecognized | 91.6 |
| 47 of 839 | U.M.S VELU BIGHANardiganj | Class 1 to 8 | Department of Education | 91.5 |
| 48 of 839 | A.R..M. INTERNATIONAL SCHOOLSirdala | Class 1 to 8 | Unrecognized | 91.3 |
| 48 of 839 | D.A.V RESDENTIAL PUBLIC SCHOOLWarisaliganj | Class 1 to 8 | Private Unaided (Recognized) | 91.3 |
| 50 of 839 | D.P.S. PUBLIC SCHOOL WARISALIGANJWarisaliganj | Class 1 to 8 | Unrecognized | 91.2 |
| 50 of 839 | KIDS INTERNATIONAL SCHOOLNawada | Class 1 to 8 | Unrecognized | 91.2 |
| 52 of 839 | DEEP MISSION SCHOOLRoh | Class 1 to 8 | Private Unaided (Recognized) | 91.1 |
| 53 of 839 | RESI. JEEVAN JYOTI ENGLISH ACADEMI POLICE LINE NAWADAAkbarpur | Class 1 to 8 | Unrecognized | 90.9 |
| 54 of 839 | ST. JOSEPH M.S. GULANI | Class 1 to 8 | Private Unaided (Recognized) | 90.1 |
| 54 of 839 | SITARAM PUBLIC SCHOOL ANAND NAGARNawada | Class 1 to 8 | Unrecognized | 90.1 |
| 56 of 839 | MS SUBHANPURKashichak | Class 1 to 8 | Department of Education | 89.9 |
| 56 of 839 | U.M.S KARNANardiganj | Class 1 to 8 | Department of Education | 89.9 |
| 58 of 839 | MIRZA GALIB ACADEMYNawada | Class 1 to 8 | Private Unaided (Recognized) | 89.8 |
| 58 of 839 | RESIDENTIAL INDIAN PUBLIC SCHOOL MIRZAPURNawada | Class 1 to 8 | Unrecognized | 89.8 |
| 60 of 839 | SHATABDI PUBLIC SCHOOLNawada | Class 1 to 8 | Unrecognized | 89.5 |
| 61 of 839 | RESIDENTIAL GYAN DEEP PUBLIC SCHOOL RAJAULIRajauli | Class 1 to 8 | Unrecognized | 89.4 |
| 62 of 839 | HOLY MISSION PUBLIC SCHOOL ANSAR NAGARNawada | Class 1 to 8 | Unrecognized | 89.3 |
| 63 of 839 | MODERN RESIDENTIAL PUBLIC SCHOOL | Class 1 to 8 | Unrecognized | 89.2 |
| 64 of 839 | U.M.S. MEGHIPUR | Class 1 to 8 | Department of Education | 89.1 |
| 65 of 839 | PARADISE PUBLIC SCHOOLNawada | Class 1 to 8 | Private Unaided (Recognized) | 89.0 |
| 65 of 839 | THE DIKSHA SCHOOLNawada | Class 1 to 8 | Unrecognized | 89.0 |
| 67 of 839 | ADARSH BAL VIDALAY RAJAULI SANGATRajauli | Class 1 to 8 | Private Unaided (Recognized) | 88.9 |
| 67 of 839 | GYANDEEP EDUCATIONAL COMPLEXNardiganj | Class 1 to 8 | Private Unaided (Recognized) | 88.9 |
| 67 of 839 | AWASIYA MODERN ENGLISH SCHOOLNardiganj | Class 1 to 8 | Unrecognized | 88.9 |
| 70 of 839 | GYAN NIKETAN PUBLIC SCHOOLHisua | Class 1 to 8 | Unrecognized | 88.8 |
| 71 of 839 | RESIDENTIAL AKASH DEEP PUBLIC SCHOOL MIRZAPURNawada | Class 1 to 8 | Unrecognized | 88.7 |
| 72 of 839 | JEEVAN JYOTI PUBLIC SCHOOLNawada | Class 1 to 8 | Private Unaided (Recognized) | 88.5 |
| 72 of 839 | OXFORD RESIDENTIAL ENGLISH PUBLIC SCHOOL | Class 1 to 8 | Unrecognized | 88.5 |
| 74 of 839 | BAL SANSKAR VIDYALAYWarisaliganj | Class 1 to 8 | Unrecognized | 88.4 |
| 74 of 839 | PRAGYA SHIL PUBLIC SCHOOLHisua | Class 1 to 8 | Private Unaided (Recognized) | 88.4 |
| 76 of 839 | M.S. KENDUANawada | Class 1 to 8 | Department of Education | 88.3 |
| 76 of 839 | NEW PATNA CENTRAL SCHOOL NAHAR PARNawada | Class 1 to 8 | Unrecognized | 88.3 |
| 76 of 839 | AL TAMAS PUBLIC SCHOOLNawada | Class 1 to 8 | Unrecognized | 88.3 |
| 79 of 839 | U.M.S BHIM BIGHANarhat | Class 1 to 8 | Department of Education | 88.2 |
| 80 of 839 | GYAN SAGAR PUBLIC SCHOOL BHAGWANPUR | Class 1 to 8 | Unrecognized | 88.1 |
| 81 of 839 | M.J.B PUBLIC SCHOOL PASARHI NAWADA | Class 1 to 8 | Unrecognized | 88.0 |
| 82 of 839 | BAL VIDYA MANDIR GARH PARNawada | Class 1 to 8 | Unrecognized | 87.7 |
| 83 of 839 | FRONTLINE PUBLIC SCHOOL NAWADANawada | Class 1 to 8 | Private Unaided (Recognized) | 87.6 |
| 84 of 839 | M.S SALAIYA | Class 1 to 8 | Department of Education | 87.5 |
| 84 of 839 | AWASIYA SARSWATI NATIONAL SCHOOL HISUAHisua | Class 1 to 8 | Unrecognized | 87.5 |
| 86 of 839 | DIKSHIT PUBLIC SCHOOLNawada | Class 1 to 8 | Unrecognized | 87.4 |
| 86 of 839 | GULMOHAR ACADEMYWarisaliganj | Class 1 to 8 | Unrecognized | 87.4 |
| 88 of 839 | POPULAR RESIDENTIAL PUBLIC SCHOOL HISUAHisua | Class 1 to 8 | Unrecognized | 87.3 |
| 88 of 839 | SANSKRITI NIKETANNawada | Class 1 to 8 | Unrecognized | 87.3 |
| 90 of 839 | ST VINCENT'S ENGLISH SCHOOLRajauli | Class 1 to 8 | Private Unaided (Recognized) | 87.2 |
| 91 of 839 | U.M.S. BAHROICHAKWarisaliganj | Class 1 to 8 | Department of Education | 87.0 |
| 92 of 839 | AWASIYA GYAN VIKAS NIKETAN HISUA DIHHisua | Class 1 to 8 | Private Unaided (Recognized) | 86.5 |
| 93 of 839 | TAYNI TON AWASIYA VIDAYLAY NARENDRA NAGARNawada | Class 1 to 8 | Unrecognized | 86.3 |
| 94 of 839 | KIDZ EDUCATIONAL ZONE NAWADANawada | Class 1 to 8 | Unrecognized | 86.2 |
| 94 of 839 | AMAR JYOTI PUBLIC SCHOOL NAWADANawada | Class 1 to 8 | Unrecognized | 86.2 |
| 94 of 839 | NEW PERFECT PUBLIC SCHOOL ANDHARWARIRajauli | Class 1 to 8 | Unrecognized | 86.2 |
| 94 of 839 | MAGADH VIIDYA MANDIRRoh | Class 1 to 8 | Unrecognized | 86.2 |
| 98 of 839 | GULMOHAR UNIQUE SCHOOLNawada | Class 1 to 8 | Unrecognized | 86.0 |
| 98 of 839 | HOLY ANGILS RES. PUBLIC SCHOOLNarhat | Class 1 to 8 | Private Unaided (Recognized) | 86.0 |
| 98 of 839 | BRILLIANT PUBLIC SCHOOL RAJAULIRajauli | Class 1 to 8 | Private Unaided (Recognized) | 86.0 |
Schools up to Class 10: 74 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 74 | GEETA SONA BALIKA HIGH SCHOO,DUMRAWAN | Class 9 to 10 | Private Unaided (Recognized) | 100.0 |
| 2 of 74 | GOVIND SINGH HIGH SCHOOL TELARIRoh | Class 9 to 10 | Private Unaided (Recognized) | 95.4 |
| 3 of 74 | ST. JOHNS PUBLIC SCHOOLWarisaliganj | Class 1 to 10 | Private Unaided (Recognized) | 94.8 |
| 4 of 74 | HIGH SCHOOL RUPORoh | Class 9 to 10 | Private Unaided (Recognized) | 91.5 |
| 5 of 74 | HIGH SCHOOL, KHAKHARIKashichak | Class 9 to 10 | Private Unaided (Recognized) | 88.7 |
| 6 of 74 | SHREE MAHAVEER SINGH HIGH SCHOOL SAMBEYWarisaliganj | Class 9 to 10 | Private Unaided (Recognized) | 85.7 |
| 7 of 74 | UPGRADED HIGH SCHOOL PATWASARAINawada | Class 1 to 10 | Department of Education | 85.4 |
| 8 of 74 | MAYA PRATAP GIRLS H.S. CHANDINAWANKashichak | Class 9 to 10 | Private Unaided (Recognized) | 84.4 |
| 9 of 74 | ADITYA SINGH HIGH SCHOOL HISUAHisua | Class 9 to 10 | Private Unaided (Recognized) | 83.4 |
| 10 of 74 | HIGH SCHOOL BAZRAHisua | Class 9 to 10 | Private Unaided (Recognized) | 82.8 |
| 11 of 74 | RESIDENTIAL BRIGHT FIELDERS PUBLICRajauli | Class 1 to 10 | Unrecognized | 82.4 |
| 12 of 74 | PROJECT BANDI SHANKAR GIRLS HIGH SCHOOLWarisaliganj | Class 9 to 10 | Department of Education | 82.2 |
| 13 of 74 | UPGRADED HIGH SCHOOL JHUNATHINawada | Class 1 to 10 | Department of Education | 78.8 |
| 14 of 74 | HIGH SCHOOL KUMBHIWarisaliganj | Class 9 to 10 | Private Unaided (Recognized) | 75.9 |
| 15 of 74 | UPGRADED HIGH SCHOOL BHADSENIHisua | Class 1 to 10 | Department of Education | 72.9 |
| 16 of 74 | UPGRADED HIGH SCHOOL PANGARIWarisaliganj | Class 1 to 10 | Department of Education | 72.1 |
| 17 of 74 | U.H.S. DERMAAkbarpur | Class 1 to 10 | Department of Education | 70.6 |
| 18 of 74 | HIGH SCHOO, KENDUANawada | Class 9 to 10 | Private Unaided (Recognized) | 69.5 |
| 19 of 74 | KESHAV HIGH SCHOO BEDHAWarisaliganj | Class 9 to 10 | Private Unaided (Recognized) | 67.5 |
| 20 of 74 | SETH MAHADEV SAW HIGH SCHOOL DARAWAN | Class 9 to 10 | Private Unaided (Recognized) | 66.1 |
| 21 of 74 | UPGRADED HIGH SCHOOL BADHAUNAHisua | Class 1 to 10 | Department of Education | 62.9 |
| 22 of 74 | UPGRADED HIGH SCHOOL BHATTA HINDIRoh | Class 1 to 10 | Department of Education | 62.5 |
| 23 of 74 | U.H.S SHIKHARPURRoh | Class 1 to 10 | Department of Education | 62.2 |
| 24 of 74 | UPGRADED HIGH SCHOOL BERMINawada | Class 1 to 10 | Department of Education | 61.0 |
