Schools in Kaimur (Bhabua), Bihar
1,357 schools are listed for Kaimur (Bhabua) in the UDISE named-school file, 13 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education1,236
- Private Unaided (Recognized)79
- Unrecognized35
- Tribal Welfare Department3
- Government Aided2
- Social welfare Department2
By category
- Primary629
- Primary with Upper Primary563
- Pri. Upper Pri. and Secondary Only72
- Secondary with Higher Secondary35
- Pri. with Upper Pri. Sec. and H.Sec.33
- Secondary Only12
- Higher Secondary only/Jr. College9
- Upper Pri. and Secondary2
By board (secondary)
- Not stated / no secondary classes1,200
- State Board146
- CBSE7
- Others3
- ICSE1
Shishya School Score (v0) in Kaimur (Bhabua)
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 623 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 623 | P.S.SILRIBhabua | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 623 | SHISHU VIHARMohania | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 623 | RAJ PUBLIC SCHOOL DADWAMohania | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 4 of 623 | NEW SUPER-10 PUBLIC SCHOOLKudra | Class 1 to 5 | Unrecognized | 99.0 |
| 5 of 623 | SEWA MISSION ENGLISH AND HOSTELBhabua | Class 1 to 5 | Private Unaided (Recognized) | 98.8 |
| 6 of 623 | SARSWATI SHISHU MANDIR SAKRI KUDRAKudra | Class 1 to 5 | Private Unaided (Recognized) | 98.4 |
| 7 of 623 | MAHADEVI PUBLIC SCHOOL FAKHRA BAT RAODKudra | Class 1 to 5 | Unrecognized | 97.8 |
| 8 of 623 | JEHANABAD PUBLIC SCHOOL & HOSTEL BHABHUABhabua | Class 1 to 5 | Unrecognized | 97.6 |
| 8 of 623 | URDU P.S. AKHALASPURBhabua | Class 1 to 5 | Department of Education | 97.6 |
| 10 of 623 | SUNBEAM ACADEMYKudra | Class 1 to 5 | Unrecognized | 96.8 |
| 11 of 623 | AASHIRWAD KIDS PLAY SCHOOLMohania | Class 1 to 5 | Unrecognized | 95.7 |
| 12 of 623 | P.S. KURAIChainpur | Class 1 to 5 | Department of Education | 95.1 |
| 13 of 623 | P.S. SONBARSARampur | Class 1 to 5 | Department of Education | 95.0 |
| 14 of 623 | INDIANS CHILDREN'S ACADEMYKudra | Class 1 to 5 | Unrecognized | 94.7 |
| 15 of 623 | NEW.P.S.CHIPALIDurgawati | Class 1 to 5 | Department of Education | 94.1 |
| 16 of 623 | G.P.S. ANWARIMohania | Class 1 to 5 | Department of Education | 94.0 |
| 17 of 623 | P.S. BHOPATPURMohania | Class 1 to 5 | Department of Education | 93.9 |
| 18 of 623 | RESIDENTIAL BAL PARTIYOGITA NIKETANKudra | Class 1 to 5 | Unrecognized | 93.7 |
| 19 of 623 | P.S. BHURAWANKudra | Class 1 to 5 | Department of Education | 92.5 |
| 20 of 623 | P.S. DASAUTIMohania | Class 1 to 5 | Department of Education | 92.4 |
| 20 of 623 | G.P.S. KISUNDEW PATTIBhabua | Class 1 to 5 | Department of Education | 92.4 |
| 22 of 623 | P.S. BANAULIRampur | Class 1 to 5 | Department of Education | 91.2 |
| 22 of 623 | P.S. YADDUPURBhabua | Class 1 to 5 | Department of Education | 91.2 |
| 24 of 623 | P.S. TALAAdhaura | Class 1 to 5 | Department of Education | 90.6 |
| 25 of 623 | G.P.S. BAREBhabua | Class 1 to 5 | Department of Education | 90.4 |
| 26 of 623 | P.S. CHANRUIKudra | Class 1 to 5 | Department of Education | 90.2 |
| 27 of 623 | URDU P.S. KOHARIBhabua | Class 1 to 5 | Department of Education | 90.0 |
| 28 of 623 | P.S. CHANWAKHKudra | Class 1 to 5 | Department of Education | 89.6 |
| 29 of 623 | P.S. MAHARO | Class 1 to 5 | Department of Education | 89.4 |
| 30 of 623 | N.P.S.CHORDEHRAMohania | Class 1 to 5 | Department of Education | 89.0 |
| 31 of 623 | P.S. PANCHGAWANBhabua | Class 1 to 5 | Department of Education | 88.5 |
| 32 of 623 | P.S. TIROZPURDurgawati | Class 1 to 5 | Department of Education | 88.0 |
| 33 of 623 | P.S. HARBALLABHAPURDurgawati | Class 1 to 5 | Department of Education | 87.8 |
| 33 of 623 | P.S. NIPARANDurgawati | Class 1 to 5 | Department of Education | 87.8 |
| 35 of 623 | P.S. BHARKHARMohania | Class 1 to 5 | Department of Education | 87.7 |
| 36 of 623 | N.P.S.KAITHIYAMohania | Class 1 to 5 | Department of Education | 87.6 |
| 37 of 623 | P.S. SIHORIAChand | Class 1 to 5 | Department of Education | 87.5 |
| 38 of 623 | P.S BUNWALIYABhabua | Class 1 to 5 | Department of Education | 87.3 |
| 39 of 623 | P.S. DIHRABhabua | Class 1 to 5 | Department of Education | 87.0 |
| 40 of 623 | NEW P.S. CHHOTKA KAJHARKudra | Class 1 to 5 | Department of Education | 86.8 |
| 41 of 623 | G.P.S DHANECHHADurgawati | Class 1 to 5 | Department of Education | 86.7 |
| 42 of 623 | P.S. DHANNIPURDurgawati | Class 1 to 5 | Department of Education | 86.5 |
| 43 of 623 | P.S. KHANETHIRamgarh | Class 1 to 5 | Department of Education | 86.4 |
| 44 of 623 | P.S. JAGATPURABhabua | Class 1 to 5 | Department of Education | 85.8 |
| 45 of 623 | P.S. PACHILAKHIDurgawati | Class 1 to 5 | Department of Education | 85.6 |
| 46 of 623 | P.S. GURURAKudra | Class 1 to 5 | Department of Education | 85.4 |
| 47 of 623 | P.S. BARKASAGRAMohania | Class 1 to 5 | Department of Education | 85.2 |
| 47 of 623 | P.S. NAWAGAONBhabua | Class 1 to 5 | Department of Education | 85.2 |
| 47 of 623 | NEW P.S. BHERIChand | Class 1 to 5 | Department of Education | 85.2 |
| 50 of 623 | NEW P S CHANDRODEYANRampur | Class 1 to 5 | Department of Education | 85.0 |
| 51 of 623 | P.S. AKORHIBhabua | Class 1 to 5 | Department of Education | 84.9 |
| 51 of 623 | P.S. BAJARKONAKudra | Class 1 to 5 | Department of Education | 84.9 |
| 53 of 623 | P.S. GHATIBAKHARIChainpur | Class 1 to 5 | Department of Education | 84.8 |
| 53 of 623 | P.S. SONAWDurgawati | Class 1 to 5 | Department of Education | 84.8 |
| 55 of 623 | P.S. NATHUPURKudra | Class 1 to 5 | Department of Education | 84.7 |
| 55 of 623 | P.S. MAHRTHA | Class 1 to 5 | Department of Education | 84.7 |
| 57 of 623 | P.S. BERRAMohania | Class 1 to 5 | Department of Education | 84.6 |
| 58 of 623 | P.S. KARIGAWNMohania | Class 1 to 5 | Department of Education | 84.5 |
| 59 of 623 | P.S. PASPIPARAMohania | Class 1 to 5 | Department of Education | 84.4 |
| 59 of 623 | P.S. SEMARIYAChainpur | Class 1 to 5 | Department of Education | 84.4 |
| 59 of 623 | N.P. S. MAMHANBhabua | Class 1 to 5 | Department of Education | 84.4 |
| 59 of 623 | P.S. BIROKudra | Class 1 to 5 | Department of Education | 84.4 |
| 63 of 623 | P.S. DAMODARPURRampur | Class 1 to 5 | Department of Education | 84.0 |
| 64 of 623 | SARSWATI GYAN MANDIR KUDRAKudra | Class 1 to 5 | Unrecognized | 83.7 |
| 65 of 623 | P.S. LABEDAHANRamgarh | Class 1 to 5 | Department of Education | 83.6 |
| 66 of 623 | P.S. PANDAY PIPRAMohania | Class 1 to 5 | Department of Education | 83.5 |
| 66 of 623 | P.S. CHAMARIYAONRampur | Class 1 to 5 | Department of Education | 83.5 |
| 66 of 623 | URDU P.S. PHULLIKudra | Class 1 to 5 | Department of Education | 83.5 |
| 69 of 623 | P.S. BARADHIChainpur | Class 1 to 5 | Department of Education | 83.4 |
| 69 of 623 | N.P.S. PANCHGAIRamgarh | Class 1 to 5 | Department of Education | 83.4 |
| 69 of 623 | P.S. DARAULIDurgawati | Class 1 to 5 | Department of Education | 83.4 |
| 69 of 623 | P.S. KHATKHARIAdhaura | Class 1 to 5 | Department of Education | 83.4 |
| 73 of 623 | P.S. SHIV PUR | Class 1 to 5 | Department of Education | 83.2 |
| 74 of 623 | N P S KARMAPURChand | Class 1 to 5 | Department of Education | 83.0 |
| 74 of 623 | P.S. SOTWA | Class 1 to 5 | Department of Education | 83.0 |
| 74 of 623 | P.S. NIBIBhabua | Class 1 to 5 | Department of Education | 83.0 |
| 77 of 623 | P.S KANHUAN | Class 1 to 5 | Department of Education | 82.5 |
| 77 of 623 | N.P.S NINDAURChand | Class 1 to 5 | Department of Education | 82.5 |
| 77 of 623 | P.S. PATIYABhabua | Class 1 to 5 | Department of Education | 82.5 |
| 77 of 623 | P.S.ANANTPUR-PANCHGAIRamgarh | Class 1 to 5 | Department of Education | 82.5 |
| 77 of 623 | NEW PS ITAWANRampur | Class 1 to 5 | Department of Education | 82.5 |
| 82 of 623 | P.S. CHITADHIChainpur | Class 1 to 5 | Department of Education | 82.4 |
| 83 of 623 | NEW.P.S. GOSAISIPURDurgawati | Class 1 to 5 | Department of Education | 82.2 |
| 83 of 623 | N.P.S. HASANPURABhabua | Class 1 to 5 | Department of Education | 82.2 |
| 85 of 623 | P.S. MAJHIYAWANBhagwanpur | Class 1 to 5 | Department of Education | 82.0 |
| 86 of 623 | NEW P S KARAR GUDRIAdhaura | Class 1 to 5 | Department of Education | 81.7 |
| 87 of 623 | N.P.S.BHANKHANPURMohania | Class 1 to 5 | Department of Education | 81.6 |
| 88 of 623 | P.S. MANOHARPURDurgawati | Class 1 to 5 | Department of Education | 81.5 |
| 89 of 623 | P.S. GUDIYA | Class 1 to 5 | Department of Education | 81.2 |
| 89 of 623 | P.S. HAMIRPURChand | Class 1 to 5 | Department of Education | 81.2 |
| 89 of 623 | G.P. S. ADHOURAAdhaura | Class 1 to 5 | Department of Education | 81.2 |
| 92 of 623 | NEW P.S UDHPURADurgawati | Class 1 to 5 | Department of Education | 81.1 |
| 93 of 623 | P.S. BARAHARADurgawati | Class 1 to 5 | Department of Education | 80.8 |
| 94 of 623 | NEW P.S NAWADIHRampur | Class 1 to 5 | Department of Education | 80.7 |
| 95 of 623 | NEW P.S PARARIBhagwanpur | Class 1 to 5 | Department of Education | 80.6 |
| 96 of 623 | P.S. BEDAMAN CHAKRamgarh | Class 1 to 5 | Department of Education | 80.4 |
| 96 of 623 | P.S. SIKTHIBhabua | Class 1 to 5 | Department of Education | 80.4 |
| 98 of 623 | NEW PS GOIYANAdhaura | Class 1 to 5 | Department of Education | 80.3 |
| 99 of 623 | N.P.SCHOOL BISUNPURA, MASARHIRamgarh | Class 1 to 5 | Department of Education | 80.1 |
| 100 of 623 | NEW P.S. MADHOPURDurgawati | Class 1 to 5 | Department of Education | 79.9 |
Schools up to Class 8: 562 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 562 | KHUSHI KIDS PLAY SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | INDIAN PUBLIC SCHOOL MOHANIYAMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | BRILIANT PUBLIC SCHOOLMohania | Class 1 to 8 | Unrecognized | 100.0 |
| 1 of 562 | B.D.N PUBLIC SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | NAVDIP ACADEMYMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | SHREE SARSWATI BAL VIDYA MANDIRMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | MOTHER SHAKUNTALA PUBLIC SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | SENT THOMAS KONVENT SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 562 | INNOVATION LEARNING PUBLIC SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 10 of 562 | MOTHER SHAKUNTLA KIDS CARE ZONEBhabua | Class 1 to 8 | Unrecognized | 99.9 |
| 11 of 562 | SARSWATI GYAN NIKETAN KARMNASHADurgawati | Class 1 to 8 | Private Unaided (Recognized) | 99.6 |
| 12 of 562 | CHILDREN ACADEMY BASANTPUR DURGAWATIDurgawati | Class 1 to 8 | Private Unaided (Recognized) | 99.3 |
| 13 of 562 | TAURIAN WORLD ACADEMYBhabua | Class 1 to 8 | Private Unaided (Recognized) | 98.5 |
| 14 of 562 | R.P.S ACADEMY BHABUA-01Bhabua | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 15 of 562 | JYOTI NIKETAN VIDYLAYAMohania | Class 1 to 8 | Private Unaided (Recognized) | 97.8 |
| 16 of 562 | ST LORENTZ ENGLISH SCHOOL AKHLASPURBhabua | Class 1 to 8 | Private Unaided (Recognized) | 97.2 |
| 17 of 562 | MAHA BODHI MINORITY SCHOOL BUDDH NAGARMohania | Class 1 to 8 | Private Unaided (Recognized) | 95.5 |
| 18 of 562 | SARSWATI SHISHU MANDIR KUDRAKudra | Class 1 to 8 | Private Unaided (Recognized) | 95.4 |
| 19 of 562 | KISAN NURSRY SCHOOL PANDAYPUR DUMARIDurgawati | Class 1 to 8 | Private Unaided (Recognized) | 93.6 |
| 20 of 562 | UP. B.M.C URDU M.S. HATAChainpur | Class 1 to 8 | Department of Education | 93.2 |
| 21 of 562 | M.S. FAKHRABADKudra | Class 1 to 8 | Department of Education | 93.1 |
| 22 of 562 | KASTURBA GANDHI BALIKA VIDYALAY PIANBhabua | Class 1 to 8 | Private Unaided (Recognized) | 92.7 |
| 23 of 562 | ADARSH GAURAV PUBLIC SCHOOLBhabua | Class 1 to 8 | Unrecognized | 92.4 |
| 24 of 562 | M.S. DERWANKudra | Class 1 to 8 | Department of Education | 92.3 |
| 25 of 562 | OXFORD PUBLIC SCHOOLKudra | Class 1 to 8 | Unrecognized | 92.0 |
| 26 of 562 | ST. JOHN'S PUBLIC SCHOOLKudra | Class 1 to 8 | Private Unaided (Recognized) | 91.4 |
| 27 of 562 | JEMS D.C.C. SCHOOL BELWANRampur | Class 1 to 8 | Private Unaided (Recognized) | 91.1 |
| 27 of 562 | M.S. BEURChainpur | Class 6 to 8 | Department of Education | 91.1 |
| 29 of 562 | U.M.S.STUWARGANJMohania | Class 1 to 8 | Department of Education | 90.8 |
| 30 of 562 | U.M.S. MAHENDRAWARBhagwanpur | Class 1 to 8 | Department of Education | 90.7 |
| 31 of 562 | KRISHANA PLAY SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 90.6 |
| 32 of 562 | S.M PUBLIC SCHOOL BHABUA 13Bhabua | Class 1 to 8 | Private Unaided (Recognized) | 89.7 |
| 33 of 562 | ADARSH PUBLIC SCHOOL KARMNASHADurgawati | Class 1 to 8 | Unrecognized | 89.5 |
| 33 of 562 | NEW LIFE PUBLIC SCHOOLRampur | Class 1 to 8 | Private Unaided (Recognized) | 89.5 |
| 33 of 562 | R.B..S PUBLIC SCHOOLDurgawati | Class 1 to 8 | Private Unaided (Recognized) | 89.5 |
| 36 of 562 | MOUNT EDEN PUBLIC SCHOOLKudra | Class 1 to 8 | Unrecognized | 89.1 |
| 37 of 562 | M.S. BHITTIMohania | Class 1 to 8 | Department of Education | 89.0 |
| 38 of 562 | ADARSH MOTHER SHAKUNTLA RES. PUBLIC SCHOOL BHABHUABhabua | Class 1 to 8 | Private Unaided (Recognized) | 87.9 |
| 39 of 562 | S.S.S CAMBERIAN SCHOOLMohania | Class 1 to 8 | Unrecognized | 87.5 |
| 39 of 562 | SANJIVANI PUBLIC SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 87.5 |
| 41 of 562 | VERMA ENGLISH SCHOOLBhabua | Class 1 to 8 | Private Unaided (Recognized) | 87.1 |
| 42 of 562 | M.G.G.M SCHOOL KHIRI BHAGWANPURBhagwanpur | Class 1 to 8 | Unrecognized | 87.0 |
| 43 of 562 | U.M.S.SHUKHPURWAMohania | Class 1 to 8 | Department of Education | 86.4 |
| 44 of 562 | URDU M.S. ADHOURAAdhaura | Class 1 to 8 | Department of Education | 86.3 |
| 45 of 562 | U.M.S SARAYRamgarh | Class 1 to 8 | Department of Education | 86.2 |
| 45 of 562 | SARSWATI JUNIOR HIGH SCHOOL KALYANPURDurgawati | Class 1 to 8 | Private Unaided (Recognized) | 86.2 |
| 45 of 562 | UPG.M.S. PALKABhabua | Class 1 to 8 | Department of Education | 86.2 |
| 48 of 562 | SENT MERRIS SCHOOL, CHILBILIKudra | Class 1 to 8 | Private Unaided (Recognized) | 86.0 |
| 49 of 562 | GREEN FIELD SCHOOL KURAIMohania | Class 1 to 8 | Private Unaided (Recognized) | 85.8 |
| 50 of 562 | ASARFI GYAN KUNJ PUBLIC SCHOOLMohania | Class 1 to 8 | Private Unaided (Recognized) | 85.0 |
| 51 of 562 | UPG.M.S. BALLI PURBhagwanpur | Class 1 to 8 | Department of Education | 84.5 |
| 52 of 562 | U.M.S.LAHURI BARIMohania | Class 1 to 8 | Department of Education | 84.4 |
| 53 of 562 | U.M.S JANDAHARamgarh | Class 1 to 8 | Department of Education | 84.2 |
| 54 of 562 | UPGRADED M.S. BAREBhabua | Class 1 to 8 | Department of Education | 84.1 |
| 55 of 562 | UMS PARASIABhabua | Class 1 to 8 | Department of Education | 83.9 |
| 56 of 562 | INDIAN PUBLIC SCHOOL BELAONRampur | Class 1 to 8 | Private Unaided (Recognized) | 83.8 |
| 57 of 562 | U.M.S TEKARI KALAMohania | Class 1 to 8 | Department of Education | 83.5 |
| 58 of 562 | PUBLIC SARSWATI VIDHYA MANDIRBhabua | Class 1 to 8 | Private Unaided (Recognized) | 83.1 |
| 59 of 562 | JEMS DAY CARE CENTRE SCHOOL MADURANAChainpur | Class 1 to 8 | Unrecognized | 83.0 |
| 60 of 562 | RESIDENTIAL LORD BUDHA PUBLIC SCHOOLBhabua | Class 1 to 8 | Private Unaided (Recognized) | 82.9 |
| 60 of 562 | U.M.S.KARMAHARIMohania | Class 1 to 8 | Department of Education | 82.9 |
| 62 of 562 | M.S. VISHNUPURAMohania | Class 1 to 8 | Department of Education | 82.5 |
| 63 of 562 | U.M.S. BARGAON KALAAdhaura | Class 1 to 8 | Department of Education | 82.3 |
| 64 of 562 | GURUKUL SHISHU VATIKA CHAINPURChainpur | Class 1 to 8 | Private Unaided (Recognized) | 82.2 |
| 65 of 562 | U.M.S. SOHPURDurgawati | Class 1 to 8 | Department of Education | 82.1 |
| 66 of 562 | U.M.S LOHANDI(KARAR)Adhaura | Class 1 to 8 | Department of Education | 81.3 |
| 67 of 562 | UPGRADED M.S. DIDIKHILIDurgawati | Class 1 to 8 | Department of Education | 80.9 |
| 68 of 562 | C.V RAMAN ENGLISH SCHOOLBhagwanpur | Class 1 to 8 | Private Unaided (Recognized) | 80.8 |
| 69 of 562 | CHILDREN PUBLIC SCHOOLDurgawati | Class 1 to 8 | Unrecognized | 80.6 |
| 70 of 562 | M.S. DULLAHPURBhagwanpur | Class 1 to 8 | Department of Education | 80.4 |
| 70 of 562 | U.M.S. TAROIYARamgarh | Class 1 to 8 | Department of Education | 80.4 |
| 72 of 562 | U.M.S. MADHOPURRampur | Class 1 to 8 | Department of Education | 80.1 |
| 73 of 562 | U.M.S RATWARBhabua | Class 1 to 8 | Department of Education | 80.0 |
| 74 of 562 | M.S. AKORHIRamgarh | Class 1 to 8 | Department of Education | 79.9 |
| 75 of 562 | M.S. SIKTHI UJARIBhabua | Class 1 to 8 | Department of Education | 79.7 |
| 76 of 562 | M.S. SAMAHUTAMohania | Class 1 to 8 | Department of Education | 79.6 |
| 76 of 562 | M.S. BASINIRampur | Class 1 to 8 | Department of Education | 79.6 |
| 78 of 562 | U.M.S. KARWANDIYAChainpur | Class 1 to 8 | Department of Education | 79.4 |
| 78 of 562 | M.S. RUDRAWAR KALABhabua | Class 1 to 8 | Department of Education | 79.4 |
| 80 of 562 | IDIAL PUBLIC SCHOOLDurgawati | Class 1 to 8 | Unrecognized | 79.1 |
| 80 of 562 | URDU M.S. BABURABhabua | Class 1 to 8 | Department of Education | 79.1 |
| 82 of 562 | M.S. BASAWANKudra | Class 1 to 8 | Department of Education | 78.8 |
| 82 of 562 | U.M.S. GHATEYANKudra | Class 1 to 8 | Department of Education | 78.8 |
| 82 of 562 | U.M.S. KHIRIBhagwanpur | Class 1 to 8 | Department of Education | 78.8 |
| 85 of 562 | JEMS DAY CARE CENTERMohania | Class 1 to 8 | Unrecognized | 78.5 |
| 85 of 562 | U.M.S GORASARA | Class 1 to 8 | Department of Education | 78.5 |
| 87 of 562 | UPG. M.S. AWARHIYADurgawati | Class 1 to 8 | Department of Education | 78.2 |
| 88 of 562 | M.S. KHAJURADurgawati | Class 1 to 8 | Department of Education | 77.8 |
| 89 of 562 | URDU U.M.S TORIBhagwanpur | Class 1 to 8 | Department of Education | 77.7 |
| 90 of 562 | BUNIYADI M.S. CHAURASIYAMohania | Class 1 to 8 | Department of Education | 77.6 |
| 90 of 562 | U.M.S.MUDHARIYAMohania | Class 1 to 8 | Department of Education | 77.6 |
| 92 of 562 | LITTLE ANGELS PUBLIC SCHOOL CHAINPURChainpur | Class 1 to 8 | Private Unaided (Recognized) | 77.3 |
| 93 of 562 | U.M.S. SIKARIAdhaura | Class 1 to 8 | Department of Education | 77.2 |
| 94 of 562 | UPG.M.S. DULAHRAChainpur | Class 1 to 8 | Department of Education | 77.0 |
| 94 of 562 | U.M.S. KARMAKudra | Class 1 to 8 | Department of Education | 77.0 |
| 94 of 562 | UPG.M.S. ROHUADurgawati | Class 1 to 8 | Department of Education | 77.0 |
| 97 of 562 | U.M.S. MUNJIYAKudra | Class 1 to 8 | Department of Education | 76.9 |
| 97 of 562 | M.S. MACHAKHIYADurgawati | Class 6 to 8 | Department of Education | 76.9 |
| 97 of 562 | U.M.S. AMIRTHAKudra | Class 1 to 8 | Department of Education | 76.9 |
| 97 of 562 | M.S. DABRHIYABhabua | Class 1 to 8 | Department of Education | 76.9 |
Schools up to Class 10: 89 ranked
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 89 | NAUJADIK SINGH KANYA HIGH SCHOOL, PHULLY, KUDRAKudra | Class 9 to 10 | Private Unaided (Recognized) | 96.2 |
| 2 of 89 | MANIBEN PATEL BALIKA HIGH SCHOOL, AKHALASPUR, BHABUABhabua | Class 9 to 10 | Private Unaided (Recognized) | 94.6 |
| 3 of 89 | GYAN GANGA R.B.P.N NUAON | Class 1 to 10 | Unrecognized | 92.0 |
| 4 of 89 | M.S.I.T PUBLIC SCHOOL BHABUABhabua | Class 1 to 10 | Private Unaided (Recognized) | 90.7 |
| 5 of 89 | BHAGMANI GIRLS HIGH SCHOOL, PACHARA, KUDRAKudra | Class 9 to 10 | Private Unaided (Recognized) | 90.4 |
| 6 of 89 | HARMONY INTERNATIONAL SCHOOLMohania | Class 1 to 10 | Private Unaided (Recognized) | 82.8 |
| 7 of 89 | SHRI MAHAVEER HIGH SCHOOL, BARKAGAON, RAMPURRampur | Class 9 to 10 | Private Unaided (Recognized) | 81.7 |
| 8 of 89 | D.A.V SCHOOL SAITHA JADDUPURBhabua | Class 1 to 10 | Private Unaided (Recognized) | 81.3 |
| 9 of 89 | RAM PRASAD SINGH ACADEMYBhabua | Class 1 to 10 | Unrecognized | 81.1 |
| 10 of 89 | UPGRADED HIGH SCHOOL DADRABhagwanpur | Class 1 to 10 | Department of Education | 80.8 |
| 11 of 89 | UPGRADED HIGH SCHOOL SIJHUARamgarh | Class 1 to 10 | Department of Education | 79.8 |
| 12 of 89 | GOVT. SC. RESIDENTIAL H.S. BHABUA 01Bhabua | Class 1 to 10 | Social welfare Department | 75.7 |
| 13 of 89 | J.C. HIGH SCHOOL KHAJHARA BAHADURA, MOHANIAMohania | Class 9 to 10 | Private Unaided (Recognized) | 74.2 |
| 14 of 89 | MAHARSHI GAUTAM SANSKRIT HIGH SCHOOL BHOPATPUR, PUSAULIMohania | Class 1 to 10 | Government Aided | 73.6 |
| 15 of 89 | M.S. BHARIGAWANBhabua | Class 1 to 10 | Department of Education | 72.8 |
| 16 of 89 | D.P.S BHABHUABhabua | Class 1 to 10 | Private Unaided (Recognized) | 72.6 |
| 17 of 89 | B.K. BALIKA HIGH SCHOOL, DEORADH KALA, KUDRAKudra | Class 9 to 10 | Private Unaided (Recognized) | 72.4 |
| 18 of 89 | GOVT. ST. RESIDENTIAL HIGH SCHOOL DEORIAdhaura | Class 1 to 10 | Tribal Welfare Department | 71.3 |
| 19 of 89 | UHS MAHROMohania | Class 1 to 10 | Department of Education | 69.3 |
| 20 of 89 | UPGRADED HIGH SCHOOL MIONBhabua | Class 1 to 10 | Department of Education | 68.9 |
| 21 of 89 | UHS CHINTAMNPUR | Class 1 to 10 | Department of Education | 68.1 |
| 22 of 89 | D.A.V. PUBLIC SCHOOL, BHITTI, PUSAULIMohania | Class 1 to 10 | Private Unaided (Recognized) | 67.3 |
| 23 of 89 | UPGRADED HIGH SCHOOL KURASANBhabua | Class 1 to 10 | Department of Education | 66.7 |
| 24 of 89 | GOVT. SC RESIDENTIAL HIGH SCHOOL, KUDRAKudra | Class 6 to 10 | Social welfare Department | 66.1 |
| 25 of 89 | UPGRADED HIGH SCHOOL AURAIYAKudra | Class 1 to 10 | Department of Education | 65.7 |
| 26 of 89 | POINT EDUCATION HIGH SCHOOL, MOHANIA, KAIMURMohania | Class 9 to 10 | Private Unaided (Recognized) | 65.6 |
| 27 of 89 | UPGRADED PLUS 2 HIGH SCHOOL BHARKHARMohania | Class 1 to 10 | Department of Education | 65.2 |
