Schools in Lakhimpur, Assam
2,708 schools are listed for Lakhimpur in the UDISE named-school file, 348 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education2,105
- Government Aided277
- Unrecognized197
- Private Unaided (Recognized)115
- Local body12
- Jawahar Navodaya Vidyalaya1
- Kendriya Vidyalaya1
By category
- Primary1,651
- Upper Primary only396
- Primary with Upper Primary181
- Upper Pri. and Secondary177
- Pri. Upper Pri. and Secondary Only113
- Secondary Only80
- Higher Secondary only/Jr. College61
- Upper Pri. Secondary and Higher Sec31
By board (secondary)
- Not stated / no secondary classes2,289
- State Board409
- CBSE6
- Others4
Shishya School Score (v0) in Lakhimpur
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,404 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,404 | BHOLABORI JATIYA VIDYLAYANarayanpur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,404 | PUTHIMARI KOROKONI LPSLakhimpur | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,404 | UTTAR LALUK JATIYA BIDYALAYABihpuria | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,404 | NARAYANPUR JATIYA VIDYALAYANarayanpur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,404 | SONAPUR GOVT. J.B. LPSNowboicha | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,404 | AHUCHAUAL LPSLakhimpur | Class 1 to 5 | Department of Education | 100.0 |
| 1 of 1,404 | ACHIEVER ACADEMYLakhimpur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 8 of 1,404 | CHANDMARI JATIYA VIDYALAYALakhimpur | Class 1 to 5 | Private Unaided (Recognized) | 98.9 |
| 9 of 1,404 | 51 NO. NAKARI LPSLakhimpur | Class 1 to 5 | Department of Education | 98.1 |
| 9 of 1,404 | CHARAIMORIA ADARSHA LPSLakhimpur | Class 1 to 5 | Department of Education | 98.1 |
| 11 of 1,404 | NAGAR AMKATIA LPSDhakuakhana | Class 1 to 5 | Department of Education | 97.7 |
| 12 of 1,404 | PITHAGURI LPSNarayanpur | Class 1 to 5 | Department of Education | 97.0 |
| 13 of 1,404 | BADHAKARA BALIGAON LPSLakhimpur | Class 1 to 5 | Department of Education | 96.9 |
| 14 of 1,404 | BORKHAMTI LPSNarayanpur | Class 1 to 5 | Department of Education | 96.8 |
| 15 of 1,404 | CHEMSURIN LPSLakhimpur | Class 1 to 5 | Department of Education | 96.5 |
| 15 of 1,404 | BORAIKHANA LPSBihpuria | Class 1 to 5 | Department of Education | 96.5 |
| 15 of 1,404 | 449 NO. SOLMARI LPSBihpuria | Class 1 to 5 | Department of Education | 96.5 |
| 18 of 1,404 | 341 NO. KAMALABORIA LPSLakhimpur | Class 1 to 5 | Department of Education | 95.4 |
| 19 of 1,404 | MOIDOMIA KATHALGURI LPSLakhimpur | Class 1 to 5 | Department of Education | 95.0 |
| 19 of 1,404 | 243 NO. BOGALIJAN LPSLakhimpur | Class 1 to 5 | Department of Education | 95.0 |
| 19 of 1,404 | CHETIA GAON LPSLakhimpur | Class 1 to 5 | Department of Education | 95.0 |
| 22 of 1,404 | GORMUR NAGAR GAON LPSNowboicha | Class 1 to 5 | Department of Education | 94.6 |
| 23 of 1,404 | AMTOLA VAKELI LPSNowboicha | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | DEOBIL BILOTIA LPSLakhimpur | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | BAHUPATHAR LPSNarayanpur | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | MOHAI JAN LPSLakhimpur | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | SUNIA GANDHI LPSLakhimpur | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | 562 NO. CHUNGAPARA LPSNowboicha | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | BORUN CHUK LPSNowboicha | Class 1 to 5 | Department of Education | 94.0 |
| 23 of 1,404 | 275 NO. LACHAI LPSLakhimpur | Class 1 to 5 | Department of Education | 94.0 |
| 31 of 1,404 | SONAPUR LPSLakhimpur | Class 1 to 5 | Department of Education | 93.9 |
| 31 of 1,404 | DAKHIN FATEHPUR LPSBihpuria | Class 1 to 5 | Department of Education | 93.9 |
| 33 of 1,404 | KADAM BALIJAN LPSLakhimpur | Class 1 to 5 | Department of Education | 93.3 |
| 34 of 1,404 | LAHON BAHADUR LPSLakhimpur | Class 1 to 5 | Department of Education | 92.9 |
| 34 of 1,404 | UTTAR NAKARI LPSLakhimpur | Class 1 to 5 | Department of Education | 92.9 |
| 36 of 1,404 | PRAGATI LPSLakhimpur | Class 1 to 5 | Department of Education | 92.6 |
| 36 of 1,404 | ALICHIGA KHABALI LPSNowboicha | Class 1 to 5 | Department of Education | 92.6 |
| 38 of 1,404 | SONAPUR BONUA LPSNowboicha | Class 1 to 5 | Department of Education | 92.3 |
| 39 of 1,404 | KATHAL PUKHURI LPSNowboicha | Class 1 to 5 | Department of Education | 92.2 |
| 40 of 1,404 | MADHUPUR KAIBARTA LPSDhakuakhana | Class 1 to 5 | Department of Education | 92.0 |
| 40 of 1,404 | SILIKHA GURI BORIGAON LPSNarayanpur | Class 1 to 5 | Department of Education | 92.0 |
| 40 of 1,404 | SRIMANTA SANKARDEV VIDYALAYADhakuakhana | Class 1 to 5 | Private Unaided (Recognized) | 92.0 |
| 40 of 1,404 | 702 NO. KATHALGURI LPSDhakuakhana | Class 1 to 5 | Department of Education | 92.0 |
| 40 of 1,404 | RAJKHOWA LPSNowboicha | Class 1 to 5 | Department of Education | 92.0 |
| 40 of 1,404 | HENSOWA URIAMGURI LPSLakhimpur | Class 1 to 5 | Department of Education | 92.0 |
| 46 of 1,404 | 286 NO. BOCHA GAON BALIKA LPSNowboicha | Class 1 to 5 | Department of Education | 91.9 |
| 47 of 1,404 | 653 NO. SONARI CHAPORI LPS | Class 1 to 5 | Department of Education | 91.8 |
| 48 of 1,404 | 80 NO. GHARMARA LPSLakhimpur | Class 1 to 5 | Department of Education | 91.6 |
| 48 of 1,404 | 2 NO. DAKHIN RUPAHI LPSLakhimpur | Class 1 to 5 | Department of Education | 91.6 |
| 50 of 1,404 | DHALPUR LPSNarayanpur | Class 1 to 5 | Department of Education | 91.5 |
| 51 of 1,404 | 805 NO. GHILAMARA TOWN LPS | Class 1 to 5 | Department of Education | 91.4 |
| 52 of 1,404 | 68 NO. SENSUWA LPSLakhimpur | Class 1 to 5 | Department of Education | 91.2 |
| 53 of 1,404 | 497 NO. KONWAR GAON LPSLakhimpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | PUB-KHUNDU MIRI LPSLakhimpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | GYANODOI LPSNarayanpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | UDDESHA PUR LPSNarayanpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | ASSAM ANDHA SISHU VIDYALAYABihpuria | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | 657 NO. DEBERA CHRING CHUK LPSLakhimpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | HOSTINAPUR LPSNowboicha | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | KATAKI CHUK AMARJYOTI LPSNarayanpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | PUB-AMTOLA LPSNowboicha | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | MOHAIJAN MAJGAON LPSLakhimpur | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | LEELA KANTA LPSNowboicha | Class 1 to 5 | Department of Education | 91.0 |
| 53 of 1,404 | GOHAIN TEKELA LPSNowboicha | Class 1 to 5 | Department of Education | 91.0 |
| 65 of 1,404 | 380 NO. BAHBARI LPSLakhimpur | Class 1 to 5 | Department of Education | 90.8 |
| 65 of 1,404 | 706 NO. KONWARBARI LPS | Class 1 to 5 | Department of Education | 90.8 |
| 67 of 1,404 | KORCHAN LPSLakhimpur | Class 1 to 5 | Department of Education | 90.7 |
| 68 of 1,404 | MAJULIAL LPSLakhimpur | Class 1 to 5 | Department of Education | 90.5 |
| 69 of 1,404 | LAMBIT GOGOI KADAMIAL LPSLakhimpur | Class 1 to 5 | Department of Education | 90.2 |
| 70 of 1,404 | 150 BOGINADI LPSLakhimpur | Class 1 to 5 | Department of Education | 90.1 |
| 71 of 1,404 | NA-PAMUA LPSNowboicha | Class 1 to 5 | Department of Education | 90.0 |
| 71 of 1,404 | KUTUHA GURI LPSNowboicha | Class 1 to 5 | Department of Education | 90.0 |
| 73 of 1,404 | SANTIPUR ASOMIA LPSLakhimpur | Class 1 to 5 | Department of Education | 89.8 |
| 74 of 1,404 | SRI SATYA SAI LPSLakhimpur | Class 1 to 5 | Department of Education | 89.7 |
| 75 of 1,404 | BAGRAR GAON LPSNarayanpur | Class 1 to 5 | Department of Education | 89.6 |
| 75 of 1,404 | 1 NO. RONGAJAN LPSLakhimpur | Class 1 to 5 | Department of Education | 89.6 |
| 77 of 1,404 | BORJAN LPS | Class 1 to 5 | Department of Education | 89.5 |
| 77 of 1,404 | DEOBIL CHRISTAN LPSLakhimpur | Class 1 to 5 | Department of Education | 89.5 |
| 79 of 1,404 | CHELAJAN KACHARI LPS | Class 1 to 5 | Department of Education | 89.3 |
| 80 of 1,404 | 495 NO MAHARA GOHAIN LPSLakhimpur | Class 1 to 5 | Department of Education | 89.2 |
| 81 of 1,404 | AUNI BARI L.P SCHOOLNowboicha | Class 1 to 5 | Unrecognized | 89.0 |
| 81 of 1,404 | PACHIM CHUKULI BHARIA LPSLakhimpur | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | SRI MANTA SANKARDEV LPSLakhimpur | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | KANDULI MORA LPSNowboicha | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | DOOLAHAT BAZAR LPSNowboicha | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | RUPJYOTI LPSLakhimpur | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | BANH PARA LPS | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | DILIP PUR LPSNarayanpur | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | MALUAL AMTOLA LPSNowboicha | Class 1 to 5 | Department of Education | 89.0 |
| 81 of 1,404 | KHARKATI LPSNowboicha | Class 1 to 5 | Department of Education | 89.0 |
| 91 of 1,404 | URIAMTOLA NATH LPSLakhimpur | Class 1 to 5 | Department of Education | 88.8 |
| 91 of 1,404 | 660 NO. NAPAM BASIC LPSLakhimpur | Class 1 to 5 | Department of Education | 88.8 |
| 91 of 1,404 | 706 NO GUBARISALI BONUA LPSLakhimpur | Class 1 to 5 | Department of Education | 88.8 |
| 91 of 1,404 | 383 NO. RAJBARI LPSBihpuria | Class 1 to 5 | Department of Education | 88.8 |
| 95 of 1,404 | 287 NO. KUMARKATA LPSLakhimpur | Class 1 to 5 | Department of Education | 88.7 |
| 96 of 1,404 | GHARMARA SATRA LPSLakhimpur | Class 1 to 5 | Department of Education | 88.6 |
| 96 of 1,404 | MAGHNOWA LPSNarayanpur | Class 1 to 5 | Department of Education | 88.6 |
| 98 of 1,404 | NOWBOICHA MODEL LPSNowboicha | Class 1 to 5 | Department of Education | 88.5 |
| 99 of 1,404 | DIGHPUKHURI LPSNowboicha | Class 1 to 5 | Department of Education | 88.4 |
| 99 of 1,404 | 589 NO. SONARI LPSBihpuria | Class 1 to 5 | Department of Education | 88.4 |
Schools up to Class 8: 514 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 514 | AVNSIRI G.KHURA CHUK MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KHERKATA KUMBANG GIRLS MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | PANBARI BORIJYOTI JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BAMGAON M.E | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KALI GAON GIRLS MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | GOHAIN BARI MVSDhakuakhana | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 514 | PURANI GOBINDAPUR MES | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | SANKARDEV SISHU NIKETAN, SALMORANowboicha | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | PACHIM LAKHIMPUR MESLakhimpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | BHUMURAGURI JANAJATI MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SIMANTA JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | NAGPUR KARANGA SC MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | LALUK JATIYA BIDYALAYBihpuria | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | KADAM KAKOIYAL MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | GAMCHUK MESNowboicha | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | UPPAR ARIMORA MISING JANAJATI M.ENarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DEOTOLA MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | TATIBAHAR MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | MOROLIAMUKH MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MAJOR CHAPORI MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | RONGATI GIRLS MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | KARI PUKHURI MESBihpuria | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | KATHALGURI GURKHALI MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MILANJYOTI MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | TINTHENGIA BOYS MEMBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | NAMANI KHERKATA MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | KOLBARI CHUBURI MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MOINAPARA GIRLS MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SANKARDEV JATIYA BIDYALAYANarayanpur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | CHUMONI MEDAK MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KEKURI ADARSHA MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | ALIMUR BHETTALI UJANI LACHERA TRIBAL M.E | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BANMUKH MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | NAZPUR MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MEDHABI VIDYAPEETH PACHIM DHAKUAKHANADhakuakhana | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | BIMALA DOLEY PAKILICHUK JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SHANKARDEV SHISHU NIKETON, SEAJULILakhimpur | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | PHUKAN DOLONI MEMNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SIMANTA PICHALA MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BISHRAMPUR EX-TEA GARDEN MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MUDOIBIL RANTIJAN JANAJATI MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DIHIRI PICHALA MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | BOWALGURI MULTIPURPOSE MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KALAKATA CHETIA MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | BELON PARA MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | PARGHAT S.C. GIRLS MES | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | SWARGIA RUPRAM HAZARIKA MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SIMALUDONGA MISSING MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | SANKERDEV MESBihpuria | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 514 | N.L. TOWN MVSLakhimpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 514 | BORGOYA KHAGORI MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SIMALUGURI GIRLS MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | DROPANG PICHALA MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | JAMUPUKHURI JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | TARAJULI PRAKTON CHAH JANAJATI MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | GOPALPUR RAJGARH MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | LATIBOR CHUK TRIBAL MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | L.N. BEZBARUAH ENGLISH SCHOOLLakhimpur | Class 1 to 6 | Private Unaided (Recognized) | 100.0 |
| 1 of 514 | PANCHAJANYA MESNowboicha | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | SIMANTA MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | PUB SINGRA MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | AZADTINIALI PRE S. MADRASSABihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MAHDHOWA PUBLIC MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SARAIPARA MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BAHBARI MEDAK ROAD MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | PHUKAN GAON MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KACHAJULI GIRLS MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | LETEKUPUKHURI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | LAKHYANATH DOLEY MEMORIAL MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | PURBANCHAL MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BIKRAMPUR MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SUBANSIRI SONAPUR MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DUGHARIA SELEK MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | GHARMARA MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | MISSING KONENG MESDhakuakhana | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | DIGHALIA JANAJATI GIRLS MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DHARAMGARH SEWASHRAM MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | SEAJULI GIRLS MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DHALPUR GOVT. MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | RAJABARI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | TEMERA JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BALIKUCHI MESNarayanpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | PACHIM MACHKHOWA JANAJATI MESDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | RAJGARH GABHARU MESBihpuria | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | RANGANADI MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KUNDIMAMA MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | NAVAKALANI JANAJATI MESNarayanpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | KUMARKATA MESLakhimpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | MERAGURIA MESBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | MOHANBASHI MESBihpuria | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | THOW THOWANI MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | BAHBARI ADIBASI MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | SINGORI TINIGHORIA KARAKANI JANAJATI MESLakhimpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 514 | URIAMGURI MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | DOOLAHAT GIRLS MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | ANANDA MEMBihpuria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | RANGANADI GIRLS MESLakhimpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | JURESWAR RADHIKA DEORI MESNowboicha | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 514 | LOKAPRIYA MVSNarayanpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 514 | BHUMAJARANI KONENG M.EDhakuakhana | Class 6 to 8 | Government Aided | 100.0 |
Schools up to Class 10: 368 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 368 | DIHIRI HIGH SCHOOLNarayanpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | KEKURI POMUA H.S.Dhakuakhana | Class 6 to 10 | Unrecognized | 100.0 |
| 1 of 368 | UNITED KEKURI ADARSHA HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | MAJOR CHAPARI HSNowboicha | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 368 | SIMALUGURI COLLEGIATE ADARSHA HSNarayanpur | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 368 | DIKRONG CHAPARI HIGH SCHOOLNarayanpur | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 368 | NEMUTENGANI TRIBEL HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | DAKHIN CHARIKARIA TRIBAL HS | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | GOHAIN PUKHURI HSNarayanpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | YAYO BILLAM HSDhakuakhana | Class 6 to 10 | Unrecognized | 100.0 |
| 1 of 368 | NEMUTENGANI GIRLS' HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | LEPONG HSDhakuakhana | Class 1 to 10 | Department of Education | 100.0 |
| 1 of 368 | MADHYA DHAKUAKHANA HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | KARPUMPULI HSDhakuakhana | Class 9 to 10 | Department of Education | 100.0 |
| 1 of 368 | UTTAR NOWBOICHA HIGH MADRASSANowboicha | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 368 | DAKHIN GHILAMARA HS | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | DEOTOLA HSNarayanpur | Class 9 to 10 | Department of Education | 100.0 |
| 1 of 368 | UTTAR RANGANADI JANAJATI HIGH SCHOOLLakhimpur | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 368 | MADHABDEV HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | BORBALI ACADEMY HIGH SCHOOLNarayanpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | BISHNU JYOTI HSLakhimpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | TAMARGAON TRIBAL HSDhakuakhana | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | NAVAPUR HIGH SCHOOLNarayanpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | SONARDHEKI MILANJYOTI HSNowboicha | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 368 | JANAKALYAN ADARSHA HSNarayanpur | Class 9 to 10 | Department of Education | 100.0 |
