Schools in Kamrup-Rural, Assam
2,658 schools are listed for Kamrup-Rural in the UDISE named-school file, 1,529 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education2,152
- Private Unaided (Recognized)261
- Unrecognized133
- Government Aided103
- Madarsa unrecognized5
- Kendriya Vidyalaya2
- Jawahar Navodaya Vidyalaya1
- Railway School1
By category
- Primary1,770
- Pri. Upper Pri. and Secondary Only191
- Primary with Upper Primary175
- Upper Primary only175
- Upper Pri. and Secondary134
- Secondary Only93
- Upper Pri. Secondary and Higher Sec49
- Higher Secondary only/Jr. College25
By board (secondary)
- Not stated / no secondary classes2,143
- State Board495
- CBSE16
- Others4
Shishya School Score (v0) in Kamrup-Rural
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 1,515 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 1,515 | JATIYA PRAGYAPEETHChhaygaon | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | SANKARDEV SISHU NIKETANKarara | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | PURBANCHAL JATIYA BIDYALAYKarara | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | SANKARDEV SHISHU NIKETAN,MALIBARI SATRAChamaria | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | BRIGHT STAR ENGLISH SCHOOL, RANGIARangia | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | DR. A.P.J ABDUL KALAM ADARSHA JATIYA VIDYALAYAHajo | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | SANKARDEV JATIYA VIDYALAYARangia | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | SANKARDEV SISHU NIKETAN,BONDAPARABoko | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | RISING STAR ACADEMYHajo | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | BAPUJI ACADEMYHajo | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | AMRIT CHANDRA KALITA SAIKHIK PRATISTHANHajo | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | DAKHIN KAMRUP ACADEMYRampur | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 1 of 1,515 | DARUL ULLUM JANNATUL BANAT MADRASSAHajo | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 14 of 1,515 | K.C.K JATIYA VIDYALAYAHajo | Class 1 to 5 | Private Unaided (Recognized) | 99.7 |
| 15 of 1,515 | NABARUN JATIA BIDYALAYAKarara | Class 1 to 5 | Private Unaided (Recognized) | 99.6 |
| 16 of 1,515 | CHARABARI ANCHALIK JATIYA VIDYALAYAHajo | Class 1 to 5 | Private Unaided (Recognized) | 99.0 |
| 17 of 1,515 | SATTAR ALI CHAR JATIYA VIDYALAYAHajo | Class 1 to 5 | Private Unaided (Recognized) | 98.9 |
| 18 of 1,515 | LITTLE FLOWER PUBLIC SCHOOLRangia | Class 1 to 5 | Private Unaided (Recognized) | 98.8 |
| 19 of 1,515 | SEVEN STAR JATIYA VIDYALAYAHajo | Class 1 to 5 | Private Unaided (Recognized) | 98.6 |
| 20 of 1,515 | 1159 NO BIHDIA JBSChhaygaon | Class 1 to 5 | Department of Education | 98.5 |
| 21 of 1,515 | BIDYA CHOUDHURY PUBLIC SCHOOLKarara | Class 1 to 5 | Private Unaided (Recognized) | 98.1 |
| 22 of 1,515 | FAIR LAWN EDU. FOUNDATIONKamalpur | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 22 of 1,515 | 1 NO. HALOGAON TRIPARA LPSHajo | Class 1 to 5 | Department of Education | 97.0 |
| 22 of 1,515 | MOON LIGHT ACADEMYKamalpur | Class 1 to 5 | Private Unaided (Recognized) | 97.0 |
| 25 of 1,515 | ADARSHA JATIYA VIDYALAHajo | Class 1 to 5 | Private Unaided (Recognized) | 96.9 |
| 26 of 1,515 | 262 NO. HAJO NAMASUDRA LPSHajo | Class 1 to 5 | Department of Education | 96.6 |
| 27 of 1,515 | PRAG VALLEY ENGLISH SCHOOLHajo | Class 1 to 5 | Private Unaided (Recognized) | 96.0 |
| 28 of 1,515 | SARULAH BALIKA LPSHajo | Class 1 to 5 | Department of Education | 95.0 |
| 28 of 1,515 | 300 NO. BHURAPARA LPSRampur | Class 1 to 5 | Department of Education | 95.0 |
| 28 of 1,515 | 370 NO. KACHUARBARI LPSHajo | Class 1 to 5 | Department of Education | 95.0 |
| 31 of 1,515 | NO.20 BANGAON L.P.S.Rangia | Class 1 to 5 | Department of Education | 94.9 |
| 32 of 1,515 | HOLY HOME PUBLIC SCHOOLHajo | Class 1 to 5 | Private Unaided (Recognized) | 94.3 |
| 33 of 1,515 | BANIA BHITHA LPSBoko | Class 1 to 5 | Department of Education | 94.0 |
| 33 of 1,515 | KACHARUA LPSKamalpur | Class 1 to 5 | Department of Education | 94.0 |
| 33 of 1,515 | DWIGUNPAR LPSKamalpur | Class 1 to 5 | Department of Education | 94.0 |
| 33 of 1,515 | BANGARA TALUKDARPARA BALIKA LPRampur | Class 1 to 5 | Department of Education | 94.0 |
| 33 of 1,515 | BARGAON ADARSHA LPSKarara | Class 1 to 5 | Department of Education | 94.0 |
| 38 of 1,515 | 1 NO. HELASHA LPSHajo | Class 1 to 5 | Department of Education | 93.4 |
| 39 of 1,515 | MAJORKURI BALIKA LPSHajo | Class 1 to 5 | Department of Education | 93.0 |
| 40 of 1,515 | ARIMATTA L.P.S.Rangia | Class 1 to 5 | Department of Education | 92.4 |
| 40 of 1,515 | 467 NO. PANIKHAITY LPSChhaygaon | Class 1 to 5 | Department of Education | 92.4 |
| 42 of 1,515 | SAMANNAY SECEONDARY HSKamalpur | Class 1 to 5 | Private Unaided (Recognized) | 92.2 |
| 43 of 1,515 | BARMULLA LPSKarara | Class 1 to 5 | Department of Education | 92.0 |
| 43 of 1,515 | 270 NO SOLMARI LPSKarara | Class 1 to 5 | Department of Education | 92.0 |
| 43 of 1,515 | 1364 NO. KHAIRAPARA LPSKarara | Class 1 to 5 | Department of Education | 92.0 |
| 43 of 1,515 | RAIPARA GOVT. JBSBoko | Class 1 to 5 | Department of Education | 92.0 |
| 43 of 1,515 | NIZ BONGSHAR TRIBAL LPSHajo | Class 1 to 5 | Department of Education | 92.0 |
| 48 of 1,515 | PACHIM DAMPUR LPSHajo | Class 1 to 5 | Department of Education | 91.2 |
| 49 of 1,515 | KHAMERI PALAHARTARI ADARSHA JATIYA BIDYALAYAChamaria | Class 1 to 5 | Private Unaided (Recognized) | 90.7 |
| 50 of 1,515 | AKBAR ALI LPSHajo | Class 1 to 5 | Department of Education | 90.6 |
| 51 of 1,515 | HAJO VP KAIBARTA LPSHajo | Class 1 to 5 | Department of Education | 90.3 |
| 52 of 1,515 | BARBILLA TRIGAYA LPSKamalpur | Class 1 to 5 | Department of Education | 90.2 |
| 52 of 1,515 | MADHYA JATIA BHANGARA LPSKarara | Class 1 to 5 | Department of Education | 90.2 |
| 52 of 1,515 | BONGSHAR ADARSHA LPSHajo | Class 1 to 5 | Department of Education | 90.2 |
| 55 of 1,515 | 502 NO. ABHAYPUR LPSKarara | Class 1 to 5 | Department of Education | 90.0 |
| 55 of 1,515 | MALONG PAHAR SUNDER NAGAR LPSHajo | Class 1 to 5 | Department of Education | 90.0 |
| 57 of 1,515 | 577 NO. KOCHPARA LPSRampur | Class 1 to 5 | Department of Education | 89.8 |
| 57 of 1,515 | 1258 NO. SINGIMARI ALIKASH LPSHajo | Class 1 to 5 | Department of Education | 89.8 |
| 59 of 1,515 | PUB SONAPUR LPSKamalpur | Class 1 to 5 | Department of Education | 89.4 |
| 60 of 1,515 | BAMUNDI BUNIADI BIDYALAYHajo | Class 1 to 5 | Department of Education | 89.2 |
| 61 of 1,515 | BAREDALA LPSKarara | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | KESHAB CHOUDHURY LPSKamalpur | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | MALARA JAGATOLA LPSKarara | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 4 NO. CHEPTI LPSRangia | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | DHULARA LPSKarara | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 92 NO. TITKUCHI LPSKarara | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 279 NO. DURAMARI LPSChhaygaon | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 371 NO. SINGIMARI LPSHajo | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | CHOURAKARA BALAK P VIDYALAYAKamalpur | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | KAIVARTAPARA LPSHajo | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 40 NO. GOSAI SOLMARI L.P.S.Rangia | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | 327 NO. LEZA LPSKamalpur | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | ANDHERIJULI LPSRani | Class 1 to 5 | Department of Education | 89.0 |
| 61 of 1,515 | SARIKOT JORPUKHURIPAR LPSKamalpur | Class 1 to 5 | Department of Education | 89.0 |
| 75 of 1,515 | 505 NO. BATHAN LPSHajo | Class 1 to 5 | Department of Education | 88.8 |
| 75 of 1,515 | 39 NO. ANDHERITARI LPSBoko | Class 1 to 5 | Department of Education | 88.8 |
| 77 of 1,515 | MAJPARA LPSChhaygaon | Class 1 to 5 | Department of Education | 88.7 |
| 78 of 1,515 | SAINT PETTERS ENG. SCHOOLBoko | Class 1 to 5 | Private Unaided (Recognized) | 88.6 |
| 78 of 1,515 | 292 NO. GOG LPSKarara | Class 1 to 5 | Department of Education | 88.6 |
| 80 of 1,515 | 1261 NO. DHINGER BARIJAN LPSHajo | Class 1 to 5 | Department of Education | 88.4 |
| 81 of 1,515 | ANDHERITARI LPSBoko | Class 1 to 5 | Department of Education | 88.2 |
| 82 of 1,515 | 125 NO. TULSHIBARI JB SCHOOLRangia | Class 1 to 5 | Department of Education | 88.0 |
| 82 of 1,515 | 126 NO. MAIHATI LPSKamalpur | Class 1 to 5 | Department of Education | 88.0 |
| 84 of 1,515 | 526 NO. BATAKUCHI LPSChhaygaon | Class 1 to 5 | Department of Education | 87.8 |
| 84 of 1,515 | DHARESWAR LPSHajo | Class 1 to 5 | Department of Education | 87.8 |
| 86 of 1,515 | 58 NO. JAJIKONA JB. SCHOOLRangia | Class 1 to 5 | Department of Education | 87.6 |
| 86 of 1,515 | GOPAL SASTRI ADARSHA LPSHajo | Class 1 to 5 | Department of Education | 87.6 |
| 88 of 1,515 | 29 NO. RANGAMATI LPSRampur | Class 1 to 5 | Department of Education | 87.1 |
| 89 of 1,515 | KULHATI CHATRASALI LPSHajo | Class 1 to 5 | Department of Education | 87.0 |
| 89 of 1,515 | RANI LPSRani | Class 1 to 5 | Department of Education | 87.0 |
| 89 of 1,515 | MERIDIAN ENGLISH ACADEMYHajo | Class 1 to 5 | Private Unaided (Recognized) | 87.0 |
| 89 of 1,515 | 321 NO. PURAN KATAHI LPSChhaygaon | Class 1 to 5 | Department of Education | 87.0 |
| 93 of 1,515 | 61 NO.MATIPARBAT LPSHajo | Class 1 to 5 | Department of Education | 86.8 |
| 93 of 1,515 | THAKUR PARA LPSChhaygaon | Class 1 to 5 | Department of Education | 86.8 |
| 93 of 1,515 | 644 NO MAKELI LPSChhaygaon | Class 1 to 5 | Department of Education | 86.8 |
| 96 of 1,515 | DALANG MILON LPSKamalpur | Class 1 to 5 | Department of Education | 86.7 |
| 96 of 1,515 | EVANGEL ENGLISH SCHOOLBoko | Class 1 to 5 | Private Unaided (Recognized) | 86.7 |
| 98 of 1,515 | 56 NO. TEZPUR JBSRampur | Class 1 to 5 | Department of Education | 86.6 |
| 99 of 1,515 | 1263 NO. ABHAYPUR LPSHajo | Class 1 to 5 | Department of Education | 86.4 |
| 99 of 1,515 | NATUN JARABARI GIRLS LPSChhaygaon | Class 1 to 5 | Department of Education | 86.4 |
Schools up to Class 8: 325 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 325 | BAGDEVI JATIYA BIDYALAYAHajo | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | BARBAKA TRIBEL MESKarara | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | RAMDIA BOYS MVSHajo | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 325 | SWAHID SMRITI MESKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | THE ASSAM ACADEMYRangia | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | JNYAN JYOTI ADARSHA MESKarara | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | JAWKATA ANCH. PSMChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | GODEBARI MESRampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | TAPABARI CHAR ANC. MEMHajo | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 325 | DAKSHIN KAMRUP DEAF SCHOOLChhaygaon | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | JATIYA BHANGARA ANCHALIK MEMKarara | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | MODERTOLA ME MADRASSAKamalpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | ABED ALI KHAN M.M. MEMChhaygaon | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | GUIYA MVSKamalpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 325 | JAMBARI MESBoko | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | GONDHMOW MEMHajo | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | SOUTH END ENGLISH SCHOOLBoko | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | MALIATA ANCHALIK MESRampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | DAYASAGAR ADARSHA JATIYA BIDYARangia | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | SHAH MILAN JATIYA VIDYALAYAHajo | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | MOKBUL HUSSAIN MEMChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | C. V. RAMAN PUBLIC SCHOOLHajo | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | D.K.B. ME SCHOOLRangia | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | JNANAPITH MESRangia | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | MOLONG BANGALA GARH MESHajo | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | KALMANI GIRLS MESRangia | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | NAZMA-HEERA MEMORIAL PUBLIC SCHOOLChamaria | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | MAIRAPUR MESRani | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | NAVODAY ENGLISH SCHOOLBoko | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | BANGARA MESRampur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | BARGAON KETEKIJHAR MESHajo | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | SRI DIGAMBAR JAIN MESRampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | SANKARDEV SISHU NIKETAN,KHALIHABoko | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | SILGURI MVSHajo | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 325 | PALARA MILAN JYOTI MESKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | L.G.D. NAVAJYOTI GIRLS MESRangia | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | AGCHIA ANCHALIK MESBoko | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | DAKHIN RANGIA GIRLS ME SCHOOLRangia | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | SATGAON SHIKSHA NIKETANKarara | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | NABA JYOTI MEMKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | PRAJNA ACADEMYRangia | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | ACHALPARA ANCHALIK MEMChhaygaon | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | HACHANG MESRangia | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | UDIANA MESRangia | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | KAMALPUR GOVT. MVSKamalpur | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 325 | CHALPUKHURIPAR ANCH. MESRangia | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | CHAMPAK NAGAR GIRLS MESChhaygaon | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | BORAGOG MESKamalpur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | PKS PRE-SENIOR MADRASSAHajo | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 325 | UKHURA ANCHALIK MEMHajo | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | DIHINA BANGSHI GOPAL GIRLS MESHajo | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | BADLA PATHER PRE SR MADRASSAChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | RED HORNS PUBLIC SCHOOLRangia | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | PAIKANA MESKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | BIHAGI KABI RAGHUNATH CHAUDHARY MESHajo | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | PACHARIA ADARSHA MESHajo | Class 1 to 8 | Department of Education | 100.0 |
| 1 of 325 | CHHAYGAON ANCHALIK MESChhaygaon | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | BARNI GIRLS MESHajo | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | SANKAR MADHAB MESHajo | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | P.B. ME MADRASSARangia | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | MHJU GIRLS PSMChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | DAHAJATIA ANCHALIK MESRampur | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | BHAKAT PARA ANCH. BODO MESBoko | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | MAHISH KHUTI PRE SENIOR MAD.Chamaria | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | JATIYA BIDYALAY JARPARAChhaygaon | Class 1 to 8 | Private Unaided (Recognized) | 100.0 |
| 1 of 325 | PAKHARA PUKHURI PAR MESKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | DAMPUR MEMHajo | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | CHARI PUKHURI ME VIDHYAPEETHKarara | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 325 | NATUN HOWLITARI SC MESChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | KASIM UDDIN DEWA. MEMORIAL MEMChamaria | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | BADLA MALIBARI ME MADRASSAChamaria | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 325 | BARUAJANI MESKamalpur | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 325 | SOALKUCHI BAYAN SILPI NAISA VIDYALAYA (MES)Hajo | Class 6 to 8 | Department of Education | 100.0 |
| 74 of 325 | MATAIKHAR MVSRani | Class 1 to 8 | Department of Education | 99.9 |
| 75 of 325 | B.B. SANTI M.E. MADRASSARangia | Class 6 to 8 | Department of Education | 99.8 |
| 75 of 325 | ST. STEPHEN'S ENGLISH SCHOOLBoko | Class 1 to 8 | Private Unaided (Recognized) | 99.8 |
| 77 of 325 | TANGANMARI PRE SENIOR MADRASSAChamaria | Class 6 to 8 | Department of Education | 99.7 |
| 78 of 325 | RANGESWARI PAM BAPUJI ANCHALIK MEMChamaria | Class 6 to 8 | Government Aided | 99.5 |
| 78 of 325 | A.H.K GIRLS MEMChamaria | Class 6 to 8 | Government Aided | 99.5 |
| 80 of 325 | JMS ME MADRASSAChamaria | Class 6 to 8 | Department of Education | 99.4 |
| 81 of 325 | LAMPI ANCHALIK MESBoko | Class 6 to 8 | Government Aided | 99.2 |
| 81 of 325 | HALOGAON MVSHajo | Class 1 to 8 | Department of Education | 99.2 |
| 83 of 325 | ST. JOHNS ENGLISH SCHOOLRani | Class 1 to 8 | Private Unaided (Recognized) | 99.1 |
| 83 of 325 | HAZI ZAHER ALI MEMORIAL PSMChamaria | Class 6 to 8 | Department of Education | 99.1 |
| 83 of 325 | MAHATOLI PRE SR. MADRASSAChamaria | Class 6 to 8 | Department of Education | 99.1 |
| 86 of 325 | BIDHUBUSHAN BAISHYA MES,JAYANTIPURKarara | Class 6 to 8 | Government Aided | 99.0 |
| 87 of 325 | ANKUR SISHU SADAN,SUALKUCHIHajo | Class 1 to 8 | Private Unaided (Recognized) | 98.9 |
| 88 of 325 | MILANJYOTI MESKarara | Class 6 to 8 | Department of Education | 98.7 |
| 89 of 325 | JATIYA VIDYALAYA,JAMBARIBoko | Class 1 to 8 | Private Unaided (Recognized) | 98.6 |
| 89 of 325 | MOULANA ABDUR RAHMAN MEMChhaygaon | Class 6 to 8 | Government Aided | 98.6 |
| 89 of 325 | JATIYA VIDYALAYA,BARUAChamaria | Class 1 to 8 | Private Unaided (Recognized) | 98.6 |
| 92 of 325 | BAGHMARA MESBoko | Class 6 to 8 | Department of Education | 98.4 |
| 92 of 325 | PIALI KHATA MESKamalpur | Class 6 to 8 | Department of Education | 98.4 |
| 94 of 325 | ADARSHA JATIYA VIDYALAYARangia | Class 1 to 8 | Private Unaided (Recognized) | 98.3 |
| 95 of 325 | GYANJYOTI JATIYA VIDYALAYA,DHUPGURIBoko | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 95 of 325 | BELKONA MVSKarara | Class 1 to 8 | Department of Education | 98.1 |
| 95 of 325 | RIHABARI JATIYA VIDYALAYAChhaygaon | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 95 of 325 | A.P.J. ABDUL KALAM ACADEMYKarara | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 99 of 325 | GM ME MADRASSAChamaria | Class 6 to 8 | Department of Education | 98.0 |
| 99 of 325 | GYANJYOTI ADARSHA JATIYA VIDYALAYAHajo | Class 1 to 8 | Private Unaided (Recognized) | 98.0 |
Schools up to Class 10: 408 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 408 | JALAH HIGH SCHOOLKarara | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | SANTIPUR HIGH SCHOOLBoko | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 408 | NABAJYOTI HIGH MADRASSAKamalpur | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 408 | HAHIM HIGH SCHOOLBoko | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | HOLIFAITH ENGLISH SCHOOLRangia | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 408 | PADMA RAM BHARALI HSHajo | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | BARDADHI SANKARDEB GIRLS HSHajo | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 408 | LAKSHITARA GIRLS HIGH SCHOOLKamalpur | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | PANIKHAITI ANCHALIK HSChhaygaon | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 408 | MILANJYOTI HSKamalpur | Class 9 to 10 | Department of Education | 100.0 |
| 1 of 408 | BAMUNDI G. L. M. GIRLS HSHajo | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | SISHU UDYANKamalpur | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 408 | BARIGOG ANCHALIK HIGH SCHOOLRangia | Class 1 to 10 | Department of Education | 100.0 |
| 1 of 408 | SALMARA HSKarara | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 408 | AZARA SONESWAR HIGH SCHOOLKamalpur | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 408 | SANKARDEV SISHU NIKETANKamalpur | Class 1 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 408 | PIYALI KHATA HSKamalpur | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 408 | BIRDUTTA HIGH SCHOOLRangia | Class 1 to 10 | Department of Education | 100.0 |
| 1 of 408 | LAKHAITARA HSRangia | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 408 | NAVARUPA HIGH SCHOOLRangia | Class 6 to 10 | Department of Education | 100.0 |
