Schools in Hojai, Assam
1,227 schools are listed for Hojai in the UDISE named-school file, 415 of them with a pre-primary (nursery) section. Every school page shows the official record. The Shishya School Score below is worked out from four of those official numbers by a published formula; no school can pay to change it.
For parents. Free, no sign-in, nothing to fill in: this page collects no data about you or your child. We do not take money from schools, sell places in any list or pass your details to anyone. No one can sell you a school seat: admissions go through the school or the official portal only.
By management
- Department of Education952
- Unrecognized98
- Private Unaided (Recognized)95
- Government Aided74
- Local body3
- Other Govt. managed schools3
- Kendriya Vidyalaya2
By category
- Primary821
- Upper Primary only142
- Primary with Upper Primary73
- Pri. Upper Pri. and Secondary Only62
- Secondary Only51
- Upper Pri. and Secondary44
- Higher Secondary only/Jr. College12
- Upper Pri. Secondary and Higher Sec10
By board (secondary)
- Not stated / no secondary classes1,048
- State Board174
- Others3
- Both CBSE & State Board1
- CBSE1
Shishya School Score (v0) in Hojai
A score out of 100 from four official UDISE numbers: pupil-teacher ratio, teachers per class taught, students per classroom and classrooms per class taught. Schools are compared only with schools of the same level in this district. It does not measure teaching quality, results or safety.
Shishya School Score: this is Shishya's own calculation from official UDISE data, using the published formula. It is not an official or government ranking.
Method v0 · data as of UDISE data year about 2019-20 (Shishya's estimate; the publisher does not state the year) · sources: UDISE+ (Ministry of Education), via India Data Portal (ODC-BY).
It uses only published data. It does not use ads, payments or reviews, and no institution can pay to change its place.
Public data can be old or wrong. Please check the institution's official website and the official authority before you decide.
Found a mistake, or are you from this institution? Tell us here: corp@surgesoftware.co.in. We reply within 7 days and correct the page if the data is wrong.
How the score is worked out · Email a correction
शिष्य स्कूल स्कोर - यह आधिकारिक UDISE आँकड़ों से, प्रकाशित सूत्र के अनुसार, शिष्य की अपनी गणना है। यह कोई आधिकारिक या सरकारी रैंकिंग नहीं है।
तरीका v0 · आँकड़े UDISE वर्ष लगभग 2019-20 (शिष्य का अनुमान) तक के · स्रोत: UDISE+ (शिक्षा मंत्रालय), India Data Portal के माध्यम से।
इसमें केवल प्रकाशित आँकड़ों का उपयोग किया गया है। इसमें विज्ञापन, भुगतान या रिव्यू शामिल नहीं हैं - कोई भी संस्थान पैसे देकर अपनी जगह नहीं बदल सकता।
सार्वजनिक आँकड़े पुराने या गलत हो सकते हैं। कोई भी फ़ैसला लेने से पहले संस्थान की आधिकारिक वेबसाइट और संबंधित सरकारी संस्था की जानकारी ज़रूर देखें।
कोई गलती दिखी, या आप इसी संस्थान से हैं? यहाँ बताएँ: corp@surgesoftware.co.in। हम 7 दिनों में जवाब देते हैं और आँकड़ा गलत हो तो पेज ठीक करते हैं।
Primary schools: 806 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 806 | DOBOKA JATIYA ACADEMYJugijan | Class 1 to 5 | Private Unaided (Recognized) | 100.0 |
| 2 of 806 | SRI AUROBINDO ACADEMY | Class 1 to 5 | Private Unaided (Recognized) | 99.3 |
| 3 of 806 | HAYONG BOSTI JATIYA BIDYALAYAJugijan | Class 1 to 5 | Private Unaided (Recognized) | 97.6 |
| 4 of 806 | B.S. MEMORIAL ENGLISH SCOOL | Class 1 to 5 | Private Unaided (Recognized) | 97.5 |
| 5 of 806 | PUB LUMDING ANANDA NAGAR LP | Class 1 to 5 | Department of Education | 97.2 |
| 6 of 806 | MARWARI HINDI LPJugijan | Class 1 to 5 | Department of Education | 97.0 |
| 7 of 806 | BARDOLOI COLONY LPJugijan | Class 1 to 5 | Department of Education | 94.6 |
| 8 of 806 | NETAJI BIDYALAYA LPJugijan | Class 1 to 5 | Department of Education | 94.3 |
| 9 of 806 | 1 NO. RAMNAGAR LPS | Class 1 to 5 | Department of Education | 92.2 |
| 10 of 806 | JOY SAGAR LPS | Class 1 to 5 | Department of Education | 92.0 |
| 11 of 806 | JAMUNAMUKH BENGALI LPJugijan | Class 1 to 5 | Department of Education | 91.4 |
| 12 of 806 | 638 NO. MURAZAR ADARSHA LPSJugijan | Class 1 to 5 | Department of Education | 91.3 |
| 13 of 806 | SAMARALI TUP GAON LP | Class 1 to 5 | Department of Education | 90.0 |
| 13 of 806 | JOGIRPAR LPSJugijan | Class 1 to 5 | Department of Education | 90.0 |
| 15 of 806 | MOULANA IBRAHIM ALI ACADEMYJugijan | Class 1 to 5 | Private Unaided (Recognized) | 89.8 |
| 16 of 806 | MILIK BASTI LPSJugijan | Class 1 to 5 | Department of Education | 89.2 |
| 17 of 806 | JAYANTIA BASTI MUKTAB SCHOOLJugijan | Class 1 to 5 | Department of Education | 88.8 |
| 18 of 806 | RASHTRA BHASHA LPS | Class 1 to 5 | Department of Education | 88.6 |
| 18 of 806 | ALHAZ MANTAZ ALI MKB.Jugijan | Class 1 to 5 | Department of Education | 88.6 |
| 20 of 806 | 3 NO. LANKESWARI GRANT LP | Class 1 to 5 | Department of Education | 88.4 |
| 21 of 806 | UTTAR RADHANAGAR NO. 1 LPJugijan | Class 1 to 5 | Department of Education | 88.1 |
| 22 of 806 | SILIGURI LPSJugijan | Class 1 to 5 | Department of Education | 88.0 |
| 23 of 806 | DOBOKA MAQTAB SJugijan | Class 1 to 5 | Department of Education | 87.7 |
| 24 of 806 | RAJENDRA VIDYALAY | Class 1 to 5 | Department of Education | 87.4 |
| 25 of 806 | UTTAR ASHINAGAR LPSJugijan | Class 1 to 5 | Department of Education | 87.3 |
| 26 of 806 | 1003 NO. PADUM PUKHURI LPS | Class 1 to 5 | Department of Education | 86.8 |
| 27 of 806 | ADARSHA JATIYA VIDYALAYA | Class 1 to 5 | Private Unaided (Recognized) | 86.7 |
| 28 of 806 | BANKIM CH. ADARSHA PATHSALA | Class 1 to 5 | Department of Education | 86.4 |
| 28 of 806 | KACHARIPARA MAQTABJugijan | Class 1 to 5 | Department of Education | 86.4 |
| 30 of 806 | PUB GOLAGHATIA BASTI LPSJugijan | Class 1 to 5 | Department of Education | 86.2 |
| 31 of 806 | DOBOKA PATHAR LPSJugijan | Class 1 to 5 | Department of Education | 86.0 |
| 32 of 806 | SARU PATHAR LPSJugijan | Class 1 to 5 | Department of Education | 85.9 |
| 33 of 806 | MARKAZ ACADEMY, NIKHARIMUKHJugijan | Class 1 to 5 | Private Unaided (Recognized) | 85.8 |
| 33 of 806 | UTTAR RADHANAGAR NO. 2 LPJugijan | Class 1 to 5 | Department of Education | 85.8 |
| 33 of 806 | BINAPANI LP. (BENGALI MED.) | Class 1 to 5 | Department of Education | 85.8 |
| 33 of 806 | HATIKHALI ASSAMESE LPS | Class 1 to 5 | Department of Education | 85.8 |
| 37 of 806 | DAKHIN ISLAM NAGAR LPSJugijan | Class 1 to 5 | Department of Education | 85.4 |
| 38 of 806 | 1 NO.SHYAMBARI LPS | Class 1 to 5 | Department of Education | 84.3 |
| 39 of 806 | SAWTAL BASTI KAMALASAREN LPSJugijan | Class 1 to 5 | Department of Education | 84.0 |
| 39 of 806 | FAKIRA BASTI LPSJugijan | Class 1 to 5 | Department of Education | 84.0 |
| 41 of 806 | RASTHTRA BHASA LPS | Class 1 to 5 | Department of Education | 83.9 |
| 42 of 806 | FATU PATHAR LPS | Class 1 to 5 | Department of Education | 83.2 |
| 43 of 806 | 3 NO KAKI CHARIALI LP. | Class 1 to 5 | Department of Education | 82.9 |
| 43 of 806 | 1021 NO. TENGRIPAR LPSJugijan | Class 1 to 5 | Department of Education | 82.9 |
| 45 of 806 | RABINDRA BIDYALAYA LPJugijan | Class 1 to 5 | Department of Education | 82.5 |
| 46 of 806 | HOJAI MODEL PUBLIC SCHOOLJugijan | Class 1 to 5 | Private Unaided (Recognized) | 81.8 |
| 47 of 806 | 887 NO. NABHANGA LPSJugijan | Class 1 to 5 | Department of Education | 81.7 |
| 48 of 806 | 4 NO. LANKESWARI GRANT LP | Class 1 to 5 | Department of Education | 81.6 |
| 49 of 806 | DESH BHOKTA T.R.PHUKAN LP | Class 1 to 5 | Department of Education | 81.5 |
| 50 of 806 | SWAMI VIVEKANANDA LPS | Class 1 to 5 | Department of Education | 81.3 |
| 50 of 806 | TENTULI LPS | Class 1 to 5 | Department of Education | 81.3 |
| 52 of 806 | JUGIJAN JR.BASIC SJugijan | Class 1 to 5 | Department of Education | 81.0 |
| 52 of 806 | PACHIM JAMUHANDAL LPJugijan | Class 1 to 5 | Department of Education | 81.0 |
| 52 of 806 | LANKAPATTY LP | Class 1 to 5 | Department of Education | 81.0 |
| 55 of 806 | KAKI 3 NO NARIKOLI LP. | Class 1 to 5 | Department of Education | 80.7 |
| 55 of 806 | PASHIM SAMARALI AZAD LPS | Class 1 to 5 | Department of Education | 80.7 |
| 57 of 806 | HATIMARA LPSJugijan | Class 1 to 5 | Department of Education | 80.6 |
| 58 of 806 | TAPATJURI LPSJugijan | Class 1 to 5 | Department of Education | 80.5 |
| 59 of 806 | PANCH BANDER LPS | Class 1 to 5 | Department of Education | 80.2 |
| 60 of 806 | DENGBOR LP | Class 1 to 5 | Department of Education | 79.9 |
| 61 of 806 | MURABASTI LP. | Class 1 to 5 | Department of Education | 79.8 |
| 62 of 806 | KALIBARI LPJugijan | Class 1 to 5 | Department of Education | 79.7 |
| 63 of 806 | PUB BHALUKMARI BENGALI LPS | Class 1 to 5 | Department of Education | 79.5 |
| 63 of 806 | BAIKUNTA GAON LP | Class 1 to 5 | Department of Education | 79.5 |
| 65 of 806 | JARANGDISHA LP | Class 1 to 5 | Department of Education | 79.4 |
| 66 of 806 | JANAKALYAN LPSJugijan | Class 1 to 5 | Department of Education | 79.3 |
| 66 of 806 | LANKAGAON ADARSHA LP | Class 1 to 5 | Department of Education | 79.3 |
| 68 of 806 | LANKA GAON LP | Class 1 to 5 | Department of Education | 79.0 |
| 69 of 806 | SWAHID ANIL BORA LPJugijan | Class 1 to 5 | Department of Education | 78.7 |
| 70 of 806 | KHARIKHANA BENGALI LP | Class 1 to 5 | Department of Education | 78.6 |
| 71 of 806 | KAKI RAMPUR FOREST VILLAGE LP | Class 1 to 5 | Local body | 78.4 |
| 72 of 806 | 511 NO. NILBAGAN MAQTAB SJugijan | Class 1 to 5 | Department of Education | 78.1 |
| 73 of 806 | DAKHIN KENDUGURI LPSJugijan | Class 1 to 5 | Department of Education | 78.0 |
| 73 of 806 | RAJBARI LP | Class 1 to 5 | Department of Education | 78.0 |
| 75 of 806 | KARAMGAON LPJugijan | Class 1 to 5 | Department of Education | 77.9 |
| 76 of 806 | VIVEKANANDA PATHSALA LP | Class 1 to 5 | Department of Education | 77.7 |
| 77 of 806 | DAKHIN ASHINAGAR BALIKA LPSJugijan | Class 1 to 5 | Department of Education | 77.5 |
| 78 of 806 | UDAIPUR LPSJugijan | Class 1 to 5 | Department of Education | 77.3 |
| 78 of 806 | JAMUHANDAL JANAPRIYA LPSJugijan | Class 1 to 5 | Department of Education | 77.3 |
| 78 of 806 | DAKHIN BALUHANDAR LP | Class 1 to 5 | Department of Education | 77.3 |
| 81 of 806 | CHANGMAJI LPJugijan | Class 1 to 5 | Department of Education | 77.2 |
| 81 of 806 | BHELOWGURI KACHARI GAONLPSJugijan | Class 1 to 5 | Department of Education | 77.2 |
| 83 of 806 | GAROIMARI INDIRA GANDHI LPSJugijan | Class 1 to 5 | Department of Education | 77.0 |
| 84 of 806 | BISHNUPUR LPSJugijan | Class 1 to 5 | Department of Education | 76.9 |
| 84 of 806 | TARAPUR TARKATA MKB | Class 1 to 5 | Department of Education | 76.9 |
| 86 of 806 | SAMARALI TUP GAON NO. 3 NEW LPS | Class 1 to 5 | Department of Education | 76.8 |
| 87 of 806 | DAKHIN UDALI LPS | Class 1 to 5 | Department of Education | 76.6 |
| 88 of 806 | PASHIM BHALUKMARI LPS | Class 1 to 5 | Department of Education | 76.5 |
| 89 of 806 | FATHEPUR BALIKA BIDYALAYA LPSJugijan | Class 1 to 5 | Department of Education | 76.3 |
| 90 of 806 | BUDDHADEV HARIJAN LPJugijan | Class 1 to 5 | Department of Education | 76.2 |
| 90 of 806 | KAKI BELOGURI LPS | Class 1 to 5 | Department of Education | 76.2 |
| 90 of 806 | SHIBPUR NANATH SINGARAM LPSJugijan | Class 1 to 5 | Department of Education | 76.2 |
| 90 of 806 | AIBHETI SANKARDEV LPSJugijan | Class 1 to 5 | Department of Education | 76.2 |
| 90 of 806 | JAWAHAR HINDI LPSJugijan | Class 1 to 5 | Department of Education | 76.2 |
| 95 of 806 | KALAKHOON LPJugijan | Class 1 to 5 | Department of Education | 76.0 |
| 95 of 806 | 3 NO KAKI THAISUPAR LP. | Class 1 to 5 | Department of Education | 76.0 |
| 95 of 806 | BHUKHAW BASTI LPSJugijan | Class 1 to 5 | Department of Education | 76.0 |
| 98 of 806 | 1 NO. KAKI LP | Class 1 to 5 | Department of Education | 75.8 |
| 98 of 806 | ITAGAON HARIJAN LPSJugijan | Class 1 to 5 | Department of Education | 75.8 |
| 100 of 806 | SATI JOYMATI LPS | Class 1 to 5 | Department of Education | 75.7 |
Schools up to Class 8: 213 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 213 | DAKHIN UDAIPUR ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | DAKHIN JARUNI JAGARAN GIRLS MEM | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 213 | KSHIRODA SUNDARI GIRL'S MES | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | VIVEKANANDA ME | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | DAKHIN GHOLAGHATIA ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | SOLMARI ADARSHA MEJugijan | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | NAMDOBOKAGAON HMB PRE SR MADRASSAJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | SUDHANGSHU MEJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | AZAD PRE SR MADRASSAJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | KHAGENDRA NATH SAMADDAR ME SCHJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | MAHATMA GANDHI ME | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | KHRING KHRING MES | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | SATI JOYMOTI MES | Class 6 to 8 | Unrecognized | 100.0 |
| 1 of 213 | BIR TIKENDRAJIT ME | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | SIBAPUR ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | JAMUNAMUKH GIRSL MEJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | AJMAL KHA GIRL'S PRE SR MADRASAJugijan | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | SING GAON GIRL'S MEM | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | PUB GARALI ANUSUCHITA JATI MEJugijan | Class 6 to 8 | Department of Education | 100.0 |
| 1 of 213 | AZAN PEER PRE SENIOR MADRASSAJugijan | Class 6 to 8 | Government Aided | 100.0 |
| 1 of 213 | AJAN FAKIR PRE SR MADRASSA | Class 6 to 8 | Government Aided | 100.0 |
| 22 of 213 | MACHAGA ME | Class 6 to 8 | Department of Education | 99.8 |
| 23 of 213 | SHYAMBARI ME | Class 6 to 8 | Government Aided | 99.5 |
| 24 of 213 | DUIHAZAR BIGHA MES | Class 6 to 8 | Unrecognized | 99.3 |
| 25 of 213 | NABHANGA MESJugijan | Class 6 to 8 | Department of Education | 99.0 |
| 26 of 213 | NAMDOBOKA MD. ALI BAIG ME MADRASSAJugijan | Class 6 to 8 | Government Aided | 98.8 |
| 27 of 213 | HAJI JAWAD ALI ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 98.7 |
| 28 of 213 | AMBARI MES | Class 6 to 8 | Unrecognized | 98.3 |
| 29 of 213 | SANKARDEV SSHU NIKETAN,HAWAIPUR | Class 1 to 8 | Private Unaided (Recognized) | 98.1 |
| 30 of 213 | IMDADIA ME MADRASSA | Class 6 to 8 | Unrecognized | 98.0 |
| 31 of 213 | KHRING KHRING DIMORUA MES | Class 6 to 8 | Department of Education | 97.9 |
| 31 of 213 | HASAN RAJA LASKAR PRE SR MADRASSAJugijan | Class 6 to 8 | Government Aided | 97.9 |
| 33 of 213 | KARAIGURI GIRLS ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 97.8 |
| 33 of 213 | MAZ UDALI MEM | Class 6 to 8 | Department of Education | 97.8 |
| 35 of 213 | ROYAL STAR ENGLISH SCHOOL | Class 1 to 8 | Private Unaided (Recognized) | 97.7 |
| 36 of 213 | PUB LANKA ADARSHA MES | Class 6 to 8 | Department of Education | 97.6 |
| 37 of 213 | MONIRAM KATHAR MES | Class 6 to 8 | Department of Education | 97.3 |
| 38 of 213 | HAWAIPUR TRIBAL ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 97.0 |
| 39 of 213 | BAHU MUKHI JATIYA BIDYALAYAJugijan | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 39 of 213 | PROGATISHIL ACADEMYJugijan | Class 1 to 8 | Private Unaided (Recognized) | 96.9 |
| 41 of 213 | GYANUDAY JATIYA VIDYALAYA, LANKAJAN | Class 1 to 8 | Private Unaided (Recognized) | 96.8 |
| 41 of 213 | DABAKA BANGLA BIDYA N. MESJugijan | Class 6 to 8 | Department of Education | 96.8 |
| 43 of 213 | SRI SANKAR DEV HINDI ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 96.1 |
| 44 of 213 | NRI PUBLIC SCHOOLJugijan | Class 1 to 8 | Private Unaided (Recognized) | 95.8 |
| 45 of 213 | DR. A.P.J. ABDUL KALAM ENGLISH SCHOOOL, LANKAJAN | Class 1 to 8 | Private Unaided (Recognized) | 95.6 |
| 46 of 213 | ASHANANDA MEJugijan | Class 6 to 8 | Department of Education | 95.5 |
| 47 of 213 | BANI BIDYAMONDIR ME | Class 1 to 8 | Department of Education | 95.1 |
| 47 of 213 | BANISHREE NIKETAN ME | Class 6 to 8 | Government Aided | 95.1 |
| 49 of 213 | KAKI THAISUPAR ME | Class 6 to 8 | Department of Education | 95.0 |
| 49 of 213 | RAJIB GANDHI MEMORIAL MES | Class 6 to 8 | Unrecognized | 95.0 |
| 51 of 213 | 2 NO KHRING KHRING ADARSHAMEM | Class 6 to 8 | Unrecognized | 94.8 |
| 51 of 213 | HAJI MUBARAK ALI PRE-SR MADRASSA | Class 6 to 8 | Government Aided | 94.8 |
| 53 of 213 | CHANGMAJI PRE SR. MADRASSAJugijan | Class 6 to 8 | Department of Education | 94.5 |
| 53 of 213 | THIKADAR BASTI B.C. MESJugijan | Class 1 to 8 | Department of Education | 94.5 |
| 55 of 213 | BARMANSO MES | Class 6 to 8 | Unrecognized | 94.4 |
| 56 of 213 | BISHNUPUR MIDDLE ENGLISH SCHOOJugijan | Class 6 to 8 | Government Aided | 93.9 |
| 57 of 213 | SRI SRI GNAN MANDIR | Class 1 to 8 | Private Unaided (Recognized) | 93.8 |
| 58 of 213 | RAMKRISNA BIDYAPITH ME | Class 1 to 8 | Department of Education | 93.5 |
| 59 of 213 | LANKAJAN DARJISIT MESCHOOLJugijan | Class 6 to 8 | Government Aided | 93.4 |
| 60 of 213 | DHANIRAM PATHAR MESJugijan | Class 1 to 8 | Department of Education | 92.8 |
| 61 of 213 | SAPTA RISHI VIDYA MANDIRJugijan | Class 1 to 8 | Private Unaided (Recognized) | 92.6 |
| 62 of 213 | AMLIPUKHURI JATIYA ENGLISH ACADEMY MADRASSAJugijan | Class 1 to 8 | Private Unaided (Recognized) | 92.5 |
| 63 of 213 | SRI MANTA SHANKAR DEV VIDYALAYA | Class 1 to 8 | Private Unaided (Recognized) | 92.3 |
| 64 of 213 | MAZ DUBLONG MEM | Class 6 to 8 | Government Aided | 92.1 |
| 65 of 213 | JARUNI GAON ADARSHA MEM | Class 6 to 8 | Department of Education | 91.9 |
| 66 of 213 | FAKHAR UDDIN ALI AHMED MVSJugijan | Class 6 to 8 | Department of Education | 91.4 |
| 66 of 213 | KAPILIPAR S.U ME MADRASSA | Class 6 to 8 | Unrecognized | 91.4 |
| 66 of 213 | SOWKOT ALI MEJugijan | Class 6 to 8 | Unrecognized | 91.4 |
| 69 of 213 | DHALPUKHURI ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 91.0 |
| 70 of 213 | TABARAK ALI MEMORIAL ACADEMY | Class 1 to 8 | Private Unaided (Recognized) | 90.9 |
| 71 of 213 | ANNADA CHAKRABARTY MES | Class 6 to 8 | Department of Education | 90.8 |
| 72 of 213 | AMTALA MEJugijan | Class 1 to 8 | Department of Education | 90.2 |
| 72 of 213 | SIR SYED ME MADRASAJugijan | Class 6 to 8 | Department of Education | 90.2 |
| 74 of 213 | DIMRUPAR MESJugijan | Class 6 to 8 | Department of Education | 90.1 |
| 75 of 213 | KHARIKHANA ME | Class 6 to 8 | Government Aided | 89.5 |
| 75 of 213 | NAGAR BASHI MESJugijan | Class 1 to 8 | Department of Education | 89.5 |
| 77 of 213 | RASTRABHASA MEJugijan | Class 1 to 8 | Department of Education | 89.4 |
| 78 of 213 | RASHTRA BHASHA HINDI MES | Class 6 to 8 | Unrecognized | 89.2 |
| 79 of 213 | CENTRE BAZAR JATIYO VIDYALAYA | Class 1 to 8 | Private Unaided (Recognized) | 88.6 |
| 80 of 213 | MOHAMMODIA PRE SINIOR MADRASSAJugijan | Class 6 to 8 | Government Aided | 88.3 |
| 80 of 213 | BORDOLOI PATHAR MEM | Class 6 to 8 | Department of Education | 88.3 |
| 80 of 213 | WARIGADING MESJugijan | Class 1 to 8 | Department of Education | 88.3 |
| 83 of 213 | ALHAJ MONUHAR ALI ME MADRASAJugijan | Class 6 to 8 | Government Aided | 88.2 |
| 84 of 213 | ADARSHA ME MADRASSAJugijan | Class 6 to 8 | Government Aided | 88.0 |
| 84 of 213 | NILBAGAN GIRL'S MESJugijan | Class 6 to 8 | Department of Education | 88.0 |
| 86 of 213 | GYANDEEP ADARSHA BIDYAPITHJugijan | Class 1 to 8 | Private Unaided (Recognized) | 87.6 |
| 86 of 213 | HAYONG MESJugijan | Class 6 to 8 | Department of Education | 87.6 |
| 88 of 213 | DR.A.P.J. A.KALAM JATIYA BIDYALAYAJugijan | Class 1 to 8 | Private Unaided (Recognized) | 87.3 |
| 88 of 213 | KAKI JOYPUR ME | Class 6 to 8 | Government Aided | 87.3 |
| 90 of 213 | B. PATHAR A.FAKIR PRE S. MADRASSAJugijan | Class 6 to 8 | Government Aided | 87.2 |
| 91 of 213 | PABIJURI JATIA VIDYALAYA | Class 1 to 8 | Private Unaided (Recognized) | 87.0 |
| 92 of 213 | VIDYASAGAR PATHSHALA MESJugijan | Class 1 to 8 | Department of Education | 86.7 |
| 92 of 213 | KRISHNA KANTA HANDIQUEMES | Class 6 to 8 | Department of Education | 86.7 |
| 94 of 213 | BHIMARALI ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 86.5 |
| 95 of 213 | JAGAT GURU ME. | Class 6 to 8 | Department of Education | 86.4 |
| 95 of 213 | JAMUNASIT PRE SR MADRASSAJugijan | Class 6 to 8 | Department of Education | 86.4 |
| 97 of 213 | PUB JUGIGAN ME SCHOOLJugijan | Class 6 to 8 | Government Aided | 86.3 |
| 98 of 213 | TRI ANGLE ME | Class 6 to 8 | Unrecognized | 85.4 |
| 99 of 213 | SOLMARI MEJugijan | Class 1 to 8 | Department of Education | 85.0 |
| 100 of 213 | DOBOKA BIDYA MANDIR MEJugijan | Class 1 to 8 | Department of Education | 84.9 |
Schools up to Class 10: 157 ranked (first 100 by score shown)
| Rank | School | Classes | Management | Score |
|---|---|---|---|---|
| 1 of 157 | BURUNGATOLI HS | Class 9 to 10 | Unrecognized | 100.0 |
| 1 of 157 | LUMDING GIRLS HS | Class 6 to 10 | Government Aided | 100.0 |
| 1 of 157 | ASOM ACADEMYJugijan | Class 6 to 10 | Private Unaided (Recognized) | 100.0 |
| 1 of 157 | SISTER NIVEDITA GIRLS HS | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 157 | BORBALI HIGH SCHOOL | Class 9 to 10 | Government Aided | 100.0 |
| 1 of 157 | MURAZAR SR. MADRASSAJugijan | Class 6 to 10 | Department of Education | 100.0 |
| 1 of 157 | VIVEKANANDA HIGH SCHOOL | Class 9 to 10 | Unrecognized | 100.0 |
| 8 of 157 | PRATIMA HANSEPI MEMORIAL ENGLISH HIGH SCHOOL | Class 1 to 10 | Private Unaided (Recognized) | 99.9 |
| 9 of 157 | SINGARI BASTI ADARSHA HSJugijan | Class 9 to 10 | Private Unaided (Recognized) | 99.0 |
| 10 of 157 | NISHARIMUKH HSJugijan | Class 9 to 10 | Government Aided | 98.9 |
| 11 of 157 | AMBARI JATIYA BIDYALAYA, AMBARIJugijan | Class 1 to 10 | Private Unaided (Recognized) | 98.8 |
| 11 of 157 | SARASWATI BIDYAMANDIRJugijan | Class 1 to 10 | Private Unaided (Recognized) | 98.8 |
| 13 of 157 | RANGMAHAL HIGH SCHOOL | Class 9 to 10 | Government Aided | 98.5 |
| 14 of 157 | DIMPRUPAR HSJugijan | Class 9 to 10 | Government Aided | 98.0 |
| 15 of 157 | RASTRABHASA VIDLAYA HIGH SCHOOLJugijan | Class 9 to 10 | Unrecognized | 97.8 |
| 16 of 157 | NABHANGA KAPILI VALLEY HSJugijan | Class 9 to 10 | Unrecognized | 97.7 |
| 17 of 157 | NABAKALPA PATHSALA HSJugijan | Class 1 to 10 | Department of Education | 97.5 |
| 18 of 157 | DE PAUL SCHOOL | Class 1 to 10 | Private Unaided (Recognized) | 97.2 |
| 19 of 157 | NAKHUTI SR. MADRASSA | Class 8 to 10 | Government Aided | 97.1 |
| 20 of 157 | PHULTOLI JATIO VIDYALAYA | Class 1 to 10 | Private Unaided (Recognized) | 96.7 |
| 21 of 157 | KRISHNA NAGAR HS | Class 9 to 10 | Government Aided | 95.2 |
| 22 of 157 | BURUNGA BAZAR SENIOR MADRASSA | Class 6 to 10 | Department of Education | 95.0 |
| 23 of 157 | NIKHARIMUKH N U QURIANA HAFZAI MADJugijan | Class 1 to 10 | Private Unaided (Recognized) | 94.9 |
| 24 of 157 | VIVEKANANDA HIGH SCHOOL | Class 9 to 10 | Unrecognized | 94.6 |
| 25 of 157 | SUN SHINE JATIO VIDYALAYA | Class 1 to 10 | Private Unaided (Recognized) | 94.4 |
| 26 of 157 | BANASHREE NIKETAN HS | Class 9 to 10 | Unrecognized | 94.1 |
| 27 of 157 | ADARSHA BIDYANIKETAN HSJugijan | Class 6 to 10 | Department of Education | 93.3 |
| 27 of 157 | SANKARDEV VIDYANIKETAN | Class 1 to 10 | Private Unaided (Recognized) | 93.3 |
| 29 of 157 | MACHAGA HIGH SCHOOL | Class 9 to 10 | Unrecognized | 92.5 |
| 30 of 157 | AMTOLA HIGH SCHOOLJugijan | Class 9 to 10 | Government Aided | 92.2 |
| 31 of 157 | BHELOWGURI JATIYA VIDYALAYAJugijan | Class 1 to 10 | Private Unaided (Recognized) | 91.9 |
| 32 of 157 | PUB JARUNI JATIO VIDYALAYAJugijan | Class 1 to 10 | Private Unaided (Recognized) | 91.5 |
| 33 of 157 | GANDHI VIDYAPITH HSJugijan | Class 6 to 10 | Department of Education | 91.3 |
| 34 of 157 | HAJI ANFOR ALI HS SCHOOLJugijan | Class 6 to 10 | Unrecognized | 91.2 |
