Home · Distance learning · NPTEL companion
NPTEL companion
Exam dates, the exam fee, the pass rule, credit transfer and the most-enrolled courses of NPTEL (the IITs' and IISc's online courses), each fact from an official NPTEL or UGC page we read on 23 Oct 2026. Shishya is not part of NPTEL — enrol, learn and register for exams on nptel.ac.in.
Exam dates: July-December 2026
Two sessions on each date (9 am-12 noon, 2 pm-5 pm). Your course page prints your own course's date.
| Course length | Runs | Exam dates | NPTEL may add |
|---|---|---|---|
| 4 weeks, set 1 | 20 Jul 2026 – 14 Aug 2026 | Sat 19 Sep 2026, Sun 20 Sep 2026 | 18 Sep 2026 |
| 8 weeks, set 1 | 20 Jul 2026 – 11 Sep 2026 | Sat 19 Sep 2026, Sun 20 Sep 2026 | 18 Sep 2026 |
| 12 weeks | 20 Jul 2026 – 9 Oct 2026 | Fri 16 Oct 2026, Sat 17 Oct 2026, Sun 18 Oct 2026, Fri 23 Oct 2026, Sat 24 Oct 2026, Sun 25 Oct 2026 | 19 Oct 2026, 26 Oct 2026 |
| 4 weeks, set 2 | 17 Aug 2026 – 11 Sep 2026 | Fri 16 Oct 2026, Sat 17 Oct 2026, Sun 18 Oct 2026, Fri 23 Oct 2026, Sat 24 Oct 2026, Sun 25 Oct 2026 | 19 Oct 2026, 26 Oct 2026 |
| 8 weeks, set 2 | 17 Aug 2026 – 9 Oct 2026 | Fri 16 Oct 2026, Sat 17 Oct 2026, Sun 18 Oct 2026, Fri 23 Oct 2026, Sat 24 Oct 2026, Sun 25 Oct 2026 | 19 Oct 2026, 26 Oct 2026 |
Source: NPTEL Timelines and Guidelines, July 2026 (a document NPTEL publishes and links from nptel.ac.in), read 23 Oct 2026.
Next semester: January 2027
- Enrolment opens 13 Nov 2026; exam registration opens 15 Dec 2026.
- The January 2027 timelines document did not print an exam fee when we read it.
- Only a tentative course list was out (names, teachers, institutes, length); course ids and per-course dates were not. Tentative course list
| Course length | Runs | Exam dates | NPTEL may add |
|---|---|---|---|
| 4 weeks, set 1 | 18 Jan 2027 – 12 Feb 2027 | Sat 20 Mar 2027, Sun 21 Mar 2027 | 19 Mar 2027 |
| 8 weeks, set 1 | 18 Jan 2027 – 12 Mar 2027 | Sat 20 Mar 2027, Sun 21 Mar 2027 | 19 Mar 2027 |
| 12 weeks | 18 Jan 2027 – 9 Apr 2027 | Fri 16 Apr 2027, Sat 17 Apr 2027, Sun 18 Apr 2027, Fri 23 Apr 2027, Sat 24 Apr 2027, Sun 25 Apr 2027 | 19 Apr 2027, 26 Apr 2027 |
| 4 weeks, set 2 | 15 Feb 2027 – 12 Mar 2027 | Fri 16 Apr 2027, Sat 17 Apr 2027, Sun 18 Apr 2027, Fri 23 Apr 2027, Sat 24 Apr 2027, Sun 25 Apr 2027 | 19 Apr 2027, 26 Apr 2027 |
| 8 weeks, set 2 | 15 Feb 2027 – 9 Apr 2027 | Fri 16 Apr 2027, Sat 17 Apr 2027, Sun 18 Apr 2027, Fri 23 Apr 2027, Sat 24 Apr 2027, Sun 25 Apr 2027 | 19 Apr 2027, 26 Apr 2027 |
Source: NPTEL Timelines, January 2027, read 23 Oct 2026.
Exam fee
- ₹1000 per exam (July 2026 semester).
- SC/ST or PwD candidates (50% waiver): ₹500.
- Candidates who are both SC/ST and PwD: ₹250.
- Enrolling in a course is free; the fee is for the proctored certification exam only.
Pass rule and certificate
- To get a certificate, the NPTEL FAQ asks for both an average assignment score of at least 40 out of 100 and a final exam score of at least 40 out of 100. (“Average assignment score (out of 100) >= 40 AND Final exam score ( out of 100) >= 40”) source
- 25% of the final marks come from the assignments and 75% from the proctored exam. source
- The FAQ adds that the pass criteria also depend on the course; each course page prints its own rule (shown on every course page here). (“The pass criteria also depends on the courses.”) source
- Certificates are e-certificates; NPTEL issues no hard copy. source
Credit transfer
- Whether NPTEL counts towards your degree is up to your own college or university — the FAQ says to check with them. (“It is upto your college/university how much credit should be given for each course.”) source
- The FAQ recommends 3, 2 and 1 credits for 12-, 8- and 4-week courses; the course pages print 4, 3 and 2 credit points for the courses listed here. The two NPTEL pages differ — your university's decision is what counts. (“For 12 weeks/8 weeks/4 weeks courses, NPTEL recommends 3/2/1 credits respectively.”) source
- UGC's SWAYAM regulations, 2021 (notified 25 March 2021) let a university take up to 40% of a programme's courses in a semester through SWAYAM, which includes NPTEL; your university decides which courses it accepts. (“allow upto 40% (forty per cent.) of the total courses being offered in a particular programme in a semester”) source
The 25 courses with the most learners enrolled (July-Dec 2026)
We read the “Learners enrolled” number on the course page of all 1,054 courses in NPTEL's July 2026 course list on 23 Oct 2026 and kept the top 25. The numbers are that day's, not live.
| # | Course | Weeks | Learners enrolled | Exam date |
|---|---|---|---|---|
| 1 | Introduction to Internet of ThingsIIT Kharagpur | 12 | 1,27,972 | 17 Oct 2026 |
| 2 | Cloud ComputingIIT Kharagpur | 12 | 99,779 | 18 Oct 2026 |
| 3 | Programming In JavaIIT Kharagpur | 12 | 91,992 | 25 Oct 2026 |
| 4 | Python for Data ScienceIIT Madras | 4 | 79,736 | 19 Sep 2026 |
| 5 | The Joy of Computing using PythonIIT Ropar | 12 | 63,337 | 25 Oct 2026 |
| 6 | Developing Soft Skills and PersonalityIIT Kanpur | 8 | 55,365 | 23 Oct 2026 |
| 7 | Cyber Security and PrivacyIIT Madras | 12 | 52,863 | 25 Oct 2026 |
| 8 | Introduction to Industry 4.0 and Industrial Internet of ThingsIIT Kharagpur | 12 | 50,977 | 16 Oct 2026 |
| 9 | Ethical HackingIIT Kharagpur | 12 | 50,044 | 23 Oct 2026 |
| 10 | Data Base Management SystemIIT Kharagpur | 8 | 47,404 | 20 Sep 2026 |
| 11 | Programming, Data Structures And Algorithms Using PythonChennai Mathematical Institute | 8 | 44,026 | 19 Sep 2026 |
| 12 | Privacy and Security in Online Social MediaIIIT Hyderabad | 12 | 43,185 | 24 Oct 2026 |
| 13 | Programming with Generative AIIISc Bangalore | 8 | 42,656 | 16 Oct 2026 |
| 14 | Introduction to Machine LearningIIT Madras | 12 | 42,272 | 18 Oct 2026 |
| 15 | Soft Skill DevelopmentIIT Kharagpur | 8 | 38,631 | 20 Sep 2026 |
| 16 | Data Structure and Algorithms using JavaIIT Kharagpur | 12 | 35,913 | 23 Oct 2026 |
| 17 | Digital Marketing in the AI era - Part 1IIT Madras | 4 | 35,902 | 18 Oct 2026 |
| 18 | Computer NetworksIIT Indore | 12 | 33,619 | 25 Oct 2026 |
| 19 | Artificial Intelligence: Concepts and TechniquesIISc Bangalore | 12 | 33,209 | 24 Oct 2026 |
| 20 | Soft SkillsIIT Roorkee | 12 | 31,983 | 16 Oct 2026 |
| 21 | Introduction to Machine Learning - IITKGPIIT Kharagpur | 8 | 31,457 | 19 Sep 2026 |
| 22 | Basics of Food and NutritionSri Ramachandra Institute of Higher Education and Research (DU) | 8 | 29,363 | 17 Oct 2026 |
| 23 | Big Data ComputingIIT Patna | 8 | 29,118 | 17 Oct 2026 |
| 24 | Data Science for EngineersIIT Madras | 8 | 28,488 | 19 Sep 2026 |
| 25 | EntrepreneurshipIIT Madras | 12 | 28,403 | 24 Oct 2026 |
What this page does not have
- Weekly assignment due dates: NPTEL shows them inside each course after a SWAYAM sign-in, so we could not read them on a public page.
- Assignment answers: never. Graded assignments are your own work.
- Shishya-written weekly notes: not published yet.
Found a mistake, or are you from this institution? Tell us at corp@surgesoftware.co.in. We check every report against the official source.