Home · Universities · Tamil Nadu · Amrita Vishwa Vidyapeetham
Amrita Vishwa Vidyapeetham
Deemed to be university in Tamil Nadu · all deemed to be universities
Official facts
- Type (as printed by UGC)
- Deemed to be Universities
- UGC status (as printed)
- Section-III
- State
- Tamil Nadu
- Address
- Amritanagar, P.O., Ettimadai, Coimbatore 641112
- Official website
- http://www.amrita.edu/
- UGC list ID
- 130
From the UGC university list, checked 21 Oct 2026.
Compare with another university
Official rankings
- NIRF 2025, official: rank 14 (Dental) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 23 (Engineering) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 26 (Management) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 9 (Medical) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 17 (Overall) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 14 (Pharmacy) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 31 (Research) · source, checked 21 Oct 2026
- NIRF 2025, official: rank 8 (University) · source, checked 21 Oct 2026
- NIRF 2025, official: band 11-50 (Sdg institutions) · source, checked 21 Oct 2026
Admission
We have not recorded this university's admission routes yet. Its official website has the prospectus.
Placements and higher studies
As Amrita Vishwa Vidyapeetham submitted them to NIRF for India Rankings 2025, published by NIRF in the institution's data PDF (linked on each row). Shishya copies the numbers as printed and has not checked them. Median salary is per year, of the graduates placed.
| Programme level | Graduated in | Graduated on time | Placed | Median salary | Higher studies | Source |
|---|---|---|---|---|---|---|
| PG [2 Years Program(s)] | 2023-24 | 1,240 | 761 | ₹6,00,000 | 74 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [2 Years Program(s)] | 2022-23 | 1,544 | 1,235 | ₹4,83,414 | 100 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [2 Years Program(s)] | 2021-22 | 677 | 372 | ₹4,70,386 | 135 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [3 Years Program(s)] | 2023-24 | 209 | 189 | ₹10,75,000 | 20 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [3 Years Program(s)] | 2022-23 | 206 | 194 | ₹9,50,000 | 12 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [3 Years Program(s)] | 2021-22 | 245 | 231 | ₹10,20,000 | 14 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [6 Years Program(s)] | 2023-24 | 28 | 1 | ₹6,00,000 | 27 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [6 Years Program(s)] | 2022-23 | 29 | 8 | ₹5,50,000 | 21 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG [6 Years Program(s)] | 2021-22 | 30 | 14 | ₹5,25,000 | 16 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG-Integrated [5 Years Program(s)] | 2023-24 | 260 | 89 | ₹4,50,000 | 14 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG-Integrated [5 Years Program(s)] | 2022-23 | 418 | 340 | ₹4,22,395 | 19 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| PG-Integrated [5 Years Program(s)] | 2021-22 | 288 | 87 | ₹4,48,000 | 52 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [3 Years Program(s)] | 2023-24 | 679 | 146 | ₹3,03,000 | 302 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [3 Years Program(s)] | 2022-23 | 914 | 201 | ₹4,80,000 | 713 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [3 Years Program(s)] | 2021-22 | 799 | 145 | ₹4,50,000 | 654 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [4 Years Program(s)] | 2023-24 | 2,843 | 1,645 | ₹7,00,000 | 491 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [4 Years Program(s)] | 2022-23 | 2,615 | 1,984 | ₹7,24,000 | 500 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [4 Years Program(s)] | 2021-22 | 2,259 | 1,742 | ₹4,50,000 | 320 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [5 Years Program(s)] | 2023-24 | 195 | 125 | ₹7,20,000 | 33 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [5 Years Program(s)] | 2022-23 | 206 | 132 | ₹7,13,333 | 74 | NIRF 2025 data PDF, checked 23 Oct 2026 |
| UG [5 Years Program(s)] | 2021-22 | 214 | 172 | ₹7,35,000 | 42 | NIRF 2025 data PDF, checked 23 Oct 2026 |
What students say
Not summarised yet for this university. We summarise only sources we may legally read (the university's own website, government pages and news), and only once at least 10 items from 2 independent sources are read and a person has checked the summary. We never copy reviews from review sites.
Sources, checked 23 Oct 2026
- NIRF: Data Submitted by Institution (per-institution PDFs), Ministry of Education, National Institutional Ranking Framework (NIRF); data submitted by each institution, data year 2025. Checked 23 Oct 2026.
- UGC list of universities (Central, State, State Private, Deemed to be), University Grants Commission (UGC). Checked 21 Oct 2026.
- NIRF India Rankings (all categories), Ministry of Education, National Institutional Ranking Framework (NIRF), data year 2025. Checked 21 Oct 2026.
Names and labels are shown as the source prints them. Shishya does not rank institutions and shows no reviews here.
Found a mistake, or are you from this institution? Tell us at corp@surgesoftware.co.in. We check every report against the official source.