SSC CHSL · कटऑफ़
SSC CHSL कटऑफ 2025 (आधिकारिक) — श्रेणी-वार अंक
पिछले वर्षों के प्रकाशित SSC CHSL कटऑफ
प्रकाशित दस्तावेज़ से अंक-दर-अंक कॉपी किया गया, लिंक के साथ। किसी अंक पर भरोसा करने से पहले दस्तावेज़ खोलकर देखें।
2025 · Tier-II Section-III of Session-I (CKT) qualifying cut-off · All posts
| श्रेणी | कटऑफ |
|---|---|
| UR | 13.5 |
| EWS | 11.25 |
| OBC | 11.25 |
| SC | 9 |
| ST | 9 |
| ESM | 9 |
| HH | 9 |
| VH | 9 |
| PwD-Others | 9 |
| OH | 9 |
Cut-off marks · 45 में से · स्रोत (आधिकारिक): Staff Selection Commission — Combined Higher Secondary (10+2) Level Examination, 2025-Declaration of First Round of Tentative Allocation (FRTA)-reg. ↗
2025 · Tier-I (shortlisting for Tier-II)(3)
| पद | UR | EWS | OBC | SC | ST | ESM | HH | PwD-Others | OH | VH |
|---|---|---|---|---|---|---|---|---|---|---|
| List 1 - LDC/JSA/Clerk-Cum-Typist | 144.25858 | 141.42492 | 143.83055 | 125.40250 | 115.25399 | 68.26439 | 75.38893 | 55.33338 | 112.15049 | 82.72930 |
| List 2 - DEO/DEO Grade 'A' in Department/Ministry mentioned at Para 8.1 of the Notice [DEO (Science Stream)] | 169.54438 | 169.54438 | 169.49507 | 157.72055 | 152.78518 | 128.52723 | 118.61338 | — | — | — |
| List 3 - DEO/DEO Grade 'A' except in Department/Ministry mentioned at Para 8.1 of the Notice [DEO (Other than Science Stream)] | 165.26551 | 163.76792 | 165.26551 | 158.63390 | 150.43132 | 112.53459 | 120.21716 | 108.00288 | — | — |
normalised marks · स्रोत (आधिकारिक): Staff Selection Commission — Combined Higher Secondary (10+2) Level Examination (CHSLE), 2025- Declaration of result of Tier-I to shortlist candidates for appearing in Tier-II. ↗
2025 · First Round of Tentative Allocation (cut-off = last selected candidate)(55)
| पद | UR | EWS | OBC | SC | ST | ESM | HH | PwD-Others | OH | VH |
|---|---|---|---|---|---|---|---|---|---|---|
| D54 - DEO/DEO Grade ‘A’ - Staff Selection Commission, Ministry of Personnel, Public Grievances and Pensions | 211 | — | 281 | — | — | — | — | — | — | — |
| D55 - DEO/DEO Grade ‘A’ - Department of Expenditure, Controller General of Accounts, Ministry of Finance | 317 | 310 | — | 302 | 294 | 257 | 276 | 250 | — | — |
| L01 - LDC/JSA - Central Administrative Tribunal | 304 | 301 | 302 | 289 | 295 | 211 | 269 | — | 285 | 290 |
| L02 - LDC/JSA - Department of Internal Security, Intelligence Bureau | 300 | 296 | 297 | 288 | 276 | 192 | 233 | 227 | 278 | 279 |
| L03 - LDC/JSA - Department of Science and Technology, Ministry of Science & Technology | 306 | 302 | 304 | 297 | 284 | 204 | — | — | 277 | — |
| L04 - LDC/JSA - Department of Defence, Canteen Stores Department (CSD), Ministry of Defence | 296 | 294 | 296 | 285 | 272 | 190 | 223 | 192 | 294 | 255 |
| L05 - LDC/JSA - Department of Telecommunications, Ministry of Communication | 298 | 296 | — | 287 | 280 | — | 236 | — | 275 | 273 |
| L06 - LDC/JSA - Ministry of Mines | 300 | 298 | 299 | 298 | 280 | 218 | — | — | 273 | — |
| L07 - LDC/JSA - Department of Food and Public Distribution, Ministry of Consumer Affairs, Food& Public Distribution | 311 | 302 | — | 291 | — | — | — | — | — | — |
| L08 - LDC/JSA - National Commission for Schedule Tribes | 314 | 314 | 315 | — | — | — | — | — | — | — |
| L09 - LDC/JSA - Directorate of Forensic Science Services, Central Forensic Science Laboratory, Ministry of Home Affairs | 301 | — | — | — | — | — | — | — | — | — |
| L10 - LDC/JSA - Department of Posts, Ministry of Communication | 308 | 306 | 302 | 293 | 279 | 221 | — | — | — | 258 |
| L11 - LDC/JSA - Department of Consumer Affairs, Ministry of Consumer Affairs, Food& Public Distribution | 300 | — | 300 | 290 | 286 | — | — | — | — | — |
| L12 - LDC/JSA - Department of Personnel and Training, Central Bureau of Investigation (CBI), Ministry of Personnel, Pubic Grievances and Pensions | 300 | 299 | 297 | 288 | 276 | 190 | 273 | 207 | 273 | 296 |
| L13 - LDC/JSA - Niti Aayog | 322 | 318 | — | — | — | — | — | — | — | — |
| L14 - LDC/JSA - Department of Internal Security, National Investigation Agency, Ministry of Home Affairs | 302 | 298 | 297 | 290 | 278 | 220 | — | — | — | — |
| L15 - LDC/JSA - Department of Commerce, Ministry of Commerce and Industry | 314 | 308 | 312 | 304 | 281 | — | — | — | — | — |
| L16 - LDC/JSA - Department of Defence, Border Roads Organization (BRO), Ministry of Defence (*Only for Male candidates) | 294 | — | 294 | — | 270 | 176 | 205 | 170 | 268 | 246 |
| L17 - LDC/JSA - Ministry of Electronics and Information Technology | 314 | — | 316 | — | 303 | 285 | — | — | — | — |
| L18 - LDC/JSA - Election Commission of India | 317 | 315 | 317 | 302 | — | 234 | — | — | 289 | — |
| L19 - LDC/JSA - Ministry of Statistics & Programme Implementation (Admin-III) | 306 | 304 | 303 | 296 | 295 | — | 245 | 217 | — | — |
| L20 - Junior Passport Assistant - Department of Expenditure, Controller General of Accounts, Ministry of Finance | 302 | 299 | 301 | 293 | 283 | 217 | 257 | 214 | 293 | 281 |
| L21 - LDC/JSA - Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA), Ministry of Defence | 298 | 296 | 296 | 287 | 273 | — | — | — | — | 256 |
| L22 - LDC/JSA - Ministry of Tourism | 301 | 297 | 300 | 293 | — | 215 | 229 | — | — | — |
| L23 - LDC/JSA - Department for Promotion of Industry and Internal Trade, Ministry of Commerce & Industry | 300 | 298 | 299 | 290 | 277 | 216 | — | — | — | — |
| L24 - LDC/JSA - Department of Defence, Directorate of Public Relations, Ministry of Defence | — | 297 | — | — | — | — | — | — | — | — |
| L25 - LDC/JSA - Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | 298 | 296 | 300 | 287 | 280 | 236 | 224 | — | 276 | — |
| L26 - LDC/JSA - Ministry of Civil Aviation | 301 | 298 | 299 | 296 | 289 | — | — | — | — | — |
| L27 - LDC/JSA - Ministry of Information & Broadcasting | 306 | — | 301 | — | — | — | — | — | — | — |
| L28 - LDC/JSA - Central Vigilance Commission | 321 | — | — | — | — | — | 279 | — | — | — |
| L29 - LDC/JSA - Department of Telecommunications, CGCA (Controller General of Communication Accounts), Ministry of Communication | 298 | 296 | 296 | 287 | 275 | 196 | 226 | — | — | 259 |
| L30 - LDC/JSA - Department of Financial Services, Ministry of Finance | 306 | 304 | 304 | 295 | 288 | — | — | — | — | — |
| L31 - LDC/JSA - Ministry of Housing & Urban Affairs | 299 | 298 | 296 | 288 | 275 | 200 | 213 | 193 | 283 | 261 |
| L32 - LDC/JSA - Directorate General of Health Services, Ministry of Health and Family Welfare | 298 | 297 | 296 | 289 | 274 | — | 203 | — | 276 | 259 |
| L33 - LDC/JSA - Ministry of Labour & Employment | 297 | — | 296 | 286 | 272 | 197 | 202 | — | — | — |
| L34 - LDC/JSA - Department of Water Resources, River Development and Ganga Rejuvenation, Ministry of Jal Shakti | 303 | 301 | 301 | 293 | 281 | 202 | — | — | — | 273 |
| L35 - LDC/JSA - Department of Defence, Controller General Of Defence Accounts (CGDA), Ministry of Defence | 300 | 296 | 297 | 286 | 272 | 196 | 203 | 188 | 271 | 264 |
| L36 - LDC/JSA - Department of Defence, Indian Coast Guard, Ministry of Defence | 300 | 296 | 296 | 290 | 275 | — | — | — | — | — |
| L37 - LDC/JSA - National Informatics Centre, Ministry of Electronics and Information Technology | 303 | 306 | 301 | 291 | 284 | — | — | — | — | — |
| L38 - LDC/JSA - Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry & Dairying | 299 | 296 | 296 | 304 | — | — | — | — | — | — |
| L39 - LDC/JSA - Ministry of Culture | 302 | 298 | 300 | 293 | 292 | 207 | — | — | — | 273 |
| L40 - LDC/JSA - Ministry of Environment, Forest and Climate Change | 302 | 300 | 300 | 292 | 280 | 218 | 213 | — | — | — |
| L41 - LDC/JSA - Central Translation Bureau, Department of Official Language, Ministry of Home Affairs | 307 | — | — | 287 | 294 | — | — | — | — | — |
| L42 - LDC/JSA - Armed Forces Headquarters, O/o JS & CAO, Ministry of Defence | 306 | 304 | 302 | — | 286 | 191 | 232 | 187 | 280 | 282 |
| L43 - LDC/JSA - Central Electricity Authority, Ministry of Power | 311 | — | 309 | 298 | 291 | 200 | 243 | — | — | 268 |
| L44 - LDC/JSA - Lal Bahadur Shastri National Academy of Administration, Ministry of Personnel, Public Grievances and Pensions | 315 | 315 | 312 | 304 | — | — | — | — | — | — |
| L45 - LDC/JUNIOR CLERK - O/o Registrar General of India, Ministry of Home Affairs | 299 | 296 | 296 | 288 | — | 192 | — | — | — | 273 |
| L46 - LDC/JSA - National Disaster Response Force Academy, Ministry of Home Affairs | 300 | 296 | — | — | 278 | — | — | — | — | — |
| L47 - LDC/JSA - Directorate of Enforcement, Department of Revenue, Ministry of Finance | 306 | 303 | 304 | 299 | 298 | 216 | 273 | — | — | — |
| L48 - LDC/JSA - Ministry of Textiles | 305 | — | 305 | — | 283 | — | — | — | — | — |
| L49 - LDC/JSA - Department of Official Language, Central Hindi Training Institute, Ministry of Home Affairs | 310 | 309 | 308 | 295 | — | — | — | — | — | — |
| L50 - LDC/JSA - Ministry of Ports, Shipping and Waterways | 298 | 296 | 297 | 286 | — | 200 | — | — | 273 | — |
| L51 - LDC/JSA - Department of Fisheries, Ministry of Fisheries, Animal Husbandry & Dairying | 296 | 296 | 296 | 288 | — | — | — | — | — | — |
| L52 - LDC/JSA - Archaeological Survey of India, Ministry of Culture | — | 296 | 296 | 288 | 278 | — | 242 | 197 | 282 | — |
| L53 - LDC/JSA - Central Government Health Scheme (HQs), Ministry of Health and Family Welfare | 302 | 298 | 301 | 295 | 281 | 202 | 255 | 198 | 275 | 264 |
Total Marks of last selected candidate (Section-I + Section-II of Tier-II) · स्रोत (आधिकारिक): Staff Selection Commission — Combined Higher Secondary (10+2) Level Examination, 2025-Declaration of First Round of Tentative Allocation (FRTA)-reg. ↗
2024 · Tier-II Module-I of Section-III (CKT) qualifying cut-off · All posts
| श्रेणी | कटऑफ |
|---|---|
| UR | 13.5 |
| EWS | 11.25 |
| OBC | 11.25 |
| SC | 9 |
| ST | 9 |
| ESM | 9 |
| OH | 9 |
| HH | 9 |
| VH | 9 |
| PwD-Others | 9 |
Cut-off marks · 45 में से · स्रोत (आधिकारिक): Staff Selection Commission — Declaration of Final Result of Combined Higher Secondary (10+2) Level Examination, 2024 - regarding. ↗
2024 · Tier-I (shortlisting for Tier-II)(2)
| पद | UR | EWS | OBC | SC | ST | ESM | OH | HH | PwD-Others | VH |
|---|---|---|---|---|---|---|---|---|---|---|
| (i) Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) | 157.36168 | 150.51731 | 156.61665 | 139.68408 | 129.44568 | 78.23008 | 124.70219 | 81.06810 | 72.53530 | 123.78593 |
| (ii) List II - Data Entry Operator (DEO)/DEO Grade 'A' | 176.27042 | 176.27042 | 176.27042 | 166.67647 | 165.07894 | 133.93856 | 166.25113 | — | — | — |
normalised scores (cut-off marks) · स्रोत (आधिकारिक): Staff Selection Commission — Combined Higher Secondary (10+2) Level Examination (CHSLE), 2024- Declaration of result of Tier-I to shortlist candidates for appearing in Tier-II. ↗
2024 · Final result (cut-off = last selected candidate)(52)
| पद | UR | EWS | OBC | SC | ST | ESM | HH | VH | OH |
|---|---|---|---|---|---|---|---|---|---|
| D53 - DEO/DE Grade ‘A’ - Ministry of Finance; Department of Expenditure; Controller General of Accounts | 346 | 339 | 345 | 334 | — | 295 | — | — | — |
| L01 - LDC/JSA - National Commission for Scheduled Tribes | 334 | — | 331 | — | — | — | — | — | — |
| L02 - LDC/JSA - National Commission for Scheduled Castes | 340 | — | 329 | 325 | — | — | — | — | — |
| L03 - LDC/JSA - Central Vigilance Commission | — | 342 | — | 333 | — | — | 315 | — | — |
| L04 - LDC/JSA - Election Commission of India | 343 | — | 342 | 334 | 340 | 288 | — | — | — |
| L05 - LDC/JSA - Ministry of Agriculture & Farmers Welfare; Department of Agriculture Cooperation and Farmers Welfare | 328 | — | 329 | 313 | 315 | — | 297 | — | — |
| L06 - LDC/JSA - Ministry of Communications; Department of Telecommunications (CGCA-Controller General of Communication Accounts) | 329 | 326 | 327 | 313 | 301 | 240 | — | — | — |
| L07 - LDC/JSA - Ministry of Communications; Department of Posts | 328 | 344 | 327 | 313 | 301 | 263 | 257 | — | — |
| L08 - LDC/JSA - Ministry of Consumer Affairs, Food, & Public Distribution; Department of Consumer Affairs | 326 | 325 | 325 | 312 | 301 | — | — | — | — |
| L09 - LDC/JSA - Ministry of Consumer Affairs, Food, & Public Distribution; Department of Food and Public Distribution | — | 324 | — | 312 | — | 241 | — | 296 | — |
| L10 - LDC/JSA - Ministry of Culture; Ministry of Culture, Archaeological Survey of India | 325 | 322 | 323 | 311 | 300 | — | 256 | 316 | 312 |
| L11 - LDC/JSA - Ministry of Defence; Department of Defence, Indian Coast Guard | 325 | 322 | 324 | 310 | 298 | 227 | 247 | 290 | — |
| L12 - LDC/JSA - Ministry of Defence; Department of Defence, National Cadet Corps | 324 | 324 | 323 | 310 | 298 | — | 243 | 288 | 297 |
| L13 - LDC/JSA - Ministry of Defence; Department of Defence Production, Directorate General of Quality Assurance | 324 | 323 | 323 | 311 | 302 | — | — | — | 297 |
| L14 - LDC/JSA - Ministry of Defence; Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 337 | — | 332 | 333 | — | 236 | — | — | — |
| L15 - LDC/JSA - Ministry of Earth Sciences; Indian Meteorological Department | 324 | 322 | 323 | 311 | 299 | 233 | 244 | — | 300 |
| L16 - LDC/JSA - Ministry of Electronics and Information Technology | — | 333 | 335 | 321 | — | 266 | 251 | — | — |
| L17 - LDC/JSA - Ministry of Electronics and Information Technology; National Informatics Centre | 329 | 329 | 326 | 316 | 306 | — | 249 | — | — |
| L18 - LDC/JSA - Ministry of Environment & Forests and Climate Change | 325 | 322 | 323 | 312 | — | 235 | — | — | — |
| L20 - Junior Passport Assistant - Ministry of External Affairs; Central Passport Organisation | 333 | 328 | 332 | 314 | 306 | 253 | 273 | 310 | 307 |
| L21 - LDC/JSA - Ministry of Finance; Department of Expenditure, Controller General of Accounts | 333 | 331 | 331 | 321 | 309 | 262 | 298 | — | 321 |
| L22 - LDC/JSA - Ministry of Finance; Department of Revenue; Enforcement Directorate | 335 | 331 | 335 | 322 | 316 | 250 | — | — | 309 |
| L23 - LDC/JSA - Ministry of Finance; Department of Revenue; Central Bureau of Narcotics | 335 | 331 | 330 | 318 | 310 | 265 | 269 | 298 | — |
| L24 - LDC/JSA - Ministry of Fisheries, Animal Husbandry and Dairying; Department of Animal Husbandry and Dairying | 330 | — | 323 | — | — | 238 | — | — | — |
| L25 - LDC/JSA - Ministry of Health & Family Welfare; Department of Health and Family Welfare; Directorate General of Health Services (DGHS) | 330 | 325 | 326 | 313 | 306 | — | 268 | 291 | 300 |
| L26 - LDC/JSA - Ministry of Home Affairs; Intelligence Bureau | 324 | 323 | 323 | 311 | 299 | 228 | 245 | 289 | 301 |
| L27 - LDC/JSA - Ministry of Home Affairs; Department of Internal Security; National Investigation Agency | 331 | — | 329 | 316 | — | 272 | — | — | 303 |
| L28 - LDC/JSA - Ministry of Home Affairs; Department of Official Language; Central Hindi Training Institute | 336 | 334 | 335 | 332 | 326 | — | — | — | — |
| L29 - LDC/JSA - Ministry of Home Affairs; Directorate of Forensic Science Services | 324 | — | 323 | 316 | — | 275 | — | — | 297 |
| L30 - LDC/JSA - Ministry of Home Affairs; Narcotics Control Bureau | — | — | — | — | — | — | 226 | 294 | — |
| L31 - LDC/JSA - Ministry of Housing & Urban Affairs | 326 | 323 | 324 | 314 | 300 | 238 | 268 | 294 | 307 |
| L32 - LDC/JSA - Ministry of Law & Justice; Department of Legal Affairs, Income Tax Appellate Tribunal | 324 | 322 | 323 | 310 | 300 | — | 242 | 293 | 297 |
| L33 - LDC/JSA - Ministry of Mines | 324 | 322 | 323 | 312 | 300 | 238 | 251 | — | 312 |
| L34 - LDC/JSA - Ministry of Personnel, Public Grievances & Pensions; Department of Personnel and Training; Central Bureau of Investigation | 326 | 326 | 323 | 312 | 299 | 229 | — | — | 304 |
| L35 - LDC/JSA - Ministry of Power; Central Electricity Authority | 339 | 335 | — | — | 313 | 270 | 288 | 291 | — |
| L36 - LDC/JSA - Ministry of Science & Technology; Department of Science and Technology | 331 | 327 | 323 | — | 302 | 249 | — | — | 295 |
| L37 - LDC/JSA - Ministry of Statistics & Programme Implementation (Admn III) | 329 | 327 | 326 | 318 | — | — | — | — | 295 |
| L38 - LDC/JSA - Ministry of Textiles | 324 | — | — | 312 | 305 | — | — | — | 294 |
| L39 - LDC/JSA - National Technical Research Organisation | 324 | 322 | — | 311 | 298 | 229 | 244 | 289 | — |
| L40 - LDC/JSA - Ministry of Finance; Department of Financial Services | 325 | 324 | 324 | 310 | 298 | — | — | — | 301 |
| L41 - LDC/JSA - Ministry of Defence; Department of Defence ; Border Roads Organisation * Only for Male candidates | 322 | 321 | 321 | 309 | 295 | 210 | 229 | 281 | 292 |
| L42 - LDC/JSA - Central Administrative Tribunal | 324 | 322 | 322 | 310 | 298 | 228 | 243 | 288 | 296 |
| L43 - LDC/JSA - Ministry of Micro, Small and Medium Enterprises; Office of Development Commissioner | 327 | 324 | 325 | 311 | 300 | 271 | — | 294 | — |
| L44 - LDC/JSA - Ministry of Defence; Department of Defence; AFHQ; Office of JS & CAO | 337 | 334 | 332 | — | 311 | 242 | 240 | 293 | 305 |
| L45 - LDC/JUNIOR CLERK - Ministry of Civil Aviation | 325 | — | 324 | 322 | — | — | — | — | — |
| L46 - LDC/JSA - Ministry of Personnel, Public Grievances & Pensions; Lal Bahadur Shastri National Academy of Administration | 336 | — | 335 | 322 | — | — | — | — | — |
| L47 - LDC/JSA - Ministry of Home Affairs; North eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy | 324 | 322 | 327 | — | — | — | — | — | — |
| L48 - LDC/JSA - Ministry of Home Affairs; Office of the Registrar General | 325 | 324 | 325 | 312 | 299 | 237 | — | — | 296 |
| L49 - LDC/JSA - Ministry of Jal Shakti; Department of Water Resources, River Development and Ganga Rejuvenation | 328 | 323 | 324 | 312 | 300 | 232 | — | 328 | — |
| L50 - LDC/JSA - Ministry of Home Affairs; Department of States; Bureau of Police Research and Development | 335 | — | 333 | 324 | 310 | — | — | — | — |
| L51 - LDC/JSA - Ministry of Defence; Department of Defence; Controller General Of Defence Accounts (CGDA) | 329 | 327 | 326 | 313 | 300 | 234 | 249 | 295 | 298 |
| L52 - LDC/JSA - Ministry of Youth Affairs and Sports; Department of Youth Affairs; National Service Scheme(NSS) | 325 | 325 | 327 | 313 | — | — | — | — | 296 |
Total Marks of last selected candidate (Section-I + Section-II of Tier-II) · स्रोत (आधिकारिक): Staff Selection Commission — Declaration of Final Result of Combined Higher Secondary (10+2) Level Examination, 2024 - regarding. ↗
पिछले कटऑफ पैटर्न से AI द्वारा तैयार। सांकेतिक, आधिकारिक नहीं। हमेशा नवीनतम आधिकारिक अधिसूचना से पुष्टि करें।
श्रेणी-वार अपेक्षित कटऑफ (सांकेतिक)
| श्रेणी | अपेक्षित कटऑफ (सांकेतिक) |
|---|---|
| General | 130-145 marks (65-72.5%) |
| EWS | 125-140 marks (62.5-70%) |
| OBC | 120-135 marks (60-67.5%) |
| SC | 90-110 marks (45-55%) |
| ST | 85-105 marks (42.5-52.5%) |
| PwD (General) | 75-90 marks (37.5-45%) |
| PwD (OBC) | 70-85 marks (35-42.5%) |
| PwD (SC/ST) | 65-80 marks (32.5-40%) |
- General vs. OBC gap: Typically 10-15 marks (5-7.5%), with SC/ST cutoffs running 35-50 marks below General due to wider reservation bands.
- Cutoff drivers: Difficulty level of exam (particularly Math & Reasoning sections), total vacancies announced, and normalization scores in multi-shift exams significantly impact final cutoffs year-to-year.
- Tier 2 qualification: Clearing Tier 1 is essential; actual post allocation depends on combined Tier 1 + Tier 2 performance, so top Tier 1 scores (75%+) strengthen final merit position substantially.
SSC Combined Higher Secondary Level (Tier 1) में आपका स्कोर असल में क्या दिलाता है? ये बैंड मॉक या परीक्षा के प्रतिशत को उस रैंक दायरे और नतीजों से जोड़ते हैं जो उस स्कोर रेंज ने आमतौर पर हासिल किए हैं।
पक्का नहीं कि आपका स्कोर आपकी श्रेणी के लिए सुरक्षित है?
🎓 Now you know the score to beat. Get the free day-by-day plan that gets you there. Rebuilt every morning around what you actually did — miss a day, nothing is lost.Build my plan →स्कोर → रैंक → नतीजा बैंड
Top 1-2% — Best outcomes
92–100%
- Postal Assistant — guaranteed metro posting with home state preference
- Lower Division Clerk — Ministry of External Affairs, PMO, Cabinet Secretariat
- Junior Secretariat Assistant — RAW, IB, CBI support staff (subject to verification)
- Court Clerk — Supreme Court Registry, Constitutional Courts
- DEO Grade A — Office of CAG, Parliament Secretariat
- Virtually certain final selection with basic typing/skill test clearance (35 wpm English / 30 wpm Hindi for LDC/JSA)
Excellent — Top tier selections
85–92%
- Postal Assistant — metro cities with location lock, Department of Posts pay level 4
- Lower Division Clerk — Ministry of Finance, CBDT, CBIC postings
- Junior Secretariat Assistant — PMO, Cabinet Secretariat, pay level 2
- Court Clerk — Supreme Court, Delhi High Court establishments
- DEO Grade A — CAG, CGA, and other premium audit departments
- Strong position for skill test and typing test preparation
Strong performance — Top choices
75–85%
- Postal Assistant — home state/region preference likely
- Lower Division Clerk — choice ministries with growth prospects (Finance, External Affairs)
- Junior Secretariat Assistant — Cabinet Secretariat, PMO possible
- Data Entry Operator — premium departments and locations
- Very high probability of Tier 2 qualification across all categories
Competitive zone — Preferred posts
65–75%
- Postal Assistant / Sorting Assistant — metro/preferred locations (Delhi, Mumbai, Bangalore)
- Lower Division Clerk — prestigious ministries (Finance, Home Affairs, Defence)
- Junior Secretariat Assistant — AFHQ, pay level 2
- Data Entry Operator — Grade A, premium locations
- Court Clerk — High Court establishments, better posting prospects
Tier 2 probable — General posts
50–65%
- Lower Division Clerk (LDC) — various Central Government ministries, pay level 2
- Junior Secretariat Assistant (JSA) — CSS, pay level 2
- Postal Assistant / Sorting Assistant — Department of Posts, pay level 4
- Data Entry Operator (DEO) — Grade A, various departments
- Court Clerk — subordinate courts, approximately ₹25,000-35,000/month
Borderline — Reserved categories
35–50%
- Lower Division Clerk (LDC) — SC/ST/OBC categories possible
- Postal Assistant / Sorting Assistant — reserved category candidates
- Data Entry Operator (DEO) — Ministry of Statistics, reserved posts
- Tier 2 qualification uncertain; depends on normalization and category
Below cut-off range
0–35%
- Unlikely to qualify for Tier 2
- Score typically below General category cut-off (~40-45%)
- Recommend strengthening fundamentals in all sections
- Focus on English and Reasoning for next attempt
आपका स्कोर कहाँ पहुँचेगा?
मुफ़्त SSC CHSL मॉक दें: तुरंत स्कोर, यही रैंक मैपिंग और आपके कमज़ोर टॉपिक की पहचान। कोई कोचिंग फ़ीस नहीं।