KPSC KAS · कटऑफ़
KPSC KAS कटऑफ 2018 (आधिकारिक) — श्रेणी-वार अंक
पिछले वर्षों के प्रकाशित KPSC KAS कटऑफ
प्रकाशित दस्तावेज़ से अंक-दर-अंक कॉपी किया गया, लिंक के साथ। किसी अंक पर भरोसा करने से पहले दस्तावेज़ खोलकर देखें।
GP-2017-18 · Final selection list (Main Examination + Personality Test) · Female(10)
| ज़ोन / राज्य · पद | GM/W | C1/W | 2A/W | 2B/W | 3A/W | 3B/W | SC/W | ST/W |
|---|---|---|---|---|---|---|---|---|
| Hyderabad-Karnataka (371J) · COMMERCIAL TAX OFFICER- FINANCE DEPT. | — | — | — | 681.7500 | — | — | — | — |
| Hyderabad-Karnataka (371J) · DEPUTY SUPERINTENDENT OF POLICE-HOME DEPARTMENT | 792.0000 | — | — | — | — | — | — | — |
| Hyderabad-Karnataka (371J) · TAHASILDAR GRADE-II-KARNATAKA ADMINISTRATIVE SERVICE | 773.2500 | — | — | — | — | — | — | 615.2500 |
| Residual Parent Cadre (non-HK) · ASSISTANT COMMISSIONER OF COMMERCIAL TAXES-FINANCE DEPT | 817.7500 | — | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT DIRECTOR (FOOD, CIVIL SUPPLIES, CONSUMER AFFAIRS DEPARTMENT | 783.5000 | 757.0000 | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT DIRECTOR OF CO-OPERATIVE AUDIT.(CO-OPERATION DEPARTMENT) | 781.0000 | — | 768.0000 | — | 778.7500 | 772.5000 | 770.5000 | — |
| Residual Parent Cadre (non-HK) · ASSISTANT SUPERINTENDENT OF PRISONS- HOME DEPT. | 775.2500 | 738.7500 | 727.2500 | 752.5000 | — | — | 756.7500 | — |
| Residual Parent Cadre (non-HK) · COMMERCIAL TAX OFFICER- FINANCE DEPT. | 787.2500 | — | — | 757.7500 | — | — | — | — |
| Residual Parent Cadre (non-HK) · DEPUTY SUPERINTENDENT OF EXCISE, EXCISE DEPARTMENT | 817.0000 | — | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · TAHASILDAR GRADE-II-KARNATAKA ADMINISTRATIVE SERVICE | 802.0000 | 775.7500 | 776.0000 | 790.7500 | 788.0000 | 797.2500 | 793.5000 | — |
Final cutoff marks of the last candidate selected · स्रोत (आधिकारिक): Karnataka Public Service Commission — FINAL CUTOFF MARKS OF THE LAST CANDIDATE TO THE POST OF GP-2017-18 ↗
GP-2017-18 · Final selection list (Main Examination + Personality Test)(13)
| ज़ोन / राज्य · पद | GM | 2A | 3A | 3B | C1 | 2B | SC | ST | GM/XMP | GM/PH-HI | 2A/PH-HI | SC/PH-HI | GM/PH-LV | 2B/RL | SC/RL | GM/RL | GM/KMS | 2A/RL | ST/KMS | C1/RL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyderabad-Karnataka (371J) · ASSISTANT SUPERINTENDENT OF PRISONS- HOME DEPT. | — | — | — | — | — | — | — | 742.5000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Hyderabad-Karnataka (371J) · DEPUTY SUPERINTENDENT OF EXCISE, EXCISE DEPARTMENT | — | — | — | — | — | — | — | 780.0000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Hyderabad-Karnataka (371J) · DEPUTY SUPERINTENDENT OF POLICE-HOME DEPARTMENT | — | — | — | — | — | 690.0000 | — | — | — | — | — | — | — | — | — | 771.5000 | — | — | — | — |
| Hyderabad-Karnataka (371J) · TAHASILDAR GRADE-II-KARNATAKA ADMINISTRATIVE SERVICE | 803.7500 | — | — | — | — | — | 747.5000 | — | 538.0000 | — | — | — | — | — | — | — | — | 762.2500 | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT COMMISSIONER OF COMMERCIAL TAXES-FINANCE DEPT | — | — | — | — | — | — | — | — | — | — | — | — | — | 699.5000 | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT DIRECTOR (TOURISM DEPARTMENT) | — | — | — | — | 754.7500 | — | — | — | — | — | — | — | 683.2500 | — | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT DIRECTOR OF CO-OPERATIVE AUDIT.(CO-OPERATION DEPARTMENT) | 791.0000 | 761.0000 | — | — | — | — | — | — | — | — | — | — | — | — | 730.2500 | 761.7500 | — | 739.7500 | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT LABOUR COMMISSIONER, LABOUR DEPARTMENT | 832.5000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 756.2500 | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · ASSISTANT SUPERINTENDENT OF PRISONS- HOME DEPT. | 811.2500 | 760.7500 | — | — | — | — | 751.0000 | — | — | — | — | — | — | — | 728.5000 | 753.5000 | 767.0000 | — | — | — |
| Residual Parent Cadre (non-HK) · COMMERCIAL TAX OFFICER- FINANCE DEPT. | — | — | — | — | — | — | — | — | — | 609.7500 | 520.0000 | 501.7500 | — | — | — | 765.5000 | — | 749.5000 | — | — |
| Residual Parent Cadre (non-HK) · DEPUTY SUPERINTENDENT OF EXCISE, EXCISE DEPARTMENT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 763.2500 | — | 751.2500 | — | 709.0000 |
| Residual Parent Cadre (non-HK) · LABOUR OFFICER (LABOUR DEPARTMENT) | 784.5000 | — | — | — | — | — | 763.0000 | — | 620.7500 | — | — | — | — | — | — | — | — | — | — | — |
| Residual Parent Cadre (non-HK) · TAHASILDAR GRADE-II-KARNATAKA ADMINISTRATIVE SERVICE | 799.0000 | 770.5000 | 783.5000 | 795.7500 | — | — | 771.2500 | — | 635.0000 | — | — | — | — | — | 732.5000 | 772.2500 | 839.5000 | 752.7500 | 782.7500 | — |
Final cutoff marks of the last candidate selected · स्रोत (आधिकारिक): Karnataka Public Service Commission — FINAL CUTOFF MARKS OF THE LAST CANDIDATE TO THE POST OF GP-2017-18 ↗
पिछले कटऑफ पैटर्न से AI द्वारा तैयार। सांकेतिक, आधिकारिक नहीं। हमेशा नवीनतम आधिकारिक अधिसूचना से पुष्टि करें।
श्रेणी-वार अपेक्षित कटऑफ (सांकेतिक)
| श्रेणी | अपेक्षित कटऑफ (सांकेतिक) |
|---|---|
| General | 240-260 marks (60-65%) |
| EWS | 230-250 marks (57.5-62.5%) |
| OBC (Cat-2A/2B) | 210-235 marks (52.5-58.75%) |
| SC (Cat-3A) | 180-210 marks (45-52.5%) |
| ST (Cat-3B) | 170-200 marks (42.5-50%) |
| PwD | 160-190 marks (40-47.5%) |
- Category differential: General cutoffs typically run 25-35 marks higher than OBC (Cat-2A), and 50-70 marks above SC/ST categories. Cat-2B (backward OBC) may see 5-10 marks relaxation from Cat-2A.
- Year-on-year shifts: Cutoffs fluctuate ±10-15 marks based on paper difficulty, vacancy count, and candidate strength. Karnataka's reservation matrix (progressive categories Cat-2A/2B/3A/3B) creates finer gradations than Union pattern.
- Safe zone strategy: Target 65%+ (General), 58%+ (OBC), 50%+ (SC/ST) to account for normalization and competition intensity. Mains seat allocation heavily influences Prelims threshold annually.
Karnataka Administrative Service (KAS) Prelims में आपका स्कोर असल में क्या दिलाता है? ये बैंड मॉक या परीक्षा के प्रतिशत को उस रैंक दायरे और नतीजों से जोड़ते हैं जो उस स्कोर रेंज ने आमतौर पर हासिल किए हैं।
पक्का नहीं कि आपका स्कोर आपकी श्रेणी के लिए सुरक्षित है?
🎓 Now you know the score to beat. Get the free day-by-day plan that gets you there. Rebuilt every morning around what you actually did — miss a day, nothing is lost.Build my plan →स्कोर → रैंक → नतीजा बैंड
Exceptional — Top rankers
85–100%
- Outstanding Prelims performance, among state's best candidates
- Deputy Commissioner (IAS equivalent at state level) — Group A, district magistrate powers, preferred postings likely
- Assistant Commissioner (Bangalore Urban/premium districts) — Group A, choice locations
- Deputy Superintendent of Police (preferred cadre) — Group A, plum postings
- Strong likelihood of top rank in final merit list with consistent Mains+Interview performance
- Approximately top 5% of all Prelims qualified candidates
Top tier — Premium Group A posts
75–85%
- Among top performers in Prelims, strong foundation for final selection
- Deputy Commissioner — Group A, district collector equivalent after Mains+Interview
- Assistant Commissioner (Revenue/Magistrate) — Group A, sub-divisional level authority
- Deputy Superintendent of Police (Crime) — Group A, investigative cadre
- Assistant Director (Industries/Commerce) — Group B gazetted, policy formulation
- Commercial Tax Officer (Enforcement) — Group B, senior posting
Strong Mains prospect — Group A in reach
65–75%
- Excellent Prelims score, well-positioned for Mains preparation
- Assistant Commissioner (KPSC cadre) — Group A, sub-divisional magistrate powers
- Deputy Superintendent of Police — Group A, law and order duties
- Deputy Commissioner (Probation) — Group A, district administration after Mains success
- Commercial Tax Officer (Senior scale) — Group B gazetted
- Assistant Director (Planning/Economics) — Group B, policy work
Mains qualified — Group B posts likely
50–65%
- Comfortably qualified for KAS Mains examination
- Deputy Superintendent of Police (Civil) — Group A, probationary posting
- Assistant Commissioner (Revenue) — Group A cadre, district postings
- Commercial Tax Officer — Group B, taxation department
- Assistant Director (various departments) — Group B, state secretariat
- Strong chance for Group B gazetted posts after Mains+Interview
Borderline — Reserved categories
35–50%
- May qualify under SC/ST/OBC reserved category cut-offs (typically 35-42%)
- Borderline for General category (cut-off varies 42-48% based on year)
- Deputy Tahsildar — Group B cadre, pay level as per Karnataka state rules
- Assistant Commissioner (Probation) — reserved category vacancies
- Commercial Tax Officer — Group B, if cut-off is on lower side
Below cut-off range
0–35%
- Unlikely to qualify for Mains examination
- Score typically below general category cut-off (usually ~40-45%)
- Recommend strengthening fundamentals in Karnataka GK, current affairs, and aptitude
- Focus on previous year question patterns for next attempt
आपका स्कोर कहाँ पहुँचेगा?
मुफ़्त KPSC KAS मॉक दें: तुरंत स्कोर, यही रैंक मैपिंग और आपके कमज़ोर टॉपिक की पहचान। कोई कोचिंग फ़ीस नहीं।