Home · Distance learning · Is it valid?
Suresh Gyan Vihar University
Private University · Rajasthan
In the 2026-27 list: 11 programmes in ODL (distance) mode and 0 online.
UGC-DEB's list as Shishya read it on 26 Oct 2026. Confirm on deb.ugc.ac.in ↗ for the session you join.
2026-27 — 11 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF THREE SUBJECTS) (ECONOMICS/POLITICAL SCIENCE/GEOGRAPHY/PUBLIC ADMINISTRATION/HISTORY/ENGLISH LITERATURE) | UG | Open and Distance Learning (ODL), July |
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Open and Distance Learning (ODL), July |
| BACHELOR OF COMMERCE | UG | Open and Distance Learning (ODL), July |
| BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS) | UG | Open and Distance Learning (ODL), July |
| BACHELOR OF LIBRARY & INFORMATION SCIENCE (LIBRARY AND INFORMATION SCIENCE) | UG | Open and Distance Learning (ODL), July |
| BACHELOR OF SCIENCE (COMBINATION OF 3 SUBJECTS) (PHYSICS, CHEMISTRY, MATHEMATICS)  | UG | Open and Distance Learning (ODL), July |
| MASTER OF ARTS (ECONOMICS) | PG | Open and Distance Learning (ODL), July |
| MASTER OF COMMERCE (ACCOUNTANCY) | PG | Open and Distance Learning (ODL), July |
| MASTER OF SCIENCE (MATHEMATICS) | PG | Open and Distance Learning (ODL), July |
| MASTERS OF BUSINESS ADMINISTRATION (GENERAL) | PG | Open and Distance Learning (ODL), July |
| MASTERS OF COMPUTER APPLICATIONS | PG | Open and Distance Learning (ODL), July |
2025-26 — 11 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) | UG | Open and Distance Learning (ODL) |
| BACHELOR OF ARTS (JOURNALISM) | UG | Open and Distance Learning (ODL) |
| BACHELOR OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | UG | Open and Distance Learning (ODL) |
| BACHELOR OF COMMERCE | UG | Open and Distance Learning (ODL) |
| BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS) | UG | Open and Distance Learning (ODL) |
| BACHELOR OF LIBRARY & INFORMATION SCIENCE (LIBRARY AND INFORMATION SCIENCE) | UG | Open and Distance Learning (ODL) |
| MASTER OF ARTS (ECONOMICS) | PG | Open and Distance Learning (ODL) |
| MASTER OF COMMERCE (ACCOUNTANCY) | PG | Open and Distance Learning (ODL) |
| MASTER OF SCIENCE (MATHEMATICS) | PG | Open and Distance Learning (ODL) |
| MASTERS OF BUSINESS ADMINISTRATION (GENERAL) | PG | Open and Distance Learning (ODL) |
| MASTERS OF COMPUTER APPLICATIONS | PG | Open and Distance Learning (ODL) |
2024-25 — 11 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) | UG | ODL (Recognised) |
| BACHELOR OF ARTS (JOURNALISM) | UG | ODL (Recognised) |
| BACHELOR OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | UG | ODL (Recognised) |
| BACHELOR OF COMMERCE | UG | ODL (Recognised) |
| BACHELOR OF COMPUTER APPLICATIONS (COMPUTER APPLICATIONS) | UG | ODL (Recognised) |
| BACHELOR OF LIBRARY & INFORMATION SCIENCE (LIBRARY AND INFORMATION SCIENCE) | UG | ODL (Recognised) |
| MASTER OF ARTS (ECONOMICS) | PG | ODL (Recognised) |
| MASTER OF COMMERCE (ACCOUNTANCY) | PG | ODL (Recognised) |
| MASTER OF SCIENCE (MATHEMATICS) | PG | ODL (Recognised) |
| MASTERS OF BUSINESS ADMINISTRATION (GENERAL) | PG | ODL (Recognised) |
| MASTERS OF COMPUTER APPLICATIONS | PG | ODL (Recognised) |
2023-24 — 6 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) | UG | ODL (Recognised) |
| BACHELOR OF ARTS (JOURNALISM) | UG | ODL (Recognised) |
| BACHELOR OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | UG | ODL (Recognised) |
| BACHELOR OF COMMERCE | UG | ODL (Recognised) |
| MASTER OF ARTS (ECONOMICS) | PG | ODL (Recognised) |
| MASTER OF COMMERCE (ACCOUNTANCY) | PG | ODL (Recognised) |
2022-23 — 6 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) | UG | ODL (Recognised) |
| BACHELOR OF ARTS (JOURNALISM) | UG | ODL (Recognised) |
| BACHELOR OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | UG | ODL (Recognised) |
| BACHELOR OF COMMERCE | UG | ODL (Recognised) |
| MASTER OF COMMERCE (ACCOUNTANCY) | PG | ODL (Recognised) |
| MASTERS OF ARTS (ECONOMICS) | PG | ODL (Recognised) |
2021-22 — 7 ODL, 0 online
| Programme | UG/PG | Mode (as listed) |
|---|---|---|
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) | UG | ODL (Recognised) |
| Bachelor of Arts (Journalism) | UG | ODL (Recognised) |
| BACHELOR OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | UG | ODL (Recognised) |
| BACHELOR OF COMMERCE | UG | ODL (Recognised) |
| Master of Business Administration( General) | PG | ODL (Recognised) |
| Master of Commerce (Accountancy) | PG | ODL (Recognised) |
| Masters of Arts (Economics) | PG | ODL (Recognised) |
Rows are UGC-DEB's, unchanged (Recognised Programmes, read 26 Oct 2026). Shishya has no tie-up with this university. What UGC says about validity →