Colleges side by side
Official records only. Shishya does not score or rank colleges; the ranking row shows official rankings such as NIRF where one exists.
| FACULTY OF COMMERCE AND MANAGEMENTGandhinagar, GujaratRemove | Government Polytechnic,Gandhinagar 623Gandhinagar, GujaratRemove | FACULTY OF PROFESSIONAL STUDIESGandhinagar, GujaratRemove | Biogas Research Unit & Microbiology, SadraGandhinagar, GujaratRemove | |
|---|---|---|---|---|
| AISHE code | C-68005[1] | C-237[2] | C-75673[1] | C-1069[3] |
| College type (as printed) | Constituent / University College[1] | Affiliated College[2] | Constituent / University College[1] | PG Center / Off-Campus Center[3] |
| Management (as printed) | University[1] | State Government[2] | University[1] | Not recorded |
| Affiliating university | SWAMINARAYAN UNIVERSITY[1] | Gujarat Technological University, Ahmedabad[2] | SWAMINARAYAN UNIVERSITY[1] | Gujarat Vidyapith, Ahmedabad[3] |
| District | Gandhinagar[1] | Gandhinagar[2] | Gandhinagar[1] | Gandhinagar[3] |
| State | Gujarat[1] | Gujarat[2] | Gujarat[1] | Gujarat[3] |
| Location (as printed) | Rural[1] | Urban[2] | Urban[1] | Not recorded |
| Established | 2022[1] | 1991[2] | 2025[1] | Not recorded |
| Official website | https://www.swaminarayanuniversity.ac.in/[1] | https://polytechnicgnr.gujarat.gov.in/[2] | https://www.swaminarayanuniversity.ac.in/[1] | Not recorded |
Every filled cell is copied from the source its number points to. "Not recorded" means we hold no sourced value, not that the answer is no.
Sources
- [1] AISHE institution directory: colleges · Ministry of Education, All India Survey on Higher Education (AISHE) · checked 21 Oct 2026
- [2] AISHE institution directory: colleges · Ministry of Education, All India Survey on Higher Education (AISHE) · checked 21 Oct 2026
- [3] AISHE institution directory: colleges · Ministry of Education, All India Survey on Higher Education (AISHE) · checked 21 Oct 2026
Up to 4 colleges at a time. Remove one to add another.