Colleges side by side
Official records only. Shishya does not score or rank colleges; the ranking row shows official rankings such as NIRF where one exists.
| BEST FIRST GRADE COLLEGEHassan, KarnatakaRemove | Government Law College, HolenarasipuraHassan, KarnatakaRemove | NDRK First Grade College ,,HassanHassan, KarnatakaRemove | M. Krishana Law College, HassanHassan, KarnatakaRemove | |
|---|---|---|---|---|
| AISHE code | C-57574[1] | C-9835[1] | C-17543[1] | C-9836[1] |
| College type (as printed) | Affiliated College[1] | Affiliated College[1] | Affiliated College[1] | Affiliated College[1] |
| Management (as printed) | Private Un-Aided[1] | State Government[1] | Private Aided (Government Aided)[1] | Private Aided (Government Aided)[1] |
| Affiliating university | Hassan University[1] | Karnataka State Law University, Hubli[1] | Hassan University[1] | Karnataka State Law University, Hubli[1] |
| District | Hassan[1] | Hassan[1] | Hassan[1] | Hassan[1] |
| State | Karnataka[1] | Karnataka[1] | Karnataka[1] | Karnataka[1] |
| Location (as printed) | Urban[1] | Rural[1] | Urban[1] | Urban[1] |
| Established | 2016[1] | 2007[1] | 1977[1] | 1974[1] |
| Official website | Not recorded | http://gfgc.kar.nic.in/holenarsipur-law/[1] | http://ndrkfgc.edu.in/[1] | http://www.mkrishnalawcollege/[1] |
Every filled cell is copied from the source its number points to. "Not recorded" means we hold no sourced value, not that the answer is no.
Sources
- [1] AISHE institution directory: colleges · Ministry of Education, All India Survey on Higher Education (AISHE) · checked 21 Oct 2026
Up to 4 colleges at a time. Remove one to add another.